Here’s how our community expectations are looking as of the Friday before the Vols take on Florida:
We’ll open the thing back up for submissions the Sunday after the game.
A community of reasonable fanatics.
Here’s how our community expectations are looking as of the Friday before the Vols take on Florida:
We’ll open the thing back up for submissions the Sunday after the game.
Tennessee opened as a 17-point underdog to Florida this week, and the line has since moved to 17.5. The GRT Statsy Preview Machine thinks that’s not high enough. Here’s why.
The Florida scoring defense of 25.9 is most similar to the following prior Tennessee opponent(s):
Tennessee scored 35 points against Missouri and 17 points against Auburn, which is 105% of what those teams usually give up. That makes the estimated points for Tennessee against Florida 27.2.
The Florida scoring offense of 43.4 is most similar to the following prior Tennessee opponent(s):
Tennessee allowed 48 points to Alabama and 44 points to Georgia. That’s 115% of what those teams usually get, which makes the estimated points for Florida against Tennessee 49.9.
Estimated score: Tennessee 27.2, Florida 49.9
The Tennessee scoring defense of 31.3 is most similar to the following prior Florida opponent(s):
Florida scored 63 points against Arkansas and 34 points against Kentucky, 167% of what those teams usually give up. That makes the estimated points for Florida against Tennessee 52.2.
The Tennessee scoring offense of 20.1 is most similar to the following prior Florida opponent(s):
Florida allowed Kentucky 10 points and South Carolina 24. That’s 78% of what those teams usually get, which makes the estimated points for Tennessee against Florida 15.7.
Estimated score: Florida 52.2, Tennessee 15.7
Home | Home Points | Away | Away Points | Favorite | Spread | Home RY | Away RY | Home PY | Away PY |
Vols | 21.5 | Gators | 51.1 | Gators | -29.6 | 175.9 | 156.7 | 220 | 361.5 |
Combining the results from both perspectives, here’s what we get:
SPM Final estimated score: Tennessee 21.5, Florida 51.1
SPM Final estimated spread: Florida -29.6
Difference between the SPM and the Vegas opening spread: 12.6
Bad news, Vols fans. That puts this game squarely in the Machine’s sweet spot and makes it a Category 3 contest in favor of the Gators.
Man, that feels high though, doesn’t it? But none of the actual numbers look suspect to me. If I run the Machine with every 2020 game as a comp, it gets only marginally better: Florida 46.5, Tennessee 19.8, a spread of -26.7.
I am so looking forward to the day I can bring you good news, but today, I’m going with the Machine, although I am taking the “all comps” result: Florida 47, Tennessee 20. Even with that, it’s waaaaaay above the line. Tennessee can win this game, but if it does, it’s going to have to be a different team Saturday than it’s been all season.
With the Vols a 17-point underdog and an over/under of 61.5, Vegas is predicting a score of something like Florida 39, Tennessee 22.
Bill Connelly’s SP+ likes Florida by 18.1 (Florida 38, Tennessee 20) and gives the Vols a 15% chance of winning. More bad news, Vols fans: SP+ agreeing elevates this game from Category 3 to Category 4, a subset of games for which the Machine is currently 11-1. Cue the so-you’re-saying-there’s-a-chance GIF.
I’m just going to repeat what I said for the Auburn preview:
The GRT Statsy Preview Machine doesn’t know it’s a Vols fan, so it has no emotion about being so confident of another disappointing Saturday for the good guys. I am a sentient being with mostly orange and smokey grey laundry, and so I am able to come to roughly the same conclusion and yet hope we are both wrong, wrong, wrong.
What do y’all think?
The Tennessee Volunteers host the No. 6 Florida Gators at 3:30 on CBS this Saturday, and with football and basketball both playing at the same time and scrambling to schedule games, there’s a lot to look at this week starting with some hoops action tonight.
The full GRT college football TV schedule for the week is toward the bottom of the post, but first we have a football schedule curated just for Vols fans and a bonus curated hoops schedule.
Date | Away | Home | Time | TV |
12/3/20 | Louisiana Tech | North Texas | 6:00 PM | CBSSN |
12/3/20 | Air Force | Utah State | 9:30 PM | CBSSN |
12/4/20 | #25 Louisiana | Appalachian State | 8:30 PM | ESPN |
Appetizers. Don’t ruin your meal.
Away | Home | Time | TV | How | Why |
NOON | |||||
#5 Texas A&M | Auburn | 12:00 PM | ESPN | Live | Next and former Vols' opponent |
AFTERNOON | |||||
#6 Florida | Tennessee | 3:30 PM | CBS | Live | GO VOLS! |
EVENING | |||||
#1 Alabama | LSU | 8:00 PM | CBS | Live | Former Vols' opponent |
SUNDAY | |||||
Washington State | #20 USC | 7:30 PM | FS1 | Live | It's football |
Your Saturday presents some dilemmas if you love football and basketball equally. The noon slot provides an opportunity to get a last look at Tennessee’s next opponent in Texas A&M as the No. 5 Aggies go up against former Vols’ opponent Auburn. BUT, that game goes up against a No. 1 vs No. 2 hoops matchup on ESPN at 1:00 when Gonzaga takes on Baylor (see the curated hoops schedule below). This is why DVRs were made.
The Vols then kick off against No. 6 Florida at 3:30 on CBS and are followed up by No. 1 Alabama at LSU at 8:00.
Sunday is full as well, as there’s another Top 20 hoops matchup between Villanova and Texas at 1:00, SEC East hoops rival Kentucky against Georgia Tech at 5:00, and another football game at 7:30 on FS1.
The Vols’ basketball team is still paused, but there are several games of interest this week:
Away | Home | Time | TV | |
---|---|---|---|---|
12/2/20 | #17 Texas | #14 North Carolina | 4:00 PM | ESPN |
12/2/20 | #11 West Virginia | #1 Gonzaga | 7:00 PM | ESPN |
12/2/20 | #5 Illinois | #2 Baylor | 10:00 PM | ESPN |
12/5/20 | #1 Gonzaga | #2 Baylor | 1:00 PM | CBS |
12/6/20 | #12 Villanova | #17 Texas | 1:00 PM | ESPN |
12/6/20 | #20 Kentucky | Georgia Tech | 5:00 PM | ESPN |
And here’s the entire 2020 college football TV schedule for this week:
Date | Away | Home | Time | TV |
---|---|---|---|---|
12/3/20 | Louisiana Tech | North Texas | 6:00 PM | CBSSN |
12/3/20 | Air Force | Utah State | 9:30 PM | CBSSN |
12/4/20 | #25 Louisiana | Appalachian State | 8:30 PM | ESPN |
12/4/20 | Southern Mississippi | UTEP | Canceled | |
12/4/20 | Boise State | UNLV | Canceled | |
12/5/20 | #4 Ohio State | Michigan State | 12:00 PM | ABC |
12/5/20 | #5 Texas A&M | Auburn | 12:00 PM | ESPN |
12/5/20 | #15 Oklahoma State | TCU | 12:00 PM | ESPN2 |
12/5/20 | Western Carolina | #17 North Carolina | 12:00 PM | ACCN |
12/5/20 | Rice | #21 Marshall | 12:00 PM | ESPN+ |
12/5/20 | Toledo | Northern Illinois | 12:00 PM | ESPN3 |
12/5/20 | Kansas | Texas Tech | 12:00 PM | FS2 |
12/5/20 | Texas | Kansas State | 12:00 PM | FOX |
12/5/20 | Nebraska | Purdue | 12:00 PM | BTN |
12/5/20 | Penn State | Rutgers | 12:00 PM | FS1 |
12/5/20 | Memphis | Tulane | 12:00 PM | ESPN+ |
12/5/20 | Arkansas | Missouri | 12:00 PM | SECN |
12/5/20 | Troy | South Alabama | 2:00 PM | ESPN3 |
12/5/20 | Bowling Green | Akron | 2:00 PM | ESPN3 |
12/5/20 | Ball State | Central Michigan | 2:00 PM | ESPNU |
12/5/20 | Eastern Michigan | Western Michigan | 2:00 PM | ESPN+ |
12/5/20 | Syracuse | #2 Notre Dame | 2:30 PM | NBC |
12/5/20 | UL Monroe | Arkansas State | 3:00 PM | ESPN3 |
12/5/20 | #6 Florida | Tennessee | 3:30 PM | CBS |
12/5/20 | West Virginia | #9 Iowa State | 3:30 PM | ESPN |
12/5/20 | #12 Indiana | #16 Wisconsin | 3:30 PM | ABC |
12/5/20 | #19 Iowa | Illinois | 3:30 PM | FS1 |
12/5/20 | #24 Tulsa | Navy | 3:30 PM | ESPN2 |
12/5/20 | Boston College | Virginia | 3:30 PM | ESPN3 |
12/5/20 | Buffalo | Ohio | 3:30 PM | CBSSN |
12/5/20 | Vanderbilt | #8 Georgia | 4:00 PM | SECN |
12/5/20 | Stanford | #22 Washington | 4:00 PM | FOX |
12/5/20 | San José State | Hawai'i | 4:00 PM | |
12/5/20 | Georgia Tech | NC State | 4:00 PM | ACCN |
12/5/20 | #13 BYU | #18 Coastal Carolina | 5:30 PM | ESPNU |
12/5/20 | Florida Atlantic | Georgia Southern | 6:00 PM | ESPN+ |
12/5/20 | #23 Oregon | California | 7:00 PM | ESPN |
12/5/20 | Colorado State | San Diego State | 7:00 PM | CBSSN |
12/5/20 | Colorado | Arizona | 7:00 PM | FS1 |
12/5/20 | #3 Clemson | Virginia Tech | 7:30 PM | ABC |
12/5/20 | South Carolina | Kentucky | 7:30 PM | SECN |
12/5/20 | #1 Alabama | LSU | 8:00 PM | CBS |
12/5/20 | #10 Miami | Duke | 8:00 PM | ACCN |
12/5/20 | Baylor | #11 Oklahoma | 8:00 PM | FOX |
12/5/20 | Houston | SMU | 9:00 PM | ESPNU |
12/5/20 | UCLA | Arizona State | 10:30 PM | FS1 |
12/5/20 | Fresno State | Nevada | 10:30 PM | FS1 |
12/5/20 | Wyoming | New Mexico | 10:30 PM | CBSSN |
12/5/20 | Oregon State | Utah | 10:30 PM | ESPN |
12/5/20 | #14 Northwestern | Minnesota | Canceled | |
12/5/20 | Kent State | Miami (OH) | Canceled | |
12/5/20 | Maryland | Michigan | Canceled | |
12/6/20 | Western Kentucky | Charlotte | 12:00 PM | ESPN3 |
12/6/20 | Washington State | #20 USC | 7:30 PM | FS1 |
GRT's SPM | ||||
Our spreads | SP+ spreads | |||
Cat. 1 (all games) | Cat. 2 | Cat. 3 | All games | |
Week 11 | 22-21 (51.16%) | 12-2 (85.71%) | 5-0 (100%) | 23-20 (53.49%) |
Week 12 | 18-23 (43.90%) | 5-7 (41.67%) | 4-2 (66.67%) | 20-21 (48.78%) |
Week 13 | 23-20 (53.49%) | 7-5 (58.33%) | 4-3 (57.14%) | 21-21 (50%) |
Season | 212-192 (52.48%) | 80-69 (53.69%) | 40-33 (54.79%) | |
SP+ | ||||
Our spreads | Official results | |||
Week 11 | 21-22 (48.84%) | 18-24-1 (43%) | ||
Week 12 | 23-18 (56.10%) | 25-16 (61%) | ||
Week 13 | 22-21 (51.16%) | 18-26 (41%) | ||
Season | 226-178 (55.94%) | 209-192-6 (52.1%) |
Against the Vegas opening spreads last week, the GRT Statsy Preview Machine went 23-20 (53.49%) overall, 7-5 (58.33%) in Category 2, and 4-3 (57.14%) in Category 3. For the season, the Machine is now 212-192 (52.48%) in Category 1, 80-69 (53.69%) in Category 2, and 40-33 (54.79%) in Category 3. Of the seven “Category 4” games, four were canceled or postponed. The others went 2-1 (66.67%), making the results for the four weeks we’ve been tracking them 11-1 (91.67%).
Using the same spreads as SP+, the Machine was 21-21 (50%) overall for the week.
SP+ went 18-26 (41%) officially, using its own spreads. For the season, it is 209-192-6 (52.1%). Against our spreads, though, it was much better, going 22-21 (51.16%) for the week and currently sitting at 226-178 (55.94%) for the season.
Below are the GRT Statsy Preview Machine’s picks for Week 14 of the 2020 college football season. As always, if you’re wondering why we do this or what I mean when I refer to “confidence” and when I place game predictions into different categories, check out this post. Also, in case it’s not perfectly clear from the above results, spreads matter.
Away | Home | Favorite | Spread | SPM Favorite | SPM Spread | Favorite... |
---|---|---|---|---|---|---|
Buffalo | Ohio | Buffalo | -9.5 | Buffalo | -9.6 | Covers |
Florida State | Duke | Duke | -3 | Duke | -2.9 | Doesn't Cover |
Wyoming | New Mexico | Wyoming | -16 | Wyoming | -16.2 | Covers |
Clemson | Virginia Tech | Clemson | -21.5 | Clemson | -21.9 | Covers |
Eastern Michigan | Western Michigan | Western Michigan | -14 | Western Michigan | -13.3 | Doesn't Cover |
Indiana | Wisconsin | Wisconsin | -10 | Wisconsin | -9.1 | Doesn't Cover |
Boston College | Virginia | Virginia | -7 | Virginia | -6 | Doesn't Cover |
Baylor | Oklahoma | Oklahoma | -21.5 | Oklahoma | -23.1 | Covers |
Fresno State | Nevada | Nevada | -7 | Nevada | -4.9 | Doesn't Cover |
Vanderbilt | Georgia | Georgia | -33.5 | Georgia | -31.4 | Doesn't Cover |
Ball State | Central Michigan | Central Michigan | -3 | Central Michigan | -5.2 | Covers |
South Carolina | Kentucky | Kentucky | -11 | Kentucky | -8.5 | Doesn't Cover |
West Virginia | Iowa State | Iowa State | -6.5 | Iowa State | -3.8 | Doesn't Cover |
Iowa | Illinois | Iowa | -13 | Iowa | -16 | Covers |
Florida International | Charlotte | Charlotte | -7.5 | Charlotte | -10.6 | Covers |
Oregon | California | Oregon | -11 | Oregon | -14.2 | Covers |
Kent State | Miami (Ohio) | Kent State | -2 | Miami (Ohio) | -1.2 | Doesn't cover |
Liberty | Coastal Carolina | Coastal Carolina | -6 | Coastal Carolina | -9.5 | Covers |
Colorado State | San Diego State | San Diego State | -9.5 | San Diego State | -13.2 | Covers |
Boise State | UNLV | Boise State | -26 | Boise State | -30 | Covers |
Nebraska | Purdue | Purdue | -2 | Purdue | -6 | Covers |
Troy | South Alabama | Troy | -1.5 | Troy | -5.5 | Covers |
Louisiana-Monroe | Arkansas State | Arkansas State | -20.5 | Arkansas State | -25 | Covers |
Louisiana-Lafayette | Appalachian State | Appalachian State | -3.5 | Appalachian State | -8.1 | Covers |
Arkansas | Missouri | Missouri | -3 | Arkansas | -2.2 | Doesn't cover |
Memphis | Tulane | Tulane | -2 | Memphis | -3.5 | Doesn't cover |
Oklahoma State | TCU | Oklahoma State | -1.5 | Oklahoma State | -7.2 | Covers |
Stanford | Washington | Washington | -10.5 | Washington | -3.5 | Doesn't Cover |
Texas A&M | Auburn | Texas A&M | -3.5 | Texas A&M | -10.7 | Covers |
Alabama | LSU | Alabama | -28 | Alabama | -35.7 | Covers |
Western Carolina | North Carolina | North Carolina | -45.5 | North Carolina | -53.9 | Covers |
Bowling Green | Akron | Akron | -2 | Akron | -10.6 | Covers |
Maryland | Michigan | Michigan | -6 | Maryland | -2.6 | Doesn't cover |
Ohio State | Michigan State | Ohio State | -23.5 | Ohio State | -32.4 | Covers |
Florida Atlantic | Georgia Southern | Florida Atlantic | 0 | Florida Atlantic | -9 | Covers |
Houston | SMU | SMU | -0.5 | SMU | -9.7 | Covers |
Louisiana Tech | North Texas | Louisiana Tech | -3.5 | Louisiana Tech | -12.8 | Covers |
Rice | Marshall | Marshall | -23.5 | Marshall | -13.8 | Doesn't Cover |
Georgia Tech | North Carolina State | North Carolina State | -8.5 | North Carolina State | -18.7 | Covers |
Hawai'i | San Jose State | San Jose State | -6.5 | San Jose State | -16.7 | Covers |
Tulsa | Navy | Tulsa | -9.5 | Tulsa | -19.7 | Covers |
Kansas | Texas Tech | Texas Tech | -27.5 | Texas Tech | -37.9 | Covers |
Washington State | USC | USC | -13.5 | USC | -2.3 | Doesn't Cover |
Toledo | Northern Illinois | Toledo | -10.5 | Toledo | -22.1 | Covers |
Texas | Kansas State | Texas | -7.5 | Texas | -19.5 | Covers |
Florida | Tennessee | Florida | -17 | Florida | -29.6 | Covers |
Oregon State | Utah | Utah | -7.5 | Oregon State | -7.9 | Doesn't cover |
Syracuse | Notre Dame | Notre Dame | -33.5 | Notre Dame | -17.8 | Doesn't Cover |
Penn State | Rutgers | Penn State | -9 | Rutgers | -7.9 | Doesn't cover |
Colorado | Arizona | Colorado | -3.5 | Colorado | -20.5 | Covers |
Air Force | Utah State | Air Force | -10.5 | Air Force | -29 | Covers |
UCLA | Arizona State | Arizona State | -6 | UCLA | -13.2 | Doesn't cover |
For the second week in a row, there are a ton of Category 3 games that the GRT Statsy Preview Machine likes particularly well, although most of last week’s didn’t make it to the finish line. Of this week’s Category 3 games, seven make the Category 4 cut because they also agree with SP+:
The head-to-head stat rankings suggest that Saturday could be a long day for both the Tennessee offense and the Tennessee defense. The overall game plan should probably be to slow the game down to hopefully shorten it and make it more of a low-scoring contest.
The offense needs to make the most of first downs (its one legit advantage) and should probably focus on the run game to both eat the clock and avoid interceptions.
The defense should help slow the game down by making Florida take as much time as possible to score. You don’t want to play prevent all game long, but you do want to make sure the Gators don’t score quickly by getting behind you. If you shorten the game and thereby limit the scoring, you’re more likely to be within striking distance late.
First down. A mediocre Gators’ defense appears to have an advantage over a struggling Vols’ offense everywhere except on first down, where Tennessee has a slight edge.
While the Gators’ defense is generally better than the Vols’ offense in nearly every aspect, there’s a HUGE disparity in red zone success and scoring in general. There’s also great danger for the Vols on third downs and in throwing interceptions. Frankly, it just looks like a long day for the Tennessee offense unless they’ve figured something out over the past few weeks.
Make the most of first downs. Run the ball, both because you can’t throw an interception that way and because it slows down the game. Hope for some luck in the form of turnovers along the way.
The Gators are a passing team and not especially good running the ball. As good as their passing attack is, they do have a tendency to throw some interceptions.
If they don’t throw interceptions, the Gators are lethal through the air and on third downs against good defenses, and the numbers suggest it will be especially easy for them against a Vols’ defense struggling against the pass.
Keep everything in front of you. Yards in front of you are better than yards behind you. Give them short yardage and make the journey to the end zone a long one with plenty of stops.
The Vols could make something of what appears to be an opportunity in the return game. Both teams have good punters, although Florida probably doesn’t use theirs nearly as often.
This looks like both teams are equally likely to give the ball away, but Florida is more likely to take the ball from its opponents.
After another week of sitting on the sofa and watching other teams play, here’s the record of what went down and how it might impact the Vols the rest of the way. As always, you can log your own expectations with the GRT Expected Win Total Machine.
Opponent | Preseason | W7 | W8 | W9 | W10 | W11 | W12 | W13 |
---|---|---|---|---|---|---|---|---|
SC | TN -21.9 | |||||||
MO | TN -10.1 | |||||||
GA | GA -26.2 | |||||||
KY | KY -.7 | |||||||
AL | AL -27.9 | AL -25.1 | ||||||
AR | TN -14.1 | AR -.2 | AR -4.1 | TN -.5 | ||||
AUB | AUB -9.6 | AUB -4.8 | AUB -6.9 | AUB -18.7 | AUB -15.7 | AUB -21.9 | ||
FL | FL -22.8 | FL -13.6 | FL -14.4 | FL -21.8 | FL -24.9 | FL -30.8 | FL -33.7 | FL -29.6 |
TAMU | TAMU -6.4 | TN -1 | TAMU -3.7 | TAMU -9.7 | TAMU -29.8 | TAMU -27.2 | TAMU -29.2 | TAMU -22.4 |
VAN | TN -9.4 | TN -21 | TN -21.2 | TN -21 | TN -24 | TN -18.7 | TN -16.3 | TN -12.1 |
A little improvement this week. Let’s see why.
My expected win total for this season is 3.1.
Here’s how I’ve tracked this season:
Details: Some slight movement this week over last: Florida from 5% to 10%, Texas A&M from 15% to 20%, and Vanderbilt from 60% to 80%.
Here’s a visual:
Current record: 2-5, 4th in the SEC East
Date | Opponent | Result | Score |
Sat, Sep 26 | @ South Carolina | W | 31-27 |
Sat, Oct 3 | vs Missouri | W | 35-12 |
Sat, Oct 10 | @ 3 Georgia | L | 44-21 |
Sat, Oct 17 | vs Kentucky | L | 34-7 |
Sat, Oct 24 | vs 2 Alabama | L | 48-17 |
Sat, Nov 7 | @ Arkansas | L | 24-13 |
Sat, Nov 21 | @ 23 Auburn | L | 30-17 |
Sat, Dec 5 | vs 6 Florida | ||
Sat, Dec 12 | vs 5 Texas A&M | ||
Sat, Dec 19 | @ Vanderbilt (??) |
The game against Vanderbilt was bumped in favor of maximizing the odds that all 14 SEC teams can still play 10 games this season. It’s not showing on ESPN’s scheduling page, but it’s probably safe to assume that the plan is to reschedule Vanderbilt for December 19.
Current record: 7-1, 1st in the SEC East
Date | Opponent | Result | Score |
Sat, Sep 26 | @ Ole Miss | W | 51-35 |
Sat, Oct 3 | vs South Carolina | W | 38-24 |
Sat, Oct 10 | @ 21 Texas A&M | L | 41-38 |
Sat, Oct 31 | Missouri | W | 41-17 |
Sat, Nov 7 | vs 5 Georgia | W | 44-28 |
Sat, Nov 14 | vs Arkansas | W | 63-35 |
Sat, Nov 21 | @ Vanderbilt | W | 38-17 |
Sat, Nov 28 | vs Kentucky | W | 34-10 |
Sat, Dec 5 | @ Tennessee | ||
Sat, Dec 12 | vs LSU |
So this is odd. The Gators’ offense was steamrolling teams . . . but has gotten slightly worse against Vanderbilt and Kentucky. It’s not like they’re struggling to score points or anything, it’s just that they don’t look quite as invincible as they did a few short weeks ago. But all of that still only explains a revision of the SPM projected margin from 33 points to 29. I’m bumping this game from 5% to 10%. Woo.
Current record: 6-1, 2nd in the SEC West
Date | Opponent | Result | Score |
Sat, Sep 26 | vs Vanderbilt | W | 17-12 |
Sat, Oct 3 | @ 2 Alabama | L | 52-24 |
Sat, Oct 10 | vs 4 Florida | W | 41-38 |
Sat, Oct 17 | @ Mississippi State | W | 28-14 |
Sat, Oct 31 | vs Arkansas | W | 42-31 |
Sat, Nov 7 | @ South Carolina | W | 48-3 |
Sat, Nov 21 | vs Ole Miss | Postponed | |
Sat, Nov 28 | vs LSU | W | 20-7 |
Sat, Dec 5 | @ 22 Auburn | ||
Sat, Dec 12 | @ Tennessee |
Same. Rolling right along, but only put up 20 points against LSU this week. That result was good for a revision of basically a touchdown to the SPM projected margin, from 29 points to 22. And yes, that’s still three touchdowns. Moving this one from 15% to 20%.
Current record: 0-8, 7th in the SEC East
Date | Opponent | Result | Score |
Sat, Sep 26 | @ 10 Texas A&M | L | 17-12 |
Sat, Oct 3 | vs 20 LSU | L | 41-7 |
Sat, Oct 10 | vs South Carolina | L | 41-7 |
Sat, Oct 31 | vs Ole Miss | L | 54-21 |
Sat, Nov 7 | @ Mississippi State | L | 24-17 |
Sat, Nov 14 | @ Kentucky | L | 38-35 |
Sat, Nov 21 | vs 6 Florida | L | 38-17 |
Sat, Nov 28 | @ Missouri | L | 41-0 |
Sat, Dec 5 | @ 9 Georgia | ||
Sat, Dec 12 | ??? |
Um, wonky warning. The Vols went from 16-points in the SPM to only 12 against Vanderbilt in a week where Tennessee didn’t play and Vanderbilt lost to Missouri 41-0. That made me shake my head, so I ran the game through the SPM with all of the detail switched on to see why it was arriving at that conclusion. All it did was wink at me. I’m assigning a shrug emoji to this one and moving the game from 60% to 80% in defiance of the machine.
Current record: 2-7, 6th in the SEC East
Date | Opponent | Result | Score |
Sat, Sep 26 | vs 16 Tennessee | L | 31-27 |
Sat, Oct 3 | @ 3 Florida | L | 38-24 |
Sat, Oct 10 | @ Vanderbilt | W | 41-7 |
Sat, Oct 17 | vs Auburn | W | 30-22 |
Sat, Oct 24 | @ LSU | L | 52-24 |
Sat, Nov 7 | vs 7 Texas A&M | L | 48-3 |
Sat, Nov 14 | @ Ole Miss | L | 59-42 |
Sat, Nov 21 | vs Missouri | L | 17-10 |
Sat, Nov 28 | vs 9 Georgia | L | 45-16 |
Sat, Dec 5 | @ Kentucky |
Looks about right.
Current record: 4-3, 3rd in the SEC East
Date | Opponent | Result | Score |
Sat, Sep 26 | vs 2 Alabama | L | 38-19 |
Sat, Oct 3 | @ 21 Tennessee | L | 35-12 |
Sat, Oct 10 | @ 17 LSU | W | 45-41 |
Sat, Oct 17 | vs Vanderbilt | Postponed | |
Sat, Oct 24 | vs Kentucky | W | 20-10 |
Sat, Oct 31 | @ 10 Florida | L | 41-17 |
Sat, Nov 14 | vs 5 Georgia | Postponed | |
Sat, Nov 21 | @ South Carolina | W | 17-10 |
Sat, Nov 28 | vs Vanderbilt | W | 41-0 |
Sat, Dec 5 | vs Arkansas | ||
Sat, Dec 12 |
Current record: 6-2, 2nd in the SEC East
Date | Opponent | Result | Score |
Sat, Sep 26 | @ Arkansas | W | 37-10 |
Sat, Oct 3 | vs 7 Auburn | W | 27-6 |
Sat, Oct 10 | vs 14 Tennessee | W | 44-21 |
Sat, Oct 17 | @ 2 Alabama | L | 41-24 |
Sat, Oct 31 | @ Kentucky | W | 14-3 |
Sat, Nov 7 | vs 8 Florida | L | 44-28 |
Sat, Nov 14 | @ Missouri | Postponed | |
Sat, Nov 21 | vs Mississippi State | W | 31-24 |
Sat, Nov 28 | @ South Carolina | W | 45-16 |
Sat, Dec 5 | vs Vanderbilt |
Current record: 3-6, 4th in the SEC East
Date | Opponent | Result | Score |
Sat, Sep 26 | @ 8 Auburn | L | 29-13 |
Sat, Oct 3 | vs Ole Miss | L | 42-41 (OT) |
Sat, Oct 10 | vs Mississippi State | W | 24-2 |
Sat, Oct 17 | @ Tennessee | W | 34-7 |
Sat, Oct 24 | @ Missouri | L | 20-10 |
Sat, Oct 31 | vs 5 Georgia | L | 14-3 |
Sat, Nov 14 | vs Vanderbilt | W | 38-35 |
Sat, Nov 21 | @ 1 Alabama | L | 63-3 |
Sat, Nov 28 | @ 6 Florida | L | 34-10 |
Sat, Dec 5 | vs South Carolina |
Not a terrible result against the Gators. Hopefully, the Vols can do much better, though.
Current record: 8-0, 1st in the SEC West
Date | Opponent | Result | Score |
Sat, Sep 26 | @ Missouri | W | 38-19 |
Sat, Oct 3 | vs 13 Texas A&M | W | 52-24 |
Sat, Oct 10 | @ Ole Miss | W | 63-48 |
Sat, Oct 17 | vs 3 Georgia | W | 41-24 |
Sat, Oct 24 | @ Tennessee | W | 48-17 |
Sat, Oct 31 | vs Mississippi State | W | 41-0 |
Sat, Nov 14 | @ LSU | Postponed | |
Sat, Nov 21 | vs Kentucky | W | 63-3 |
Sat, Nov 28 | vs 22 Auburn | W | 42-13 |
Sat, Dec 5 | @ Arkansas |
They did to Auburn pretty much what they did to the Vols.
Current record: 3-5, 6th in the SEC West
Date | Opponent | Result | Score |
Sat, Sep 26 | vs 4 Georgia | L | 37-10 |
Sat, Oct 3 | @ 16 Mississippi State | W | 21-14 |
Sat, Oct 10 | @ 13 Auburn | L | 30-28 |
Sat, Oct 17 | vs Ole Miss | W | 33-21 |
Sat, Oct 31 | @ 8 Texas A&M | L | 42-31 |
Sat, Nov 7 | vs Tennessee | W | 24-13 |
Sat, Nov 14 | @ 6 Florida | L | 63-35 |
Sat, Nov 21 | vs LSU | L | 27-24 |
Sat, Dec 5 | @ Missouri |
Current record: 5-3, 3rd in the SEC West
Date | Opponent | Result | Score |
Sat, Sep 26 | vs 23 Kentucky | W | 29-13 |
Sat, Oct 3 | @ 4 Georgia | L | 27-6 |
Sat, Oct 10 | vs Arkansas | W | 30-28 |
Sat, Oct 17 | @ South Carolina | L | 30-22 |
Sat, Oct 24 | @ Ole Miss | W | 35-28 |
Sat, Oct 31 | vs LSU | W | 48-11 |
Sat, Nov 21 | vs Tennessee | W | 30-17 |
Sat, Nov 28 | @ 1 Alabama | L | 42-13 |
Sat, Dec 5 | vs 5 Texas A&M | ||
Sat, Dec 12 | @ Mississippi State |
Don’t forget to submit your own ballot to the GRT Win Total Machine.
Congratulations to boro wvvol, who finished first in Week 13 of the 2020 GRT Pick ‘Em with a record of 11-3 and 94 confidence points.
Here are the full results for this week:
Rank | Player | W-L | Points | Tiebreaker |
---|---|---|---|---|
1 | boro wvvol | 11-3 | 94 | 21-38 |
2 | patmd | 10-4 | 93 | 17-48 |
3 | Neil | 12-2 | 92 | 28-48 |
4 | C_hawkfan | 12-2 | 91 | 21-35** |
4 | Joel @ GRT | 11-3 | 91 | 0-0 |
6 | cnyvol | 11-3 | 90 | 27-41** |
6 | MariettaVol1 | 10-4 | 90 | 25-47 |
6 | Knottfair | 11-3 | 90 | 24-48 |
6 | BlountVols | 11-3 | 90 | 0-0 |
10 | Bulldog 85 | 10-4 | 89 | 27-41** |
10 | PAVolFan | 11-3 | 89 | 0-0 |
12 | TennRebel | 10-4 | 88 | 24-45** |
12 | Raven17 | 10-4 | 88 | 10-59 |
12 | Anaconda | 10-4 | 88 | 22-52 |
12 | birdjam | 11-3 | 88 | 0-0 |
16 | jfarrar90 | 11-3 | 87 | 20-41** |
16 | keeps corn in a jar | 11-3 | 87 | 24-38 |
16 | Timbuktu126 | 11-3 | 87 | 13-25 |
16 | Tennmark | 10-4 | 87 | 0-0 |
16 | Hjohn | 10-4 | 87 | 0-0 |
21 | tmfountain14 | 11-3 | 86 | 21-41** |
21 | GeorgeMonkey | 10-4 | 86 | 0-0 |
21 | ga26engr | 10-4 | 86 | 0-0 |
