Author Archives: Joel Hollingsworth
Read: Now for the second half of the season
If you read only one thing about the Vols today . . .
. . . make it this, from the Times Free Press:
Other Vols stuff worth reading today
- Jeremy Pruitt looks like a position coach during Vols’ open week, via the Times Free Press
- Barnes: ‘No sense of entitlement’ for Vols’ five-star freshmen, via 247Sports
- Vols’ Vescovi vows to be better defender as slimmer sophomore, via 247Sports
- Rick Barnes Media Availability Video and Transcript, via UTSports
- Santiago Vescovi Media Availability Transcript and Video, via UTSports
- Crouch Finds Peace in Plan From Faith, via UTSports
- 2020 GRT Expected Win Total Machine: Update your expectations after the bye, via Gameday on Rocky Top
- Expected Win Total Analysis: After the bye week, via Gameday on Rocky Top
Behind the paywalls
- Comparing the Jeremy Pruitt era at Tennessee vs. Butch Jones – The Athletic, via The Athletic
- Tennessee Vols at midseason: Is another rally ahead? – The Athletic, via The Athletic
- Five keys to a Tennessee turnaround in second half of the season, via 247Sports
Expected Win Total Analysis: After the bye week
With pretty much every future Vols’ opponent but Vanderbilt looking better during Tennessee’s bye week, the weekly reassessment of expected win totals is not a happy exercise. You can get your own expected win total (and have your number used in our community results) using the GRT Expected Win Total Machine.
I did not dream of Nick Saban showing me up on the cornet in front of the other band nerds last night. So there’s that.
Statsy Preview Machine Current Predictions for the Remainder of the season
Opponent | Preseason | W7 | W8 | W9 |
---|---|---|---|---|
SC | TN -21.9 | |||
MO | TN -10.1 | |||
GA | GA -26.2 | |||
KY | KY -.7 | |||
AL | AL -27.9 | AL -25.1 | ||
AR | TN -14.1 | AR -.2 | AR -4.1 | TN -.5 |
TAMU | TAMU -6.4 | TN -1 | TAMU -3.7 | TAMU -9.7 |
AUB | AUB -9.6 | AUB -4.8 | AUB -6.9 | AUB -18.7 |
VAN | TN -9.4 | TN -21 | TN -21.2 | TN -21 |
FL | FL -22.8 | FL -13.6 | FL -14.4 | FL -21.8 |
Well, the good news is that the Vandy game looks the same and that the Arkansas game is back to a toss-up. The bad news is . . . every other game looks worse this morning, which sounds about right.
My assessment
My expected win total for this season is now 4.0.
Here’s how I’ve tracked this season:
- Preseason: 5.4
- After beating South Carolina: 5.8
- After beating Missouri: No analysis, but would have gone up
- After the loss to Georgia: 5.45
- After the loss to Kentucky: 4.3
- After the loss to Alabama: 4.25
- After the bye week: 4.0
Details: I have Florida at 10%, Auburn at 25% (big mover this week), Texas A&M at 35% (down from 40%), Arkansas at 50%, and Vanderbilt at 80%.
Here’s a visual:
Tennessee Volunteers currently
Current record: 2-3, 3rd in the SEC East
Date | Opponent | Result | Score |
Sat, Sep 26 | @ South Carolina | W | 31-27 |
Sat, Oct 3 | vs Missouri | W | 35-12 |
Sat, Oct 10 | @ 3 Georgia | L | 44-21 |
Sat, Oct 17 | vs Kentucky | L | 34-7 |
Sat, Oct 24 | vs 2 Alabama | L | 48-17 |
Sat, Nov 7 | @ Arkansas | L | 24-13 |
Sat, Nov 21 | @ 23 Auburn | L | 30-17 |
Sat, Dec 5 | vs 6 Florida | ||
Sat, Dec 12 | vs 5 Texas A&M | ||
Sat, Dec 19 | @ Vanderbilt (??) |
Again, nothing new to analyze for the Vols this bye week so any adjustments to expectations will come from the results of other games.
The Vols’ future opponents
Arkansas Razorbacks
Current record: 2-3, 4th in the SEC West
Date | Opponent | Result | Score |
Sat, Sep 26 | vs 4 Georgia | L | 37-10 |
Sat, Oct 3 | @ 16 Mississippi State | W | 21-14 |
Sat, Oct 10 | @ 13 Auburn | L | 30-28 |
Sat, Oct 17 | vs Ole Miss | W | 33-21 |
Sat, Oct 31 | @ 8 Texas A&M | L | 42-31 |
Sat, Nov 7 | vs Tennessee | W | 24-13 |
Sat, Nov 14 | @ 6 Florida | L | 63-35 |
Sat, Nov 21 | vs LSU | L | 27-24 |
Sat, Dec 5 | @ Missouri |
Hmm. A tough one right out of the gate. A&M looked really good, but so did Arkansas at times, and an 11-point loss to a team ranked No. 8 in the nation is nothing to be ashamed of. I had this game at 50% last week, and although the Hogs looked good, I’m sticking with that, largely because the SPM is also calling this one a toss-up. 50%.
Texas A&M
Current record: 4-1, 2nd in the SEC West
Date | Opponent | Result | Score |
Sat, Sep 26 | vs Vanderbilt | W | 17-12 |
Sat, Oct 3 | @ 2 Alabama | L | 52-24 |
Sat, Oct 10 | vs 4 Florida | W | 41-38 |
Sat, Oct 17 | @ Mississippi State | W | 28-14 |
Sat, Oct 31 | vs Arkansas | W | 42-31 |
Sat, Nov 7 | @ South Carolina | W | 48-3 |
Sat, Nov 21 | vs Ole Miss | Postponed | |
Sat, Nov 28 | vs LSU | W | 20-7 |
Sat, Dec 5 | @ 22 Auburn | ||
Sat, Dec 12 | @ Tennessee |
As I said, A&M looked good, and they looked good against an Arkansas team that didn’t look bad. I had this one at 40% last week, and although that seems maybe kinda right, I’m actually going to move it to 35% until I see some improvement from the Vols. 35%.
Auburn Tigers
Current record: 4-2, 3rd in the SEC West
Date | Opponent | Result | Score |
Sat, Sep 26 | vs 23 Kentucky | W | 29-13 |
Sat, Oct 3 | @ 4 Georgia | L | 27-6 |
Sat, Oct 10 | vs Arkansas | W | 30-28 |
Sat, Oct 17 | @ South Carolina | L | 30-22 |
Sat, Oct 24 | @ Ole Miss | W | 35-28 |
Sat, Oct 31 | vs LSU | W | 48-11 |
Sat, Nov 21 | vs Tennessee | W | 30-17 |
Sat, Nov 28 | @ 1 Alabama | L | 42-13 |
Sat, Dec 5 | vs 5 Texas A&M | ||
Sat, Dec 12 | @ Mississippi State |
Yikes. After getting quite lucky in a couple of games this season, Auburn made LSU look terrible and clobbered them 48-11. LSU has problems, I know, but you can’t watch that game and not think Auburn’s going to be more of a challenge than you thought last week. So, I’m moving this one from 45% to 25%, which makes me weepy.
Vanderbilt Commodores
Current record: 0-4, 7th in the SEC East
Date | Opponent | Result | Score |
Sat, Sep 26 | @ 10 Texas A&M | L | 17-12 |
Sat, Oct 3 | vs 20 LSU | L | 41-7 |
Sat, Oct 10 | vs South Carolina | L | 41-7 |
Sat, Oct 31 | vs Ole Miss | L | 54-21 |
Sat, Nov 7 | @ Mississippi State | L | 24-17 |
Sat, Nov 14 | @ Kentucky | L | 38-35 |
Sat, Nov 21 | vs 6 Florida | L | 38-17 |
Sat, Nov 28 | @ Missouri | L | 41-0 |
Sat, Dec 5 | @ 9 Georgia | ||
Sat, Dec 12 | ??? |
No news here, as the Commodores got blown out by Ole Miss, 54-21. Keeping this game at 80%.
Florida Gators
Current record: 3-1, 2nd in the SEC East
Date | Opponent | Result | Score |
Sat, Sep 26 | @ Ole Miss | W | 51-35 |
Sat, Oct 3 | vs South Carolina | W | 38-24 |
Sat, Oct 10 | @ 21 Texas A&M | L | 41-38 |
Sat, Oct 31 | Missouri | W | 41-17 |
Sat, Nov 7 | vs 5 Georgia | W | 44-28 |
Sat, Nov 14 | vs Arkansas | W | 63-35 |
Sat, Nov 21 | @ Vanderbilt | W | 38-17 |
Sat, Nov 28 | vs Kentucky | W | 34-10 |
Sat, Dec 5 | @ Tennessee | ||
Sat, Dec 12 | vs LSU |
Well, crud. It appears that the Gators made good use of their double bye week to patch a leaky defense. Great. If this game wasn’t already at 10%, I’d change it. As it is, though, I’m keeping it at 10%.
The Vols’ past opponents
South Carolina Gamecocks
Current record: 2-3, 3rd in the SEC East
Date | Opponent | Result | Score |
Sat, Sep 26 | vs 16 Tennessee | L | 31-27 |
Sat, Oct 3 | @ 3 Florida | L | 38-24 |
Sat, Oct 10 | @ Vanderbilt | W | 41-7 |
Sat, Oct 17 | vs Auburn | W | 30-22 |
Sat, Oct 24 | @ LSU | L | 52-24 |
Sat, Nov 7 | vs 7 Texas A&M | L | 48-3 |
Sat, Nov 14 | @ Ole Miss | L | 59-42 |
Sat, Nov 21 | vs Missouri | L | 17-10 |
Sat, Nov 28 | vs 9 Georgia | L | 45-16 |
Sat, Dec 5 | @ Kentucky |
The Gamecocks were off this week as well. But just try to make sense of that resume. A loss to Tennessee, a win over Auburn, a blow-out loss to LSU, which just got blown out by Auburn. This kind of chaos might actually be good news for the Vols, as it suggests that most any team can beat (or lose to) any team any given week (Alabama excluded, naturally). Or it could mean that early season results mean little during a pandemic.
Missouri Tigers
Current record: 2-3, 3rd in the SEC East
Date | Opponent | Result | Score |
Sat, Sep 26 | vs 2 Alabama | L | 38-19 |
Sat, Oct 3 | @ 21 Tennessee | L | 35-12 |
Sat, Oct 10 | @ 17 LSU | W | 45-41 |
Sat, Oct 17 | vs Vanderbilt | Postponed | |
Sat, Oct 24 | vs Kentucky | W | 20-10 |
Sat, Oct 31 | @ 10 Florida | L | 41-17 |
Sat, Nov 14 | vs 5 Georgia | Postponed | |
Sat, Nov 21 | @ South Carolina | W | 17-10 |
Sat, Nov 28 | vs Vanderbilt | W | 41-0 |
Sat, Dec 5 | vs Arkansas | ||
Sat, Dec 12 |
Again, chaos. A loss to Tennessee. A win over Kentucky, who beat Tennessee. A blow-out loss to Florida, which may say more about Florida than anything else, but who really knows? Trying to draw conclusions about Tennessee from that loss or from that resume generally is a fool’s errand.
Georgia
Current record: 4-1, 1st in the SEC East
Date | Opponent | Result | Score |
Sat, Sep 26 | @ Arkansas | W | 37-10 |
Sat, Oct 3 | vs 7 Auburn | W | 27-6 |
Sat, Oct 10 | vs 14 Tennessee | W | 44-21 |
Sat, Oct 17 | @ 2 Alabama | L | 41-24 |
Sat, Oct 31 | @ Kentucky | W | 14-3 |
Sat, Nov 7 | vs 8 Florida | L | 44-28 |
Sat, Nov 14 | @ Missouri | Postponed | |
Sat, Nov 21 | vs Mississippi State | W | 31-24 |
Sat, Nov 28 | @ South Carolina | W | 45-16 |
Sat, Dec 5 | vs Vanderbilt |
Due to the idea that general chaos renders any confidence about such things imprudent, I’ll just ask a question: Is Georgia’s offense perhaps struggling as much as maybe we thought it might (except against Tennessee and a brand-spanking-new Arkansas team), or is Kentucky’s defense just really good?
Kentucky Wildcats
Current record: 2-4, 6th in the SEC East
Date | Opponent | Result | Score |
Sat, Sep 26 | @ 8 Auburn | L | 29-13 |
Sat, Oct 3 | vs Ole Miss | L | 42-41 (OT) |
Sat, Oct 10 | vs Mississippi State | W | 24-2 |
Sat, Oct 17 | @ Tennessee | W | 34-7 |
Sat, Oct 24 | @ Missouri | L | 20-10 |
Sat, Oct 31 | vs 5 Georgia | L | 14-3 |
Sat, Nov 14 | vs Vanderbilt | W | 38-35 |
Sat, Nov 21 | @ 1 Alabama | L | 63-3 |
Sat, Nov 28 | @ 6 Florida | L | 34-10 |
Sat, Dec 5 | vs South Carolina |
See Georgia above. I think Kentucky is better than its schedule will allow the Wildcats to show. Which could be good news for the Vols, as they need an extra win to erase a tiebreaker with Kentucky.
Alabama Crimson Tide
Current record: 6-0, 1st in the SEC West
Date | Opponent | Result | Score |
Sat, Sep 26 | @ Missouri | W | 38-19 |
Sat, Oct 3 | vs 13 Texas A&M | W | 52-24 |
Sat, Oct 10 | @ Ole Miss | W | 63-48 |
Sat, Oct 17 | vs 3 Georgia | W | 41-24 |
Sat, Oct 24 | @ Tennessee | W | 48-17 |
Sat, Oct 31 | vs Mississippi State | W | 41-0 |
Sat, Nov 14 | @ LSU | Postponed | |
Sat, Nov 21 | vs Kentucky | W | 63-3 |
Sat, Nov 28 | vs 22 Auburn | W | 42-13 |
Sat, Dec 5 | @ Arkansas |
Who hates these guys?
Don’t forget to submit your own ballot to the GRT Win Total Machine.
Boro wvvol wins Week 9 of the 2020 GRT Pick ‘Em; birdjam remains in the lead for the season
Congratulations to boro wvvol, who finished first in Week 9 of the 2020 GRT Pick ‘Em with a record of 14-5 and 156 confidence points.
Here are the full results for this week:
Rank | Player | W-L | Points | Tiebreaker |
---|---|---|---|---|
1 | boro wvvol | 14-5 | 156 | 14-21 |
2 | Neil | 15-4 | 153 | 21-40 |
3 | DinnerJacket | 14-5 | 152 | 24-28** |
3 | tmfountain14 | 14-5 | 152 | 21-17 |
5 | BlountVols | 12-7 | 146 | 21-28 |
6 | MariettaVol1 | 12-7 | 143 | 22-44 |
7 | Will Shelton | 14-5 | 142 | 35-38** |
7 | Timbuktu126 | 14-5 | 142 | 11-27 |
9 | birdjam | 14-5 | 141 | 14-24** |
9 | keeps corn in a jar | 12-7 | 141 | 35-21 |
11 | Krusher | 13-6 | 140 | 21-45** |
11 | Hjohn | 13-6 | 140 | 30-31 |
11 | jfarrar90 | 13-6 | 140 | 20-27 |
14 | Anaconda | 13-6 | 139 | 21-34** |
14 | spartans100 | 11-8 | 139 | 24-31 |
14 | cnyvol | 13-6 | 139 | 23-30 |
14 | Raven17 | 12-7 | 139 | 31-28 |
14 | ChuckieTVol | 13-6 | 139 | 0-0 |
19 | Jayyyy | 10-9 | 138 | 21-35** |
19 | patmd | 14-5 | 138 | 17-34 |
21 | PAVolFan | 13-6 | 137 | 20-28** |
21 | TennRebel | 12-7 | 137 | 20-27 |
23 | GeorgeMonkey | 13-6 | 136 | 20-34** |
23 | Tennmark | 13-6 | 136 | 14-31 |
25 | volfan28 | 13-6 | 135 | 17-31 |
26 | ga26engr | 12-7 | 134 | 27-32** |
26 | Jahiegel | 12-7 | 134 | 21-33 |
26 | Knottfair | 13-6 | 134 | 21-31 |
26 | PensacolaVolFan | 12-7 | 134 | 20-30 |
26 | ltvol99 | 12-7 | 134 | 17-31 |
26 | crafdog | 14-5 | 134 | 17-27 |
32 | LuckyGuess | 11-8 | 133 | 20-31 |
33 | joeb_1 | 11-8 | 131 | 27-30 |
34 | Bulldog 85 | 12-7 | 129 | 24-30** |
34 | Joel @ GRT | 12-7 | 129 | 25-29 |
36 | tcarroll90 | 13-6 | 128 | 17-31 |
37 | C_hawkfan | 13-6 | 126 | 21-30** |
37 | ddayvolsfan | 12-7 | 126 | 21-24 |
39 | Hunters Horrible Picks | 11-8 | 123 | 20-21 |
40 | rollervol | 7-12 | 61 | 27-24 |
41 | Fowler877 | 0-19 | 60 | 0-0** |
41 | memphispete | 0-19 | 60 | - |
41 | Jackson Irwin | 0-19 | 60 | - |
41 | ctull | 0-19 | 60 | - |
41 | TennVol95 in 3D! | 0-19 | 60 | - |
41 | shensle6 | 0-19 | 60 | - |
41 | OriginalVol1814 | 0-19 | 60 | - |
41 | HOTTUB | 0-19 | 60 | - |
41 | GasMan | 0-19 | 60 | - |
41 | vols95 | 0-19 | 60 | - |
41 | Wilk21 | 0-19 | 60 | - |
41 | HUTCH | 0-19 | 60 | - |
41 | ed75 | 0-19 | 60 | - |
41 | Picks of Someone | 0-19 | 60 | - |
41 | rsbrooks25 | 0-19 | 60 | - |
41 | Rossboro | 0-19 | 60 | - |
Season Standings
Birdjam still remains in the lead for the season with 952 points and a record of 97-39. Here’s the full list:
Rank | Player | W-L | Points | Tiebreaker |
---|---|---|---|---|
1 | birdjam | 97-39 | 71.32 | 952 |
2 | Anaconda | 91-45 | 66.91 | 945 |
3 | LuckyGuess | 91-45 | 66.91 | 936 |
4 | PAVolFan | 93-43 | 68.38 | 933 |
5 | BlountVols | 93-43 | 68.38 | 930 |
5 | jfarrar90 | 90-46 | 66.18 | 930 |
7 | crafdog | 98-38 | 72.06 | 928 |
8 | GeorgeMonkey | 91-45 | 66.91 | 923 |
9 | Jahiegel | 86-50 | 63.24 | 918 |
10 | spartans100 | 91-45 | 66.91 | 916 |
11 | Jayyyy | 78-58 | 57.35 | 915 |
11 | ChuckieTVol | 87-49 | 63.97 | 915 |
13 | keeps corn in a jar | 84-52 | 61.76 | 913 |
14 | joeb_1 | 83-53 | 61.03 | 912 |
15 | TennRebel | 86-50 | 63.24 | 908 |
16 | Hjohn | 89-47 | 65.44 | 904 |
16 | tmfountain14 | 87-49 | 63.97 | 904 |
18 | Bulldog 85 | 85-51 | 62.50 | 902 |
19 | Krusher | 89-47 | 65.44 | 901 |
20 | Tennmark | 82-54 | 60.29 | 898 |
20 | Hunters Horrible Picks | 88-48 | 64.71 | 898 |
22 | MariettaVol1 | 79-57 | 58.09 | 894 |
23 | Knottfair | 87-49 | 63.97 | 887 |
23 | Raven17 | 86-50 | 63.24 | 887 |
25 | DinnerJacket | 86-50 | 63.24 | 883 |
26 | Joel @ GRT | 86-50 | 63.24 | 882 |
26 | cnyvol | 81-55 | 59.56 | 882 |
28 | boro wvvol | 79-57 | 58.09 | 880 |
29 | PensacolaVolFan | 92-44 | 67.65 | 877 |
30 | tcarroll90 | 80-56 | 58.82 | 855 |
30 | Timbuktu126 | 88-48 | 64.71 | 855 |
32 | ltvol99 | 87-49 | 63.97 | 848 |
33 | Will Shelton | 74-62 | 54.41 | 846 |
34 | ga26engr | 86-50 | 63.24 | 829 |
35 | patmd | 92-44 | 67.65 | 825 |
36 | C_hawkfan | 79-57 | 58.09 | 815 |
37 | ddayvolsfan | 87-49 | 63.97 | 770 |
38 | rollervol | 83-53 | 61.03 | 761 |
39 | Neil | 48-88 | 35.29 | 760 |
40 | volfan28 | 78-58 | 57.35 | 731 |
41 | vols95 | 46-90 | 33.82 | 645 |
42 | Picks of Someone | 46-90 | 33.82 | 642 |
43 | HUTCH | 18-118 | 13.24 | 566 |
44 | Fowler877 | 30-106 | 22.06 | 550 |
45 | memphispete | 20-116 | 14.71 | 514 |
46 | Wilk21 | 25-111 | 18.38 | 511 |
47 | TennVol95 in 3D! | 33-103 | 24.26 | 504 |
48 | ed75 | 3-133 | 2.21 | 451 |
48 | HOTTUB | 3-133 | 2.21 | 451 |
48 | ctull | 3-133 | 2.21 | 451 |
51 | Jackson Irwin | 1-135 | 0.74 | 446 |
52 | OriginalVol1814 | 0-136 | 0.00 | 442 |
52 | shensle6 | 0-136 | 0.00 | 442 |
52 | rsbrooks25 | 0-136 | 0.00 | 442 |
52 | GasMan | 0-136 | 0.00 | 442 |
56 | Rossboro | 0-136 | 0.00 | 202 |
2020 GRT picks: Week 9
Against Vegas opening spreads last week, the GRT Statsy Preview Machine went 20-24 (45.45%) overall, 7-14 (33.33%) (oof!) in Category 2, and 5-8 (38.46%) (oof!) in Category 3. For the season, the SPM is now 89-97 (47.85%) in Category 1, 38-43 (46.91%) in Category 2, and 20-20 (50%) in Category 3. The SPM’s overall record for the week was the same (20-24; 45.45%) using the spreads that SP+ uses.
In the same games and using the same spreads, SP+ was one game better than the SPM, going 21-23 for the week. Connelly’s official results: 20-24 (45.45%) for the week and 96-89-2 (51.89%) for the season.
Below are the GRT Statsy Preview Machine’s picks for Week 9 of the 2020 college football season. As always, if you’re wondering why we do this or what I mean when I refer to “confidence” and when I place game predictions into different categories, check out this post. Also, keep in mind that spreads matter.
GRT SPM 2020 Week 9 Picks
Here’s what the machine is thinking this week:
Away | Home | Favorite | Spread | SPM Favorite | SPM Spread | Favorite... |
South Alabama | Georgia Southern | Georgia Southern | -6.5 | Georgia Southern | -6.6 | Covers |
Iowa State | Kansas | Iowa State | -28.5 | Iowa State | -28.3 | Doesn't Cover |
Hawai'i | Wyoming | Hawai'i | -1 | Hawai'i | -1.2 | Covers |
Purdue | Illinois | Purdue | -5 | Purdue | -5.2 | Covers |
Virginia Tech | Louisville | Virginia Tech | -3 | Virginia Tech | -3.2 | Covers |
UTSA | Florida Atlantic | Florida Atlantic | -6.5 | Florida Atlantic | -7.6 | Covers |
UCF | Houston | UCF | -3.5 | UCF | -2.3 | Doesn't Cover |
Western Kentucky | BYU | BYU | -28.5 | BYU | -29.9 | Covers |
Nevada | UNLV | Nevada | -10 | Nevada | -11.5 | Covers |
Missouri | Florida | Florida | -11.5 | Florida | -9.6 | Doesn't Cover |
Temple | Tulane | Tulane | -1 | Tulane | -3.2 | Covers |
Louisiana-Lafayette | Texas State | Louisiana-Lafayette | -16.5 | Louisiana-Lafayette | -19.1 | Covers |
Michigan State | Michigan | Michigan | -23.5 | Michigan | -20.7 | Doesn't Cover |
UAB | Louisiana Tech | UAB | -9.5 | UAB | -12.3 | Covers |
Navy | SMU | SMU | -16 | SMU | -13.2 | Doesn't Cover |
Appalachian State | Louisiana-Monroe | Appalachian State | -31.5 | Appalachian State | -28.6 | Doesn't Cover |
LSU | Auburn | LSU | -3 | LSU | -6.2 | Covers |
Mississippi State | Alabama | Alabama | -32 | Alabama | -27.6 | Doesn't Cover |
Oklahoma | Texas Tech | Oklahoma | -15.5 | Oklahoma | -19.9 | Covers |
Rice | Southern Mississippi | Southern Mississippi | -3.5 | Rice | -1.3 | Doesn't cover |
East Carolina | Tulsa | Tulsa | -18.5 | Tulsa | -23.4 | Covers |
Kansas State | West Virginia | West Virginia | -3.5 | Kansas State | -1.7 | Doesn't cover |
Northwestern | Iowa | Iowa | -3.5 | Northwestern | -2.2 | Doesn't cover |
Boston College | Clemson | Clemson | -31.5 | Clemson | -25.3 | Doesn't Cover |
Indiana | Rutgers | Indiana | -13 | Indiana | -6.2 | Doesn't Cover |
Georgia | Kentucky | Georgia | -14.5 | Georgia | -21.4 | Covers |
Texas | Oklahoma State | Oklahoma State | -3 | Oklahoma State | -10.6 | Covers |
Arkansas | Texas A&M | Texas A&M | -11.5 | Texas A&M | -3.9 | Doesn't Cover |
San Diego State | Utah State | San Diego State | -7 | San Diego State | -15.1 | Covers |
Minnesota | Maryland | Minnesota | -17.5 | Minnesota | -8.6 | Doesn't Cover |
TCU | Baylor | TCU | -2.5 | Baylor | -6.8 | Doesn't cover |
North Carolina | Virginia | North Carolina | -7 | North Carolina | -16.3 | Covers |
Colorado State | Fresno State | Fresno State | -1.5 | Colorado State | -8.5 | Doesn't cover |
Boise State | Air Force | Boise State | -10 | Air Force | -0.4 | Doesn't cover |
Wake Forest | Syracuse | Wake Forest | -9 | Wake Forest | -20.4 | Covers |
Memphis | Cincinnati | Cincinnati | -6 | Cincinnati | -18.3 | Covers |
Ohio State | Penn State | Ohio State | -5.5 | Ohio State | -18.6 | Covers |
New Mexico | San Jose State | San Jose State | -9.5 | San Jose State | -23.6 | Covers |
Mississippi | Vanderbilt | Mississippi | -17 | Mississippi | -31.6 | Covers |
Coastal Carolina | Georgia State | Coastal Carolina | -1.5 | Coastal Carolina | -16.3 | Covers |
Troy | Arkansas State | Arkansas State | -5.5 | Troy | -10.1 | Doesn't cover |
Notre Dame | Georgia Tech | Notre Dame | -20 | Notre Dame | -37.2 | Covers |
Charlotte | Duke | Duke | -11 | Charlotte | -11.4 | Doesn't cover |
There are 7 Category 3 games (plus one more on each side that only barely didn’t make the cut) that the SPM likes particularly well this week.
What are you favorite games this week?
2020 College Football TV Schedule: Week 9
The Vols get a bye this week, but there are still plenty of interesting games for Tennessee fans to watch this weekend. First up is this week’s college football TV schedule curated just for Vols fans. A full and searchable college football TV schedule for this week is below the curated version.
Thursday, October 29, 2020
Away | Home | Time | TV | How | Why |
South Alabama | Georgia Southern | 7:30 PM | ESPN | Live | It's football |
If it’s good enough for ESPN, it’s good enough for Vols fans, right? No?
Friday, October 30, 2020
Away | Home | Time | TV | How | Why |
Minnesota | Maryland | 7:30 PM | ESPN | Live | It's football |
Gameday, October 31, 2020
Away | Home | Time | TV | How | Why |
NOON | |||||
#5 Georgia | Kentucky | 12:00 PM | SECN | Live | Two prior Vols' opponents |
AFTERNOON | |||||
LSU | Auburn | 3:30 PM | CBS | Live | Future Vols' opponent |
Ole Miss | Vanderbilt | 4:00 PM | SECN | Check-in | Future Vols' opponent |
EVENING | |||||
Mississippi State | #2 Alabama | 7:00 PM | ESPN | Check in | Prior Vols' opponent |
#3 Ohio State | #18 Penn State | 7:30 PM | ABC | Check in | Top 25 matchup |
Arkansas | #8 Texas A&M | 7:30 PM | SECN | Channel Hop/DVR | Two future Vols' opponents |
Missouri | #10 Florida | 7:30 PM | SECN Alt | Channel Hop/DVR | Prior and future Vols' opponents |
With the Vols off this week, it’s time to relax a little and focus on future and prior opponents. At noon, it’s a battle of priors as Kentucky takes on Georgia. Go ‘Cats?
LSU and future Vols’ opponent Auburn get the CBS 3:30 slot, and we also get a look at Vanderbilt as the Commodores play Ole Miss at 4:00 on the SEC Network.
The evening slate is full, as most of the country will be watching a Top 25 matchup between Ohio State and Penn State on ABC at 7:30. More important to Vols fans, though, is future opponents Arkansas and Texas A&M playing at 7:30 on the SEC Network with Florida and Missouri also playing at the same time on the SEC Alternate channel. And you can probably watch this one in your mind without seeing any of it, but Alabama also plays Mississippi State at 7:00 on ESPN.
Full searchable college football TV schedule
Here’s the entire 2020 college football TV schedule for this week:
10/29/20 | South Alabama | Georgia Southern | 7:30 PM | ESPN |
---|---|---|---|---|
10/29/20 | Colorado State | Fresno State | 10:00 PM | CBSSN |
10/30/20 | #19 Marshall | Florida International | 7:00 PM | CBSSN |
10/30/20 | Minnesota | Maryland | 7:30 PM | ESPN |
10/30/20 | East Carolina | Tulsa | 9:00 PM | ESPN2 |
10/30/20 | Hawai'i | Wyoming | 9:45 PM | |
10/31/20 | Boston College | #1 Clemson | 12:00 PM | ABC |
10/31/20 | #5 Georgia | Kentucky | 12:00 PM | SECN |
10/31/20 | Memphis | #7 Cincinnati | 12:00 PM | ESPN |
10/31/20 | Michigan State | #13 Michigan | 12:00 PM | FOX |
10/31/20 | #16 Kansas State | West Virginia | 12:00 PM | ESPN2 |
10/31/20 | #20 Coastal Carolina | Georgia State | 12:00 PM | ESPNU |
10/31/20 | #23 Iowa State | Kansas | 12:00 PM | FS1 |
10/31/20 | UTSA | Florida Atlantic | 12:00 PM | |
10/31/20 | Temple | Tulane | 12:00 PM | ESPN+ |
10/31/20 | Purdue | Illinois | 12:00 PM | BTN |
10/31/20 | Wake Forest | Syracuse | 12:00 PM | ACCN |
10/31/20 | North Texas | UTEP | 2:00 PM | CBSSN |
10/31/20 | UCF | Houston | 2:00 PM | ESPN+ |
10/31/20 | Rice | Southern Mississippi | 3:00 PM | ESPN3 |
10/31/20 | Troy | Arkansas State | 3:00 PM | ESPN3 |
10/31/20 | #4 Notre Dame | Georgia Tech | 3:30 PM | ABC |
10/31/20 | #9 Wisconsin | Nebraska | 3:30 PM | FS1 |
10/31/20 | #17 Indiana | Rutgers | 3:30 PM | BTN |
10/31/20 | UAB | Louisiana Tech | 3:30 PM | |
10/31/20 | TCU | Baylor | 3:30 PM | ESPN2 |
10/31/20 | LSU | Auburn | 3:30 PM | CBS |
10/31/20 | Northwestern | Iowa | 3:30 PM | ESPN |
10/31/20 | Texas | #6 Oklahoma State | 4:00 PM | FOX |
10/31/20 | Ole Miss | Vanderbilt | 4:00 PM | SECN |
10/31/20 | Appalachian State | UL Monroe | 4:00 PM | ESPNU |
10/31/20 | Virginia Tech | Louisville | 4:00 PM | ACCN |
10/31/20 | #25 Boise State | Air Force | 6:00 PM | CBSSN |
10/31/20 | Mississippi State | #2 Alabama | 7:00 PM | ESPN |
10/31/20 | Charlotte | Duke | 7:00 PM | ESPN3 |
10/31/20 | New Mexico | San José State | 7:00 PM | FS1 |
10/31/20 | #3 Ohio State | #18 Penn State | 7:30 PM | ABC |
10/31/20 | Arkansas | #8 Texas A&M | 7:30 PM | SECN |
10/31/20 | Missouri | #10 Florida | 7:30 PM | SECN Alt |
10/31/20 | Navy | #22 SMU | 7:30 PM | ESPN2 |
10/31/20 | #15 North Carolina | Virginia | 8:00 PM | ACCN |
10/31/20 | #24 Oklahoma | Texas Tech | 8:00 PM | FOX |
10/31/20 | Louisiana | Texas State | 8:00 PM | ESPNU |
10/31/20 | San Diego State | Utah State | 9:30 PM | CBSSN |
10/31/20 | Western Kentucky | #11 BYU | 10:15 PM | ESPN |
10/31/20 | Nevada | UNLV | 10:30 PM | FS1 |
Tennessee Vols statistical ranking trends – After Alabama
Here’s our weekly color-coded look at how the Vols’ national rankings are trending in each of the official NCAA stat categories.
Offense
