Will and Joel celebrate the Vols’ big win over the South Carolina Gamecocks, and Will provides a Tennessee basketball primer.
Author Archives: Joel Hollingsworth
Neil Neisner wins Week 9 of the 2019 GRT Pick ‘Em, wedflatrock takes season-lead
Congratulations to Neil Neisner, who finished first this week in the Gameday on Rocky Top Pick ‘Em contest with a record of 15-5 and 177 confidence points.
Here are the full results for this week:
Rank | Player | W-L | Points | Tiebreaker |
---|---|---|---|---|
1 | Neil Neisner | 15-5 | 177 | 24-28 |
2 | Harley | 15-5 | 170 | 17-20 |
3 | UTSeven | 15-5 | 166 | 21-35** |
3 | Orange On Orange | 15-5 | 166 | 20-24 |
5 | Bulldog 85 | 15-5 | 165 | 20-24 |
6 | jfarrar90 | 14-6 | 164 | 28-24 |
7 | ChuckieTVol | 14-6 | 163 | 0-0 |
8 | PAVolFan | 14-6 | 162 | 17-20** |
8 | memphispete | 14-6 | 162 | 16-20 |
8 | Anaconda | 14-6 | 162 | 30-28 |
8 | wedflatrock | 14-6 | 162 | 17-10 |
12 | LuckyGuess | 13-7 | 160 | 31-30** |
12 | C_hawkfan | 15-5 | 160 | 27-22 |
12 | TennRebel | 15-5 | 160 | 24-17 |
15 | birdjam | 14-6 | 159 | 24-20 |
16 | Hixson Vol1 | 14-6 | 158 | 20-23 |
17 | waitwhereami | 12-8 | 156 | 17-24** |
17 | Rossboro | 13-7 | 156 | 0-31 |
17 | Jahiegel | 13-7 | 156 | 26-21 |
20 | GeorgeMonkey | 12-8 | 155 | 27-20 |
21 | boro wvvol | 12-8 | 154 | 21-24** |
21 | Hjohn | 12-8 | 154 | 24-21 |
23 | joeb_1 | 13-7 | 153 | 34-24** |
23 | corn from a jar | 12-8 | 153 | 23-6 |
25 | Jayyyy | 13-7 | 152 | 15-19** |
25 | mmmjtx | 12-8 | 152 | 0-24 |
27 | Crusher | 14-6 | 151 | 21-24** |
27 | trdlgmsr | 13-7 | 151 | 24-17 |
29 | mariettavol | 15-5 | 150 | 18-21 |
30 | Phonies | 13-7 | 149 | 30-24** |
30 | Sam | 14-6 | 149 | 17-13 |
32 | alanmar | 13-7 | 148 | 27-17** |
32 | cnyvol | 14-6 | 148 | 0-0 |
34 | claireb7tx | 14-6 | 146 | 21-14 |
35 | Displaced_Vol_Fan | 12-8 | 144 | 23-24** |
35 | ga26engr | 14-6 | 144 | 34-13 |
37 | Raven17 | 12-8 | 143 | 14-17** |
37 | DinnerJacket | 14-6 | 143 | 32-18 |
39 | doritoscowboy | 12-8 | 141 | 0-0 |
40 | rollervol | 13-7 | 140 | 26-27 |
41 | ltvol99 | 13-7 | 139 | 10-13** |
41 | Joel @ GRT | 14-6 | 139 | 20-17 |
43 | Knottfair | 13-7 | 136 | 31-24 |
44 | hounddog3 | 14-6 | 134 | 21-24** |
44 | rsbrooks25 | 14-6 | 134 | 13-17 |
46 | vols95 | 15-5 | 133 | 21-24 |
47 | TennVol95 in 3D! | 11-9 | 132 | 14-24** |
47 | bluelite | 14-6 | 132 | 17-20 |
47 | daetilus | 11-9 | 132 | 13-17 |
50 | rockytopinKy | 12-8 | 127 | 0-0 |
51 | ctull | 12-8 | 119 | 28-21 |
52 | Timbuktu126 | 12-8 | 117 | 24-27** |
52 | tbone | 12-8 | 117 | 21-24 |
54 | ddayvolsfan | 12-8 | 111 | 21-24** |
54 | HUTCH | 12-8 | 111 | 35-13 |
56 | keepontruckin | 2-18 | 39 | - |
57 | Will Shelton | 0-20 | 38 | 0-0** |
57 | Aaron Birkholz | 0-20 | 38 | - |
57 | mmb61 | 0-20 | 38 | - |
57 | UTVols18 | 0-20 | 38 | - |
57 | Salty Seth | 0-20 | 38 | - |
57 | Teri28 | 0-20 | 38 | - |
57 | tpi | 0-20 | 38 | - |
57 | aaron217 | 0-20 | 38 | - |
57 | If you ain’t first you’re | 0-20 | 38 | - |
57 | tallahasseevol | 0-20 | 38 | - |
57 | dgibbs | 0-20 | 38 | - |
57 | waltsspac | 0-20 | 38 | - |
57 | Willewillm | 0-20 | 38 | - |
57 | Orange Swarm | 0-20 | 38 | - |
57 | Dmorton | 0-20 | 38 | - |
57 | RockyPopPicks | 0-20 | 38 | - |
57 | VillaVol | 0-20 | 38 | - |
57 | Jrstep | 0-20 | 38 | - |
57 | ed75 | 0-20 | 38 | - |
57 | jeremy.waldroop | 0-20 | 38 | - |
57 | OriginalVol1814 | 0-20 | 38 | - |
57 | BristVol | 0-20 | 38 | - |
57 | Wilk21 | 0-20 | 38 | - |
57 | orange_devil87 | 0-20 | 38 | - |
57 | VFL49er | 0-20 | 38 | - |
57 | ddutcher | 0-20 | 38 | - |
57 | BZACHARY | 0-20 | 38 | - |
57 | Caban Greys | 0-20 | 38 | - |
57 | cactusvol | 0-20 | 38 | - |
57 | PensacolaVolFan | 0-20 | 38 | - |
57 | Techboy | 0-20 | 38 | - |
57 | JLPasour | 0-20 | 38 | - |
57 | patmd | 0-20 | 38 | - |
Wedflatrock takes the lead for the season with a record of 125-55 and 1463 confidence points.
Rank | Player | W-L | % | Points |
---|---|---|---|---|
1 | wedflatrock | 125-55 | 69.44 | 1463 |
2 | PAVolFan | 127-53 | 70.56 | 1461 |
3 | GeorgeMonkey | 124-56 | 68.89 | 1457 |
4 | birdjam | 123-57 | 68.33 | 1455 |
5 | corn from a jar | 121-59 | 67.22 | 1440 |
6 | memphispete | 124-56 | 68.89 | 1431 |
7 | LuckyGuess | 120-60 | 66.67 | 1430 |
8 | C_hawkfan | 128-52 | 71.11 | 1420 |
9 | Hixson Vol1 | 125-55 | 69.44 | 1419 |
9 | joeb_1 | 119-61 | 66.11 | 1419 |
11 | Raven17 | 121-59 | 67.22 | 1414 |
12 | alanmar | 121-59 | 67.22 | 1413 |
13 | TennRebel | 117-63 | 65.00 | 1411 |
14 | jfarrar90 | 115-65 | 63.89 | 1406 |
15 | ChuckieTVol | 124-56 | 68.89 | 1405 |
16 | Knottfair | 118-62 | 65.56 | 1403 |
17 | cnyvol | 123-57 | 68.33 | 1398 |
18 | Displaced_Vol_Fan | 119-61 | 66.11 | 1394 |
18 | Joel @ GRT | 121-59 | 67.22 | 1394 |
20 | hounddog3 | 119-61 | 66.11 | 1392 |
21 | mmmjtx | 120-60 | 66.67 | 1388 |
22 | Phonies | 119-61 | 66.11 | 1387 |
23 | waitwhereami | 121-59 | 67.22 | 1386 |
24 | DinnerJacket | 120-60 | 66.67 | 1381 |
25 | Orange On Orange | 117-63 | 65.00 | 1380 |
26 | ga26engr | 123-57 | 68.33 | 1378 |
27 | UTSeven | 109-71 | 60.56 | 1376 |
28 | Anaconda | 108-72 | 60.00 | 1373 |
29 | boro wvvol | 113-67 | 62.78 | 1370 |
30 | Bulldog 85 | 118-62 | 65.56 | 1368 |
30 | Harley | 119-61 | 66.11 | 1368 |
32 | trdlgmsr | 114-66 | 63.33 | 1363 |
33 | daetilus | 111-69 | 61.67 | 1360 |
34 | Neil Neisner | 114-66 | 63.33 | 1346 |
35 | Rossboro | 112-68 | 62.22 | 1345 |
36 | Sam | 121-59 | 67.22 | 1340 |
37 | Crusher | 115-65 | 63.89 | 1331 |
37 | jeremy.waldroop | 108-72 | 60.00 | 1331 |
39 | mariettavol | 105-75 | 58.33 | 1325 |
40 | keepontruckin | 106-74 | 58.89 | 1318 |
41 | ddayvolsfan | 120-60 | 66.67 | 1317 |
42 | Jayyyy | 104-76 | 57.78 | 1313 |
43 | ltvol99 | 124-56 | 68.89 | 1312 |
44 | rsbrooks25 | 121-59 | 67.22 | 1311 |
45 | doritoscowboy | 114-66 | 63.33 | 1310 |
46 | claireb7tx | 113-67 | 62.78 | 1307 |
47 | HUTCH | 112-68 | 62.22 | 1304 |
48 | Jahiegel | 108-72 | 60.00 | 1288 |
49 | ctull | 101-79 | 56.11 | 1281 |
50 | bluelite | 111-69 | 61.67 | 1264 |
51 | TennVol95 in 3D! | 102-78 | 56.67 | 1253 |
52 | tbone | 108-72 | 60.00 | 1251 |
53 | rollervol | 109-71 | 60.56 | 1245 |
54 | Timbuktu126 | 94-86 | 52.22 | 1222 |
55 | dgibbs | 87-93 | 48.33 | 1217 |
56 | Wilk21 | 101-79 | 56.11 | 1211 |
57 | VillaVol | 103-77 | 57.22 | 1170 |
58 | rockytopinKy | 95-85 | 52.78 | 1165 |
59 | Hjohn | 98-82 | 54.44 | 1156 |
60 | patmd | 101-79 | 56.11 | 1153 |
61 | Orange Swarm | 85-95 | 47.22 | 1150 |
62 | vols95 | 74-106 | 41.11 | 1142 |
63 | PensacolaVolFan | 101-79 | 56.11 | 1134 |
64 | Will Shelton | 52-128 | 28.89 | 1037 |
65 | OriginalVol1814 | 56-124 | 31.11 | 1035 |
66 | aaron217 | 63-117 | 35.00 | 1030 |
67 | BZACHARY | 74-106 | 41.11 | 1027 |
68 | tpi | 54-126 | 30.00 | 972 |
69 | RockyPopPicks | 33-147 | 18.33 | 965 |
70 | Willewillm | 25-155 | 13.89 | 878 |
71 | Jrstep | 34-146 | 18.89 | 872 |
72 | BristVol | 26-154 | 14.44 | 853 |
73 | Dmorton | 27-153 | 15.00 | 850 |
74 | Caban Greys | 13-167 | 7.22 | 840 |
75 | tallahasseevol | 14-166 | 7.78 | 830 |
76 | If you ain�t first you�re | 13-167 | 7.22 | 828 |
76 | JLPasour | 14-166 | 7.78 | 828 |
76 | orange_devil87 | 15-165 | 8.33 | 828 |
79 | Aaron Birkholz | 13-167 | 7.22 | 819 |
80 | ed75 | 13-167 | 7.22 | 815 |
81 | Salty Seth | 12-168 | 6.67 | 805 |
82 | Techboy | 11-169 | 6.11 | 804 |
83 | waltsspac | 11-169 | 6.11 | 801 |
84 | cactusvol | 12-168 | 6.67 | 795 |
85 | VFL49er | 4-176 | 2.22 | 744 |
86 | Teri28 | 5-175 | 2.78 | 697 |
87 | ddutcher | 0-180 | 0.00 | 696 |
87 | UTVols18 | 0-180 | 0.00 | 696 |
87 | mmb61 | 0-180 | 0.00 | 696 |
Jayyyy catches fire, takes the lead in the GRT Guessing Game
Here’s the play-by-play for this week’s Guessing Game.
Week 9 – South Carolina
Round 1
Q: Which team throws the first interception? (30-50 points available)
A: Neither team throws an interception (50 points)
Only Jayyyy gets this right and surges ahead 50 points.
Mushrooms (10 points):Â jfarrar90 and Joel
Bananas (-10 points):Â jfarrar90 and HixsonVol
Blue shells and bolts:
- New Blue Shell No. 6: Counter 3
Top 10 after Round 1:
- Mitchell K
- cscott95
- daetilus
- Will Shelton
- jfarrar90
- Sam Hensley
- Harley
- PaulS
- Jayyyy
- Isaac Bishop
Round 2
Q: How many total interceptions are there in this game? (30-60 points available)
A: 0 (60 points)
Once again, only Jayyyy gets this, and he surges ahead another 60 points and into the lead.
Mushrooms (10 points): PaulS and Brenna
Bananas (-10 points):Â Jayyyy and Harley
Blue shells and bolts:
- Blue Shell No. 6: Counter 2
- New Blue Shell No. 7: Counter 3
Top 10 after Round 2:
- Jayyyy
- Mitchell K
- cscott95
- daetilus
- PaulS
- Will Shelton
- jfarrar90
- Sam Hensley
- Harley
- Isaac Bishop
Round 3
Q: Which team rushes for the most yards? (30-80 points available)
A: Tennessee (30 points) (Vols 134, Gamecocks 78)
Several players get this right: Jayyyy, Mitchell K, cscott95, daetilus, PaulS, Will Shelton, jfarrar90, Harley, Isaac Bishop, Brenna Russell, Alyas Grey
Mushrooms (10 points): Mitchell K and daetilus
Bananas (-10 points): jfarrar90 and Isaac Bishop
Blue shells and bolts:
- Blue Shell No. 6: Counter 1
- Blue Shell No. 7: Counter 2
- No new blue shells or bolts
Final Standings After Week 9:
Rank | Player | Points |
---|---|---|
1 | Jayyyy | 211 |
2 | Mitchell K | 205 |
3 | daetilus | 195 |
4 | cscott95 | 188 |
5 | PaulS | 185 |
6 | Will Shelton | 184 |
7 | jfarrar90 | 173 |
8 | Harley | 168 |
9 | Sam Hensley | 150 |
10 | Brenna Russell | 115 |
11 | Isaac Bishop | 114 |
12 | LTVol99 | 83 |
13 | Joel Hollingsworth | 80 |
14 | HixsonVol fka MariettaVol | 74 |
15 | Alyas Grey | 63 |
16 | Hounddog3 | 35 |
17 | Greenback42c | 30 |
18 | Gavin Driskill | 25 |
19 | Power TBP | 15 |
20 | HixsonVol | 10 |
21 | Clark | 0 |
22 | StiflerUncut | -3 |
The GRT Expected Win Total Machine: After South Carolina
Use the form below to calculate your expected win total for the rest of the season.
The GRT Expected Win Total Machine
My assessment
About those Vols: We’ve been getting glimpses of improvement for almost a month, but this week the thing grew legs and starting running amuck through the china shop. Everything is getting better, including both the offensive and defensive lines and overall team depth, the things that have plagued us most for far too many years. One thing we’ve learned through the entire ordeal is that progress isn’t usually linear, so there may still be bad days ahead, but the team is just so much more fun to watch now. You have to feel really good not just about the direction this thing is headed, but that it’s also now beginning to pick up speed and momentum.
Regarding the Vols’ past opponents: There wasn’t a lot of good data about Tennessee’s past opponents this week as many of them were off, one of them gave the game away on turnovers, and another one of them played Arkansas.
As for Tennessee’s future opponents, UAB and Vandy were both off, and Kentucky beat Missouri, making the Wildcats look better and the Tigers look worse.
With this week’s adjustments, I now have an expected win total of . . . 5.6, up from 4.7 last week. We’re rounding up to bowl eligibility now, y’all!
Here’s how I’ve tracked this season:
- Preseason: 6.55
- After Week 0: 6.6
- After Week 1: 2.87
- After Week 2: 2.37
- After Week 3: 3.65
- After Week 4: 2.9
- After Week 5: 3.25
- After Week 6: 3.85
- After Week 7: 4.4
- After Week 8: 4.7
- After Week 9: 5.6
Details: I now have Kentucky and Missouri at 60% and UAB and Vanderbilt at 70%.
Here’s a table with my expectations this week:
Tennessee Volunteers currently
Current record: 3-5 (2-3), 4th in the SEC East
Sat, Aug 31 | Lost to Georgia State, 30-38 |
Sat, Sep 7 | Lost to BYU, 29-26 2OT |
Sat, Sep 14 | Beat Chattanooga, 45-0 |
Sat, Sep 21 | Lost @ No. 9 Florida, 34-3 |
Sat, Oct 5 | Lost to No. 3 Georgia, 43-14 |
Sat, Oct 12 | Beat Mississippi State, 20-10 |
Sat, Oct 19 | Lost @ 1 Alabama, 35-13 |
Sat, Oct 26 | Beat South Carolina, 41-21 |
Sat, Nov 2 | Beat UAB, 30-7 |
Sat, Nov 9 | Beat Kentucky, 17-13 |
Sat, Nov 23 | Beat Missouri, 24-20 |
Sat, Nov 30 | vs Vanderbilt |
The Vols’ future opponents
UAB Blazers
Current record: 6-1 (3-1), 2nd in C-USA West
Thu, Aug 29 | Beat Alabama State, 24-19 |
Sat, Sep 7 | Beat Akron, 31-20 |
Sat, Sep 21 | Beat South Alabama, 35-3 |
Sat, Sep 28 | Lost @ Western Kentucky, 20-13 |
Sat, Oct 5 | Beat Rice, 35-20 |
Sat, Oct 12 | Beat UTSA, 33-14 |
Sat, Oct 19 | Beat Old Dominion, 38-14 |
Sat, Nov 2 | Lost @ Tennessee, 30-7 |
Sat, Nov 9 | Lost @ Southern Miss, 37-2 |
Sat, Nov 16 | Beat UTEP, 37-10 |
Sat, Nov 23 | Beat Louisiana Tech, 20-14 |
Sat, Nov 30 | @ North Texas |
Off this week.
Kentucky Wildcats
Current record: 4-4 (2-4), 5th in the SEC East
Sat, Aug 31 | Beat Toledo, 38-24 |
Sat, Sep 7 | Beat Eastern Michigan, 38-17 |
Sat, Sep 14 | Lost to No. 8 Florida, 29-21 |
Sat, Sep 21 | Lost @ Mississippi State, 28-13 |
Sat, Sep 28 | Lost @ South Carolina, 24-7 |
Sat, Oct 12 | Beat Arkansas, 24-20 |
Sat, Oct 19 | Lost to No. 10 Georgia, 21-0 |
Sat, Oct 26 | Beat Missouri, 29-7 |
Sat, Nov 9 | Lost to Tennessee, 17-13 |
Sat, Nov 16 | Beat Vanderbilt, 38-14 |
Sat, Nov 23 | Beat UT Martin, 50-7 |
Sat, Nov 30 | vs Louisville |
Looked good with a wide receiver running from the quarterback position. May be one-dimensional, but that dimension is pretty good.
Missouri Tigers
Current record: 5-3 (2-2), 3rd in the SEC East
Sat, Aug 31 | Lost to Wyoming, 37-31 |
Sat, Sep 7 | Beat West Virginia, 38-7 |
Sat, Sep 14 | Beat Southeast Missouri State, 50-0 |
Sat, Sep 21 | Beat South Carolina, 34-14 |
Sat, Oct 5 | Beat Troy, 42-10 |
Sat, Oct 12 | Beat Ole Miss, 38-27 |
Sat, Oct 19 | Lost to Vanderbilt, 21-14 |
Sat, Oct 26 | Lost @ Kentucky, 29-7 |
Sat, Nov 9 | Lost @ No. 6 Georgia, 27-0 |
Sat, Nov 16 | Lost to No. 11 Florida, 23-6 |
Sat, Nov 23 | Lost to Tennessee, 24-20 |
Fri, Nov 29 | @ Arkansas |
Two weeks ago, these guys looked like they were leading the face for the SEC East. Last week, they lost to Vanderbilt, which was coming off a loss to UNLV. This week, they just couldn’t get rolling in the rain against Kentucky with Kelly Bryant one-dimensional due to what looked like a bad hamstring. Over the next couple of games against No. 10 Georgia and No. 7 Florida, they’ll either get their second wind or fall completely apart.
Vanderbilt Commodores
Current record: 2-5 (1-3), 5th in the SEC East
Sat, Aug 31 | Lost to No. 3 Georgia, 30-6 |
Sat, Sep 7 | Lost to Purdue, 42-24 |
Sat, Sep 21 | Lost to No. 4 LSU, 66-38 |
Sat, Sep 28 | Beat Northern Illinois, 24-18 |
Sat, Oct 5 | Lost to Ole Miss, 31-6 |
Sat, Oct 12 | Lost to UNLV, 34-10 |
Sat, Oct 19 | Beat No. 22 Missouri, 21-14 |
Sat, Nov 2 | Lost @ South Carolina, 24-7 |
Sat, Nov 9 | Lost @ No. 10 Florida, 56-0 |
Sat, Nov 16 | Lost to Kentucky, 38-14 |
Sat, Nov 23 | Beat ETSU, 38-0 |
Sat, Nov 30 | @ Tennessee |
Off this week.
The Vols’ past opponents
Georgia State Panthers
Current record: 6-2 (3-1), 2nd in the Sun Belt East
Sat, Aug 31 | Beat Tennessee, 38-30 |
Sat, Sep 7 | Beat Furman, 48-42 |
Sat, Sep 14 | Lost to Western Michigan, 57-10 |
Sat, Sep 21 | Lost @ Texas State, 37-34 3OT |
Sat, Oct 5 | Beat Arkansas State, 52-38 |
Sat, Oct 12 | Beat Coastal Carolina, 31-21 |
Sat, Oct 19 | Beat Army, 28-21 |
Sat, Oct 26 | Beat Troy, 52-33 |
Sat, Nov 9 | Lost @ UL Monroe, 45-31 |
Sat, Nov 16 | Lost to No. 25 Appalachian State, 56-27 |
Sat, Nov 23 | Beat South Alabama, 28-15 |
Sat, Nov 30 | @ Georgia Southern |
That “2-10 Sun Belt team” from Week 1 is actually a “6-2 Sun Belt team.”
BYU Cougars
Current record: 3-4
Thu, Aug 29 | Lost to No. 14 Utah, 12-30 |
Sat, Sep 7 | Beat Tennessee, 29-26 2OT |
Sat, Sep 14 | Beat No. 24 USC, 30-27 OT |
Sat, Sep 21 | Lost to No. 22 Washington, 45-19 |
Sat, Sep 28 | Lost @ Toledo, 28-21 |
Sat, Oct 12 | Lost @ South Florida, 27-23 |
Sat, Oct 19 | Beat No. 14 Boise State, 28-25 |
Sat, Nov 2 | Beat Utah State, 42-14 |
Sat, Nov 9 | Beat Liberty, 31-24 |
Sat, Nov 16 | Beat Idaho State, 42-10 |
Sat, Nov 23 | Beat UMass, 56-24 |
Sat, Nov 30 | @ San Diego State |
The Cougars were off this week.
Chattanooga Mocs
Current record: 4-4 (3-1), 3rd in the Southern Conference
Thu, Aug 29 | Beat Eastern Illinois, 24-10 |
Sat, Sep 7 | Lost to Jacksonville State, 41-20 |
Sat, Sep 14 | Lost at Tennessee, 45-0 |
Sat, Sep 21 | Lost to James Madison, 37-14 |
Sat, Sep 28 | Beat Western Carolina, 60-36 |
Sat, Oct 5 | Beat Mercer, 34-17 |
Thu, Oct 17 | Beat East Tennessee State, 16-13 |
Sat, Oct 26 | Lost @ Wofford, 35-34 OT |
Sat, Nov 2 | Lost to Furman, 35-20 |
Sat, Nov 9 | Beat Samford, 35-27 |
Sat, Nov 16 | Beat The Citadel, 34-33 |
Sat, Nov 23 | Lost to VMI, 31-24 |
Florida Gators
Current record: 7-1 (4-1), 1st in the SEC East
Sat, Aug 24 | Beat Miami, 24-20 |
Sat, Sep 7 | Beat UT Martin, 45-0 |
Sat, Sep 14 | Beat Kentucky, 29-21 |
Sat, Sep 21 | Beat Tennessee, 34-3 |
Sat, Sep 28 | Beat Towson, 38-0 |
Sat, Oct 5 | Beat No. 7 Auburn, 24-13 |
Sat, Oct 12 | Lost @ No. 5 LSU, 42-28 |
Sat, Oct 19 | Beat South Carolina, 38-27 |
Sat, Nov 2 | Lost to No. 8 Georgia, 24-17 |
Sat, Nov 9 | Beat Vanderbilt, 56-0 |
Sat, Nov 16 | Beat Missouri, 23-6 |
Sat, Nov 30 | vs Florida State |
Off this week in advance of next week’s big showdown with Georgia.
Georgia Bulldogs
Current record: 6-1 (3-1), 2nd in the SEC East
Sat, Aug 31 | Beat Vanderbilt, 30-6 |
Sat, Sep 7 | Beat Murray State, 63-17 |
Sat, Sep 14 | Beat Arkansas State, 55-0 |
Sat, Sep 21 | Beat No. 7 Notre Dame, 23-17 |
Sat, Oct 5 | Beat Tennessee, 43-14 |
Sat, Oct 12 | Lost to South Carolina, 20-17 2OT |
Sat, Oct 19 | Beat Kentucky, 21-0 |
Sat, Nov 2 | Beat No. 6 Florida, 24-17 |
Sat, Nov 9 | Beat Missouri, 27-0 |
Sat, Nov 16 | Beat No. 12 Auburn, 21-14 |
Sat, Nov 23 | Beat Texas A&M, 19-13 |
Sat, Nov 30 | @ Georgia Tech |
Off this week, and smelling Gator meat.
Mississippi State Bulldogs
Current record: 3-5 (1-4), 6th in the SEC West
Sat, Aug 31 | Beat Louisiana, 38-28 |
Sat, Sep 7 | Beat Southern Mississippi, 38-15 |
Sat, Sep 14 | Lost to Kansas State, 31-24 |
Sat, Sep 21 | Beat Kentucky, 28-13 |
Sat, Sep 28 | Lost @ No. 7 Auburn, 56-23 |
Sat, Oct 12 | Lost @ Tennessee, 20-10 |
Sat, Oct 19 | Lost to No. 2 LSU |
Sat, Oct 26 | Lost @ Texas A&M, 49-30 |
Sat, Nov 2 | Beat Arkansas, 54-24 |
Sat, Nov 16 | Lost to No. 5 Alabama, 38-7 |
Sat, Nov 23 | Beat Abilene Christian, 45-7 |
Thu, Nov 28 | vs Ole Miss |
It’s still difficult to conclude much about Mississippi State, as this weekend’s loss to Texas A&M came at the hands of several turnovers. They get a bit of a reprieve next week with a game against Arkansas.
Alabama Crimson Tide
Current record: 8-0 (5-0), 1st in the SEC West
Sat, Aug 31 | Beat Duke, 42-3 |
Sat, Sep 7 | Beat New Mexico State, 62-10 |
Sat, Sep 14 | Beat South Carolina, 47-23 |
Sat, Sep 21 | Beat Southern Miss, 49-7 |
Sat, Sep 28 | Beat Ole Miss, 59-31 |
Sat, Oct 12 | Beat No. 24 Texas A&M, 47-28 |
Sat, Oct 19 | Beat Tennessee, 35-13 |
Sat, Oct 26 | Beat Arkansas, 48-7 |
Sat, Nov 9 | Lost to No. 2 LSU, 46-41 |
Sat, Nov 16 | Beat Mississippi State, 38-7 |
Sat, Nov 23 | Beat Western Carolina, 66-3 |
Sat, Nov 30 | @ No. 11 Auburn |
No Tua, no problem. Alabama led this one 41-0 at halftime before coasting home in the second half. It was just Arkansas, though, so you know. Both No. 1 Alabama and No. 2 LSU are off next week, and then they’ll meet in Tuscaloosa the following week. That should be fun.
South Carolina Gamecocks
Current record: 3-5 (2-4), 5th in the SEC East
Sat, Aug 31 | Lost to North Carolina, 24-20 |
Sat, Sep 7 | Beat Charleston Southern, 72-10 |
Sat, Sep 14 | Lost to No. 2 Alabama, 47-23 |
Sat, Sep 21 | Lost @ Missouri, 34-14 |
Sat, Sep 28 | Beat Kentucky, 24-7 |
Sat, Oct 12 | Beat No. 3 Georgia, 20-17 2OT |
Sat, Oct 19 | Lost to No. 9 Florida, 38-27 |
Sat, Oct 26 | Lost @ Tennessee, 41-21 |
Sat, Nov 2 | Beat Vanderbilt, 24-7 |
Sat, Nov 9 | Lost to Appalachian State, 20-15 |
Sat, Nov 16 | Lost @ Texas A&M, 30-6 |
Sat, Nov 30 | vs 4 Clemson |
What about you? Where are your expectations for the Vols now?
Gameday Gameplan for Tennessee fans: South Carolina
It’s Gameday on Rocky Top, with the Vols hoping to kick off a strong finish to the 2019 season with an upset over the South Carolina Gamecocks. Here’s the Gameday Gameplan for Tennessee fans. Where and when to find the Tennessee-South Carolina game on TV, what other games to watch as well, and what to listen to and read as you wait for kickoff.
When is the Vols game, and what TV channel is it on?
Here are the particulars for today’s Tennessee game:
- Kickoff: 4:00 ET
- TV: SEC Network
- Official video streaming: Watch ESPN
- Official audio streaming: Vol Network
- Live stats
The best games for Vols fans to watch today
The Gameday Gameplan for Tennessee fans doesn’t just include watching the Vols take on the Gamecocks. Here’s our list of games to watch today, curated just for Vols fans:
Away | Home | Time | TV | How | Why |
NOON | |||||
#13 Wisconsin | #3 Ohio State | 12:00 PM | FOX | Live | Top 15 matchup |
AFTERNOON | |||||
#9 Auburn | #2 LSU | 3:30 PM | CBS | DVR | Top 10 matchup |
South Carolina | Tennessee | 4:00 PM | SECN | Live | Go Vols! |
EVENING | |||||
#8 Notre Dame | #19 Michigan | 7:30 PM | ABC | Channel hop | Top 20 matchup |
Missouri | Kentucky | 7:30 PM | SECN | DVR/Channel hop | Future Vols' opponents |
And here’s a searchable version of this week’s entire college football TV schedule:
Date | Away | Home | Time | TV |
---|---|---|---|---|
10/24/19 | #16 SMU | Houston | 7:30 PM | ESPN |
10/25/19 | USC | Colorado | 9:00 PM | ESPN2 |
10/26/19 | #13 Wisconsin | #3 Ohio State | 12:00 PM | FOX |
10/26/19 | #5 Oklahoma | Kansas State | 12:00 PM | ABC |
10/26/19 | #20 Iowa | Northwestern | 12:00 PM | ESPN2 |
10/26/19 | #21 Appalachian State | South Alabama | 12:00 PM | ESPNU |
10/26/19 | Miami | Pittsburgh | 12:00 PM | |
10/26/19 | San Jose State | Army | 12:00 PM | CBSSN |
10/26/19 | Mississippi State | Texas A&M | 12:00 PM | SECN |
10/26/19 | Illinois | Purdue | 12:00 PM | BTN |
10/26/19 | Liberty | Rutgers | 12:00 PM | BTN |
10/26/19 | Bowling Green | Western Michigan | 12:00 PM | ESPN3 |
10/26/19 | Southern Mississippi | Rice | 1:00 PM | ESPN+ |
10/26/19 | Nevada | Wyoming | 2:00 PM | |
10/26/19 | Ohio | Ball State | 2:00 PM | ESPN+ |
10/26/19 | Western Kentucky | Marshall | 2:30 PM | |
10/26/19 | New Mexico State | Georgia Southern | 3:00 PM | ESPN3 |
10/26/19 | #9 Auburn | #2 LSU | 3:30 PM | CBS |
10/26/19 | #6 Penn State | Michigan State | 3:30 PM | ABC |
10/26/19 | #15 Texas | TCU | 3:30 PM | FOX |
10/26/19 | Maryland | #17 Minnesota | 3:30 PM | ESPN |
10/26/19 | Oklahoma State | #23 Iowa State | 3:30 PM | FS1 |
10/26/19 | UConn | UMass | 3:30 PM | |
10/26/19 | North Texas | Charlotte | 3:30 PM | ESPN+ |
10/26/19 | Florida International | Middle Tennessee | 3:30 PM | NFL |
10/26/19 | Florida Atlantic | Old Dominion | 3:30 PM | ESPN+ |
10/26/19 | Syracuse | Florida State | 3:30 PM | ESPN2 |
10/26/19 | Virginia | Louisville | 3:30 PM | ACCN |
10/26/19 | Arizona | Stanford | 3:30 PM | PAC12 |
10/26/19 | Indiana | Nebraska | 3:30 PM | BTN |
10/26/19 | Tulane | Navy | 3:30 PM | CBSSN |
10/26/19 | Central Michigan | Buffalo | 3:30 PM | ESPN+ |
10/26/19 | Eastern Michigan | Toledo | 3:30 PM | ESPN+ |
10/26/19 | Miami (OH) | Kent State | 3:30 PM | ESPN+ |
10/26/19 | Akron | Northern Illinois | 3:30 PM | ESPN3 |
