This is exceptionally well done:
And here is evidence that Elijah Simmons is indeed an excellent singer:
And finally, here’s the rest of today’s playlist, with pressers, the Sunday Sports Source, and more:
A community of reasonable fanatics.
This is exceptionally well done:
And here is evidence that Elijah Simmons is indeed an excellent singer:
And finally, here’s the rest of today’s playlist, with pressers, the Sunday Sports Source, and more:
. . . make it this, from The Athletic ($):
Below is a look at Tennessee’s national stat rankings side-by-side with the counterpart rankings for the Missouri Tigers. Again (we’re saying this a lot), be wary of the numbers, especially Missouri’s, as they’ve only played Alabama so far.
Details below.
It would appear that the Vols should have an opportunity in the passing game, although Missouri’s bad numbers so far against the pass should probably be attributed to having played Alabama. Still, they were better against Alabama’s rushing attack than they were against the Tide’s passing attack, so maybe there’s something to it.
Tennessee did not do well against South Carolina on first downs, and Missouri did quite well defending first down against Alabama. Same story in the run game. If Missouri makes Tennessee one-dimensional by shutting down its running attack, that could spell trouble for the Vols.
Pass to open up the run.
Against South Carolina, Tennessee did well defending the run, on first down, and getting into the Gamecocks’ backfield to disrupt plays. Against Alabama, Missouri struggled against all of that.
The Vols did not do well defending the pass against South Carolina, and that appears to be Missouri’s strength.
The Vols appear to have a distinct advantage on defense, although, once again, Missouri is probably better than its numbers suggest right now due to only having played Alabama at this point. Still, if Tennessee shores up its pass defense, they should be in relatively good shape.
Small sample sizes here, so any conclusions are suspect.
Again, it’s hard to draw too many firm conclusions here, but one game in, the Vols have protected the ball better than Missouri has. On the other hand, Missouri has been the more disciplined team from a penalty perspective.
Here’s our weekly color-coded look at how the Vols’ national rankings are trending in each of the official NCAA stat categories. A word of warning: With the pandemic causing conferences and teams to start their respective seasons at different times, the stat rankings are comparing teams that have played to teams that haven’t, so beware any hard, fast, and confident conclusions until much closer to the end of the season.
If the table above doesn’t display well, try using this link.
Appears to be doing well: Passes intercepted, tackles for loss, sacks allowed, passing yards per completion, passing offense
Appears to need improvement: 3rd down conversions (which also suggests that the bottom in this new world is somewhere around 70, at least this week), first downs offense (this is surprising to me), red zone offense, rushing offense
If the table above doesn’t display well, try using this link.
Appears to be doing well: Team sacks, team tackles for loss, rushing defense, first downs defense
Appears to need improvement: Passing yards allowed, red zone defense
If the table above doesn’t display well, try using this link.
Appears to be doing well: Honestly, it’s hard to say at this point, although the punt return and punt return defense (and maybe kickoff return) numbers are probably good news even now.
Appears to need improvement: Net punting, although two of the three guys from Thinking Out Loud last night gave Vols punter Paxton Brooks credit for winning the game with that rugby punt.
If the table above doesn’t display well, try using this link.
Appears to be doing well: Not giving the ball to the other team
Appears to need improvement: Penalties per game, taking the ball from the other team
It’s Post-Game Monday, which means that it’s time to re-assess our expected win totals in light of what happened this past weekend. You can submit your own ballot at the GRT Expected Win Total Machine page. Here’s how everything shakes out for me.
As we said on the GRT Podcast this week, the Vols’ 31-27 win over the Gamecocks was a Big, Beautiful Ugly. There are some things that the team definitely needs to get corrected — third down conversions, defending the slant route, etc. — but there were glimpses of something special, and the team did avoid blowing up in an upset minefield.
My expected win total for this season is now 5.8.
Here’s how I’ve tracked this season:
Details: I have Vanderbilt at 90%, Arkansas at 80%, Missouri and Kentucky at 70%, A&M at 50%, Georgia and Auburn at 40%
Here’s a table with my expectations this week:
Current record: 1-0 (1-0), T-1st in the SEC East
Date | Opponent | Result | Score |
Sat, Sep 26 | @ South Carolina | W | 31-27 |
Sat, Oct 3 | vs Missouri | W | 35-12 |
Sat, Oct 10 | @ 3 Georgia | L | 44-21 |
Sat, Oct 17 | vs Kentucky | L | 34-7 |
Sat, Oct 24 | vs 2 Alabama | L | 48-17 |
Sat, Nov 7 | @ Arkansas | L | 24-13 |
Sat, Nov 21 | @ 23 Auburn | L | 30-17 |
Sat, Dec 5 | vs 6 Florida | ||
Sat, Dec 12 | vs 5 Texas A&M | ||
Sat, Dec 19 | @ Vanderbilt (??) |
Current record: 0-1 (0-1), T-4th in the SEC East
Date | Opponent | Result | Score |
Sat, Sep 26 | vs 2 Alabama | L | 38-19 |
Sat, Oct 3 | @ 21 Tennessee | L | 35-12 |
Sat, Oct 10 | @ 17 LSU | W | 45-41 |
Sat, Oct 17 | vs Vanderbilt | Postponed | |
Sat, Oct 24 | vs Kentucky | W | 20-10 |
Sat, Oct 31 | @ 10 Florida | L | 41-17 |
Sat, Nov 14 | vs 5 Georgia | Postponed | |
Sat, Nov 21 | @ South Carolina | W | 17-10 |
Sat, Nov 28 | vs Vanderbilt | W | 41-0 |
Sat, Dec 5 | vs Arkansas | ||
Sat, Dec 12 |
There is no shame in losing to an already-humming Alabama team. I feel pretty much the same about Missouri as I did last week, so I’m keeping them at 70%.
Current record: 1-0 (1-0), T-1st in the SEC East
Date | Opponent | Result | Score |
Sat, Sep 26 | @ Arkansas | W | 37-10 |
Sat, Oct 3 | vs 7 Auburn | W | 27-6 |
Sat, Oct 10 | vs 14 Tennessee | W | 44-21 |
Sat, Oct 17 | @ 2 Alabama | L | 41-24 |
Sat, Oct 31 | @ Kentucky | W | 14-3 |
Sat, Nov 7 | vs 8 Florida | L | 44-28 |
Sat, Nov 14 | @ Missouri | Postponed | |
Sat, Nov 21 | vs Mississippi State | W | 31-24 |
Sat, Nov 28 | @ South Carolina | W | 45-16 |
Sat, Dec 5 | vs Vanderbilt |
So, 37-10 looks better on Monday than it did during the game on Saturday. Georgia’s offense is having problems, and, in my opinion, it has more to do with the offensive line than anything else. I also think that is hard to fix in-season. Still, I am moving them only slightly toward the green, from 35% to 40%.
Current record: 0-1 (0-1), T-4th in the SEC East
Date | Opponent | Result | Score |
Sat, Sep 26 | @ 8 Auburn | L | 29-13 |
Sat, Oct 3 | vs Ole Miss | L | 42-41 (OT) |
Sat, Oct 10 | vs Mississippi State | W | 24-2 |
Sat, Oct 17 | @ Tennessee | W | 34-7 |
Sat, Oct 24 | @ Missouri | L | 20-10 |
Sat, Oct 31 | vs 5 Georgia | L | 14-3 |
Sat, Nov 14 | vs Vanderbilt | W | 38-35 |
Sat, Nov 21 | @ 1 Alabama | L | 63-3 |
Sat, Nov 28 | @ 6 Florida | L | 34-10 |
Sat, Dec 5 | vs South Carolina |
It’s hard to say what to do with this information. You feel better about Kentucky, but worse about Auburn. Maybe. For now, I’m changing Kentucky from 60% to 70%.
Current record: 1-0 (1-0), T-1st in the SEC West
Date | Opponent | Result | Score |
Sat, Sep 26 | @ Missouri | W | 38-19 |
Sat, Oct 3 | vs 13 Texas A&M | W | 52-24 |
Sat, Oct 10 | @ Ole Miss | W | 63-48 |
Sat, Oct 17 | vs 3 Georgia | W | 41-24 |
Sat, Oct 24 | @ Tennessee | W | 48-17 |
Sat, Oct 31 | vs Mississippi State | W | 41-0 |
Sat, Nov 14 | @ LSU | Postponed | |
Sat, Nov 21 | vs Kentucky | W | 63-3 |
Sat, Nov 28 | vs 22 Auburn | W | 42-13 |
Sat, Dec 5 | @ Arkansas |
I had Alabama at 25%, but I’m moving them down to only 20%. The way they looked like they hadn’t missed a beat, that may still be too high.
Current record: 0-1 (0-1), T-5th in the SEC West
Date | Opponent | Result | Score |
Sat, Sep 26 | vs 4 Georgia | L | 37-10 |
Sat, Oct 3 | @ 16 Mississippi State | W | 21-14 |
Sat, Oct 10 | @ 13 Auburn | L | 30-28 |
Sat, Oct 17 | vs Ole Miss | W | 33-21 |
Sat, Oct 31 | @ 8 Texas A&M | L | 42-31 |
Sat, Nov 7 | vs Tennessee | W | 24-13 |
Sat, Nov 14 | @ 6 Florida | L | 63-35 |
Sat, Nov 21 | vs LSU | L | 27-24 |
Sat, Dec 5 | @ Missouri |
These guys looked better earlier than I thought they would, so I’m moving them from 90% to 80%.
Current record: 1-0 (1-0), T-1st in the SEC West
Date | Opponent | Result | Score |
Sat, Sep 26 | vs Vanderbilt | W | 17-12 |
Sat, Oct 3 | @ 2 Alabama | L | 52-24 |
Sat, Oct 10 | vs 4 Florida | W | 41-38 |
Sat, Oct 17 | @ Mississippi State | W | 28-14 |
Sat, Oct 31 | vs Arkansas | W | 42-31 |
Sat, Nov 7 | @ South Carolina | W | 48-3 |
Sat, Nov 21 | vs Ole Miss | Postponed | |
Sat, Nov 28 | vs LSU | W | 20-7 |
Sat, Dec 5 | @ 22 Auburn | ||
Sat, Dec 12 | @ Tennessee |
We have the same problem with Texas A&M/Vanderbilt as we do with Kentucky-Auburn. For now, I’m docking A&M more than giving Vandy credit. I’m moving the Aggies from 40% to 50%.
Current record: 1-0 (1-0), T-1st in the SEC West
Date | Opponent | Result | Score |
Sat, Sep 26 | vs 23 Kentucky | W | 29-13 |
Sat, Oct 3 | @ 4 Georgia | L | 27-6 |
Sat, Oct 10 | vs Arkansas | W | 30-28 |
Sat, Oct 17 | @ South Carolina | L | 30-22 |
Sat, Oct 24 | @ Ole Miss | W | 35-28 |
Sat, Oct 31 | vs LSU | W | 48-11 |
Sat, Nov 21 | vs Tennessee | W | 30-17 |
Sat, Nov 28 | @ 1 Alabama | L | 42-13 |
Sat, Dec 5 | vs 5 Texas A&M | ||
Sat, Dec 12 | @ Mississippi State |
See Kentucky above. I’m keeping the Tigers where they were, at 40%.
Current record: 0-1 (0-1), T-4th in the SEC East
Date | Opponent | Result | Score |
Sat, Sep 26 | @ 10 Texas A&M | L | 17-12 |
Sat, Oct 3 | vs 20 LSU | L | 41-7 |
Sat, Oct 10 | vs South Carolina | L | 41-7 |
Sat, Oct 31 | vs Ole Miss | L | 54-21 |
Sat, Nov 7 | @ Mississippi State | L | 24-17 |
Sat, Nov 14 | @ Kentucky | L | 38-35 |
Sat, Nov 21 | vs 6 Florida | L | 38-17 |
Sat, Nov 28 | @ Missouri | L | 41-0 |
Sat, Dec 5 | @ 9 Georgia | ||
Sat, Dec 12 | ??? |
See A&M above. I’m keeping the Commodores where they were, at 90% for now.
Current record: 1-0 (1-0), T-1st in the SEC East
Date | Opponent | Result | Score |
Sat, Sep 26 | @ Ole Miss | W | 51-35 |
Sat, Oct 3 | vs South Carolina | W | 38-24 |
Sat, Oct 10 | @ 21 Texas A&M | L | 41-38 |
Sat, Oct 31 | Missouri | W | 41-17 |
Sat, Nov 7 | vs 5 Georgia | W | 44-28 |
Sat, Nov 14 | vs Arkansas | W | 63-35 |
Sat, Nov 21 | @ Vanderbilt | W | 38-17 |
Sat, Nov 28 | vs Kentucky | W | 34-10 |
Sat, Dec 5 | @ Tennessee | ||
Sat, Dec 12 | vs LSU |
Oof. These guys look maybe as tough as Alabama. Moving them from 30% to 20%.
What about you? Where are your expectations for the Vols now? You can post your current thoughts and details here, but don’t forget to submit your ballot to the GRT Win Total Machine.
Tennessee’s 31-27 win over the South Carolina Gamecocks Saturday night was a Big, Beautiful Ugly. Even with an allergy to third-down conversions on offense and an inability to cover the slant route on defense, it was a great win to kick off the 2020 football season. Will and I hit on all of it in this episode and also take a quick and early look at Missouri.
Here’s the play-by-play for this week’s Guessing Game.
Q: Who scores first for the Vols? (30-100 points available)
A: Heh. The Head Gamemaker did not anticipate the Vols’ first score being a quarterback sneak. So, it then became a matter of who scored first after that. And, of course, that was inside linebacker Henry To’oTo’o on a pick six, another answer the Head Gamemaker failed to anticipate. Eric Gray was next, so that and the generic “running back” answer are the available answers that get the points.
These folks get 50 points for the safe answer:
And these folks get 100 points for specifying the running back:
Mushrooms (30 points): Hounddog3 and JWheel101
Bananas (-30 points): Harley and Sam Hensley
Blue shells and bolts:
Top 10 after Round 1:
Q: The Vols’ offense averaged 362 yards per game against SEC competition last year. Do they get more or less than that today? (30-100 points available)
A: Tennessee’s offense got more than 362 yards (they got 394)
These players got this one right and got 30 points for it:
Mushrooms (30 points): Raven17 and Josh Farrar
Bananas (-30 points): We regret to inform Jayyyy that he got both bananas this round.
Blue shells and bolts:
Top 10 after Round 2:
Q: Which true receiver (not a RB or a TE) makes the first completion for the Vols?
A: Some other true receiver makes the first Vols completion (it was Ramel Keyton)
The following players got 30 points for guessing this one correctly:
Mushrooms (30 points): Hounddog3 and Evan
Bananas (-30 points): JWheel101 and Joel Hollingsworth
Blue shells and bolts:
Rank | Player | Points |
---|---|---|
1 | Hounddog3 | 190 |
2 | Isaac Bishop | 130 |
3 | Raven17 | 110 |
4 | Will Shelton | 110 |
5 | JWheel101 | 100 |
6 | Harley | 100 |
7 | Josh Farrar | 90 |
8 | LTVol99 | 80 |
9 | Joel Hollingsworth | 50 |
10 | Evan | 33 |
11 | Mitchell K | 30 |
12 | Jayyyy | 0 |
13 | RockyTop5 | 0 |
14 | Sam Hensley | -30 |
Congratulations to Bulldog 85, who finished first in Week 4 of the 2020 GRT Pick ‘Em with a record of 15-3 and 160 confidence points.
Here are the full results for this week:
Rank | Player | W-L | Points | Tiebreaker |
---|---|---|---|---|
1 | Bulldog 85 | 15-3 | 160 | 0-0 |
2 | Tennmark | 17-1 | 159 | 24-17 |
3 | MariettaVol1 | 15-3 | 157 | 33-20** |
3 | keeps corn in a jar | 17-1 | 157 | 21-14 |
5 | PAVolFan | 17-1 | 156 | 28-24** |
5 | Knottfair | 17-1 | 156 | 31-17 |
5 | birdjam | 17-1 | 156 | 27-21 |
5 | cnyvol | 17-1 | 156 | 27-17 |
5 | Anaconda | 17-1 | 156 | 24-20 |
5 | GeorgeMonkey | 16-2 | 156 | 24-17 |
11 | memphispete | 16-2 | 155 | 28-17** |
11 | Jahiegel | 16-2 | 155 | 23-20 |
11 | BlountVols | 16-2 | 155 | 28-10 |
11 | LuckyGuess | 16-2 | 155 | 17-16 |
15 | Hjohn | 16-2 | 154 | 32-31 |
16 | joeb_1 | 15-3 | 153 | 30-24** |
16 | Fowler877 | 15-3 | 153 | 27-21 |
16 | jfarrar90 | 15-3 | 153 | 27-17 |
16 | Jayyyy | 15-3 | 153 | 24-14 |
16 | spartans100 | 16-2 | 153 | 0-0 |
21 | Joel @ GRT | 14-4 | 152 | 35-13 |
22 | tcarroll90 | 15-3 | 151 | 30-21** |
22 | crafdog | 15-3 | 151 | 23-27 |
24 | DinnerJacket | 16-2 | 150 | 24-13 |
25 | TennRebel | 14-4 | 149 | 20-27 |
26 | Will Shelton | 13-5 | 148 | 30-20** |
26 | Krusher | 14-4 | 148 | 0-0 |
28 | TennVol95 in 3D! | 14-4 | 147 | 31-24 |
29 | ChuckieTVol | 13-5 | 146 | 0-0 |
30 | PensacolaVolFan | 14-4 | 144 | 30-20 |
31 | Hunters Horrible Picks | 14-4 | 143 | 35-21** |
31 | ga26engr | 16-2 | 143 | 27-24 |
31 | Raven17 | 15-3 | 143 | 31-17 |
34 | boro wvvol | 14-4 | 142 | 28-17 |
35 | ltvol99 | 15-3 | 141 | 34-24 |
36 | rollervol | 14-4 | 139 | 27-20 |
37 | tmfountain14 | 13-5 | 137 | 31-21** |
37 | patmd | 14-4 | 137 | 24-31 |
39 | ddayvolsfan | 15-3 | 136 | 31-27 |
40 | Wilk21 | 13-5 | 133 | 40-21 |
41 | Picks of Someone | 12-6 | 132 | 38-28 |
42 | C_hawkfan | 14-4 | 129 | 24-21 |
43 | HUTCH | 10-8 | 124 | 21-27 |
44 | Timbuktu126 | 13-5 | 122 | 14-7 |
45 | volfan28 | 8-10 | 96 | 33-27 |
46 | Jackson Irwin | 0-18 | 95 | - |
46 | ctull | 0-18 | 95 | - |
46 | shensle6 | 0-18 | 95 | - |
46 | OriginalVol1814 | 0-18 | 95 | - |
46 | HOTTUB | 0-18 | 95 | - |
46 | GasMan | 0-18 | 95 | - |
46 | vols95 | 0-18 | 95 | - |
46 | ed75 | 0-18 | 95 | - |
46 | rsbrooks25 | 0-18 | 95 | - |
46 | Neil | 0-18 | 95 | - |
GeorgeMonkey and BlountVols are now tied for the lead in the season standings with 235 points each. Here’s the full list:
Rank | Player | W-L | Points | Tiebreaker |
---|---|---|---|---|
1 | GeorgeMonkey | 32-8 | 80.00 | 235 |
1 | BlountVols | 33-7 | 82.50 | 235 |
3 | PAVolFan | 31-9 | 77.50 | 234 |
3 | spartans100 | 32-8 | 80.00 | 234 |
5 | birdjam | 31-9 | 77.50 | 232 |
5 | Bulldog 85 | 28-12 | 70.00 | 232 |
7 | jfarrar90 | 30-10 | 75.00 | 231 |
8 | Joel @ GRT | 29-11 | 72.50 | 228 |
9 | Hjohn | 28-12 | 70.00 | 225 |
10 | Anaconda | 28-12 | 70.00 | 223 |
11 | LuckyGuess | 28-12 | 70.00 | 222 |
11 | ChuckieTVol | 27-13 | 67.50 | 222 |
13 | joeb_1 | 26-14 | 65.00 | 219 |
13 | Jahiegel | 26-14 | 65.00 | 219 |
15 | PensacolaVolFan | 29-11 | 72.50 | 218 |
16 | crafdog | 28-12 | 70.00 | 216 |
17 | Hunters Horrible Picks | 30-10 | 75.00 | 215 |
17 | Raven17 | 29-11 | 72.50 | 215 |
17 | DinnerJacket | 27-13 | 67.50 | 215 |
20 | Will Shelton | 26-14 | 65.00 | 214 |
20 | Krusher | 26-14 | 65.00 | 214 |
22 | keeps corn in a jar | 24-16 | 60.00 | 213 |
23 | Knottfair | 26-14 | 65.00 | 212 |
24 | ltvol99 | 28-12 | 70.00 | 211 |
25 | rollervol | 29-11 | 72.50 | 206 |
25 | TennRebel | 25-15 | 62.50 | 206 |
27 | ddayvolsfan | 29-11 | 72.50 | 203 |
27 | patmd | 29-11 | 72.50 | 203 |
29 | tmfountain14 | 26-14 | 65.00 | 202 |
30 | memphispete | 20-20 | 50.00 | 200 |
31 | C_hawkfan | 25-15 | 62.50 | 198 |
32 | Wilk21 | 25-15 | 62.50 | 197 |
33 | ga26engr | 27-13 | 67.50 | 196 |
34 | boro wvvol | 20-20 | 50.00 | 195 |
35 | Jayyyy | 16-24 | 40.00 | 191 |
36 | Tennmark | 22-18 | 55.00 | 189 |
37 | cnyvol | 22-18 | 55.00 | 186 |
38 | MariettaVol1 | 20-20 | 50.00 | 185 |
39 | Timbuktu126 | 26-14 | 65.00 | 180 |
40 | tcarroll90 | 19-21 | 47.50 | 177 |
41 | volfan28 | 21-19 | 52.50 | 159 |
42 | HUTCH | 10-30 | 25.00 | 157 |
43 | Fowler877 | 15-25 | 37.50 | 153 |
44 | TennVol95 in 3D! | 14-26 | 35.00 | 147 |
45 | Neil | 4-36 | 10.00 | 142 |
46 | ctull | 3-37 | 7.50 | 137 |
46 | ed75 | 3-37 | 7.50 | 137 |
46 | HOTTUB | 3-37 | 7.50 | 137 |
49 | Picks of Someone | 12-28 | 30.00 | 132 |
49 | Jackson Irwin | 1-39 | 2.50 | 132 |
51 | rsbrooks25 | 0-40 | 0.00 | 128 |
51 | GasMan | 0-40 | 0.00 | 128 |
51 | shensle6 | 0-40 | 0.00 | 128 |
51 | OriginalVol1814 | 0-40 | 0.00 | 128 |
55 | vols95 | 3-37 | 7.50 | 105 |
#TENNvsSCAR Highlights pic.twitter.com/23d77V69Do
— Tennessee Football (@Vol_Football) September 27, 2020
“How in the WORLD did Brandon Johnson grab that?!?”
— PFF College (@PFF_College) September 27, 2020
pic.twitter.com/0S6moo8RcP
https://t.co/Tlg7ReU4OD pic.twitter.com/qu4idsxKsl
— Christopher Volken (@VolkenVol) September 27, 2020
. . . make it this, from 247Sports:
You must be logged in to post a comment.