Vowel-deficient trdlgmsr wins Week 11 of the 2019 GRT Pick ‘Em, Wedflatrock re-takes season-lead

Congratulations to trdlgmsr, who finished first this week in the Gameday on Rocky Top Pick ‘Em contest with a record of 17-3 and 194 confidence points. For winning, we’re all pitching in and getting him or her some vowels. Go Vowels!

Here are the full results for this week:

Rank Player W-L Points Tiebreaker
1 trdlgmsr 17-3 194 17-14**
1 tbone 16-4 194 24-14
3 keepontruckin 16-4 191 23-13
4 memphispete 16-4 185 23-13**
4 corn from a jar 16-4 185 23-17
6 rsbrooks25 15-5 183 15-9**
6 daetilus 16-4 183 30-17
8 TennVol95 in 3D! 16-4 178 24-14
9 Rossboro 13-7 173 27-0**
9 mmmjtx 14-6 173 27-17
9 doritoscowboy 14-6 173 0-0
12 PAVolFan 14-6 172 21-14**
12 ctull 14-6 172 20-17
12 Displaced_Vol_Fan 15-5 172 24-16
12 Wilk21 15-5 172 27-14
12 cnyvol 14-6 172 23-20
12 LuckyGuess 13-7 172 31-20
18 rollervol 15-5 171 24-23
19 hounddog3 14-6 170 20-16**
19 Jayyyy 13-7 170 24-14
19 GeorgeMonkey 12-8 170 24-21
19 Neil Neisner 15-5 170 420-32
23 wedflatrock 13-7 169 24-20**
23 Joel @ GRT 13-7 169 28-21
23 Orange On Orange 14-6 169 31-27
23 Anaconda 13-7 169 13-17
23 Jahiegel 13-7 169 21-22
28 UTSeven 13-7 168 33-25
29 claireb7tx 13-7 167 21-14**
29 birdjam 14-6 167 23-21
31 boro wvvol 14-6 166 31-21
32 PensacolaVolFan 13-7 165 20-10**
32 Harley 13-7 165 30-17
32 ga26engr 13-7 165 32-27
32 Phonies 14-6 165 30-31
32 Hjohn 13-7 165 30-31
37 joeb_1 13-7 164 27-24
38 mariettavol 12-8 163 29-19
39 Bulldog 85 13-7 162 30-21**
39 ChuckieTVol 13-7 162 31-20
39 Sam 13-7 162 31-20
39 jfarrar90 14-6 162 31-21
43 bluelite 13-7 161 10-9
44 dgibbs 14-6 159 27-24
45 alanmar 14-6 158 27-31
46 Crusher 12-8 157 35-17
47 Hixson Vol1 13-7 156 27-13**
47 Raven17 13-7 156 30-22
47 patmd 15-5 156 17-24
50 TennRebel 13-7 154 17-21**
50 DinnerJacket 13-7 154 24-28
52 ltvol99 12-8 151 28-24
53 C_hawkfan 12-8 150 17-20
54 ddayvolsfan 11-9 144 27-14
55 vols95 10-10 143 24-21
56 Timbuktu126 11-9 134 11-7
57 HUTCH 11-9 113 35-31
58 Will Shelton 0-20 112 0-0**
58 waitwhereami 0-20 112 0-0**
58 Knottfair 0-20 112 -
58 Aaron Birkholz 0-20 112 -
58 mmb61 0-20 112 -
58 UTVols18 0-20 112 -
58 Salty Seth 0-20 112 -
58 Teri28 0-20 112 -
58 tpi 0-20 112 -
58 aaron217 0-20 112 -
58 If you ain’t first you’re 0-20 112 -
58 tallahasseevol 0-20 112 -
58 waltsspac 0-20 112 -
58 Willewillm 0-20 112 -
58 Orange Swarm 0-20 112 -
58 Dmorton 0-20 112 -
58 RockyPopPicks 0-20 112 -
58 VillaVol 0-20 112 -
58 Jrstep 0-20 112 -
58 ed75 0-20 112 -
58 jeremy.waldroop 0-20 112 -
58 rockytopinKy 0-20 112 -
58 OriginalVol1814 0-20 112 -
58 BristVol 0-20 112 -
58 orange_devil87 0-20 112 -
58 VFL49er 0-20 112 -
58 ddutcher 0-20 112 -
58 BZACHARY 0-20 112 -
58 Caban Greys 0-20 112 -
58 cactusvol 0-20 112 -
58 Techboy 0-20 112 -
58 JLPasour 0-20 112 -

Wedflatrock re-takes the lead for the season with a record of 153-67 and 1812 confidence points.

Rank Player W-L % Points
1 wedflatrock 153-67 69.55 1812
2 birdjam 154-66 70.00 1811
3 PAVolFan 156-64 70.91 1810
4 GeorgeMonkey 152-68 69.09 1808
5 corn from a jar 152-68 69.09 1807
6 memphispete 155-65 70.45 1794
7 LuckyGuess 149-71 67.73 1783
8 joeb_1 146-74 66.36 1759
9 C_hawkfan 158-62 71.82 1756
10 Hixson Vol1 153-67 69.55 1753
11 jfarrar90 147-73 66.82 1750
12 Displaced_Vol_Fan 150-70 68.18 1749
13 hounddog3 149-71 67.73 1745
14 trdlgmsr 146-74 66.36 1740
15 cnyvol 151-69 68.64 1737
16 ChuckieTVol 152-68 69.09 1734
16 Orange On Orange 146-74 66.36 1734
18 Joel @ GRT 149-71 67.73 1733
19 Raven17 146-74 66.36 1732
20 alanmar 149-71 67.73 1727
21 boro wvvol 144-76 65.45 1724
22 UTSeven 137-83 62.27 1722
23 daetilus 141-79 64.09 1718
23 Harley 148-72 67.27 1718
23 TennRebel 144-76 65.45 1718
26 Phonies 146-74 66.36 1717
27 Anaconda 135-85 61.36 1712
28 DinnerJacket 146-74 66.36 1711
29 ga26engr 148-72 67.27 1695
30 Rossboro 141-79 64.09 1694
30 Bulldog 85 145-75 65.91 1694
32 mmmjtx 146-74 66.36 1687
33 keepontruckin 135-85 61.36 1681
34 waitwhereami 136-84 61.82 1676
35 Knottfair 132-88 60.00 1671
36 claireb7tx 142-78 64.55 1668
37 Sam 146-74 66.36 1666
38 mariettavol 131-89 59.55 1663
39 Crusher 143-77 65.00 1660
40 doritoscowboy 144-76 65.45 1649
41 Neil Neisner 141-79 64.09 1648
42 ctull 132-88 60.00 1639
42 ltvol99 151-69 68.64 1639
44 rsbrooks25 149-71 67.73 1634
45 Jahiegel 136-84 61.82 1633
46 ddayvolsfan 146-74 66.36 1630
47 Jayyyy 128-92 58.18 1626
48 tbone 138-82 62.73 1614
49 rollervol 140-80 63.64 1593
50 HUTCH 138-82 62.73 1590
51 bluelite 134-86 60.91 1571
52 Wilk21 133-87 60.45 1569
53 TennVol95 in 3D! 131-89 59.55 1568
53 jeremy.waldroop 108-112 49.09 1568
55 dgibbs 118-102 53.64 1561
56 Hjohn 127-93 57.73 1506
57 Timbuktu126 118-102 53.64 1493
58 patmd 131-89 59.55 1479
59 PensacolaVolFan 130-90 59.09 1475
60 vols95 96-124 43.64 1432
61 VillaVol 103-117 46.82 1407
62 rockytopinKy 95-125 43.18 1402
63 Orange Swarm 85-135 38.64 1387
64 Will Shelton 52-168 23.64 1274
65 OriginalVol1814 56-164 25.45 1272
66 aaron217 63-157 28.64 1267
67 BZACHARY 74-146 33.64 1264
68 tpi 54-166 24.55 1209
69 RockyPopPicks 33-187 15.00 1202
70 Willewillm 25-195 11.36 1115
71 Jrstep 34-186 15.45 1109
72 BristVol 26-194 11.82 1090
73 Dmorton 27-193 12.27 1087
74 Caban Greys 13-207 5.91 1077
75 tallahasseevol 14-206 6.36 1067
76 JLPasour 14-206 6.36 1065
76 orange_devil87 15-205 6.82 1065
76 If you ain�t first you�re 13-207 5.91 1065
79 Aaron Birkholz 13-207 5.91 1056
80 ed75 13-207 5.91 1052
81 Salty Seth 12-208 5.45 1042
82 Techboy 11-209 5.00 1041
83 waltsspac 11-209 5.00 1038
84 cactusvol 12-208 5.45 1032
85 VFL49er 4-216 1.82 981
86 Teri28 5-215 2.27 934
87 ddutcher 0-220 0.00 933
87 mmb61 0-220 0.00 933
87 UTVols18 0-220 0.00 933
0 0 votes
Article Rating
1 Comment
Oldest
Newest Most Voted
Inline Feedbacks
View all comments
Pete
Pete
4 years ago

memphispete – just bidin’ his time, lookin’ over everyone shoulder. 6th overall and 4th this week. Leaders all gave up >15 points to memphispete this week (except for cornfromajar) … Gap gettin’ smaller…. Another week like that and lookout for memphis!