Friday
Friday, September 7, 2018 | |||||
Away | Home | Time | TV | How | Why |
No. 16 TCU | SMU | 8:00 PM | ESPN2, WatchESPN | Channel Hop | Top 25 Team |
Friday, it’s just about being able to watch some football. On a side note, there’s a new Corns Up t-shirt for the SB Nation Iowa State fan community Wide Right Natty Lite. They’re getting an early start for the Cyclones’ showdown with TCU in a few weeks.
Gameday
Saturday, September 8, 2018 | |||||
Away | Home | Time | TV | How | Why |
NOON SLATE | |||||
Nevada | Vanderbilt | 12:00 PM | SECN, WatchESPN | Channel Hop | Future Opponent |
No. 18 Mississippi State | Kansas State | 12:00 PM | ESPN, WatchESPN | Channel Hop | New coach |
UCLA | No. 6 Oklahoma | 1:00 PM | FOX | Channel Hop | New coach |
AFTERNOON SLATE | |||||
No. 3 Georgia | No. 24 South Carolina | 3:30 PM | CBS | Live (until 4:00) | Top 25 Matchup |
Arkansas State | No. 1 Alabama | 3:30 PM | ESPN2, WatchESPN | DVR | Future Opponent |
East Tennessee State | Tennessee | 4:00 PM | SECN, WatchESPN | Live | Go Vols! |
Youngstown State | No. 14 West Virginia | 6:00 PM | Check the score | Past Opponent | |
EVENING SLATE | |||||
Wyoming | Missouri | 7:00 PM | ESPNU, WatchESPN | Channel Hop | Future Opponent |
No. 2 Clemson | Texas A&M | 7:00 PM | ESPN, WatchESPN | Channel Hop | New coach |
Alabama State | No. 7 Auburn | 7:30 PM | SECN, WatchESPN | Channel Hop | Future Opponent |
Kentucky | No. 25 Florida | 7:30 PM | SECN, WatchESPN | Channel Hop - Priority | Future Opponents |
No. 17 USC | No. 10 Stanford | 8:30 PM | FOX | Channel Hop | Top 25 Matchup |
The noon slot this upcoming Gameday is made for channel-hopping. Switch back and forth between an early look at future Vols opponent Vanderbilt and two games featuring a couple of other new coaches this season in UCLA’s Chip Kelly and Mississippi State’s Joe Moorhead.
The best game of the afternoon slot is a Top 25 matchup between two future Vols opponents in Georgia and South Carolina on CBS. With Tennessee playing FCS foe ETSU this weekend on the SEC Network at 4:00, no one will blame you for checking in on the Bulldogs-Gamecocks. You could also DVR the Alabama game that’s on at the same time, and be sure to check the score of the West Virginia game to see what they do against Youngstown State.
Full sortable and searchable college football TV schedule
Date | Away | Home | Time | TV |
---|---|---|---|---|
Fri Sep 7 | No. 16 TCU | SMU | 8:00 PM | ESPN2, WatchESPN |
Sat Sep 8 | Nevada | Vanderbilt | 12:00 PM | SECN, WatchESPN |
Sat Sep 8 | New Mexico | No. 5 Wisconsin | 12:00 PM | BTN |
Sat Sep 8 | No. 18 Mississippi State | Kansas State | 12:00 PM | ESPN, WatchESPN |
Sat Sep 8 | Western Michigan | No. 21 Michigan | 12:00 PM | FS1 |
Sat Sep 8 | Arizona | Houston | 12:00 PM | ABC, ESPN2 |
Sat Sep 8 | Duke | Northwestern | 12:00 PM | ESPNU, WatchESPN |
Sat Sep 8 | Eastern Michigan | Purdue | 12:00 PM | BTN |
Sat Sep 8 | Georgia Tech | South Florida | 12:00 PM | ABC, ESPN2 |
Sat Sep 8 | Liberty | Army | 12:00 PM | CBSSN |
Sat Sep 8 | Towson | Wake Forest | 12:00 PM | ACCNE, WatchESPN |
Sat Sep 8 | Georgia State | NC State | 12:30 PM | ACCNE, WatchESPN |
Sat Sep 8 | UCLA | No. 6 Oklahoma | 1:00 PM | FOX |
Sat Sep 8 | Holy Cross | Boston College | 1:00 PM | ACCNE, WatchESPN |
Sat Sep 8 | Portland State | No. 23 Oregon | 2:00 PM | PAC12 |
Sat Sep 8 | William & Mary | No. 12 Virginia Tech | 2:00 PM | ACCNE, WatchESPN |
Sat Sep 8 | Air Force | Florida Atlantic | 2:00 PM | |
Sat Sep 8 | Kansas | Central Michigan | 3:00 PM | ESPN+ |
Sat Sep 8 | No. 3 Georgia | No. 24 South Carolina | 3:30 PM | CBS |
Sat Sep 8 | Arkansas State | No. 1 Alabama | 3:30 PM | ESPN2, WatchESPN |
Sat Sep 8 | Ball State | No. 8 Notre Dame | 3:30 PM | NBC |
Sat Sep 8 | Rutgers | No. 4 Ohio State | 3:30 PM | BTN |
Sat Sep 8 | Buffalo | Temple | 3:30 PM | ESPN3 |
Sat Sep 8 | Colorado | Nebraska | 3:30 PM | ABC, WatchESPN |
Sat Sep 8 | Howard | Kent State | 3:30 PM | ESPN+ |
Sat Sep 8 | Memphis | Navy | 3:30 PM | CBSSN |
Sat Sep 8 | Morgan State | Akron | 3:30 PM | ESPN+ |
Sat Sep 8 | North Carolina | East Carolina | 3:30 PM | ESPNU, WatchESPN |
Sat Sep 8 | Wagner | Syracuse | 3:30 PM | ACCNE, WatchESPN |
Sat Sep 8 | East Tennessee State | Tennessee | 4:00 PM | SECN, WatchESPN |
Sat Sep 8 | Lamar | Texas Tech | 4:00 PM | |
Sat Sep 8 | Southern Illinois | Ole Miss | 4:00 PM | SECN, WatchESPN |
Sat Sep 8 | North Dakota | No. 9 Washington | 5:00 PM | PAC12 |
Sat Sep 8 | Iowa State | Iowa | 5:00 PM | FOX |
Sat Sep 8 | Appalachian State | Charlotte | 6:00 PM | ESPN+ |
Sat Sep 8 | Savannah State | No. 22 Miami | 6:00 PM | ACCNE, WatchESPN |
Sat Sep 8 | South Carolina State | No. 19 UCF | 6:00 PM | ESPN3 |
Sat Sep 8 | Youngstown State | No. 14 West Virginia | 6:00 PM | |
Sat Sep 8 | Maryland | Bowling Green | 6:00 PM | ESPN+ |
Sat Sep 8 | UMass | Georgia Southern | 6:00 PM | ESPN+ |
Sat Sep 8 | Eastern Kentucky | Marshall | 6:30 PM | ESPN+ |
Sat Sep 8 | Wyoming | Missouri | 7:00 PM | ESPNU, WatchESPN |
Sat Sep 8 | No. 2 Clemson | Texas A&M | 7:00 PM | ESPN, WatchESPN |
Sat Sep 8 | Southeastern Louisiana | No. 11 LSU | 7:00 PM | ESPN2, WatchESPN |
Sat Sep 8 | Baylor | UTSA | 7:00 PM | |
Sat Sep 8 | Florida A&M | Troy | 7:00 PM | ESPN+ |
Sat Sep 8 | Indiana State | Louisville | 7:00 PM | ACCNE, WatchESPN |
Sat Sep 8 | Southern | Louisiana Tech | 7:00 PM | ESPN+ |
Sat Sep 8 | Texas Southern | Texas State | 7:00 PM | ESPN3 |
Sat Sep 8 | UAB | Coastal Carolina | 7:00 PM | ESPN+ |
Sat Sep 8 | UL Monroe | Southern Mississippi | 7:00 PM | ESPN3 |
Sat Sep 8 | UT Martin | Middle Tennessee | 7:00 PM | ESPN+ |
Sat Sep 8 | Samford | Florida State | 7:20 PM | ACCNE, WatchESPN |
Sat Sep 8 | Alabama State | No. 7 Auburn | 7:30 PM | SECN, WatchESPN |
Sat Sep 8 | Kentucky | No. 25 Florida | 7:30 PM | SECN, WatchESPN |
Sat Sep 8 | Arkansas | Colorado State | 7:30 PM | CBSSN |
Sat Sep 8 | Florida Intl | Old Dominion | 7:30 PM | |
Sat Sep 8 | Fresno State | Minnesota | 7:30 PM | FS1 |
Sat Sep 8 | Incarnate Word | North Texas | 7:30 PM | ESPN+ |
Sat Sep 8 | Maine | Western Kentucky | 7:30 PM | ESPN+ |
Sat Sep 8 | Utah | Northern Illinois | 7:30 PM | ESPNN, WatchESPN |
Sat Sep 8 | Virginia | Indiana | 7:30 PM | BTN |
Sat Sep 8 | Western Illinois | Illinois | 7:30 PM | BTN |
Sat Sep 8 | No. 13 Penn State | Pittsburgh | 8:00 PM | ABC, WatchESPN |
Sat Sep 8 | South Alabama | No. 48 Oklahoma State | 8:00 PM | |
Sat Sep 8 | Cincinnati | Miami (OH) | 8:00 PM | ESPN3 |
Sat Sep 8 | New Mexico State | Utah State | 8:00 PM | |
Sat Sep 8 | Nicholls | Tulane | 8:00 PM | ESPN3 |
Sat Sep 8 | Southern Utah | Oregon State | 8:00 PM | PAC12 |
Sat Sep 8 | Tulsa | Texas | 8:00 PM | LHN, WatchESPN |
Sat Sep 8 | No. 17 USC | No. 10 Stanford | 8:30 PM | FOX |
Sat Sep 8 | UTEP | UNLV | 9:00 PM | |
Sat Sep 8 | Sacramento State | San Diego State | 9:00 PM | |
Sat Sep 8 | UConn | No. 20 Boise State | 10:15 PM | ESPNU, WatchESPN |
Sat Sep 8 | California | BYU | 10:15 PM | ESPN2, WatchESPN |
Sat Sep 8 | No. 15 Michigan State | Arizona State | 10:45 PM | ESPN, WatchESPN |
Sat Sep 8 | San Jose State | Washington State | 11:00 PM | PAC12 |
Sat Sep 8 | Rice | Hawai'i | 11:59 PM |
You must be logged in to post a comment.