Author Archives: Joel Hollingsworth
Read: Trey Smith, Quavaris Crouch and the right mindset
If you read only one thing about the Vols today . . .
. . . make it this, from 247Sports:
Other Vols stuff worth reading today
- Everything Quavaris Crouch said during his debut media session, via 247Sports
- Andy Katz predicts new-look Vols to return to NCAA Tournament, via 247Sports
- Pruitt: Turnovers, takeaways still Vols’ biggest problem, via 247Sports
- Kim English describes ‘obsessed’ Vols basketball culture, via 247Sports
- Redshirt watch: Where Tennessee stands after four games, via 247Sports
Behind the paywalls
- Inside Trey Smith’s road back at Tennessee and the hazy…, via The Athletic
- Tennessee’s biggest question: What’s gone wrong with…, via The Athletic
- Tennessee takeaways: What we learned from the Vols’…, via The Athletic
- Staples: As Tennessee approaches rock bottom, the right way…, via The Athletic
The GRT Expected Win Total Machine: After the bye
Use the form below to calculate your expected win total for the rest of the season.
The GRT Expected Win Total Machine
My assessment
The Vols were off this week, and the results from prior opponents didn’t really have much impact one way or the other. But results from future opponents did rearrange things a bit and improve expectations every so slightly.
With this week’s adjustments, I now have an expected win total of . . . 3.25, up a teensy bit from last week.
- Preseason: 6.55
- After Week 0: 6.6
- After Week 1: 2.87
- After Week 2: 2.37
- After Week 3: 3.65
- After Week 4: 2.9
- After Week 5: 3.25
Details: Alabama and Georgia both remain at 5%. After that, I have three groups: Missouri and South Carolina are at 25%, Mississippi State and Kentucky are at 35%, and Vanderbilt and UAB are at 50%.
Here’s a table with my expectations this week:
Tennessee Volunteers currently
Current record: 1-3 (0-1), 4th in the SEC East
Sat, Aug 31 | Lost to Georgia State, 30-38 |
Sat, Sep 7 | Lost to BYU, 29-26 2OT |
Sat, Sep 14 | Beat Chattanooga, 45-0 |
Sat, Sep 21 | Lost @ No. 9 Florida, 34-3 |
Sat, Oct 5 | Lost to No. 3 Georgia, 43-14 |
Sat, Oct 12 | Beat Mississippi State, 20-10 |
Sat, Oct 19 | Lost @ 1 Alabama, 35-13 |
Sat, Oct 26 | Beat South Carolina, 41-21 |
Sat, Nov 2 | Beat UAB, 30-7 |
Sat, Nov 9 | Beat Kentucky, 17-13 |
Sat, Nov 23 | Beat Missouri, 24-20 |
Sat, Nov 30 | vs Vanderbilt |
The Vols’ past opponents
Georgia State Panthers
Current record: 2-2 (0-1), 2nd in the Sun Belt East
Sat, Aug 31 | Beat Tennessee, 38-30 |
Sat, Sep 7 | Beat Furman, 48-42 |
Sat, Sep 14 | Lost to Western Michigan, 57-10 |
Sat, Sep 21 | Lost @ Texas State, 37-34 3OT |
Sat, Oct 5 | Beat Arkansas State, 52-38 |
Sat, Oct 12 | Beat Coastal Carolina, 31-21 |
Sat, Oct 19 | Beat Army, 28-21 |
Sat, Oct 26 | Beat Troy, 52-33 |
Sat, Nov 9 | Lost @ UL Monroe, 45-31 |
Sat, Nov 16 | Lost to No. 25 Appalachian State, 56-27 |
Sat, Nov 23 | Beat South Alabama, 28-15 |
Sat, Nov 30 | @ Georgia Southern |
Like the Vols, the Panthers were off this week.
BYU Cougars
Current record: 2-3 (0-0)
Thu, Aug 29 | Lost to No. 14 Utah, 12-30 |
Sat, Sep 7 | Beat Tennessee, 29-26 2OT |
Sat, Sep 14 | Beat No. 24 USC, 30-27 OT |
Sat, Sep 21 | Lost to No. 22 Washington, 45-19 |
Sat, Sep 28 | Lost @ Toledo, 28-21 |
Sat, Oct 12 | Lost @ South Florida, 27-23 |
Sat, Oct 19 | Beat No. 14 Boise State, 28-25 |
Sat, Nov 2 | Beat Utah State, 42-14 |
Sat, Nov 9 | Beat Liberty, 31-24 |
Sat, Nov 16 | Beat Idaho State, 42-10 |
Sat, Nov 23 | Beat UMass, 56-24 |
Sat, Nov 30 | @ San Diego State |
Toledo returned an interception 40 yards to the 2-yard line in the last minute of the game to get the go-ahead touchdown.
Chattanooga Mocs
Current record: 2-3 (1-0), 3rd in the Southern Conference
Thu, Aug 29 | Beat Eastern Illinois, 24-10 |
Sat, Sep 7 | Lost to Jacksonville State, 41-20 |
Sat, Sep 14 | Lost at Tennessee, 45-0 |
Sat, Sep 21 | Lost to James Madison, 37-14 |
Sat, Sep 28 | Beat Western Carolina, 60-36 |
Sat, Oct 5 | Beat Mercer, 34-17 |
Thu, Oct 17 | Beat East Tennessee State, 16-13 |
Sat, Oct 26 | Lost @ Wofford, 35-34 OT |
Sat, Nov 2 | Lost to Furman, 35-20 |
Sat, Nov 9 | Beat Samford, 35-27 |
Sat, Nov 16 | Beat The Citadel, 34-33 |
Sat, Nov 23 | Lost to VMI, 31-24 |
Florida Gators
Current record: 5-0 (2-0), 1st in the SEC East
Sat, Aug 24 | Beat Miami, 24-20 |
Sat, Sep 7 | Beat UT Martin, 45-0 |
Sat, Sep 14 | Beat Kentucky, 29-21 |
Sat, Sep 21 | Beat Tennessee, 34-3 |
Sat, Sep 28 | Beat Towson, 38-0 |
Sat, Oct 5 | Beat No. 7 Auburn, 24-13 |
Sat, Oct 12 | Lost @ No. 5 LSU, 42-28 |
Sat, Oct 19 | Beat South Carolina, 38-27 |
Sat, Nov 2 | Lost to No. 8 Georgia, 24-17 |
Sat, Nov 9 | Beat Vanderbilt, 56-0 |
Sat, Nov 16 | Beat Missouri, 23-6 |
Sat, Nov 30 | vs Florida State |
Nothing to see here.
The Vols’ future opponents
Georgia Bulldogs
Current record: 4-0 (1-0), 2nd in the SEC East
Sat, Aug 31 | Beat Vanderbilt, 30-6 |
Sat, Sep 7 | Beat Murray State, 63-17 |
Sat, Sep 14 | Beat Arkansas State, 55-0 |
Sat, Sep 21 | Beat No. 7 Notre Dame, 23-17 |
Sat, Oct 5 | Beat Tennessee, 43-14 |
Sat, Oct 12 | Lost to South Carolina, 20-17 2OT |
Sat, Oct 19 | Beat Kentucky, 21-0 |
Sat, Nov 2 | Beat No. 6 Florida, 24-17 |
Sat, Nov 9 | Beat Missouri, 27-0 |
Sat, Nov 16 | Beat No. 12 Auburn, 21-14 |
Sat, Nov 23 | Beat Texas A&M, 19-13 |
Sat, Nov 30 | @ Georgia Tech |
The Bulldogs were also off this week.
Mississippi State Bulldogs
Current record: 3-2 (1-1), 4th in the SEC West
Sat, Aug 31 | Beat Louisiana, 38-28 |
Sat, Sep 7 | Beat Southern Mississippi, 38-15 |
Sat, Sep 14 | Lost to Kansas State, 31-24 |
Sat, Sep 21 | Beat Kentucky, 28-13 |
Sat, Sep 28 | Lost @ No. 7 Auburn, 56-23 |
Sat, Oct 12 | Lost @ Tennessee, 20-10 |
Sat, Oct 19 | Lost to No. 2 LSU |
Sat, Oct 26 | Lost @ Texas A&M, 49-30 |
Sat, Nov 2 | Beat Arkansas, 54-24 |
Sat, Nov 16 | Lost to No. 5 Alabama, 38-7 |
Sat, Nov 23 | Beat Abilene Christian, 45-7 |
Thu, Nov 28 | vs Ole Miss |
These Bulldogs, however, were not off. Well, actually, they were “off,” but in a different sense of the word, meaning they got absolutely clobbered by the Auburn Tigers. Even those 23 points are misleading.
Alabama Crimson Tide
Current record: 5-0 (2-0), 1st in the SEC West
Sat, Aug 31 | Beat Duke, 42-3 |
Sat, Sep 7 | Beat New Mexico State, 62-10 |
Sat, Sep 14 | Beat South Carolina, 47-23 |
Sat, Sep 21 | Beat Southern Miss, 49-7 |
Sat, Sep 28 | Beat Ole Miss, 59-31 |
Sat, Oct 12 | Beat No. 24 Texas A&M, 47-28 |
Sat, Oct 19 | Beat Tennessee, 35-13 |
Sat, Oct 26 | Beat Arkansas, 48-7 |
Sat, Nov 9 | Lost to No. 2 LSU, 46-41 |
Sat, Nov 16 | Beat Mississippi State, 38-7 |
Sat, Nov 23 | Beat Western Carolina, 66-3 |
Sat, Nov 30 | @ No. 11 Auburn |
The Tide defense gave up 476 yards, and yet the team still won by 28 points. Sigh.
South Carolina Gamecocks
Current record: 2-3 (1-2), 4th in the SEC East
Sat, Aug 31 | Lost to North Carolina, 24-20 |
Sat, Sep 7 | Beat Charleston Southern, 72-10 |
Sat, Sep 14 | Lost to No. 2 Alabama, 47-23 |
Sat, Sep 21 | Lost @ Missouri, 34-14 |
Sat, Sep 28 | Beat Kentucky, 24-7 |
Sat, Oct 12 | Beat No. 3 Georgia, 20-17 2OT |
Sat, Oct 19 | Lost to No. 9 Florida, 38-27 |
Sat, Oct 26 | Lost @ Tennessee, 41-21 |
Sat, Nov 2 | Beat Vanderbilt, 24-7 |
Sat, Nov 9 | Lost to Appalachian State, 20-15 |
Sat, Nov 16 | Lost @ Texas A&M, 30-6 |
Sat, Nov 30 | vs 4 Clemson |
I think the take on South Carolina so far is exactly what we said in our magazine prior to the season: They are actually good, but their brutal schedule obscures it. They basically throttled Kentucky’s offense.
UAB Blazers
Current record: 3-1 (0-1), 4th in C-USA West
Thu, Aug 29 | Beat Alabama State, 24-19 |
Sat, Sep 7 | Beat Akron, 31-20 |
Sat, Sep 21 | Beat South Alabama, 35-3 |
Sat, Sep 28 | Lost @ Western Kentucky, 20-13 |
Sat, Oct 5 | Beat Rice, 35-20 |
Sat, Oct 12 | Beat UTSA, 33-14 |
Sat, Oct 19 | Beat Old Dominion, 38-14 |
Sat, Nov 2 | Lost @ Tennessee, 30-7 |
Sat, Nov 9 | Lost @ Southern Miss, 37-2 |
Sat, Nov 16 | Beat UTEP, 37-10 |
Sat, Nov 23 | Beat Louisiana Tech, 20-14 |
Sat, Nov 30 | @ North Texas |
Kentucky Wildcats
Current record: 2-3 (0-3), 7th in the SEC East
Sat, Aug 31 | Beat Toledo, 38-24 |
Sat, Sep 7 | Beat Eastern Michigan, 38-17 |
Sat, Sep 14 | Lost to No. 8 Florida, 29-21 |
Sat, Sep 21 | Lost @ Mississippi State, 28-13 |
Sat, Sep 28 | Lost @ South Carolina, 24-7 |
Sat, Oct 12 | Beat Arkansas, 24-20 |
Sat, Oct 19 | Lost to No. 10 Georgia, 21-0 |
Sat, Oct 26 | Beat Missouri, 29-7 |
Sat, Nov 9 | Lost to Tennessee, 17-13 |
Sat, Nov 16 | Beat Vanderbilt, 38-14 |
Sat, Nov 23 | Beat UT Martin, 50-7 |
Sat, Nov 30 | vs Louisville |
With three losses in a row now (and only two wins — against Toledo and Eastern Michigan), these guys are looking like they really miss Benny Snell and Josh Allen, not to mention injured quarterback Terry Wilson. The offense could do nothing against the Gamecocks. They still look better than the current version of the Vols, though.
Missouri Tigers
Current record: 3-1 (1-0), 2nd in the SEC East
Sat, Aug 31 | Lost to Wyoming, 37-31 |
Sat, Sep 7 | Beat West Virginia, 38-7 |
Sat, Sep 14 | Beat Southeast Missouri State, 50-0 |
Sat, Sep 21 | Beat South Carolina, 34-14 |
Sat, Oct 5 | Beat Troy, 42-10 |
Sat, Oct 12 | Beat Ole Miss, 38-27 |
Sat, Oct 19 | Lost to Vanderbilt, 21-14 |
Sat, Oct 26 | Lost @ Kentucky, 29-7 |
Sat, Nov 9 | Lost @ No. 6 Georgia, 27-0 |
Sat, Nov 16 | Lost to No. 11 Florida, 23-6 |
Sat, Nov 23 | Lost to Tennessee, 24-20 |
Fri, Nov 29 | @ Arkansas |
Off this week.
Vanderbilt Commodores
Current record: 1-3 (0-2), 6th in the SEC East
Sat, Aug 31 | Lost to No. 3 Georgia, 30-6 |
Sat, Sep 7 | Lost to Purdue, 42-24 |
Sat, Sep 21 | Lost to No. 4 LSU, 66-38 |
Sat, Sep 28 | Beat Northern Illinois, 24-18 |
Sat, Oct 5 | Lost to Ole Miss, 31-6 |
Sat, Oct 12 | Lost to UNLV, 34-10 |
Sat, Oct 19 | Beat No. 22 Missouri, 21-14 |
Sat, Nov 2 | Lost @ South Carolina, 24-7 |
Sat, Nov 9 | Lost @ No. 10 Florida, 56-0 |
Sat, Nov 16 | Lost to Kentucky, 38-14 |
Sat, Nov 23 | Beat ETSU, 38-0 |
Sat, Nov 30 | @ Tennessee |
Not much to be said about that.
What about you? Where are your expectations for the Vols now?
Hjohn wins Week 5 of the 2019 Gameday on Rocky Top Pick ‘Em Contest
Congratulations to Hjohn, who finished first this week in the Gameday on Rocky Top Pick ‘Em contest with a record of 16-4 and 199 confidence points.
Here are the full results for last week:
Rank | Player | W-L | Points | Tiebreaker |
---|---|---|---|---|
1 | Hjohn | 16-4 | 199 | 30-31 |
2 | mariettavol | 16-4 | 196 | 21-27 |
3 | Jahiegel | 15-5 | 190 | 26-28 |
4 | memphispete | 15-5 | 187 | 28-30 |
5 | birdjam | 15-5 | 186 | 16-17** |
5 | claireb7tx | 16-4 | 186 | 14-21 |
7 | GeorgeMonkey | 15-5 | 185 | 27-24 |
8 | wedflatrock | 14-6 | 184 | 17-20** |
8 | mmmjtx | 15-5 | 184 | 24-28 |
8 | Hixson Vol1 | 17-3 | 184 | 0-0 |
11 | PAVolFan | 14-6 | 183 | 21-24 |
12 | hounddog3 | 15-5 | 182 | 24-14 |
13 | joeb_1 | 14-6 | 181 | 31-27 |
14 | jeremy.waldroop | 15-5 | 179 | 24-30** |
14 | LuckyGuess | 14-6 | 179 | 27-28 |
14 | TennRebel | 14-6 | 179 | 17-13 |
17 | cnyvol | 15-5 | 178 | 20-23** |
17 | Phonies | 14-6 | 178 | 23-24 |
17 | Crusher | 15-5 | 178 | 35-31 |
20 | keepontruckin | 13-7 | 177 | 21-17** |
20 | jfarrar90 | 14-6 | 177 | 34-30 |
22 | waitwhereami | 13-7 | 176 | 14-27 |
23 | Anaconda | 13-7 | 174 | 27-23 |
24 | Displaced_Vol_Fan | 15-5 | 173 | 20-23 |
25 | patmd | 15-5 | 172 | 19-27** |
25 | ChuckieTVol | 13-7 | 172 | 24-27 |
25 | Wilk21 | 13-7 | 172 | 26-35 |
25 | boro wvvol | 13-7 | 172 | 21-17 |
29 | corn from a jar | 13-7 | 171 | 14-31** |
29 | dgibbs | 13-7 | 171 | 20-17 |
31 | DinnerJacket | 15-5 | 170 | 31-24 |
32 | Orange On Orange | 12-8 | 169 | 23-21 |
33 | C_hawkfan | 16-4 | 168 | 23-29** |
33 | Neil Neisner | 13-7 | 168 | 0-0 |
35 | aaron217 | 14-6 | 167 | 20-23** |
35 | Rossboro | 15-5 | 167 | 0-0 |
37 | Knottfair | 14-6 | 166 | 24-31** |
37 | Raven17 | 14-6 | 166 | 38-14 |
39 | ga26engr | 14-6 | 164 | 23-32 |
40 | ctull | 16-4 | 163 | 21-24** |
40 | Joel @ GRT | 13-7 | 163 | 33-25 |
40 | tpi | 14-6 | 163 | 0-0 |
43 | alanmar | 15-5 | 161 | 27-24 |
44 | daetilus | 12-8 | 160 | 30-23 |
45 | ltvol99 | 14-6 | 159 | 24-20 |
46 | Sam | 15-5 | 158 | 0-0** |
46 | doritoscowboy | 11-9 | 158 | 0-0 |
48 | Harley | 13-7 | 157 | 27-17** |
48 | ddayvolsfan | 16-4 | 157 | 28-21 |
48 | Bulldog 85 | 13-7 | 157 | 30-27 |
51 | tbone | 12-8 | 156 | 24-17** |
51 | VillaVol | 15-5 | 156 | 29-16 |
51 | PensacolaVolFan | 15-5 | 156 | 30-20 |
54 | HUTCH | 13-7 | 154 | 31-24 |
55 | Jayyyy | 11-9 | 153 | 23-16 |
56 | Timbuktu126 | 11-9 | 148 | 14-12** |
56 | rockytopinKy | 12-8 | 148 | 0-0 |
58 | rollervol | 13-7 | 146 | 21-17 |
59 | trdlgmsr | 10-10 | 140 | 24-17 |
60 | BZACHARY | 11-9 | 137 | 0-0 |
61 | rsbrooks25 | 12-8 | 135 | 35-27 |
62 | bluelite | 11-9 | 133 | 0-0 |
63 | Orange Swarm | 10-10 | 130 | 13-10 |
64 | TennVol95 in 3D! | 9-11 | 122 | 24-20 |
65 | Jrstep | 0-20 | 121 | 0-0** |
65 | Aaron Birkholz | 0-20 | 121 | - |
65 | mmb61 | 0-20 | 121 | - |
65 | UTVols18 | 0-20 | 121 | - |
65 | Salty Seth | 0-20 | 121 | - |
65 | Teri28 | 0-20 | 121 | - |
65 | Will Shelton | 0-20 | 121 | - |
65 | vols95 | 0-20 | 121 | - |
65 | If you ain’t first you’re | 0-20 | 121 | - |
65 | tallahasseevol | 0-20 | 121 | - |
65 | waltsspac | 0-20 | 121 | - |
65 | Willewillm | 0-20 | 121 | - |
65 | UTSeven | 0-20 | 121 | - |
65 | Dmorton | 0-20 | 121 | - |
65 | RockyPopPicks | 0-20 | 121 | - |
65 | ed75 | 0-20 | 121 | - |
65 | OriginalVol1814 | 0-20 | 121 | - |
65 | BristVol | 0-20 | 121 | - |
65 | orange_devil87 | 0-20 | 121 | - |
65 | VFL49er | 0-20 | 121 | - |
65 | ddutcher | 0-20 | 121 | - |
65 | Caban Greys | 0-20 | 121 | - |
65 | cactusvol | 0-20 | 121 | - |
65 | Techboy | 0-20 | 121 | - |
65 | JLPasour | 0-20 | 121 | - |
C_hawkfan remains in the lead for the season so far with a record of 74-26 and 850 confidence points.
Rank | Player | W-L | % | Points |
---|---|---|---|---|
1 | C_hawkfan | 74-26 | 74.00 | 850 |
2 | birdjam | 71-29 | 71.00 | 841 |
3 | wedflatrock | 71-29 | 71.00 | 835 |
4 | GeorgeMonkey | 69-31 | 69.00 | 825 |
5 | jeremy.waldroop | 69-31 | 69.00 | 823 |
6 | PAVolFan | 71-29 | 71.00 | 821 |
7 | corn from a jar | 70-30 | 70.00 | 820 |
8 | LuckyGuess | 67-33 | 67.00 | 814 |
8 | keepontruckin | 66-34 | 66.00 | 814 |
10 | Raven17 | 69-31 | 69.00 | 813 |
11 | joeb_1 | 65-35 | 65.00 | 812 |
11 | Hixson Vol1 | 73-27 | 73.00 | 812 |
13 | ChuckieTVol | 69-31 | 69.00 | 811 |
14 | memphispete | 69-31 | 69.00 | 810 |
15 | Displaced_Vol_Fan | 68-32 | 68.00 | 805 |
15 | mmmjtx | 70-30 | 70.00 | 805 |
17 | hounddog3 | 67-33 | 67.00 | 804 |
18 | Knottfair | 67-33 | 67.00 | 801 |
19 | jfarrar90 | 66-34 | 66.00 | 800 |
20 | alanmar | 68-32 | 68.00 | 794 |
20 | Joel @ GRT | 67-33 | 67.00 | 794 |
22 | daetilus | 65-35 | 65.00 | 793 |
23 | DinnerJacket | 68-32 | 68.00 | 792 |
24 | Phonies | 68-32 | 68.00 | 791 |
25 | TennRebel | 65-35 | 65.00 | 790 |
26 | cnyvol | 66-34 | 66.00 | 786 |
27 | dgibbs | 63-37 | 63.00 | 770 |
27 | HUTCH | 63-37 | 63.00 | 770 |
27 | Bulldog 85 | 66-34 | 66.00 | 770 |
30 | Orange On Orange | 64-36 | 64.00 | 767 |
31 | waitwhereami | 69-31 | 69.00 | 765 |
31 | Sam | 69-31 | 69.00 | 765 |
33 | Will Shelton | 52-48 | 52.00 | 764 |
34 | OriginalVol1814 | 56-44 | 56.00 | 762 |
35 | mariettavol | 64-36 | 64.00 | 761 |
36 | ga26engr | 68-32 | 68.00 | 759 |
37 | aaron217 | 63-37 | 63.00 | 757 |
38 | Harley | 66-34 | 66.00 | 755 |
38 | UTSeven | 55-45 | 55.00 | 755 |
40 | boro wvvol | 63-37 | 63.00 | 754 |
40 | doritoscowboy | 63-37 | 63.00 | 754 |
42 | ddayvolsfan | 68-32 | 68.00 | 749 |
43 | Anaconda | 54-46 | 54.00 | 747 |
44 | trdlgmsr | 61-39 | 61.00 | 739 |
45 | VillaVol | 66-34 | 66.00 | 733 |
46 | ltvol99 | 68-32 | 68.00 | 730 |
47 | tbone | 57-43 | 57.00 | 721 |
47 | BZACHARY | 63-37 | 63.00 | 721 |
49 | Crusher | 59-41 | 59.00 | 711 |
50 | Rossboro | 55-45 | 55.00 | 710 |
51 | TennVol95 in 3D! | 58-42 | 58.00 | 709 |
52 | rsbrooks25 | 64-36 | 64.00 | 707 |
52 | bluelite | 61-39 | 61.00 | 707 |
54 | ctull | 53-47 | 53.00 | 699 |
54 | Wilk21 | 59-41 | 59.00 | 699 |
54 | tpi | 54-46 | 54.00 | 699 |
54 | Neil Neisner | 56-44 | 56.00 | 699 |
58 | PensacolaVolFan | 64-36 | 64.00 | 696 |
59 | claireb7tx | 58-42 | 58.00 | 694 |
60 | Orange Swarm | 58-42 | 58.00 | 693 |
61 | Timbuktu126 | 56-44 | 56.00 | 691 |
61 | Jayyyy | 48-52 | 48.00 | 691 |
63 | Jahiegel | 57-43 | 57.00 | 689 |
64 | rollervol | 61-39 | 61.00 | 680 |
65 | patmd | 63-37 | 63.00 | 679 |
66 | rockytopinKy | 56-44 | 56.00 | 643 |
67 | Willewillm | 25-75 | 25.00 | 605 |
68 | Jrstep | 34-66 | 34.00 | 599 |
69 | BristVol | 26-74 | 26.00 | 580 |
70 | Dmorton | 27-73 | 27.00 | 577 |
71 | Caban Greys | 13-87 | 13.00 | 567 |
72 | vols95 | 21-79 | 21.00 | 563 |
73 | tallahasseevol | 14-86 | 14.00 | 557 |
74 | JLPasour | 14-86 | 14.00 | 555 |
74 | If you ain�t first you�re | 13-87 | 13.00 | 555 |
74 | orange_devil87 | 15-85 | 15.00 | 555 |
77 | RockyPopPicks | 21-79 | 21.00 | 547 |
78 | Aaron Birkholz | 13-87 | 13.00 | 546 |
79 | ed75 | 13-87 | 13.00 | 542 |
80 | Salty Seth | 12-88 | 12.00 | 532 |
81 | Techboy | 11-89 | 11.00 | 531 |
82 | Hjohn | 46-54 | 46.00 | 528 |
82 | waltsspac | 11-89 | 11.00 | 528 |
84 | cactusvol | 12-88 | 12.00 | 522 |
85 | VFL49er | 4-96 | 4.00 | 471 |
86 | Teri28 | 5-95 | 5.00 | 424 |
87 | ddutcher | 0-100 | 0.00 | 423 |
87 | UTVols18 | 0-100 | 0.00 | 423 |
87 | mmb61 | 0-100 | 0.00 | 423 |
Coordinator churn and the Tennessee Volunteers
Coordinator continuity was a hallmark of the Phillip Fulmer Era of Tennessee football from 1992-2008. John Chavis served as Fulmer’s defensive coordinator from 1995 right through to the bitter end in 2008. The offensive coordinator position was also mostly stable with David Cutcliffe serving in that role from 1993-1998 and then again from 2006-2007. In the interim, Randy Sanders was the only other OC.
Until the 2008 season, Fulmer had a grand total of one defensive coordinator and two offensive coordinators over the course of 16 seasons. Whether things started going south for Fulmer as early as 2001 or whether the beginning of the end came later, it’s an indisputable fact that his team won the SEC East as late as 2007. Whatever success you give him credit for, that success occurred alongside an impressive record of coordinator continuity.
Ironically, Fulmer was done in by a failure in continuity. When Cutcliffe left the second time, Fulmer made a fateful decision. At a time folks were turning up the heat and setting the timer, Fulmer hired Dave Clawson to be his new offensive coordinator. It was either widely known or merely rumored at the time that the Clawfense took more than a single season to install, and it turns out, Fulmer didn’t have that much time.
Fulmer’s firing ushered in an unprecedented wave of head coach and coordinator churn that has, so far, lasted over a decade. Here’s the list of head coaches and coordinators that the Vols have cycled through since 2008.
HC | OC | DC | |
2008 | Phillip Fulmer | Dave Clawson | John Chavis |
2009 | Lane Kiffin | Jim Chaney | Monte Kiffin |
2010 | Derek Dooley | Jim Chaney | Justin Wilcox |
2011 | Derek Dooley | Jim Chaney | Justin Wilcox |
2012 | Derek Dooley | Jim Chaney | Sal Sunseri |
2013 | Butch Jones | Mike Bajakian | John Jancek |
2014 | Butch Jones | Mike Bajakian | John Jancek |
2015 | Butch Jones | Mike DeBord | John Jancek |
2016 | Butch Jones | Mike DeBord | Bob Shoop |
2017 | Butch Jones | Larry Scott | Bob Shoop |
2018 | Jeremy Pruitt | Tyson Helton | Kevin Sherrer |
2019 | Jeremy Pruitt | Jim Chaney | Derrick Ansley |
That’s five head coaches, six offensive coordinators (one of them non-consecutive), and eight defensive coordinators over the course of 12 seasons. There was complete continuity among the head coach and both coordinators in only two of the past 12 years.
But is coordinator churn a symptom or a cause? Is it a necessary response to failure on the field or is it perhaps itself contributing to that failure?
Here’s a look at year-by-year churn and the total offense and defense, along with season records:
CHURN | TO | TD | W-L | |
2008 | OC | 268.8 | 263.5 | 5-7 (3-5) |
2009 | HC, OC, DC | 383.5 | 318.8 | 7-6 (4-4) |
2010 | HC, DC | 363.8 | 382.2 | 6-7 (3-5) |
2011 | 332.7 | 340.5 | 5-7 (1-7) | |
2012 | DC | 475.9 | 471.33 | 5-7 (1-7) |
2013 | HC, OC, DC | 353.3 | 418.4 | 5-7 (2-6) |
2014 | 370.5 | 364.6 | 7-6 (3-5) | |
2015 | OC | 422.3 | 362 | 9-4 (5-3) |
2016 | DC | 443.7 | 449.2 | 9-4 (4-4) |
2017 | OC | 291.1 | 412.9 | 4-8 (0-8) |
2018 | HC, OC, DC | 325.5 | 377.4 | 5-7 (2-6) |
2019 | OC, DC | 359.5 | 339.8 | 1-3 (0-1) |
The first thing to note is that the Clawfense was indeed terrible in 2008. Jim Chaney’s first year as OC for Lane Kiffin’s 2009 team was already significantly better. If you look only at Chaney’s total offense for his first four seasons on Rocky Top, it will look like it took him four years to get rolling. But Dooley and his staff and stuff arrived in Chaney’s second year, and in 2011, just as they were beginning to hit their stride, Justin Hunter and Tyler Bray both got hurt and missed significant time. In his final year with Dooley in 2012, Chaney put up a whopping 475.9 yards per game, which is the best it’s been these past 12 years.
Under Dooley, the defense got worse in Justin Wilcox’s first season and then better in his second. But then Wilcox left, and Dooley was faced with a decision similar to that faced by Fulmer in 2008. He had to hire a new coordinator in a make-or-break year. He chose Sal Sunseri, whose defense gave up an astounding 471.33 yards per game in 2012. Dooley was fired because his first-year defensive coordinator was as bad as his four-year offensive coordinator was good.
Enter Butch Jones and his new staff, offensive coordinator Mike Bajakian and defensive coordinator John Jancek. With total coaching turnover, the offense suffered and the defense, although improved from the Sunseri debacle, was still terrible. When all three of those guys remained at their respective positions the following year in 2014, everything improved. The offense went from 353.3 yards per game to 370.5, and the defense went from allowing 418.4 yards per game to allowing only 364.6. The team went from 5-7 each of the past three seasons to 7-6.
The 2015 season is a bit of an anomaly, as Jones and Jancek were both back as head coach and DC, but Mike DeBord replaced Mike Bajakian as OC. DeBord appears to be the only new coordinator hire for an existing head coach that actually made things better in his first season, taking the total yards per game from 370.5 in 2014 under Bajakian to 422.3 in 2015.
The following year, though, Jones replaced defensive coordinator John Jancek with the widely-heralded Bob Shoop, and the Tennessee defense went from giving up 362 yards per game to allowing 449.2. He actually got only marginally better in his second year, and Jones then compounded the problem by making a similar mistake in replacing DeBord with Larry Scott. Under Scott, the offense went from 443.7 yards per game to 291.1. And that was the end of Butch Jones.
The entire coaching roster churned again in 2018 when Fulmer hired Jeremy Pruitt as head coach and Pruitt hired Tyson Helton as offensive coordinator and Kevin Sherrer as defensive coordinator. Only a single season later, though, Tennessee already has two new coordinators in Jim Chaney and Derrick Ansley. Only time will tell whether there will be a first-year dropoff due to yet another season of coordinator churn.
Tennessee’s struggle over the past 12 years has coincided with unprecedented levels of coaching turnover, especially in the coordinator positions. The data suggests that this churn isn’t a symptom of the problem, but perhaps the problem itself. There is a transitional period not only for new head coaches, but for new coordinators as well, and they don’t seem to get honeymoons.
It is true that a major college football program can’t keep an under-performing staff just for the sake of continuity, but it’s also true that a certain level of continuity is necessary to an informed decision about that staff.
If Fulmer is relatively certain that he has the right guys in place, his most important job is to foster the same continuity he achieved during his head-coaching tenure. To do that, he’s going to need to commit to keeping all of them and sticking with them for a certain number of years, even when things go bad for a spell.
College Football TV Schedule: Week 5
The Vols are off this week, but there are other games of interest to Tennessee fans. Here’s when and where to find those games, along with some suggestions on how and why to watch them. First up is the list curated just for Vols fans. The full schedule follows that.
Thursday, September 26, 2019
Away | Home | Time | TV | How | Why |
