- Barnes: ‘I love this place’, via SEC Sports
- QB questions surround Tennessee, Mississippi State, via SEC Sports
Author Archives: Joel Hollingsworth
Read: The Georgia good and bad
If you read only one thing about the Vols today . . .
. . . make it this, from The Athletic:
Other Vols stuff worth reading today
- Kick time, TV set for Tennessee’s game at Alabama, via 247Sports. It’s 9:00 on ESPN. Wait, what? 9:00?!
- Report of skirmish on Tennessee sideline had Pruitt ‘fired up’, via 247Sports
- Pruitt updates Tennessee’s injuries coming out of Georgia game, via 247Sports
- Pruitt searching for ways to fix Vols’ second-half woes, via 247Sports
- Two Men’s Basketball Games Already Sellouts – University of Tennessee Athletics, via UTSports. Auburn and Kentucky already gone.
Tennessee-Mississippi State: Head-to-head statistical rankings
Below is a look at Tennessee’s national stat rankings side-by-side with the corollary rankings for Mississippi State. If the numbers hold, Maurer shouldn’t be too pressed for time, the Vols defense will have its hands full against the Bulldogs’ run game but shouldn’t have to worry too much about the passing game, and Tennessee could have some opportunities in the game’s third phase.
Vols on offense
If there’s anything happy for the Vols here, it’s that Mississippi State doesn’t appear to be a threat behind our own line of scrimmage, so Maurer should have time to throw and the running backs should have some opportunity to get headed in the right direction before meeting up with the defense.
The Bulldogs are good on both third and fourth downs, though, and they’re stingy in the red zone, and none of these are things Tennessee’s well equipped to do anything about.
Other than that, Mississippi State appears to have advantages in most of the defensive categories, but they are only slight.
Vols on defense
The Bulldogs do not appear to be much of a threat on offense, and they are particularly bad in the passing game. Their numbers make them look like a one-dimensional running team, so the winning strategy would seem to be selling out to stop the run.
Special teams
The bad news is that Tennessee’s special teams regressed last week against Georgia. The good news is that they have a long way to fall to be as bad as Mississippi State, whose numbers suggest that they’ve been struggling on special teams for most of the 2019 season. There are some serious opportunities for the Vols on kickoff and punt returns.
Turnovers and penalties
Both teams look about equal in the penalty department, but the Bulldogs look much better at protecting the ball and taking it from their opponents.
Tennessee Vols statistical ranking trends – after Georgia
After playing one of the best teams in the country, the Tennessee defense dropped a bit in the NCAA’s official stat categories, but the offense actually had some positive movement.
Offense
Climbed out of the Bottom 30: Nothing.
Climbed into the Top 30: Nothing.
Fell into the Bottom 30: Completion Percentage
Fell out of the Top 30: Nothing.
Honestly, these trends are not bad after playing one of the nation’s best defenses. Need a better run game and more points.
Defense
Climbed out of the Bottom 30: Nothing.
Climbed into the Top 30: Nothing.
Fell into the Bottom 30: Nothing.
Fell out of the Top 30: Team Passing Efficiency Defense, Passing Yards Allowed.
Kind of what you’d expect against an elite offense.
Special Teams
Punting has been a strength of the team most of the season, but punting was bad enough in just this one game to drop it from No. 2 in the nation two games ago all the way to No. 50 now.
Turnovers and Penalties
Not a lot of movement on penalties this week, but the team lost some ground on turnovers.
Gameday on Rocky Top Podcast – Episode 158 – Brian Maurer, Jack Bauer edition
Subscribe!
Listen here
Robo-Transcript below.
You can also listen along with the robo-transcript below and even change the speed if you like. Pardon the errors, as the bot understands neither southern accents nor football. Also, there’s no bumper music in this, so the first 14 seconds is just, like, space, man.
The GRT Expected Win Total Machine: After Georgia
Use the form below to calculate your expected win total for the rest of the season.
The GRT Expected Win Total Machine
My assessment
The Vols appear to have improved despite failing to cover a huge spread against the Bulldogs at home. For that reason, I’m giving them a slight bump.
Meanwhile, Missouri’s looking better, Vanderbilt’s looking worse, and Mississippi State, Alabama, South Carolina, and Kentucky were all resting comfortably.
With this week’s adjustments, I now have an expected win total of . . . 3.85. Continuing to inch up.
- Preseason: 6.55
- After Week 0: 6.6
- After Week 1: 2.87
- After Week 2: 2.37
- After Week 3: 3.65
- After Week 4: 2.9
- After Week 5: 3.25
- After Week 6: 3.85
Details: Alabama remains at 5% and Missouri stays at 25%. South Carolina and Mississippi State both move to 40%, Kentucky and Vanderbilt move to 50%, and UAB moves to 75%.
Here’s a table with my expectations this week:
Tennessee Volunteers currently
Current record: 1-4 (0-2), 5th in the SEC East
Sat, Aug 31 | Lost to Georgia State, 30-38 |
Sat, Sep 7 | Lost to BYU, 29-26 2OT |
Sat, Sep 14 | Beat Chattanooga, 45-0 |
Sat, Sep 21 | Lost @ No. 9 Florida, 34-3 |
Sat, Oct 5 | Lost to No. 3 Georgia, 43-14 |
Sat, Oct 12 | Beat Mississippi State, 20-10 |
Sat, Oct 19 | Lost @ 1 Alabama, 35-13 |
Sat, Oct 26 | Beat South Carolina, 41-21 |
Sat, Nov 2 | Beat UAB, 30-7 |
Sat, Nov 9 | Beat Kentucky, 17-13 |
Sat, Nov 23 | Beat Missouri, 24-20 |
Sat, Nov 30 | vs Vanderbilt |
The Vols’ past opponents
Georgia State Panthers
Current record: 3-2 (1-1), 2nd in the Sun Belt East
Sat, Aug 31 | Beat Tennessee, 38-30 |
Sat, Sep 7 | Beat Furman, 48-42 |
Sat, Sep 14 | Lost to Western Michigan, 57-10 |
Sat, Sep 21 | Lost @ Texas State, 37-34 3OT |
Sat, Oct 5 | Beat Arkansas State, 52-38 |
Sat, Oct 12 | Beat Coastal Carolina, 31-21 |
Sat, Oct 19 | Beat Army, 28-21 |
Sat, Oct 26 | Beat Troy, 52-33 |
Sat, Nov 9 | Lost @ UL Monroe, 45-31 |
Sat, Nov 16 | Lost to No. 25 Appalachian State, 56-27 |
Sat, Nov 23 | Beat South Alabama, 28-15 |
Sat, Nov 30 | @ Georgia Southern |
The Panthers had 722 yards of offense! It’s not that this loss wasn’t bad, but maybe not quite so horrendous as maybe we thought? Maybe?
BYU Cougars
Current record: 2-3 (0-0)
Thu, Aug 29 | Lost to No. 14 Utah, 12-30 |
Sat, Sep 7 | Beat Tennessee, 29-26 2OT |
Sat, Sep 14 | Beat No. 24 USC, 30-27 OT |
Sat, Sep 21 | Lost to No. 22 Washington, 45-19 |
Sat, Sep 28 | Lost @ Toledo, 28-21 |
Sat, Oct 12 | Lost @ South Florida, 27-23 |
Sat, Oct 19 | Beat No. 14 Boise State, 28-25 |
Sat, Nov 2 | Beat Utah State, 42-14 |
Sat, Nov 9 | Beat Liberty, 31-24 |
Sat, Nov 16 | Beat Idaho State, 42-10 |
Sat, Nov 23 | Beat UMass, 56-24 |
Sat, Nov 30 | @ San Diego State |
Off this week.
Chattanooga Mocs
Current record: 3-3 (2-0), 2nd in the Southern Conference
Thu, Aug 29 | Beat Eastern Illinois, 24-10 |
Sat, Sep 7 | Lost to Jacksonville State, 41-20 |
Sat, Sep 14 | Lost at Tennessee, 45-0 |
Sat, Sep 21 | Lost to James Madison, 37-14 |
Sat, Sep 28 | Beat Western Carolina, 60-36 |
Sat, Oct 5 | Beat Mercer, 34-17 |
Thu, Oct 17 | Beat East Tennessee State, 16-13 |
Sat, Oct 26 | Lost @ Wofford, 35-34 OT |
Sat, Nov 2 | Lost to Furman, 35-20 |
Sat, Nov 9 | Beat Samford, 35-27 |
Sat, Nov 16 | Beat The Citadel, 34-33 |
Sat, Nov 23 | Lost to VMI, 31-24 |
Florida Gators
Current record: 6-0 (3-0), 1st in the SEC East
Sat, Aug 24 | Beat Miami, 24-20 |
Sat, Sep 7 | Beat UT Martin, 45-0 |
Sat, Sep 14 | Beat Kentucky, 29-21 |
Sat, Sep 21 | Beat Tennessee, 34-3 |
Sat, Sep 28 | Beat Towson, 38-0 |
Sat, Oct 5 | Beat No. 7 Auburn, 24-13 |
Sat, Oct 12 | Lost @ No. 5 LSU, 42-28 |
Sat, Oct 19 | Beat South Carolina, 38-27 |
Sat, Nov 2 | Lost to No. 8 Georgia, 24-17 |
Sat, Nov 9 | Beat Vanderbilt, 56-0 |
Sat, Nov 16 | Beat Missouri, 23-6 |
Sat, Nov 30 | vs Florida State |
Raise your hand if you hate the Gators! Will and I disagree a bit about how good Auburn is, but the Gators are looking good, so I’m giving the Vols a bit of a bump because this loss is looking (but not feeling) better.
Georgia Bulldogs
Current record: 5-0 (2-0), 2nd in the SEC East
Sat, Aug 31 | Beat Vanderbilt, 30-6 |
Sat, Sep 7 | Beat Murray State, 63-17 |
Sat, Sep 14 | Beat Arkansas State, 55-0 |
Sat, Sep 21 | Beat No. 7 Notre Dame, 23-17 |
Sat, Oct 5 | Beat Tennessee, 43-14 |
Sat, Oct 12 | Lost to South Carolina, 20-17 2OT |
Sat, Oct 19 | Beat Kentucky, 21-0 |
Sat, Nov 2 | Beat No. 6 Florida, 24-17 |
Sat, Nov 9 | Beat Missouri, 27-0 |
Sat, Nov 16 | Beat No. 12 Auburn, 21-14 |
Sat, Nov 23 | Beat Texas A&M, 19-13 |
Sat, Nov 30 | @ Georgia Tech |
Again, my thoughts on this one are here.
The Vols’ future opponents
The Bulldogs were also off this week.
Mississippi State Bulldogs
Current record: 3-2 (1-1), 5th in the SEC West
Sat, Aug 31 | Beat Louisiana, 38-28 |
Sat, Sep 7 | Beat Southern Mississippi, 38-15 |
Sat, Sep 14 | Lost to Kansas State, 31-24 |
Sat, Sep 21 | Beat Kentucky, 28-13 |
Sat, Sep 28 | Lost @ No. 7 Auburn, 56-23 |
Sat, Oct 12 | Lost @ Tennessee, 20-10 |
Sat, Oct 19 | Lost to No. 2 LSU |
Sat, Oct 26 | Lost @ Texas A&M, 49-30 |
Sat, Nov 2 | Beat Arkansas, 54-24 |
Sat, Nov 16 | Lost to No. 5 Alabama, 38-7 |
Sat, Nov 23 | Beat Abilene Christian, 45-7 |
Thu, Nov 28 | vs Ole Miss |
The Bulldogs were off last week, so getting stomped by Auburn the prior week is the last thing we have to go on. If this game moves on my list, it’s because of the Vols.
Alabama Crimson Tide
Current record: 5-0 (2-0), 1st in the SEC West
Sat, Aug 31 | Beat Duke, 42-3 |
Sat, Sep 7 | Beat New Mexico State, 62-10 |
Sat, Sep 14 | Beat South Carolina, 47-23 |
Sat, Sep 21 | Beat Southern Miss, 49-7 |
Sat, Sep 28 | Beat Ole Miss, 59-31 |
Sat, Oct 12 | Beat No. 24 Texas A&M, 47-28 |
Sat, Oct 19 | Beat Tennessee, 35-13 |
Sat, Oct 26 | Beat Arkansas, 48-7 |
Sat, Nov 9 | Lost to No. 2 LSU, 46-41 |
Sat, Nov 16 | Beat Mississippi State, 38-7 |
Sat, Nov 23 | Beat Western Carolina, 66-3 |
Sat, Nov 30 | @ No. 11 Auburn |
Alabama was also off.
South Carolina Gamecocks
Current record: 2-3 (1-2), 4th in the SEC East
Sat, Aug 31 | Lost to North Carolina, 24-20 |
Sat, Sep 7 | Beat Charleston Southern, 72-10 |
Sat, Sep 14 | Lost to No. 2 Alabama, 47-23 |
Sat, Sep 21 | Lost @ Missouri, 34-14 |
Sat, Sep 28 | Beat Kentucky, 24-7 |
Sat, Oct 12 | Beat No. 3 Georgia, 20-17 2OT |
Sat, Oct 19 | Lost to No. 9 Florida, 38-27 |
Sat, Oct 26 | Lost @ Tennessee, 41-21 |
Sat, Nov 2 | Beat Vanderbilt, 24-7 |
Sat, Nov 9 | Lost to Appalachian State, 20-15 |
Sat, Nov 16 | Lost @ Texas A&M, 30-6 |
Sat, Nov 30 | vs 4 Clemson |
Did anybody play this week besides us?
UAB Blazers
Current record: 4-1 (1-1), 4th in C-USA West
Thu, Aug 29 | Beat Alabama State, 24-19 |
Sat, Sep 7 | Beat Akron, 31-20 |
Sat, Sep 21 | Beat South Alabama, 35-3 |
Sat, Sep 28 | Lost @ Western Kentucky, 20-13 |
Sat, Oct 5 | Beat Rice, 35-20 |
Sat, Oct 12 | Beat UTSA, 33-14 |
Sat, Oct 19 | Beat Old Dominion, 38-14 |
Sat, Nov 2 | Lost @ Tennessee, 30-7 |
Sat, Nov 9 | Lost @ Southern Miss, 37-2 |
Sat, Nov 16 | Beat UTEP, 37-10 |
Sat, Nov 23 | Beat Louisiana Tech, 20-14 |
Sat, Nov 30 | @ North Texas |
Rice has lost 17 of its last 18 games, so . . . .
Kentucky Wildcats
Current record: 2-3 (0-3), 6th in the SEC East
Sat, Aug 31 | Beat Toledo, 38-24 |
Sat, Sep 7 | Beat Eastern Michigan, 38-17 |
Sat, Sep 14 | Lost to No. 8 Florida, 29-21 |
Sat, Sep 21 | Lost @ Mississippi State, 28-13 |
Sat, Sep 28 | Lost @ South Carolina, 24-7 |
Sat, Oct 12 | Beat Arkansas, 24-20 |
Sat, Oct 19 | Lost to No. 10 Georgia, 21-0 |
Sat, Oct 26 | Beat Missouri, 29-7 |
Sat, Nov 9 | Lost to Tennessee, 17-13 |
Sat, Nov 16 | Beat Vanderbilt, 38-14 |
Sat, Nov 23 | Beat UT Martin, 50-7 |
Sat, Nov 30 | vs Louisville |
Off.
Missouri Tigers
Current record: 4-1 (1-0), 3rd in the SEC East
Sat, Aug 31 | Lost to Wyoming, 37-31 |
Sat, Sep 7 | Beat West Virginia, 38-7 |
Sat, Sep 14 | Beat Southeast Missouri State, 50-0 |
Sat, Sep 21 | Beat South Carolina, 34-14 |
Sat, Oct 5 | Beat Troy, 42-10 |
Sat, Oct 12 | Beat Ole Miss, 38-27 |
Sat, Oct 19 | Lost to Vanderbilt, 21-14 |
Sat, Oct 26 | Lost @ Kentucky, 29-7 |
Sat, Nov 9 | Lost @ No. 6 Georgia, 27-0 |
Sat, Nov 16 | Lost to No. 11 Florida, 23-6 |
Sat, Nov 23 | Lost to Tennessee, 24-20 |
Fri, Nov 29 | @ Arkansas |
Missouri looking really good. QB Kelly Bryant left with an injury, but the reports are that he’s going to be ready to roll again this week. Linebacker Cale Garrett, who’s scored three defensive touchdowns this year alone, is out indefinitely, though.
Vanderbilt Commodores
Current record: 1-4 (0-3), 6th in the SEC East
Sat, Aug 31 | Lost to No. 3 Georgia, 30-6 |
Sat, Sep 7 | Lost to Purdue, 42-24 |
Sat, Sep 21 | Lost to No. 4 LSU, 66-38 |
Sat, Sep 28 | Beat Northern Illinois, 24-18 |
Sat, Oct 5 | Lost to Ole Miss, 31-6 |
Sat, Oct 12 | Lost to UNLV, 34-10 |
Sat, Oct 19 | Beat No. 22 Missouri, 21-14 |
Sat, Nov 2 | Lost @ South Carolina, 24-7 |
Sat, Nov 9 | Lost @ No. 10 Florida, 56-0 |
Sat, Nov 16 | Lost to Kentucky, 38-14 |
Sat, Nov 23 | Beat ETSU, 38-0 |
Sat, Nov 30 | @ Tennessee |
Commodores not looking good. They gave up 413 rushing yards to Ole Miss in this game.
What about you? Where are your expectations for the Vols now?
Watch: Pruitt, player pressers, Sports Source TV
- Made the Knoxville Way with Vol Navy, via SEC Sports
- Catching Hail Mary touchdowns at Tennessee, via SEC Sports
- No. 3 Bulldogs overwhelm Volunteers 43-14, via SEC Sports
- Tebow’s Freak of the Week: Trey Smith, via SEC Sports
Read: Who’s afraid of moral victories?
If you read only one thing about the Vols today . . .
. . . make it this, from Wes Rucker at 247Sports:
Other Vols stuff worth reading today
- Everything Jeremy Pruitt said after loss to No. 3 Georgia, via 247Sports
- Why the Vols had to pick their poison against Georgia’s Fromm, via 247Sports
- Rucker: No winners in Jeremy Banks dismissal, via 247Sports
Behind the paywalls
- How Brian Maurer won Tennessee’s QB job and gave fans a…, via The Athletic
- Staples: It’s time to fix SEC scheduling, and one solution…, via The Athletic
Timbuktu126 wins Week 6 of the 2019 GRT Pick ‘Em Contest
Congratulations to Timbuktu126, who finished first this week in the Gameday on Rocky Top Pick ‘Em contest with a record of 14-6 and 170 confidence points.
Here are the full results for this week:
Rank | Player | W-L | Points | Tiebreaker |
---|---|---|---|---|
1 | Timbuktu126 | 14-6 | 170 | 23-12 |
2 | ga26engr | 14-6 | 165 | 52-13 |
3 | Jayyyy | 15-5 | 161 | 40-10** |
3 | Neil Neisner | 13-7 | 161 | 42-6 |
5 | ddayvolsfan | 13-7 | 159 | 52-0 |
6 | Orange Swarm | 15-5 | 158 | 57-3 |
7 | vols95 | 13-7 | 155 | 42-17** |
7 | Rossboro | 13-7 | 155 | 100-0 |
9 | Crusher | 14-6 | 151 | 42-13 |
10 | Wilk21 | 13-7 | 150 | 42-14** |
10 | TennRebel | 11-9 | 150 | 35-10 |
12 | ctull | 11-9 | 149 | 35-13 |
13 | GeorgeMonkey | 13-7 | 147 | 38-14 |
14 | claireb7tx | 12-8 | 146 | 21-14 |
15 | Anaconda | 11-9 | 145 | 47-11** |
15 | RockyPopPicks | 12-8 | 145 | 45-7 |
15 | Raven17 | 12-8 | 145 | 49-3 |
15 | LuckyGuess | 12-8 | 145 | 34-17 |
15 | wedflatrock | 11-9 | 145 | 35-10 |
15 | Hjohn | 11-9 | 145 | 31-14 |
21 | PAVolFan | 12-8 | 144 | 45-10** |
21 | joeb_1 | 13-7 | 144 | 41-20 |
21 | Knottfair | 11-9 | 144 | 45-17 |
21 | mariettavol | 11-9 | 144 | 61-14 |
21 | ltvol99 | 13-7 | 144 | 38-0 |
26 | birdjam | 12-8 | 143 | 38-10 |
27 | dgibbs | 11-9 | 142 | 41-10** |
27 | Displaced_Vol_Fan | 12-8 | 142 | 42-6 |
29 | alanmar | 11-9 | 141 | 34-23** |
29 | rsbrooks25 | 12-8 | 141 | 51-9 |
31 | trdlgmsr | 11-9 | 140 | 55-3** |
31 | cnyvol | 13-7 | 140 | 42-20 |
33 | waitwhereami | 11-9 | 139 | 34-10** |
33 | Hixson Vol1 | 10-10 | 139 | 38-3 |
35 | VillaVol | 13-7 | 138 | 56-0** |
35 | hounddog3 | 10-10 | 138 | 42-17 |
37 | memphispete | 11-9 | 137 | 0-0 |
38 | jfarrar90 | 11-9 | 136 | 38-17** |
38 | DinnerJacket | 12-8 | 136 | 42-10 |
38 | rockytopinKy | 12-8 | 136 | 24-21 |
41 | corn from a jar | 11-9 | 135 | 56-6** |
41 | UTSeven | 10-10 | 135 | 55-56 |
43 | keepontruckin | 10-10 | 134 | 37-13** |
43 | boro wvvol | 10-10 | 134 | 38-6 |
45 | Bulldog 85 | 12-8 | 133 | 42-17** |
45 | Phonies | 10-10 | 133 | 41-10 |
47 | daetilus | 9-11 | 132 | 43-17** |
47 | Orange On Orange | 10-10 | 132 | 31-21 |
49 | Harley | 10-10 | 131 | 45-17 |
50 | Jahiegel | 10-10 | 130 | 37-14 |
51 | jeremy.waldroop | 10-10 | 129 | 38-10 |
52 | ChuckieTVol | 10-10 | 128 | 38-13 |
53 | Joel @ GRT | 10-10 | 127 | 42-13 |
54 | HUTCH | 11-9 | 125 | 55-0** |
54 | PensacolaVolFan | 11-9 | 125 | 30-0 |
56 | mmmjtx | 11-9 | 124 | 38-14 |
57 | TennVol95 in 3D! | 10-10 | 122 | 24-28 |
58 | C_hawkfan | 10-10 | 120 | 35-14** |
58 | rollervol | 9-11 | 120 | 23-24 |
60 | patmd | 10-10 | 116 | 62-17** |
60 | bluelite | 9-11 | 116 | 0-2 |
60 | Sam | 8-12 | 116 | 0-0 |
63 | tbone | 10-10 | 113 | 31-17 |
64 | doritoscowboy | 10-10 | 108 | 0-0 |
65 | Will Shelton | 0-20 | 0 | 0-0** |
65 | Aaron Birkholz | 0-20 | 0 | - |
65 | mmb61 | 0-20 | 0 | - |
65 | UTVols18 | 0-20 | 0 | - |
65 | Salty Seth | 0-20 | 0 | - |
65 | Teri28 | 0-20 | 0 | - |
65 | tpi | 0-20 | 0 | - |
65 | aaron217 | 0-20 | 0 | - |
65 | If you ain’t first you’re | 0-20 | 0 | - |
65 | tallahasseevol | 0-20 | 0 | - |
65 | waltsspac | 0-20 | 0 | - |
65 | Willewillm | 0-20 | 0 | - |
65 | Dmorton | 0-20 | 0 | - |
65 | Jrstep | 0-20 | 0 | - |
65 | ed75 | 0-20 | 0 | - |
65 | OriginalVol1814 | 0-20 | 0 | - |
65 | BristVol | 0-20 | 0 | - |
65 | orange_devil87 | 0-20 | 0 | - |
65 | VFL49er | 0-20 | 0 | - |
65 | ddutcher | 0-20 | 0 | - |
65 | BZACHARY | 0-20 | 0 | - |
65 | Caban Greys | 0-20 | 0 | - |
65 | cactusvol | 0-20 | 0 | - |
65 | Techboy | 0-20 | 0 | - |
65 | JLPasour | 0-20 | 0 | - |
For the season, former leader C_hawkfan falls to fourth, and birdjam takes the lead with a record of 83-37 and 984 confidence points.
Rank | Player | W-L | % | Points |
---|---|---|---|---|
1 | birdjam | 83-37 | 69.17 | 984 |
2 | wedflatrock | 82-38 | 68.33 | 980 |
3 | GeorgeMonkey | 82-38 | 68.33 | 972 |
4 | C_hawkfan | 84-36 | 70.00 | 970 |
5 | PAVolFan | 83-37 | 69.17 | 965 |
6 | LuckyGuess | 79-41 | 65.83 | 959 |
7 | Raven17 | 81-39 | 67.50 | 958 |
8 | joeb_1 | 78-42 | 65.00 | 956 |
9 | corn from a jar | 81-39 | 67.50 | 955 |
10 | jeremy.waldroop | 79-41 | 65.83 | 952 |
11 | Hixson Vol1 | 83-37 | 69.17 | 951 |
12 | keepontruckin | 76-44 | 63.33 | 948 |
13 | Displaced_Vol_Fan | 80-40 | 66.67 | 947 |
13 | memphispete | 80-40 | 66.67 | 947 |
15 | Knottfair | 78-42 | 65.00 | 945 |
16 | hounddog3 | 77-43 | 64.17 | 942 |
17 | TennRebel | 76-44 | 63.33 | 940 |
18 | ChuckieTVol | 79-41 | 65.83 | 939 |
19 | jfarrar90 | 77-43 | 64.17 | 936 |
20 | alanmar | 79-41 | 65.83 | 935 |
21 | mmmjtx | 81-39 | 67.50 | 929 |
22 | DinnerJacket | 80-40 | 66.67 | 928 |
23 | cnyvol | 79-41 | 65.83 | 926 |
24 | daetilus | 74-46 | 61.67 | 925 |
25 | Phonies | 78-42 | 65.00 | 924 |
25 | ga26engr | 82-38 | 68.33 | 924 |
27 | Joel @ GRT | 77-43 | 64.17 | 921 |
28 | dgibbs | 74-46 | 61.67 | 912 |
29 | ddayvolsfan | 81-39 | 67.50 | 908 |
30 | mariettavol | 75-45 | 62.50 | 905 |
31 | waitwhereami | 80-40 | 66.67 | 904 |
32 | Bulldog 85 | 78-42 | 65.00 | 903 |
33 | Orange On Orange | 74-46 | 61.67 | 899 |
34 | HUTCH | 74-46 | 61.67 | 895 |
35 | Anaconda | 65-55 | 54.17 | 892 |
36 | UTSeven | 65-55 | 54.17 | 890 |
37 | boro wvvol | 73-47 | 60.83 | 888 |
38 | Harley | 76-44 | 63.33 | 886 |
39 | Sam | 77-43 | 64.17 | 881 |
40 | trdlgmsr | 72-48 | 60.00 | 879 |
41 | ltvol99 | 81-39 | 67.50 | 874 |
42 | VillaVol | 79-41 | 65.83 | 871 |
43 | Rossboro | 68-52 | 56.67 | 865 |
44 | Crusher | 73-47 | 60.83 | 862 |
44 | doritoscowboy | 73-47 | 60.83 | 862 |
46 | Timbuktu126 | 70-50 | 58.33 | 861 |
47 | Neil Neisner | 69-51 | 57.50 | 860 |
48 | Jayyyy | 63-57 | 52.50 | 852 |
49 | Orange Swarm | 73-47 | 60.83 | 851 |
50 | Wilk21 | 72-48 | 60.00 | 849 |
51 | rsbrooks25 | 76-44 | 63.33 | 848 |
51 | ctull | 64-56 | 53.33 | 848 |
53 | claireb7tx | 70-50 | 58.33 | 840 |
54 | tbone | 67-53 | 55.83 | 834 |
55 | TennVol95 in 3D! | 68-52 | 56.67 | 831 |
56 | bluelite | 70-50 | 58.33 | 823 |
57 | PensacolaVolFan | 75-45 | 62.50 | 821 |
58 | Jahiegel | 67-53 | 55.83 | 819 |
59 | rollervol | 70-50 | 58.33 | 800 |
60 | patmd | 73-47 | 60.83 | 795 |
61 | rockytopinKy | 68-52 | 56.67 | 779 |
62 | Will Shelton | 52-68 | 43.33 | 764 |
63 | OriginalVol1814 | 56-64 | 46.67 | 762 |
64 | aaron217 | 63-57 | 52.50 | 757 |
65 | BZACHARY | 63-57 | 52.50 | 721 |
66 | vols95 | 34-86 | 28.33 | 718 |
67 | tpi | 54-66 | 45.00 | 699 |
68 | RockyPopPicks | 33-87 | 27.50 | 692 |
69 | Hjohn | 57-63 | 47.50 | 673 |
70 | Willewillm | 25-95 | 20.83 | 605 |
71 | Jrstep | 34-86 | 28.33 | 599 |
72 | BristVol | 26-94 | 21.67 | 580 |
73 | Dmorton | 27-93 | 22.50 | 577 |
74 | Caban Greys | 13-107 | 10.83 | 567 |
75 | tallahasseevol | 14-106 | 11.67 | 557 |
76 | orange_devil87 | 15-105 | 12.50 | 555 |
76 | If you ain�t first you�re | 13-107 | 10.83 | 555 |
76 | JLPasour | 14-106 | 11.67 | 555 |
79 | Aaron Birkholz | 13-107 | 10.83 | 546 |
80 | ed75 | 13-107 | 10.83 | 542 |
81 | Salty Seth | 12-108 | 10.00 | 532 |
82 | Techboy | 11-109 | 9.17 | 531 |
83 | waltsspac | 11-109 | 9.17 | 528 |
84 | cactusvol | 12-108 | 10.00 | 522 |
85 | VFL49er | 4-116 | 3.33 | 471 |
86 | Teri28 | 5-115 | 4.17 | 424 |
87 | mmb61 | 0-120 | 0.00 | 423 |
87 | ddutcher | 0-120 | 0.00 | 423 |
87 | UTVols18 | 0-120 | 0.00 | 423 |
Will hits the trifecta in the GRT Guessing Game, scores 110 points
Here’s the play-by-play for this week.
Week 6 – Georgia
Round 1
Q: How many total first downs do the Vols get? (30 points available)
A: 11 or more (30 points) (they got 20)
These people got this one right: Mitchell K, daetilus , Isaac Bishop, Will Shelton, HixsonVol fka MariettaVol, jfarrar90, Sam Hensley, Harley.
Mushrooms (10 points): Sam Hensley and cscott95
Bananas (-10 points): Will Shelton and PaulS
Blue shells and bolts:
- No new bolts or blue shells
Top 10 after Round 1:
- Mitchell K
- daetilus
- Isaac Bishop
- Jayyyy
- Sam Hensley
- HixsonVol fka MariettaVol
- jfarrar90
- Harley
- cscott95
- Brenna Russell
Round 2
Q: Who takes the first snap at quarterback for the Vols? (30-75 points available)
A: Brian Maurer (30 points)
As I said in the Gameday Gameplan post, it’s always the second mouse that gets the cheese. These are those second mice: daetilus (although he may have submitted before the announcement), Sam Hensley, and Will Shelton.
Mushrooms (10 points): LTVol99 and Joel
Bananas (-10 points): Brenna Russell and Joel (argh!)
Blue shells and bolts:
- PaulS throws a bolt and gets 30 points
- No new blue shells
Top 10 after Round 2:
- daetilus
- Sam Hensley
- Mitchell K
- Will Shelton
- Isaac Bishop
- Jayyyy
- HixsonVol fka MariettaVol
- jfarrar90
- LTVol99
- Harley
Round 3
Q: The Vols are averaging 355.3 yards per game on offense. Georgia is allowing 262.5. How many yards (NCAA’s Total Offense) do the Vols get? (30-50 points available)
A: Over 300 50 points (they got 343 yards)
Only Will got this right. Like playing Kentucky in Rupp Arena, it’s hard to beat both skill and procrastination.
Mushrooms (10 points): Isaac Bishop and Jayyyy
Bananas (-10 points): LTVol99 and Brenna Russell
Blue shells and bolts:
- PaulS launches Blue Shell #5 Counter: 3
- PaulS also throws a bolt and gets 30 points
Final Standings After Week 6:
Rank | Player | Points |
---|---|---|
1 | Will Shelton | 144 |
2 | daetilus | 115 |
3 | Sam Hensley | 110 |
4 | Mitchell K | 95 |
5 | Isaac Bishop | 94 |
6 | Jayyyy | 91 |
7 | HixsonVol fka MariettaVol | 74 |
8 | jfarrar90 | 73 |
9 | Harley | 68 |
10 | cscott95 | 68 |
11 | LTVol99 | 63 |
12 | Joel Hollingsworth | 60 |
13 | Brenna Russell | 45 |
14 | PaulS | 45 |
15 | Hounddog3 | 35 |
16 | Alyas Grey | 33 |
17 | Greenback42c | 30 |
18 | Gavin Driskill | 25 |
19 | Power TBP | 15 |
20 | StiflerUncut | -3 |
You must be logged in to post a comment.