The Vols host the UTSA Roadrunners on the SEC Network this Saturday at 4:00 p.m. That game is up against the CBS Game of the Week, No. 15 Ole Miss at No. 13 Alabama.
Kicking things off Saturday are a trio of games on the ESPN family of networks, including No. 4 Florida State traveling to Clemson at noon on ABC and a couple of SEC matchups of future Vols foes also at noon.
The evening features a slate of Top 25 matchups plus a No. 3 Texas team heading to Baylor. The biggest game of the evening appears to be No. 6 Ohio State at No. 9 Notre Dame at 7:30 on NBC.
The full GRT college football TV schedule for the week is at the bottom of the post, but first is our suggested viewing schedule curated just for Vols fans.
Gameday, September 23, 2023
Away | Home | Time | TV |
NOON | |||
22 Florida | Kentucky | 12:00 PM | ESPN |
Texas A&M | Arkansas | 12:00 PM | SECN |
AFTERNOON | |||
Georgia | Auburn | 3:30 PM | CBS |
Kansas | Texas | 3:30 PM | ABC |
Missouri | Vanderbilt | 4:00 PM | SECN |
13 LSU | 20 Mississippi | 6:00 PM | ESPN |
EVENING | |||
South Carolina | 21 Tennessee | 7:30 PM | SECN |
Full searchable college football TV schedule
Here’s the entire searchable and sortable college football TV schedule for this week:
Date | Away | Home | Time | TV |
---|---|---|---|---|
9/21/23 | Georgia State | Coastal Carolina | 7:30 PM | ESPN |
9/22/23 | Wisconsin | Purdue | 7:00 PM | FS1 |
9/22/23 | North Carolina State | Virginia | 7:30 PM | ESPN |
9/22/23 | Boise State | San Diego State | 10:30 PM | CBSSN |
9/22/23 | Air Force | San Jose State | 10:30 PM | FS1 |
9/23/23 | Rutgers | Michigan | 12:00 PM | BTN |
9/23/23 | Florida State | Clemson | 12:00 PM | ABC |
9/23/23 | Oklahoma | Cincinnati | 12:00 PM | FOX |
9/23/23 | Army | Syracuse | 12:00 PM | ACCN |
9/23/23 | Auburn | Texas A&M | 12:00 PM | ESPN |
9/23/23 | Western Kentucky | Troy | 12:00 PM | ESPNU |
9/23/23 | Kentucky | Vanderbilt | 12:00 PM | SECN |
9/23/23 | Virginia Tech | Marshall | 12:00 PM | ESPN2 |
9/23/23 | SMU | TCU | 12:00 PM | FS1 |
9/23/23 | Tulsa | Northern Illinois | 12:00 PM | CBSSN |
9/23/23 | Western Michigan | Toledo | 1:30 PM | ESPN+ |
9/23/23 | Georgia Southern | Ball State | 2:00 PM | ESPN+ |
9/23/23 | Colorado | Oregon | 3:30 PM | ABC |
9/23/23 | UCLA | Utah | 3:30 PM | FOX |
9/23/23 | Mississippi | Alabama | 3:30 PM | CBS |
9/23/23 | Duke | Connecticut | 3:30 PM | CBSSN |
9/23/23 | Miami (Florida) | Temple | 3:30 PM | ESPN2 |
9/23/23 | Florida Atlantic | Illinois | 3:30 PM | BTN |
9/23/23 | Maryland | Michigan State | 3:30 PM | NBC |
9/23/23 | Louisiana Tech | Nebraska | 3:30 PM | BTN |
9/23/23 | Boston College | Louisville | 3:30 PM | ACCN |
9/23/23 | BYU | Kansas | 3:30 PM | ESPN |
9/23/23 | Texas Tech | West Virginia | 3:30 PM | BIG12|ESPN+ |
9/23/23 | New Mexico | Massachusetts | 3:30 PM | ESPN+ |
9/23/23 | Texas A&M-Commerce | Old Dominion | 3:30 PM | ESPN+ |
9/23/23 | Ohio | Bowling Green | 3:30 PM | ESPN+ |
9/23/23 | Delaware State | Miami (Ohio) | 3:30 PM | ESPN+ |
9/23/23 | UTSA | Tennessee | 4:00 PM | SECN |
9/23/23 | Oklahoma State | Iowa State | 4:00 PM | FS1 |
9/23/23 | Rice | South Florida | 4:00 PM | ESPNU |
9/23/23 | Eastern Michigan | Jacksonville State | 5:00 PM | ESPN+ |
9/23/23 | Central Michigan | South Alabama | 5:00 PM | ESPN+ |
9/23/23 | Gardner-Webb | East Carolina | 6:00 PM | ESPN+ |
9/23/23 | Liberty | Florida International | 6:30 PM | ESPN+ |
9/23/23 | Georgia Tech | Wake Forest | 6:30 PM | CW NETWORK |
9/23/23 | Arkansas | LSU | 7:00 PM | ESPN |
9/23/23 | Oregon State | Washington State | 7:00 PM | FOX |
9/23/23 | Charlotte | Florida | 7:00 PM | ESPN+|SECN+ |
9/23/23 | Sam Houston State | Houston | 7:00 PM | BIG12|ESPN+ |
9/23/23 | Colorado State | Middle Tennessee | 7:00 PM | ESPN+ |
9/23/23 | Arizona | Stanford | 7:00 PM | PAC12 |
9/23/23 | Nicholls State | Tulane | 7:00 PM | ESPN+ |
9/23/23 | Appalachian State | Wyoming | 7:00 PM | CBSSN |
9/23/23 | Southern Mississippi | Arkansas State | 7:00 PM | ESPN+ |
9/23/23 | Nevada | Texas State | 7:00 PM | ESPN+ |
9/23/23 | UAB | Georgia | 7:30 PM | ESPN2 |
9/23/23 | Texas | Baylor | 7:30 PM | ABC |
9/23/23 | Ohio State | Notre Dame | 7:30 PM | NBC |
9/23/23 | Iowa | Penn State | 7:30 PM | CBS |
9/23/23 | Akron | Indiana | 7:30 PM | BTN |
9/23/23 | Memphis | Missouri | 7:30 PM | ESPNU |
9/23/23 | Minnesota | Northwestern | 7:30 PM | BTN |
9/23/23 | Mississippi State | South Carolina | 7:30 PM | SECN |
9/23/23 | Buffalo | Louisiana-Lafayette | 7:30 PM | ESPN+ |
9/23/23 | North Carolina | Pittsburgh | 8:00 PM | ACCN |
9/23/23 | UCF | Kansas State | 8:00 PM | FS1 |
9/23/23 | James Madison | Utah State | 8:00 PM | |
9/23/23 | UNLV | UTEP | 9:00 PM | ESPN+ |
9/23/23 | USC | Arizona State | 9:30 PM | FOX |
9/23/23 | California | Washington | 10:30 PM | ESPN |
9/23/23 | Kent State | Fresno State | 10:30 PM | CBSSN |
9/23/23 | New Mexico State | Hawai'i | 11:59 PM |
Thanks Joel… welcome back… going to be a busy day of college football! Go Vols!