Congratulations to boro wvvol, who finished first in Week 9 of the 2020 GRT Pick ‘Em with a record of 14-5 and 156 confidence points.
Here are the full results for this week:
Rank | Player | W-L | Points | Tiebreaker |
---|---|---|---|---|
1 | boro wvvol | 14-5 | 156 | 14-21 |
2 | Neil | 15-4 | 153 | 21-40 |
3 | DinnerJacket | 14-5 | 152 | 24-28** |
3 | tmfountain14 | 14-5 | 152 | 21-17 |
5 | BlountVols | 12-7 | 146 | 21-28 |
6 | MariettaVol1 | 12-7 | 143 | 22-44 |
7 | Will Shelton | 14-5 | 142 | 35-38** |
7 | Timbuktu126 | 14-5 | 142 | 11-27 |
9 | birdjam | 14-5 | 141 | 14-24** |
9 | keeps corn in a jar | 12-7 | 141 | 35-21 |
11 | Krusher | 13-6 | 140 | 21-45** |
11 | Hjohn | 13-6 | 140 | 30-31 |
11 | jfarrar90 | 13-6 | 140 | 20-27 |
14 | Anaconda | 13-6 | 139 | 21-34** |
14 | spartans100 | 11-8 | 139 | 24-31 |
14 | cnyvol | 13-6 | 139 | 23-30 |
14 | Raven17 | 12-7 | 139 | 31-28 |
14 | ChuckieTVol | 13-6 | 139 | 0-0 |
19 | Jayyyy | 10-9 | 138 | 21-35** |
19 | patmd | 14-5 | 138 | 17-34 |
21 | PAVolFan | 13-6 | 137 | 20-28** |
21 | TennRebel | 12-7 | 137 | 20-27 |
23 | GeorgeMonkey | 13-6 | 136 | 20-34** |
23 | Tennmark | 13-6 | 136 | 14-31 |
25 | volfan28 | 13-6 | 135 | 17-31 |
26 | ga26engr | 12-7 | 134 | 27-32** |
26 | Jahiegel | 12-7 | 134 | 21-33 |
26 | Knottfair | 13-6 | 134 | 21-31 |
26 | PensacolaVolFan | 12-7 | 134 | 20-30 |
26 | ltvol99 | 12-7 | 134 | 17-31 |
26 | crafdog | 14-5 | 134 | 17-27 |
32 | LuckyGuess | 11-8 | 133 | 20-31 |
33 | joeb_1 | 11-8 | 131 | 27-30 |
34 | Bulldog 85 | 12-7 | 129 | 24-30** |
34 | Joel @ GRT | 12-7 | 129 | 25-29 |
36 | tcarroll90 | 13-6 | 128 | 17-31 |
37 | C_hawkfan | 13-6 | 126 | 21-30** |
37 | ddayvolsfan | 12-7 | 126 | 21-24 |
39 | Hunters Horrible Picks | 11-8 | 123 | 20-21 |
40 | rollervol | 7-12 | 61 | 27-24 |
41 | Fowler877 | 0-19 | 60 | 0-0** |
41 | memphispete | 0-19 | 60 | - |
41 | Jackson Irwin | 0-19 | 60 | - |
41 | ctull | 0-19 | 60 | - |
41 | TennVol95 in 3D! | 0-19 | 60 | - |
41 | shensle6 | 0-19 | 60 | - |
41 | OriginalVol1814 | 0-19 | 60 | - |
41 | HOTTUB | 0-19 | 60 | - |
41 | GasMan | 0-19 | 60 | - |
41 | vols95 | 0-19 | 60 | - |
41 | Wilk21 | 0-19 | 60 | - |
41 | HUTCH | 0-19 | 60 | - |
41 | ed75 | 0-19 | 60 | - |
41 | Picks of Someone | 0-19 | 60 | - |
41 | rsbrooks25 | 0-19 | 60 | - |
41 | Rossboro | 0-19 | 60 | - |
Season Standings
Birdjam still remains in the lead for the season with 952 points and a record of 97-39. Here’s the full list:
Rank | Player | W-L | Points | Tiebreaker |
---|---|---|---|---|
1 | birdjam | 97-39 | 71.32 | 952 |
2 | Anaconda | 91-45 | 66.91 | 945 |
3 | LuckyGuess | 91-45 | 66.91 | 936 |
4 | PAVolFan | 93-43 | 68.38 | 933 |
5 | BlountVols | 93-43 | 68.38 | 930 |
5 | jfarrar90 | 90-46 | 66.18 | 930 |
7 | crafdog | 98-38 | 72.06 | 928 |
8 | GeorgeMonkey | 91-45 | 66.91 | 923 |
9 | Jahiegel | 86-50 | 63.24 | 918 |
10 | spartans100 | 91-45 | 66.91 | 916 |
11 | Jayyyy | 78-58 | 57.35 | 915 |
11 | ChuckieTVol | 87-49 | 63.97 | 915 |
13 | keeps corn in a jar | 84-52 | 61.76 | 913 |
14 | joeb_1 | 83-53 | 61.03 | 912 |
15 | TennRebel | 86-50 | 63.24 | 908 |
16 | Hjohn | 89-47 | 65.44 | 904 |
16 | tmfountain14 | 87-49 | 63.97 | 904 |
18 | Bulldog 85 | 85-51 | 62.50 | 902 |
19 | Krusher | 89-47 | 65.44 | 901 |
20 | Tennmark | 82-54 | 60.29 | 898 |
20 | Hunters Horrible Picks | 88-48 | 64.71 | 898 |
22 | MariettaVol1 | 79-57 | 58.09 | 894 |
23 | Knottfair | 87-49 | 63.97 | 887 |
23 | Raven17 | 86-50 | 63.24 | 887 |
25 | DinnerJacket | 86-50 | 63.24 | 883 |
26 | Joel @ GRT | 86-50 | 63.24 | 882 |
26 | cnyvol | 81-55 | 59.56 | 882 |
28 | boro wvvol | 79-57 | 58.09 | 880 |
29 | PensacolaVolFan | 92-44 | 67.65 | 877 |
30 | tcarroll90 | 80-56 | 58.82 | 855 |
30 | Timbuktu126 | 88-48 | 64.71 | 855 |
32 | ltvol99 | 87-49 | 63.97 | 848 |
33 | Will Shelton | 74-62 | 54.41 | 846 |
34 | ga26engr | 86-50 | 63.24 | 829 |
35 | patmd | 92-44 | 67.65 | 825 |
36 | C_hawkfan | 79-57 | 58.09 | 815 |
37 | ddayvolsfan | 87-49 | 63.97 | 770 |
38 | rollervol | 83-53 | 61.03 | 761 |
39 | Neil | 48-88 | 35.29 | 760 |
40 | volfan28 | 78-58 | 57.35 | 731 |
41 | vols95 | 46-90 | 33.82 | 645 |
42 | Picks of Someone | 46-90 | 33.82 | 642 |
43 | HUTCH | 18-118 | 13.24 | 566 |
44 | Fowler877 | 30-106 | 22.06 | 550 |
45 | memphispete | 20-116 | 14.71 | 514 |
46 | Wilk21 | 25-111 | 18.38 | 511 |
47 | TennVol95 in 3D! | 33-103 | 24.26 | 504 |
48 | ed75 | 3-133 | 2.21 | 451 |
48 | HOTTUB | 3-133 | 2.21 | 451 |
48 | ctull | 3-133 | 2.21 | 451 |
51 | Jackson Irwin | 1-135 | 0.74 | 446 |
52 | OriginalVol1814 | 0-136 | 0.00 | 442 |
52 | shensle6 | 0-136 | 0.00 | 442 |
52 | rsbrooks25 | 0-136 | 0.00 | 442 |
52 | GasMan | 0-136 | 0.00 | 442 |
56 | Rossboro | 0-136 | 0.00 | 202 |
We doing this for Week 10?