Ltvol99 wins Week 14 of the 2019 GRT Pick ‘Em, PAVolFan remains in the lead overall

Congratulations to ltvol99, who finished first this week with a record of 18-2 and 205 confidence points.

Here are the full results for this week:

Rank Player W-L Points Tiebreaker
1 ltvol99 18-2 205 10-27
2 Jahiegel 18-2 203 11-31**
2 rsbrooks25 17-3 203 9-35
2 Sam 19-1 203 13-35
5 PAVolFan 17-3 202 17-34
6 trdlgmsr 18-2 201 3-28**
6 joeb_1 18-2 201 15-31
8 wedflatrock 17-3 200 10-27**
8 hounddog3 17-3 200 9-33
8 Anaconda 17-3 200 13-35
8 UTSeven 17-3 200 10-49
12 corn from a jar 18-2 199 17-28**
12 birdjam 17-3 199 10-45
14 daetilus 17-3 198 10-27**
14 C_hawkfan 18-2 198 14-31
16 GeorgeMonkey 17-3 197 14-35
17 keepontruckin 17-3 196 9-27**
17 memphispete 16-4 196 10-35
19 bluelite 17-3 195 7-35**
19 Joel @ GRT 17-3 195 10-33
19 jfarrar90 17-3 195 17-37
22 Rossboro 17-3 194 0-42**
22 Phonies 16-4 194 14-35
22 ChuckieTVol 16-4 194 10-45
25 boro wvvol 17-3 193 14-31**
25 mariettavol 18-2 193 15-38
25 Bulldog 85 16-4 193 13-42
28 ddayvolsfan 16-4 192 10-31**
28 LuckyGuess 16-4 192 14-31
30 mmmjtx 15-5 191 10-34**
30 DinnerJacket 15-5 191 10-38
32 Crusher 18-2 190 14-31**
32 TennRebel 16-4 190 17-31
32 Displaced_Vol_Fan 16-4 190 13-38
35 Hixson Vol1 17-3 189 17-33
36 alanmar 18-2 187 27-34
37 ctull 16-4 186 14-28**
37 Raven17 14-6 186 45-10
39 Neil Neisner 16-4 185 10-21**
39 Timbuktu126 16-4 185 0-12
41 claireb7tx 17-3 184 14-35
42 cnyvol 16-4 180 17-33**
42 Harley 15-5 180 17-41
44 vols95 13-7 178 17-35**
44 Wilk21 14-6 178 14-41
44 rollervol 17-3 178 34-13
47 TennVol95 in 3D! 15-5 175 17-45
48 doritoscowboy 14-6 173 0-0
49 ga26engr 16-4 171 12-27**
49 Hjohn 15-5 171 13-45
51 tbone 13-7 168 14-28
52 patmd 15-5 150 24-28
53 HUTCH 13-7 145 20-21
54 PensacolaVolFan 12-8 129 0-50
55 Will Shelton 0-20 128 0-0**
55 Knottfair 0-20 128 -
55 Aaron Birkholz 0-20 128 -
55 mmb61 0-20 128 -
55 UTVols18 0-20 128 -
55 Salty Seth 0-20 128 -
55 Teri28 0-20 128 -
55 tpi 0-20 128 -
55 Jayyyy 0-20 128 -
55 aaron217 0-20 128 -
55 If you ain’t first you’re 0-20 128 -
55 tallahasseevol 0-20 128 -
55 dgibbs 0-20 128 -
55 waltsspac 0-20 128 -
55 Willewillm 0-20 128 -
55 Orange Swarm 0-20 128 -
55 Dmorton 0-20 128 -
55 RockyPopPicks 0-20 128 -
55 VillaVol 0-20 128 -
55 Jrstep 0-20 128 -
55 ed75 0-20 128 -
55 jeremy.waldroop 0-20 128 -
55 rockytopinKy 0-20 128 -
55 OriginalVol1814 0-20 128 -
55 BristVol 0-20 128 -
55 orange_devil87 0-20 128 -
55 Orange On Orange 0-20 128 -
55 VFL49er 0-20 128 -
55 ddutcher 0-20 128 -
55 BZACHARY 0-20 128 -
55 Caban Greys 0-20 128 -
55 cactusvol 0-20 128 -
55 Techboy 0-20 128 -
55 JLPasour 0-20 128 -
55 waitwhereami 0-20 128 -

PAVolFan holds on to the season lead with a record of 211-69 and 2,415 confidence points. It’s a tight race, though, with several players within striking distance.

Will can correct me if I’m wrong about this, but I think next week will be the last week of the regular GRT Pick ‘Em Contest. We will start fresh with the bowls.

Rank Player W-L % Points
1 PAVolFan 211-69 75.36 2415
2 wedflatrock 208-72 74.29 2412
3 birdjam 208-72 74.29 2411
4 GeorgeMonkey 203-77 72.50 2396
5 corn from a jar 204-76 72.86 2392
6 memphispete 207-73 73.93 2381
7 LuckyGuess 200-80 71.43 2370
8 C_hawkfan 214-66 76.43 2355
9 joeb_1 198-82 70.71 2349
10 Hixson Vol1 208-72 74.29 2346
11 jfarrar90 201-79 71.79 2343
12 hounddog3 201-79 71.79 2336
13 Displaced_Vol_Fan 200-80 71.43 2335
14 Joel @ GRT 205-75 73.21 2331
15 UTSeven 193-87 68.93 2327
16 trdlgmsr 197-83 70.36 2319
17 cnyvol 203-77 72.50 2317
18 daetilus 196-84 70.00 2312
18 Anaconda 190-90 67.86 2312
20 ChuckieTVol 203-77 72.50 2305
21 boro wvvol 196-84 70.00 2301
22 Phonies 197-83 70.36 2299
23 Raven17 191-89 68.21 2288
24 alanmar 202-78 72.14 2287
25 TennRebel 194-86 69.29 2286
26 Bulldog 85 197-83 70.36 2285
27 Rossboro 194-86 69.29 2283
28 DinnerJacket 195-85 69.64 2276
29 mmmjtx 198-82 70.71 2275
30 keepontruckin 188-92 67.14 2264
31 Sam 199-81 71.07 2257
32 Harley 194-86 69.29 2252
33 Crusher 197-83 70.36 2239
34 ga26engr 198-82 70.71 2233
35 ltvol99 203-77 72.50 2228
36 Jahiegel 191-89 68.21 2222
37 claireb7tx 193-87 68.93 2216
38 ctull 184-96 65.71 2207
39 doritoscowboy 191-89 68.21 2191
40 rsbrooks25 199-81 71.07 2180
41 ddayvolsfan 194-86 69.29 2166
42 tbone 185-95 66.07 2161
43 rollervol 192-88 68.57 2145
44 TennVol95 in 3D! 181-99 64.64 2140
45 bluelite 183-97 65.36 2139
46 Jayyyy 158-122 56.43 2124
47 Wilk21 182-98 65.00 2122
48 Neil Neisner 177-103 63.21 2098
49 HUTCH 182-98 65.00 2092
50 Hjohn 177-103 63.21 2072
51 Orange On Orange 146-134 52.14 2053
52 mariettavol 155-125 55.36 2048
53 Timbuktu126 165-115 58.93 2025
54 patmd 182-98 65.00 2016
55 vols95 146-134 52.14 1997
56 waitwhereami 136-144 48.57 1995
57 Knottfair 132-148 47.14 1990
58 PensacolaVolFan 176-104 62.86 1981
59 dgibbs 136-144 48.57 1969
60 jeremy.waldroop 108-172 38.57 1887
61 VillaVol 103-177 36.79 1726
62 rockytopinKy 95-185 33.93 1721
63 Orange Swarm 85-195 30.36 1706
64 Will Shelton 52-228 18.57 1593
65 OriginalVol1814 56-224 20.00 1591
66 aaron217 63-217 22.50 1586
67 BZACHARY 74-206 26.43 1583
68 tpi 54-226 19.29 1528
69 RockyPopPicks 33-247 11.79 1521
70 Willewillm 25-255 8.93 1434
71 Jrstep 34-246 12.14 1428
72 BristVol 26-254 9.29 1409
73 Dmorton 27-253 9.64 1406
74 Caban Greys 13-267 4.64 1396
75 tallahasseevol 14-266 5.00 1386
76 If you ain�t first you�re 13-267 4.64 1384
76 JLPasour 14-266 5.00 1384
76 orange_devil87 15-265 5.36 1384
79 Aaron Birkholz 13-267 4.64 1375
80 ed75 13-267 4.64 1371
81 Salty Seth 12-268 4.29 1361
82 Techboy 11-269 3.93 1360
83 waltsspac 11-269 3.93 1357
84 cactusvol 12-268 4.29 1351
85 VFL49er 4-276 1.43 1300
86 Teri28 5-275 1.79 1253
87 ddutcher 0-280 0.00 1252
87 mmb61 0-280 0.00 1252
87 UTVols18 0-280 0.00 1252

Isaac Bishop owns slim lead in the GRT Guessing Game heading into the bowl season

Here’s the play-by-play for this week’s Guessing Game.

Week 14 – Vanderbilt

Round 1

Q: Does Tennessee win by more than 21 points) (30-100 points available)

A: No (30 points) (Tennessee 28, Vanderbilt 10)

These folks got this right: Jayyyy, LTVol99, daetilus

Mushrooms (30 points): daetilus and Sam Hensley

Bananas (-30 points): Will Shelton and Joel Hollingsworth (what, really?)

Blue shells and bolts: 

  • Blue Shell No. 11: Counter 1
  • Sam launches New Blue Shell No. 12: Counter 3
  • No new bolts

Top 10 after Round 1:

  1. Jayyyy
  2. cscott95
  3. jfarrar90
  4. Isaac Bishop
  5. Brenna Russell
  6. Will Shelton
  7. daetilus
  8. LTVol99
  9. Harley
  10. Mitchell K

Round 2

Q: Jauan Jennings is playing in his last game as a Vol and hates Vandy. How many total yards does he get? (10-150 points available)

A: Less than 60 (10 points) (Jauan got 56 yards)

Everybody went into the water on this one.

Mushrooms (30 points): Isaac Bishop and daetilus

Bananas (-30 points): cscott95 and Harley

Blue shells and bolts: 

  • Blue Shell No. 11 blows up and costs Jayyyy 30 points
  • Blue Shell No 12: Counter 2
  • I launch New Blue Shell No. 13: Counter 3
  • No new bolts

Top 10 after Round 2:

  1. Isaac Bishop
  2. Jayyyy
  3. cscott95
  4. jfarrar90
  5. daetilus
  6. Brenna Russell
  7. Will Shelton
  8. LTVol99
  9. Mitchell K
  10. PaulS

Round 3

Q: Who scores first for the Vols? (30-100 points available)

A: A running back (50 points) (Eric Gray)

These folks got the 70 points: LTVol99 and Mitchell K

Mushrooms (30 points): HixsonVol and Joel Hollingsworth

Bananas (-30 points): cscott95 and Mitchell K

Blue shells and bolts: 

  • Blue Shell No 12: Counter 1
  • New Blue Shell No. 13: Counter 2
  • No new blue shells or bolts

Final Standings After Week 13:

Rank Player Points
1 Isaac Bishop 404
2 Jayyyy 401
3 jfarrar90 383
4 daetilus 375
5 LTVol99 373
6 cscott95 358
7 Brenna Russell 355
8 Will Shelton 354
9 Mitchell K 325
10 HixsonVol 290
11 PaulS 285
12 Harley 278
13 Sam Hensley 270
14 Joel Hollingsworth 260
15 HixsonVol fka MariettaVol 74
16 Alyas Grey 63
17 Hounddog3 35
18 Clark 30
19 Greenback42c 30
20 Gavin Driskill 25
21 Power TBP 15
22 StiflerUncut -3

The Gameday on Rocky Top Guessing Game: 2019 Week 14

It’s Friday before Gameday, and that means it’s time for the Gameday on Rocky Top Guessing Game. If you’ve played before, you know the deal, and you can skip to the questions below. If not, catch up here.

Let’sa go!

  1. Submit your answers to our questions below.
  2. Click the “Submit” button.
  3. Copy and paste your answers in the comments below.

Good luck!

Hixson Vol1 wins Week 13 of the 2019 GRT Pick ‘Em, PAVolFan leads overall

Congratulations to Hixson Vol1, who finished first this week with a record of 19-1 and 198 confidence points.

Here are the full results for this week:

Rank Player W-L Points Tiebreaker
1 Hixson Vol1 19-1 198 27-18
2 PAVolFan 19-1 197 24-21
3 Displaced_Vol_Fan 18-2 196 23-13**
3 DinnerJacket 19-1 196 28-24
5 TennVol95 in 3D! 18-2 195 28-17**
5 UTSeven 19-1 195 27-14
5 bluelite 19-1 195 13-10
5 Crusher 18-2 195 38-35
9 mmmjtx 18-2 194 24-20**
9 jfarrar90 18-2 194 30-24
11 tbone 19-1 193 24-21**
11 cnyvol 18-2 193 20-17
11 Joel @ GRT 19-1 193 20-16
11 Raven17 18-2 193 31-28
15 birdjam 18-2 192 23-20**
15 vols95 19-1 192 24-17
15 Sam 18-2 192 28-21
15 daetilus 19-1 192 23-14
19 Bulldog 85 18-2 191 24-20**
19 boro wvvol 17-3 191 28-21
19 dgibbs 18-2 191 32-30
19 C_hawkfan 18-2 191 19-23
19 Hjohn 18-2 191 31-34
24 corn from a jar 18-2 190 23-21**
24 wedflatrock 18-2 190 27-17
24 keepontruckin 18-2 190 24-13
24 Anaconda 18-2 190 18-21
28 rsbrooks25 18-2 189 13-9
29 Wilk21 18-2 188 24-17**
29 hounddog3 18-2 188 27-23
29 Rossboro 18-2 188 21-0
29 Phonies 17-3 188 20-24
29 joeb_1 17-3 188 20-27
34 patmd 18-2 187 24-21**
34 ga26engr 17-3 187 34-27
34 trdlgmsr 16-4 187 14-24
37 LuckyGuess 16-4 186 31-27**
37 TennRebel 16-4 186 13-24
39 memphispete 18-2 185 27-13**
39 PensacolaVolFan 17-3 185 20-10
39 GeorgeMonkey 16-4 185 20-27
42 claireb7tx 17-3 184 14-28
43 Timbuktu126 17-3 182 12-7
44 rollervol 17-3 181 17-14
45 ltvol99 16-4 180 24-21**
45 Jayyyy 15-5 180 20-13
47 alanmar 17-3 179 27-31
48 Jahiegel 17-3 176 0-0**
48 doritoscowboy 16-4 176 0-0
50 ddayvolsfan 16-4 175 24-21**
50 Neil Neisner 15-5 175 21-17
52 ChuckieTVol 17-3 174 24-20**
52 HUTCH 14-6 174 21-27
54 ctull 17-3 173 21-24
55 Harley 16-4 168 27-17
56 mariettavol 6-14 103 17-18
57 Knottfair 0-20 102 -
57 Aaron Birkholz 0-20 102 -
57 mmb61 0-20 102 -
57 UTVols18 0-20 102 -
57 Salty Seth 0-20 102 -
57 Teri28 0-20 102 -
57 Will Shelton 0-20 102 -
57 tpi 0-20 102 -
57 aaron217 0-20 102 -
57 If you ain’t first you’re 0-20 102 -
57 tallahasseevol 0-20 102 -
57 waltsspac 0-20 102 -
57 Willewillm 0-20 102 -
57 Orange Swarm 0-20 102 -
57 Dmorton 0-20 102 -
57 RockyPopPicks 0-20 102 -
57 VillaVol 0-20 102 -
57 Jrstep 0-20 102 -
57 ed75 0-20 102 -
57 jeremy.waldroop 0-20 102 -
57 rockytopinKy 0-20 102 -
57 OriginalVol1814 0-20 102 -
57 BristVol 0-20 102 -
57 orange_devil87 0-20 102 -
57 Orange On Orange 0-20 102 -
57 VFL49er 0-20 102 -
57 ddutcher 0-20 102 -
57 BZACHARY 0-20 102 -
57 Caban Greys 0-20 102 -
57 cactusvol 0-20 102 -
57 Techboy 0-20 102 -
57 JLPasour 0-20 102 -
57 waitwhereami 0-20 102 -

Yes, those results show that Will — the guy who sets up the pool every week — set up the pool but failed to submit his own picks. Dude’s either got problems or priorities.

And we have a new season leader: PAVolFan, with a record of 194-66 and 2,213 confidence points.

Rank Player W-L % Points
1 PAVolFan 194-66 74.62 2213
2 wedflatrock 191-69 73.46 2212
2 birdjam 191-69 73.46 2212
4 GeorgeMonkey 186-74 71.54 2199
5 corn from a jar 186-74 71.54 2193
6 memphispete 191-69 73.46 2185
7 LuckyGuess 184-76 70.77 2178
8 Hixson Vol1 191-69 73.46 2157
8 C_hawkfan 196-64 75.38 2157
10 jfarrar90 184-76 70.77 2148
10 joeb_1 180-80 69.23 2148
12 Displaced_Vol_Fan 184-76 70.77 2145
13 cnyvol 187-73 71.92 2137
14 hounddog3 184-76 70.77 2136
14 Joel @ GRT 188-72 72.31 2136
16 UTSeven 176-84 67.69 2127
17 trdlgmsr 179-81 68.85 2118
18 daetilus 179-81 68.85 2114
19 Anaconda 173-87 66.54 2112
20 ChuckieTVol 187-73 71.92 2111
21 boro wvvol 179-81 68.85 2108
22 Phonies 181-79 69.62 2105
23 Raven17 177-83 68.08 2102
24 alanmar 184-76 70.77 2100
25 TennRebel 178-82 68.46 2096
26 Bulldog 85 181-79 69.62 2092
27 Rossboro 177-83 68.08 2089
28 DinnerJacket 180-80 69.23 2085
29 mmmjtx 183-77 70.38 2084
30 Harley 179-81 68.85 2072
31 keepontruckin 171-89 65.77 2068
32 ga26engr 182-78 70.00 2062
33 Sam 180-80 69.23 2054
34 Crusher 179-81 68.85 2049
35 claireb7tx 176-84 67.69 2032
36 ltvol99 185-75 71.15 2023
37 ctull 168-92 64.62 2021
38 Jahiegel 173-87 66.54 2019
39 doritoscowboy 177-83 68.08 2018
40 Jayyyy 158-102 60.77 1996
41 tbone 172-88 66.15 1993
42 rsbrooks25 182-78 70.00 1977
43 ddayvolsfan 178-82 68.46 1974
44 rollervol 175-85 67.31 1967
45 TennVol95 in 3D! 166-94 63.85 1965
46 HUTCH 169-91 65.00 1947
47 Wilk21 168-92 64.62 1944
47 bluelite 166-94 63.85 1944
49 Orange On Orange 146-114 56.15 1925
50 Neil Neisner 161-99 61.92 1913
51 Hjohn 162-98 62.31 1901
52 waitwhereami 136-124 52.31 1867
53 patmd 167-93 64.23 1866
54 Knottfair 132-128 50.77 1862
55 mariettavol 137-123 52.69 1855
56 PensacolaVolFan 164-96 63.08 1852
57 dgibbs 136-124 52.31 1841
58 Timbuktu126 149-111 57.31 1840
59 vols95 133-127 51.15 1819
60 jeremy.waldroop 108-152 41.54 1759
61 VillaVol 103-157 39.62 1598
62 rockytopinKy 95-165 36.54 1593
63 Orange Swarm 85-175 32.69 1578
64 Will Shelton 52-208 20.00 1465
65 OriginalVol1814 56-204 21.54 1463
66 aaron217 63-197 24.23 1458
67 BZACHARY 74-186 28.46 1455
68 tpi 54-206 20.77 1400
69 RockyPopPicks 33-227 12.69 1393
70 Willewillm 25-235 9.62 1306
71 Jrstep 34-226 13.08 1300
72 BristVol 26-234 10.00 1281
73 Dmorton 27-233 10.38 1278
74 Caban Greys 13-247 5.00 1268
75 tallahasseevol 14-246 5.38 1258
76 orange_devil87 15-245 5.77 1256
76 If you ain�t first you�re 13-247 5.00 1256
76 JLPasour 14-246 5.38 1256
79 Aaron Birkholz 13-247 5.00 1247
80 ed75 13-247 5.00 1243
81 Salty Seth 12-248 4.62 1233
82 Techboy 11-249 4.23 1232
83 waltsspac 11-249 4.23 1229
84 cactusvol 12-248 4.62 1223
85 VFL49er 4-256 1.54 1172
86 Teri28 5-255 1.92 1125
87 UTVols18 0-260 0.00 1124
87 ddutcher 0-260 0.00 1124
87 mmb61 0-260 0.00 1124

Jayyyy targeted by blue shell, gives up lead to cscott95 in the GRT Guessing Game

Here’s the play-by-play for this week’s Guessing Game.

Week 13 – Missouri

Round 1

Q: Which team gets 20 points or more? (30 points available)

A: Both (30 points) (Tennessee 24, Missouri 20)

These folks got this right: Jayyyy, cscott95, jfarrar90, Brenna Russell, Sam Hensley, LTVol99, HixsonVol

Mushrooms (30 points): Isaac Bishop and Joel Hollingsworth

Bananas (-30 points): Harley and PaulS

Blue shells and bolts: 

  • Blue Shell No. 10: Counter 2
  • No new blue shells or bolts

Top 10 after Round 1:

  1. Jayyyy
  2. cscott95
  3. Will Shelton
  4. jfarrar90
  5. Isaac Bishop
  6. Brenna Russell
  7. Harley
  8. Mitchell K
  9. Sam Hensley
  10. PaulS

Round 2

Q: Who scores first? (30 points available)

A: Missouri (30 points) (field goal on Missouri’s first drive)

Jayyyy and daetilus get this right.

Mushrooms (30 points): PaulS and daetilus

Bananas (-30 points): Harley and daetilus

Blue shells and bolts: 

  • Blue Shell No. 10: Counter 1
  • I launch New Blue Shell No. 11: Counter 3
  • Mitchell K throws a bolt and gets 30 points

Top 10 after Round 2:

  1. Jayyyy
  2. cscott95
  3. Will Shelton
  4. jfarrar90
  5. Isaac Bishop
  6. Brenna Russell
  7. Mitchell K
  8. PaulS
  9. Sam Hensley
  10. daetilus

Round 3

Q: When is the first score? (30 – 70 points available)

A: The first score came after Tennessee punted on its first drive and Missouri kicked a field goal on its first drive. So, correct answers include:

  • First drive (either team’s first drive) (70 points);
  • First quarter (50 points); and
  • First half (30 points)

These folks got the 70 points: cscott95, Will Shelton, jfarrar90, Isaac Bishop, Brenna Russell, PaulS, daetilus, Harley, HixsonVol, Joel Hollingsworth. And these players got 50 points: Jayyyy, Mitchell K, Sam Hensley, LTVol99

Mushrooms (30 points): Harley and LTVol99

Bananas (-30 points): PaulS and Sam Hensley

Blue shells and bolts: 

  • Blue Shell No. 10 blows up current leader Jayyyy, moving him into second place and putting cscott95 into the lead.
  • I throw a bolt and get 30 points.
  • No new blue shells.

Final Standings After Week 13:

Rank Player Points
1 cscott95 418
2 Jayyyy 401
3 Will Shelton 384
4 jfarrar90 383
5 Isaac Bishop 374
6 Brenna Russell 355
7 Harley 308
8 Mitchell K 305
9 LTVol99 293
10 PaulS 285
11 daetilus 285
12 HixsonVol 260
13 Joel Hollingsworth 260
14 Sam Hensley 240
15 HixsonVol fka MariettaVol 74
16 Alyas Grey 63
17 Hounddog3 35
18 Clark 30
19 Greenback42c 30
20 Gavin Driskill 25
21 Power TBP 15
22 StiflerUncut -3

The Gameday on Rocky Top Guessing Game: 2019 Week 13

It’s Friday before Gameday, and that means it’s time for the Gameday on Rocky Top Guessing Game. If you’ve played before, you know the deal, and you can skip to the questions below. If not, catch up here.

Let’sa go!

  1. Submit your answers to our questions below.
  2. Click the “Submit” button.
  3. Copy and paste your answers in the comments below.

Good luck!

Six players perfect in Week 12 of the 2019 GRT Pick ‘Em, Wedflatrock still leads overall

I had to look at this four or five times before concluding that it was weird but not wrong: Six players finished with perfect 20-0 records in this week’s Gameday on Rocky Top Pick ‘Em contest. In all the years we’ve been doing this, somebody may have been 20-0 at some point, but I don’t remember it. And I certainly don’t remember six people doing it at the same time. So, congratulations to us, and to me, who won the tiebreaker. Go me.

Here are the full results for this week:

Rank Player W-L Points Tiebreaker
1 Joel @ GRT 20-0 210 21-17**
1 wedflatrock 20-0 210 24-17
1 Jahiegel 20-0 210 23-21
1 C_hawkfan 20-0 210 24-21
1 UTSeven 20-0 210 31-21
1 Anaconda 20-0 210 35-31
7 ctull 19-1 209 28-0**
7 LuckyGuess 19-1 209 28-27
7 birdjam 19-1 209 20-24
10 Bulldog 85 18-2 207 27-23**
10 cnyvol 18-2 207 23-24
10 Rossboro 18-2 207 0-0
13 memphispete 18-2 206 28-17**
13 PAVolFan 19-1 206 30-21
13 Hixson Vol1 19-1 206 29-26
13 GeorgeMonkey 18-2 206 20-21
17 daetilus 19-1 204 23-20**
17 ltvol99 18-2 204 24-21
17 jfarrar90 19-1 204 24-23
17 Hjohn 17-3 204 0-0
21 hounddog3 17-3 203 20-14**
21 ChuckieTVol 18-2 203 23-20
21 mmmjtx 19-1 203 27-24
24 TennVol95 in 3D! 17-3 202 31-27
25 joeb_1 17-3 201 24-27
26 Displaced_Vol_Fan 16-4 200 20-16**
26 Phonies 18-2 200 24-23
26 patmd 18-2 200 17-24
29 keepontruckin 18-2 197 17-20
30 Sam 16-4 196 24-20**
30 corn from a jar 16-4 196 21-28
32 vols95 18-2 195 27-24
33 Crusher 18-2 194 35-31**
33 alanmar 18-2 194 38-34
35 rollervol 18-2 193 27-24**
35 boro wvvol 18-2 193 31-28
35 doritoscowboy 17-3 193 0-0
38 TennRebel 18-2 192 21-13**
38 PensacolaVolFan 17-3 192 60-0
40 trdlgmsr 17-3 191 17-14
41 Jayyyy 15-5 190 24-28
42 Wilk21 17-3 187 25-31
43 Harley 15-5 186 20-24**
43 tbone 15-5 186 24-28
45 HUTCH 17-3 183 13-31
46 claireb7tx 17-3 180 28-21**
46 ga26engr 17-3 180 28-24
48 DinnerJacket 15-5 178 24-27**
48 bluelite 13-7 178 27-31
50 Raven17 13-7 177 31-24
51 ddayvolsfan 16-4 169 31-17
52 Timbuktu126 14-6 165 17-10
53 rsbrooks25 15-5 154 21-28
54 Neil Neisner 5-15 90 -
55 waitwhereami 0-20 89 0-0**
55 Knottfair 0-20 89 -
55 Aaron Birkholz 0-20 89 -
55 mmb61 0-20 89 -
55 UTVols18 0-20 89 -
55 Salty Seth 0-20 89 -
55 Teri28 0-20 89 -
55 Will Shelton 0-20 89 -
55 mariettavol 0-20 89 -
55 tpi 0-20 89 -
55 aaron217 0-20 89 -
55 If you ain’t first you’re 0-20 89 -
55 tallahasseevol 0-20 89 -
55 dgibbs 0-20 89 -
55 waltsspac 0-20 89 -
55 Willewillm 0-20 89 -
55 Orange Swarm 0-20 89 -
55 Dmorton 0-20 89 -
55 RockyPopPicks 0-20 89 -
55 VillaVol 0-20 89 -
55 Jrstep 0-20 89 -
55 ed75 0-20 89 -
55 jeremy.waldroop 0-20 89 -
55 rockytopinKy 0-20 89 -
55 OriginalVol1814 0-20 89 -
55 BristVol 0-20 89 -
55 orange_devil87 0-20 89 -
55 Orange On Orange 0-20 89 -
55 VFL49er 0-20 89 -
55 ddutcher 0-20 89 -
55 BZACHARY 0-20 89 -
55 Caban Greys 0-20 89 -
55 cactusvol 0-20 89 -
55 Techboy 0-20 89 -
55 JLPasour 0-20 89 -

Wedflatrock remains in the lead after that nonsense with a record of 173-67 and 2022 confidence points.

Rank Player W-L % Points
1 wedflatrock 173-67 72.08 2022
2 birdjam 173-67 72.08 2020
3 PAVolFan 175-65 72.92 2016
4 GeorgeMonkey 170-70 70.83 2014
5 corn from a jar 168-72 70.00 2003
6 memphispete 173-67 72.08 2000
7 LuckyGuess 168-72 70.00 1992
8 C_hawkfan 178-62 74.17 1966
9 joeb_1 163-77 67.92 1960
10 Hixson Vol1 172-68 71.67 1959
11 jfarrar90 166-74 69.17 1954
12 Displaced_Vol_Fan 166-74 69.17 1949
13 hounddog3 166-74 69.17 1948
14 cnyvol 169-71 70.42 1944
15 Joel @ GRT 169-71 70.42 1943
16 ChuckieTVol 170-70 70.83 1937
17 UTSeven 157-83 65.42 1932
18 trdlgmsr 163-77 67.92 1931
19 daetilus 160-80 66.67 1922
19 Anaconda 155-85 64.58 1922
21 alanmar 167-73 69.58 1921
22 Phonies 164-76 68.33 1917
22 boro wvvol 162-78 67.50 1917
24 TennRebel 162-78 67.50 1910
25 Raven17 159-81 66.25 1909
26 Harley 163-77 67.92 1904
27 Bulldog 85 163-77 67.92 1901
27 Rossboro 159-81 66.25 1901
29 mmmjtx 165-75 68.75 1890
30 DinnerJacket 161-79 67.08 1889
31 keepontruckin 153-87 63.75 1878
32 ga26engr 165-75 68.75 1875
33 Sam 162-78 67.50 1862
34 Crusher 161-79 67.08 1854
35 ctull 151-89 62.92 1848
35 claireb7tx 159-81 66.25 1848
37 Jahiegel 156-84 65.00 1843
37 ltvol99 169-71 70.42 1843
39 doritoscowboy 161-79 67.08 1842
40 Orange On Orange 146-94 60.83 1823
41 Jayyyy 143-97 59.58 1816
42 tbone 153-87 63.75 1800
43 ddayvolsfan 162-78 67.50 1799
44 rsbrooks25 164-76 68.33 1788
45 rollervol 158-82 65.83 1786
46 HUTCH 155-85 64.58 1773
47 TennVol95 in 3D! 148-92 61.67 1770
48 waitwhereami 136-104 56.67 1765
49 Knottfair 132-108 55.00 1760
50 Wilk21 150-90 62.50 1756
51 mariettavol 131-109 54.58 1752
52 bluelite 147-93 61.25 1749
53 Neil Neisner 146-94 60.83 1738
54 Hjohn 144-96 60.00 1710
55 patmd 149-91 62.08 1679
56 PensacolaVolFan 147-93 61.25 1667
57 Timbuktu126 132-108 55.00 1658
58 jeremy.waldroop 108-132 45.00 1657
59 dgibbs 118-122 49.17 1650
60 vols95 114-126 47.50 1627
61 VillaVol 103-137 42.92 1496
62 rockytopinKy 95-145 39.58 1491
63 Orange Swarm 85-155 35.42 1476
64 Will Shelton 52-188 21.67 1363
65 OriginalVol1814 56-184 23.33 1361
66 aaron217 63-177 26.25 1356
67 BZACHARY 74-166 30.83 1353
68 tpi 54-186 22.50 1298
69 RockyPopPicks 33-207 13.75 1291
70 Willewillm 25-215 10.42 1204
71 Jrstep 34-206 14.17 1198
72 BristVol 26-214 10.83 1179
73 Dmorton 27-213 11.25 1176
74 Caban Greys 13-227 5.42 1166
75 tallahasseevol 14-226 5.83 1156
76 orange_devil87 15-225 6.25 1154
76 If you ain�t first you�re 13-227 5.42 1154
76 JLPasour 14-226 5.83 1154
79 Aaron Birkholz 13-227 5.42 1145
80 ed75 13-227 5.42 1141
81 Salty Seth 12-228 5.00 1131
82 Techboy 11-229 4.58 1130
83 waltsspac 11-229 4.58 1127
84 cactusvol 12-228 5.00 1121
85 VFL49er 4-236 1.67 1070
86 Teri28 5-235 2.08 1023
87 UTVols18 0-240 0.00 1022
87 ddutcher 0-240 0.00 1022
87 mmb61 0-240 0.00 1022

Vowel-deficient trdlgmsr wins Week 11 of the 2019 GRT Pick ‘Em, Wedflatrock re-takes season-lead

Congratulations to trdlgmsr, who finished first this week in the Gameday on Rocky Top Pick ‘Em contest with a record of 17-3 and 194 confidence points. For winning, we’re all pitching in and getting him or her some vowels. Go Vowels!

Here are the full results for this week:

Rank Player W-L Points Tiebreaker
1 trdlgmsr 17-3 194 17-14**
1 tbone 16-4 194 24-14
3 keepontruckin 16-4 191 23-13
4 memphispete 16-4 185 23-13**
4 corn from a jar 16-4 185 23-17
6 rsbrooks25 15-5 183 15-9**
6 daetilus 16-4 183 30-17
8 TennVol95 in 3D! 16-4 178 24-14
9 Rossboro 13-7 173 27-0**
