Thursday, Friday
Thursday, November 8, 2018 | |||||
Away | Home | Time | TV | How | Why |
Wake Forest | No. 14 NC State | 7:30 PM | ESPN, WatchESPN | Channel Hop | Top 25 Team |
Friday, November 9, 2018 | |||||
Away | Home | Time | TV | How | Why |
Louisville | No. 13 Syracuse | 7:00 PM | ESPN2, WatchESPN | Channel Hop | Top 25 Team |
No. 23 Fresno State | Boise State | 10:15 PM | ESPN2, WatchESPN | Channel Hop | Top 25 Team |
Hey, football’s almost over. Squeeze it in while you can. Don’t dwell on the fact that Syracuse is No. 13 and Fresno State is ranked.
Gameday
Saturday, November 10, 2018 | |||||
Away | Home | Time | TV | How | Why |
NOON SLATE | |||||
No. 10 Ohio State | No. 18 Michigan State | 12:00 PM | FOX | Channel Hop | Top 25 Matchup |
South Carolina | No. 15 Florida | 12:00 PM | ESPN, WatchESPN | Channel Hop - Priority 1 | Past Opponents |
TCU | No. 9 West Virginia | 12:00 PM | FS1 | Channel Hop | Past Opponent |
AFTERNOON SLATE | |||||
No. 11 Kentucky | Tennessee | 3:30 PM | SECN, WatchESPN | Live | Go Vols! |
No. 16 Mississippi State | No. 1 Alabama | 3:30 PM | CBS | Watch the score | Top 25 Matchup |
Oklahoma State | No. 6 Oklahoma | 3:30 PM | ABC, WatchESPN | Watch the score | Top 25 Team |
EVENING SLATE | |||||
No. 24 Auburn | No. 5 Georgia | 7:00 PM | ESPN, WatchESPN | Channel Hop - Priority 1 | Top 25 Matchup |
No. 2 Clemson | No. 17 Boston College | 8:00 PM | ABC, WatchESPN | Channel Hop | Top 25 Matchup |
The main thing to watch in the noon slate this week is former opponents South Carolina and Florida. We want bad things for Florida more than we want bad things for South Carolina, right?
No. 11 Kentucky comes to Neyland Stadium to take on the Vols at 3:30 on the SEC Network. It’s important.
If you’re interested and perhaps a bit delusional, maybe Mississippi State at Alabama could be interesting. Hahahahahahaha. Bedlam is often fun, though, so keep an eye on the end of that game.
And finally, No. 24 Auburn travels to Georgia to take on the Bulldogs at 7:00 on ESPN. War Eagle.
Full sortable and searchable college football TV schedule
Date | Away | Home | Time | TV |
---|---|---|---|---|
Wed Nov 7 | Ohio | Miami (OH) | 7:00 PM | ESPNU, WatchESPN |
Wed Nov 7 | Toledo | Northern Illinois | 8:00 PM | ESPN2, WatchESPN |
Thu Nov 8 | Wake Forest | No. 14 NC State | 7:30 PM | ESPN, WatchESPN |
Fri Nov 9 | Louisville | No. 13 Syracuse | 7:00 PM | ESPN2, WatchESPN |
Fri Nov 9 | No. 23 Fresno State | Boise State | 10:15 PM | ESPN2, WatchESPN |
Sat Nov 10 | No. 10 Ohio State | No. 18 Michigan State | 12:00 PM | FOX |
Sat Nov 10 | Navy | No. 12 UCF | 12:00 PM | ESPN2, WatchESPN |
Sat Nov 10 | South Carolina | No. 15 Florida | 12:00 PM | ESPN, WatchESPN |
Sat Nov 10 | TCU | No. 9 West Virginia | 12:00 PM | FS1 |
Sat Nov 10 | Wisconsin | No. 20 Penn State | 12:00 PM | ABC, WatchESPN |
Sat Nov 10 | Akron | Eastern Michigan | 12:00 PM | ESPN3 |
Sat Nov 10 | BYU | UMass | 12:00 PM | |
Sat Nov 10 | Illinois | Nebraska | 12:00 PM | BTN |
Sat Nov 10 | Kansas | Kansas State | 12:00 PM | |
Sat Nov 10 | Lafayette | Army | 12:00 PM | CBSSN |
Sat Nov 10 | Maryland | Indiana | 12:00 PM | BTN |
Sat Nov 10 | Ole Miss | Texas A&M | 12:00 PM | CBS |
Sat Nov 10 | SMU | UConn | 12:00 PM | ESPN3 |
Sat Nov 10 | Tulsa | Memphis | 12:00 PM | ESPNU, WatchESPN |
Sat Nov 10 | Vanderbilt | Missouri | 12:00 PM | SECN, WatchESPN |
Sat Nov 10 | North Carolina | Duke | 12:20 PM | ACCNE, WatchESPN |
Sat Nov 10 | Troy | Georgia Southern | 1:00 PM | ESPN+ |
Sat Nov 10 | North Texas | Old Dominion | 2:00 PM | ESPN3 |
Sat Nov 10 | UCLA | Arizona State | 2:00 PM | |
Sat Nov 10 | Charlotte | Marshall | 2:30 PM | ESPN+ |
Sat Nov 10 | Bowling Green | Central Michigan | 3:00 PM | ESPN+ |
Sat Nov 10 | Liberty | Virginia | 3:00 PM | ACCNE, WatchESPN |
Sat Nov 10 | Middle Tennessee | UTEP | 3:00 PM | ESPN+ |
Sat Nov 10 | No. 11 Kentucky | Tennessee | 3:30 PM | SECN, WatchESPN |
Sat Nov 10 | No. 16 Mississippi State | No. 1 Alabama | 3:30 PM | CBS |
Sat Nov 10 | Baylor | No. 22 Iowa State | 3:30 PM | FS1 |
Sat Nov 10 | No. 4 Michigan | Rutgers | 3:30 PM | BTN |
Sat Nov 10 | No. 8 Washington State | Colorado | 3:30 PM | ESPN, WatchESPN |
Sat Nov 10 | Northwestern | No. 21 Iowa | 3:30 PM | FOX |
Sat Nov 10 | Oklahoma State | No. 6 Oklahoma | 3:30 PM | ABC, WatchESPN |
Sat Nov 10 | New Mexico | Air Force | 3:30 PM | CBSSN |
Sat Nov 10 | Purdue | Minnesota | 3:30 PM | ESPN2, WatchESPN |
Sat Nov 10 | Virginia Tech | Pittsburgh | 3:30 PM | ESPNU, WatchESPN |
Sat Nov 10 | Appalachian State | Texas State | 4:00 PM | ESPN3 |
Sat Nov 10 | East Carolina | Tulane | 4:00 PM | ESPNN, WatchESPN |
Sat Nov 10 | San Jose State | Utah State | 4:00 PM | |
Sat Nov 10 | Arkansas State | Coastal Carolina | 5:00 PM | ESPN+ |
Sat Nov 10 | Georgia State | Louisiana | 5:00 PM | ESPN+ |
Sat Nov 10 | UL Monroe | South Alabama | 5:00 PM | ESPN+ |
Sat Nov 10 | Western Kentucky | Florida Atlantic | 5:00 PM | |
Sat Nov 10 | Oregon | Utah | 5:30 PM | PAC12 |
Sat Nov 10 | No. 24 Auburn | No. 5 Georgia | 7:00 PM | ESPN, WatchESPN |
Sat Nov 10 | Florida Intl | UTSA | 7:00 PM | ESPN+ |
Sat Nov 10 | Miami | Georgia Tech | 7:00 PM | ESPN2, WatchESPN |
Sat Nov 10 | Rice | Louisiana Tech | 7:00 PM | ESPN+ |
Sat Nov 10 | South Florida | Cincinnati | 7:00 PM | ESPNU, WatchESPN |
Sat Nov 10 | Temple | Houston | 7:00 PM | CBSSN |
Sat Nov 10 | Florida State | No. 3 Notre Dame | 7:30 PM | NBC |
Sat Nov 10 | No. 19 Texas | Texas Tech | 7:30 PM | FOX |
Sat Nov 10 | No. 7 LSU | Arkansas | 7:30 PM | SECN, WatchESPN |
Sat Nov 10 | Southern Mississippi | UAB | 7:30 PM | |
Sat Nov 10 | No. 2 Clemson | No. 17 Boston College | 8:00 PM | ABC, WatchESPN |
Sat Nov 10 | Oregon State | Stanford | 9:00 PM | |
Sat Nov 10 | California | USC | 10:30 PM | ESPN, WatchESPN |
Sat Nov 10 | Colorado State | Nevada | 10:30 PM | ESPNU, WatchESPN |
Sat Nov 10 | UNLV | San Diego State | 10:30 PM | ESPN2, WatchESPN |
You must be logged in to post a comment.