Digging through the archives a few days ago, I happily ran across a reminder that I once dreamed that Nick Saban showed me up on the cornet with a rousing rendition of Delta Dawn. That would be Exhibit 1 in the case alleging that Nick Saban is in my head. That particular dream has absolutely nothing to do with this post unless I can call back to it with something witty at the end. We’ll see. But Google’s not going to like me leading with it. And while I’m on the subject, just how smart can all of these artificial intelligence bots be if they’re using the internet for source material? And if we’re going to end up in an existential war with the AI bots, shouldn’t we start the disinformation campaign now? Couldn’t we just start feeding the bots really stupid stuff? I’m sure we could find some junk food in here somewhere. Yo, Google and all of your AI homies, I know you primarily analyze the slug, the headline, and this paragraph to determine the meaning of the entire post. Good luck with that.
Anyway, this morning, I’m upset with Hat Guy, who at this point is not so bullish on the rest of this 2023 season. The following shows each game on Tennessee’s schedule along with any pre-game projections from Hat Guy and, if the game has already been played, the score of the game. Some projections are missing because they’ve been overwritten. Cover your eyes.
Opponent | Preseason | W1 | W2 | W3 | W4 | W5 |
---|---|---|---|---|---|---|
VA | TN -36 | TN 49-13 | ||||
AP | TN 30-13 | |||||
FL | TN -13 | FL 29-16 | ||||
UTSA | TN -8 | TN 45-14 | ||||
SC | TN -15 | TN 41-20 | ||||
TAMU | TAMU -14 | |||||
AL | AL -7 | |||||
KY | KY -8 | |||||
UCONN | TN -32 | |||||
MO | MO -3 | |||||
GA | GA -6 | |||||
VAN | TN -17 |
Really, Hat Guy? Only two more wins, against UConn and Vandy? An underdog to Missouri? A touchdown dog to Kentucky and a two-TD dog to Texas A&M after the bye and the week after they play Alabama? All that facepaint must finally be seeping into your brain.
We’ve not been keeping tabs on expected win totals this year, but here’s a look at where the Vols and their future and prior opponents currently stand.
Tennessee Volunteers
Date | Opponent | Result | Score | W-L | |
Sat, Sep 2 | vs | Virginia | W | 49-13 | 1-0 (0-0) |
Sat, Sep 9 | vs | Austin Peay | W | 30-13 | 2-0 (0-0) |
Sat, Sep 16 | @ | Florida | L | 29-16 | 2-1 (0-1) |
Sat, Sep 23 | vs | UTSA | W | 45-14 | 3-1 (0-1) |
Sat, Sep 30 | vs | South Carolina | W | 41-20 | 4-1 (1-1) |
Sat, Oct 14 | vs | Texas A&M | W | 20-13 | 5-1 (2-1) |
Sat, Oct 21 | @ | 11 Alabama | L | 34-20 | 5-2 (2-2) |
Sat, Oct 28 | @ | Kentucky | W | 33-27 | 6-2 (3-2) |
Sat, Nov 4 | vs | UConn | W | 59-3 | 7-2 (3-2) |
Sat, Nov 11 | @ | 14 Missouri | L | 36-7 | 7-3 (3-3) |
Sat, Nov 18 | vs | 1 Georgia | L | 38-10 | 7-4 (3-4) |
Sat, Nov 25 | vs | Vanderbilt | 3:30 PM | SECN |
The Vols’ future opponents
Texas A&M
Date | Opponent | Result | Score | W-L | |
Sat, Sep 2 | vs | New Mexico | W | 52-10 | 1-0 (0-0) |
Sat, Sep 9 | @ | Miami | L | 48-33 | 1-1 (0-0) |
Sat, Sep 16 | vs | UL Monroe | W | 47-3 | 2-1 (0-0) |
Sat, Sep 23 | vs | Auburn | W | 27-10 | 3-1 (1-0) |
Sat, Sep 30 | vs | Arkansas | W | 34-22 | 4-1 (2-0) |
Sat, Oct 7 | vs | 11 Alabama | L | 26-20 | 4-2 (2-1) |
Sat, Oct 14 | @ | 19 Tennessee | L | 20-13 | 4-3 (2-2) |
Sat, Oct 28 | vs | South Carolina | W | 30-17 | 5-3 (3-2) |
Sat, Nov 4 | @ | 10 Ole Miss | L | 38-35 | 5-4 (3-3) |
Sat, Nov 11 | vs | Mississippi State | W | 51-10 | 6-4 (4-3) |
Sat, Nov 18 | vs | Abilene Christian | W | 38-10 | 7-4 (4-3) |
Sat, Nov 25 | @ | 15 LSU | 12:00 PM | ESPN |
Alabama
Date | Opponent | Result | Score | W-L | |
Sat, Sep 2 | vs | Middle Tennessee | W | 56-7 | 1-0 (0-0) |
Sat, Sep 9 | vs | 11 Texas | L | 34-24 | 1-1 (0-0) |
Sat, Sep 16 | @ | South Florida | W | 17-3 | 2-1 (0-0) |
Sat, Sep 23 | vs | 15 Ole Miss | W | 24-10 | 3-1 (1-0) |
Sat, Sep 30 | @ | Mississippi State | W | 40-17 | 4-1 (2-0) |
Sat, Oct 7 | @ | Texas A&M | W | 26-20 | 5-1 (3-0) |
Sat, Oct 14 | vs | Arkansas | W | 24-21 | 6-1 (4-0) |
Sat, Oct 21 | vs | 17 Tennessee | W | 34-20 | 7-1 (5-0) |
Sat, Nov 4 | vs | 14 LSU | W | 42-28 | 8-1 (6-0) |
Sat, Nov 11 | @ | Kentucky | W | 49-21 | 9-1 (7-0) |
Sat, Nov 18 | vs | Chattanooga | W | 66-10 | 10-1 (7-0) |
Sat, Nov 25 | @ | Auburn | 3:30 PM | CBS | |
Sat, Dec 2 | vs | 1 Georgia | 4:00 PM | CBS |
We’re going to get answers about both Texas A&M and Alabama this Saturday when they face each other at 3:30 on CBS. Each of the teams is fine with only a single loss to a presumably really good team. The rest of the slate for each of them? Eh. Not sure. It does look to me like Alabama is about finished molting.
Kentucky
Date | Opponent | Result | Score | W-L | |
Sat, Sep 2 | vs | Ball State | W | 44-14 | 1-0 (0-0) |
Sat, Sep 9 | vs | Eastern Kentucky | W | 28-17 | 2-0 (0-0) |
Sat, Sep 16 | vs | Akron | W | 35-3 | 3-0 (0-0) |
Sat, Sep 23 | @ | Vanderbilt | W | 45-28 | 4-0 (1-0) |
Sat, Sep 30 | vs | 22 Florida | W | 33-14 | 5-0 (2-0) |
Sat, Oct 7 | @ | 1 Georgia | L | 51-13 | 5-1 (2-1) |
Sat, Oct 14 | vs | Missouri | L | 38-21 | 5-2 (2-2) |
Sat, Oct 28 | vs | 21 Tennessee | L | 33-27 | 5-3 (2-3) |
Sat, Nov 4 | @ | Mississippi State | W | 24-3 | 6-3 (3-3) |
Sat, Nov 11 | vs | 8 Alabama | L | 49-21 | 6-4 (3-4) |
Sat, Nov 18 | @ | South Carolina | L | 17-14 | 6-5 (3-5) |
Sat, Nov 25 | @ | 10 Louisville | 12:00 PM | ABC |
Yikes. That’s a lot of green for our Big Blue friends and enemies. Of course, that’s a lot of bad opponents, too. But they did beat Florida. But it was at home in Lexington. But our game against them is also there. A lot of green, a lot of bad opponents, and a lot of buts. We’ll know more after they play at Georgia this week.
UConn
Date | Opponent | Result | Score | W-L | |
Thu, Aug 31 | vs | NC State | L | 24-14 | 0-1 (0-0) |
Sat, Sep 9 | @ | Georgia State | L | 35-14 | 0-2 (0-0) |
Sat, Sep 16 | vs | Florida International | L | 24-17 | 0-3 (0-0) |
Sat, Sep 23 | vs | 18 Duke | L | 41-7 | 0-4 (0-0) |
Sat, Sep 30 | vs | Utah State | L | 34-33 | 0-5 (0-0) |
Sat, Oct 7 | @ | Rice | W | 38-31 | 1-5 (0-0) |
Sat, Oct 21 | vs | South Florida | L | 24-21 | 1-6 (0-0) |
Sat, Oct 28 | @ | Boston College | L | 21-14 | 1-7 (0-0) |
Sat, Nov 4 | @ | 17 Tennessee | L | 59-3 | 1-8 (0-0) |
Sat, Nov 11 | @ | James Madison | L | 44-6 | 1-9 (0-0) |
Sat, Nov 18 | vs | Sacred Heart | W | 31-3 | 2-9 (0-0) |
Sat, Nov 25 | @ | Massachusetts | 12:00 PM | ESPN+ |
Missouri
Date | Opponent | Result | Score | W-L | |
Thu, Aug 31 | vs | South Dakota | W | 35-10 | 1-0 (0-0) |
Sat, Sep 9 | vs | Middle Tennessee | W | 23-19 | 2-0 (0-0) |
Sat, Sep 16 | vs | 15 Kansas State | W | 30-27 | 3-0 (0-0) |
Sat, Sep 23 | vs | Memphis | W | 34-27 | 4-0 (0-0) |
Sat, Sep 30 | @ | Vanderbilt | W | 38-21 | 5-0 (1-0) |
Sat, Oct 7 | vs | 23 LSU | L | 49-39 | 5-1 (1-1) |
Sat, Oct 14 | @ | 24 Kentucky | W | 38-21 | 6-1 (2-1) |
Sat, Oct 21 | vs | South Carolina | W | 34-12 | 7-1 (3-1) |
Sat, Nov 4 | @ | 2 Georgia | L | 30-21 | 7-2 (3-2) |
Sat, Nov 11 | vs | 13 Tennessee | W | 36-7 | 8-2 (4-2) |
Sat, Nov 18 | vs | Florida | W | 33-31 | 9-2 (5-2) |
Fri, Nov 24 | @ | Arkansas | 4:00 PM | CBS |
Most of the stuff I said up there about Kentucky can also be said of Missouri. A lot of green, but against questionable opponents. We’ll learn more about the Tigers native to Missouri this week when they host the Tigers that apparently prowl the Louisiana bayous.
Georgia
Date | Opponent | Result | Score | W-L | |
Sat, Sep 2 | vs | UT Martin | W | 48-7 | 1-0 (0-0) |
Sat, Sep 9 | vs | Ball State | W | 45-3 | 2-0 (0-0) |
Sat, Sep 16 | vs | South Carolina | W | 24-14 | 3-0 (1-0) |
Sat, Sep 23 | vs | UAB | W | 49-21 | 4-0 (1-0) |
Sat, Sep 30 | @ | Auburn | W | 27-20 | 5-0 (2-0) |
Sat, Oct 7 | vs | 20 Kentucky | W | 51-13 | 6-0 (3-0) |
Sat, Oct 14 | @ | Vanderbilt | W | 37-20 | 7-0 (4-0) |
Sat, Oct 28 | vs | Florida | W | 43-20 | 8-0 (5-0) |
Sat, Nov 4 | vs | 12 Missouri | W | 30-21 | 9-0 (6-0) |
Sat, Nov 11 | vs | 9 Ole Miss | W | 52-17 | 10-0 (7-0) |
Sat, Nov 18 | @ | 18 Tennessee | W | 38-10 | 11-0 (8-0) |
Sat, Nov 25 | @ | Georgia Tech | 7:30 PM | ABC | |
Sat, Dec 2 | vs | 8 Alabama | 4:00 PM | CBS |
I’m looking at that South Carolina comp like a cat pretending to ignore a new toy, wondering whether to give in to my desire to trust it.
Vanderbilt
Date | Opponent | Result | Score | W-L | |
Sat, Aug 26 | vs | Hawai'i | W | 35-28 | 1-0 (0-0) |
Sat, Sep 2 | vs | Alabama A&M | W | 47-13 | 2-0 (0-0) |
Sat, Sep 9 | @ | Wake Forest | L | 36-20 | 2-1 (0-0) |
Sat, Sep 16 | @ | UNLV | L | 40-37 | 2-2 (0-0) |
Sat, Sep 23 | vs | Kentucky | L | 45-28 | 2-3 (0-1) |
Sat, Sep 30 | vs | 23 Missouri | L | 38-21 | 2-4 (0-2) |
Sat, Oct 7 | @ | Florida | L | 38-14 | 2-5 (0-3) |
Sat, Oct 14 | vs | 1 Georgia | L | 37-20 | 2-6 (0-4) |
Sat, Oct 28 | @ | 12 Ole Miss | L | 33-7 | 2-7 (0-5) |
Sat, Nov 4 | vs | Auburn | L | 31-15 | 2-8 (0-6) |
Sat, Nov 11 | @ | South Carolina | L | 47-6 | 2-9 (0-7) |
Sat, Nov 25 | @ | 18 Tennessee | 3:30 PM | SECN |
Oof.
The Vols’ past opponents
Virginia
Date | Opponent | Result | Score | W-L | |
Sat, Sep 2 | vs | 12 Tennessee | L | 49-13 | 0-1 (0-0) |
Sat, Sep 9 | vs | James Madison | L | 36-35 | 0-2 (0-0) |
Fri, Sep 15 | @ | Maryland | L | 42-14 | 0-3 (0-0) |
Fri, Sep 22 | vs | NC State | L | 24-21 | 0-4 (0-1) |
Sat, Sep 30 | @ | Boston College | L | 27-24 | 0-5 (0-2) |
Sat, Oct 7 | vs | William & Mary | W | 27-13 | 1-5 (0-2) |
Sat, Oct 21 | @ | 10 North Carolina | W | 31-27 | 2-5 (1-2) |
Sat, Oct 28 | @ | Miami | L | 29-26 OT | 2-6 (1-3) |
Sat, Nov 4 | vs | Georgia Tech | L | 45-17 | 2-7 (1-4) |
Thu, Nov 9 | @ | 11 Louisville | L | 31-24 | 2-8 (1-5) |
Sat, Nov 18 | vs | Duke | W | 30-27 | 3-8 (2-5) |
Sat, Nov 25 | vs | Virginia Tech | 3:30 PM | ACCN |
Also oof.
Austin Peay
Date | Opponent | Result | Score | W-L | |
Sat, Sep 2 | @ | Southern Illinois | L | 49-23 | 0-1 (0-0) |
Sat, Sep 9 | @ | 9 Tennessee | L | 30-13 | 0-2 (0-0) |
Sat, Sep 16 | vs | East Tennessee State | W | 63-3 | 1-2 (0-0) |
Sat, Sep 23 | @ | Stephen F. Austin | W | 22-20 | 2-2 (1-0) |
Sat, Sep 30 | @ | Lindenwood | W | 52-10 | 3-2 (1-0) |
Sat, Oct 14 | vs | Gardner-Webb | W | 41-14 | 4-2 (1-0) |
Sat, Oct 21 | @ | Southern Utah | W | 48-45 2OT | 5-2 (2-0) |
Sat, Oct 28 | vs | North Alabama | W | 49-39 | 6-2 (3-0) |
Sat, Nov 4 | @ | Eastern Kentucky | W | 33-30 OT | 7-2 (4-0) |
Sat, Nov 11 | vs | Utah Tech | W | 30-17 | 8-2 (5-0) |
Sat, Nov 18 | vs | Central Arkansas | W | 14-12 | 9-2 (6-0) |
Sat, Nov 25 | vs | Chattanooga | 3:00 PM | ESPN+ |
I know the Governors are an FCS team, but they know how to score points and play defense. Go Govs.
Florida
Date | Opponent | Result | Score | W-L | |
Thu, Aug 31 | @ | 14 Utah | L | 24-11 | 0-1 (0-0) |
Sat, Sep 9 | vs | McNeese | W | 49-7 | 3-2 (1-1) |
Sat, Sep 16 | vs | 11 Tennessee | W | 29-16 | 2-1 (1-0) |
Sat, Sep 23 | vs | Charlotte | W | 22-7 | 3-1 (1-0) |
Sat, Sep 30 | @ | Kentucky | L | 33-14 | 3-2 (1-1) |
Sat, Oct 7 | vs | Vanderbilt | W | 38-14 | 4-2 (2-1) |
Sat, Oct 14 | @ | South Carolina | W | 41-39 | 5-2 (3-1) |
Sat, Oct 28 | vs | 1 Georgia | L | 43-20 | 5-3 (3-2) |
Sat, Nov 4 | vs | Arkansas | L | 39-36 OT | 5-4 (3-3) |
Sat, Nov 11 | @ | 19 LSU | L | 52-35 | 5-5 (3-4) |
Sat, Nov 18 | @ | 9 Missouri | L | 33-31 | 5-6 (3-5) |
Sat, Nov 25 | vs | 4 Florida State | 7:00 PM | ESPN |
No like.
UTSA
Date | Opponent | Result | Score | W-L | |
Sat, Sep 2 | @ | Houston | L | 17-14 | 0-1 (0-0) |
Sat, Sep 9 | vs | Texas State | W | 20-13 | 1-1 (0-0) |
Fri, Sep 15 | vs | Army | L | 37-29 | 1-2 (0-0) |
Sat, Sep 23 | @ | 23 Tennessee | L | 45-14 | 1-3 (0-0) |
Sat, Oct 7 | @ | Temple | W | 49-34 | 2-3 (1-0) |
Sat, Oct 14 | vs | UAB | W | 41-20 | 3-3 (2-0) |
Sat, Oct 21 | @ | Florida Atlantic | W | 36-10 | 4-3 (3-0) |
Sat, Oct 28 | vs | East Carolina | W | 41-27 | 5-3 (4-0) |
Sat, Nov 4 | @ | North Texas | W | 37-29 | 6-3 (5-0) |
Sat, Nov 11 | vs | Rice | W | 34-14 | 7-3 (6-0) |
Fri, Nov 17 | vs | South Florida | W | 49-21 | 8-3 (7-0) |
Sat, Nov 25 | @ | 24 Tulane | 3:30 PM | ABC |
South Carolina
Date | Opponent | Result | Score | W-L | |
Sat, Sep 2 | vs | 21 North Carolina | L | 31-17 | 0-1 (0-0) |
Sat, Sep 9 | vs | Furman | W | 47-21 | 1-1 (0-0) |
Sat, Sep 16 | @ | 1 Georgia | L | 24-14 | 1-2 (0-1) |
Sat, Sep 23 | vs | Mississippi State | W | 37-30 | 2-2 (1-1) |
Sat, Sep 30 | @ | 21 Tennessee | L | 41-20 | 2-3 (1-2) |
Sat, Oct 14 | vs | Florida | L | 41-39 | 2-4 (1-3) |
Sat, Oct 21 | @ | 20 Missouri | L | 34-12 | 2-5 (1-4) |
Sat, Oct 28 | @ | Texas A&M | L | 30-17 | 2-6 (1-5) |
Sat, Nov 4 | vs | Jacksonville State | W | 38-28 | 3-6 (1-5) |
Sat, Nov 11 | vs | Vanderbilt | W | 47-6 | 4-6 (2-5) |
Sat, Nov 18 | vs | Kentucky | W | 17-14 | 5-6 (3-5) |
Sat, Nov 25 | vs | Clemson | 7:30 PM | SECN |
Who knows how good these guys are or aren’t. Three losses, but to (hopefully!) good teams.
I wonder if they know Delta Dawn.
No, that didn’t work. But it was stupid, so maybe I’ve done my part in the coming war against the machines.