It’s Gameday on Rocky Top, with the 3-4 (1-3) Tennessee Vols traveling to South Carolina to take on the 3-3 (2-3) Gamecocks at 7:30 on the SEC Network. Here’s the Gameday Gameplan for Vols fans. Where and when to find the Vols game on TV, what other games to watch, and what to listen to and read as you wait for kickoff.
When is the Vols game, and what TV channel is it on?
Here are the particulars for today’s Tennessee game:
- Kickoff: 7:30
- TV: SEC Network
- Official video streaming: ESPN
- Official audio streaming: Vol Network
- Live stats
The best other games for Vols fans to watch today
Here’s our list of games to watch today, curated just for Vols fans:
Saturday, October 27, 2018 | |||||
Away | Home | Time | TV | How | Why |
NOON SLATE | |||||
No. 2 Clemson | Florida State | 12:00 PM | ABC, WatchESPN | Channel Hop | Top 25 Team |
No. 20 Wisconsin | Northwestern | 12:00 PM | FOX | Channel Hop | Top 25 Team |
AFTERNOON SLATE | |||||
No. 18 Iowa | No. 17 Penn State | 3:30 PM | ESPN, WatchESPN | Channel Hop | Top 25 Matchup |
No. 9 Florida | No. 7 Georgia | 3:30 PM | CBS | Channel Hop - Priority 1 | Former Opponents |
No. 12 Kentucky | Missouri | 4:00 PM | SECN, WatchESPN | Channel Hop | Future Opponents |
EVENING SLATE | |||||
Tennessee | South Carolina | 7:30 PM | SECN, WatchESPN | Live | Go Vols! |
And here’s a searchable version of the entire college football TV schedule for the day:
Date | Away | Home | Time | TV |
---|---|---|---|---|
Thu Oct 25 | Baylor | No. 13 West Virginia | 7:00 PM | FS1 |
Thu Oct 25 | Ball State | Ohio | 7:00 PM | CBSSN |
Thu Oct 25 | Toledo | Western Michigan | 7:00 PM | ESPN2, WatchESPN |
Thu Oct 25 | No. 25 Appalachian State | Georgia Southern | 7:30 PM | ESPNU, WatchESPN |
Thu Oct 25 | Georgia Tech | Virginia Tech | 7:30 PM | ESPN, WatchESPN |
Fri Oct 26 | Louisiana Tech | Florida Atlantic | 6:30 PM | CBSSN |
Fri Oct 26 | Miami | Boston College | 7:00 PM | ESPN, WatchESPN |
Fri Oct 26 | Indiana | Minnesota | 8:00 PM | FS1 |
Fri Oct 26 | Wyoming | Colorado State | 10:00 PM | CBSSN |
Fri Oct 26 | No. 23 Utah | UCLA | 10:30 PM | ESPN, WatchESPN |
Sat Oct 27 | No. 2 Clemson | Florida State | 12:00 PM | ABC, WatchESPN |
Sat Oct 27 | No. 20 Wisconsin | Northwestern | 12:00 PM | FOX |
Sat Oct 27 | Army | Eastern Michigan | 12:00 PM | CBSSN |
Sat Oct 27 | Bethune-Cookman | Nebraska | 12:00 PM | BTN |
Sat Oct 27 | Central Michigan | Akron | 12:00 PM | ESPN3 |
Sat Oct 27 | Purdue | Michigan State | 12:00 PM | ESPN, WatchESPN |
Sat Oct 27 | Texas Tech | Iowa State | 12:00 PM | ESPN2, WatchESPN |
Sat Oct 27 | UMass | UConn | 12:00 PM | ESPNU, WatchESPN |
Sat Oct 27 | Vanderbilt | Arkansas | 12:00 PM | SECN, WatchESPN |
Sat Oct 27 | Wake Forest | Louisville | 12:00 PM | ACCNE, WatchESPN |
Sat Oct 27 | North Carolina | Virginia | 12:20 PM | ACCNE, WatchESPN |
Sat Oct 27 | Coastal Carolina | Georgia State | 2:00 PM | ESPN+ |
Sat Oct 27 | Southern Mississippi | Charlotte | 2:00 PM | ESPN3 |
Sat Oct 27 | Oregon State | Colorado | 3:00 PM | PAC12 |
Sat Oct 27 | TCU | Kansas | 3:00 PM | FS1 |
Sat Oct 27 | No. 18 Iowa | No. 17 Penn State | 3:30 PM | ESPN, WatchESPN |
Sat Oct 27 | No. 9 Florida | No. 7 Georgia | 3:30 PM | CBS |
Sat Oct 27 | Kansas State | No. 8 Oklahoma | 3:30 PM | FOX |
Sat Oct 27 | No. 21 South Florida | Houston | 3:30 PM | ABC, ESPN2 |
Sat Oct 27 | Arizona State | USC | 3:30 PM | ABC, ESPN2 |
Sat Oct 27 | Cincinnati | SMU | 3:30 PM | CBSSN |
Sat Oct 27 | Duke | Pittsburgh | 3:30 PM | ACCNE, WatchESPN |
Sat Oct 27 | Illinois | Maryland | 3:30 PM | BTN |
Sat Oct 27 | Middle Tennessee | Old Dominion | 3:30 PM | ESPN+ |
Sat Oct 27 | Northern Illinois | BYU | 3:30 PM | ESPNU, WatchESPN |
Sat Oct 27 | No. 12 Kentucky | Missouri | 4:00 PM | SECN, WatchESPN |
Sat Oct 27 | New Mexico | Utah State | 4:00 PM | |
Sat Oct 27 | Rice | North Texas | 4:00 PM | ESPN+ |
Sat Oct 27 | No. 15 Washington | California | 6:30 PM | FS1 |
Sat Oct 27 | UNLV | San Jose State | 6:30 PM | |
Sat Oct 27 | No. 14 Washington State | No. 24 Stanford | 7:00 PM | PAC12 |
Sat Oct 27 | No. 16 Texas A&M | Mississippi State | 7:00 PM | ESPN, WatchESPN |
Sat Oct 27 | No. 22 NC State | Syracuse | 7:00 PM | ESPN2, WatchESPN |
Sat Oct 27 | Arkansas State | Louisiana | 7:00 PM | ESPN+ |
Sat Oct 27 | Boise State | Air Force | 7:00 PM | CBSSN |
Sat Oct 27 | New Mexico State | Texas State | 7:00 PM | ESPN3 |
Sat Oct 27 | Tulane | Tulsa | 7:00 PM | ESPNU, WatchESPN |
Sat Oct 27 | Tennessee | South Carolina | 7:30 PM | SECN, WatchESPN |
Sat Oct 27 | Florida Intl | Western Kentucky | 7:30 PM | |
Sat Oct 27 | UAB | UTEP | 7:30 PM | ESPN+ |
Sat Oct 27 | No. 3 Notre Dame | Navy | 8:00 PM | CBS |
Sat Oct 27 | No. 6 Texas | Oklahoma State | 8:00 PM | ABC, WatchESPN |
Sat Oct 27 | No. 19 Oregon | Arizona | 10:30 PM | ESPN, WatchESPN |
Sat Oct 27 | Hawai'i | Fresno State | 10:30 PM | ESPN2, WatchESPN |
Sat Oct 27 | San Diego State | Nevada | 10:30 PM | ESPNU, WatchESPN |
GRT games and contests
While you’re waiting for the games to begin, make sure that you submit your answers to the GRT Guessing Game questions and update your picks for the GRT Pick ‘Em.
GRT game-week audio
Here’s Will’s regular Friday appearance with Josh Ward and Will West on WNML’s Sports 180:
Pre-game prep
And to catch up on on your pre-game reading, have a look at our game preview posts from earlier this week:
- Every Time We Go To Columbia…
- Locks & Keys Week 9: Solving the Muschamp Puzzle
- Tennessee-South Carolina statistical comps preview: Close enough to be interesting
- Tennessee Vols statistical rankings after The Gauntlet
- Updated projected win totals for the Vols after Alabama
- Sunday Best: Everything Starts Now, But For Which Quarterback?
- Keep Punching
Go Vols!
Opportunity is now here.