It’s Gameday on Rocky Top, with the 3-5 (1-4) Tennessee Vols hosting the 4-4 (3-2) Charlotte 49ers at 4:00 on the SEC Network Alternate channel. Here’s the Gameday Gameplan for Vols fans. Where and when to find the Vols game on TV, what other games to watch, and what to listen to and read as you wait for kickoff.
When is the Vols game, and what TV channel is it on?
Here are the particulars for today’s Tennessee game:
- Kickoff: 4:00
- TV: SEC Network Alternate
- Official video streaming: ESPN
- Official audio streaming: Vol Network
- Live stats
The best other games for Vols fans to watch today
Here’s our list of games to watch today, curated just for Vols fans:
Saturday, November 3, 2018 | |||||
Away | Home | Time | TV | How | Why |
NOON SLATE | |||||
Nebraska | No. 10 Ohio State | 12:00 PM | FOX | Channel Hop | Top 25 Team |
No. 19 Syracuse | Wake Forest | 12:00 PM | ACCNE, WatchESPN | Channel Hop | Top 25 Team |
No. 20 Texas A&M | Auburn | 12:00 PM | ESPN, WatchESPN | Channel Hop - Priority 1 | Former Opponent |
AFTERNOON SLATE | |||||
No. 13 West Virginia | No. 17 Texas | 3:30 PM | FOX | Channel Hop | Former Opponent |
No. 6 Georgia | No. 9 Kentucky | 3:30 PM | CBS | DVR, Watch the Score | For the SEC East |
No. 14 Penn State | No. 5 Michigan | 3:45 PM | ESPN, WatchESPN | DVR, Watch the Score | Top 25 Matchup |
Charlotte | Tennessee | 4:00 PM | SECN ALT | Live | Go Vols! |
Missouri | No. 11 Florida | 4:00 PM | SECN, WatchESPN | DVR, Watch the Score | Top 25 Team |
EVENING SLATE | |||||
No. 1 Alabama | No. 3 LSU | 8:00 PM | CBS | Channel Hop | Top 25 Matchup |
And here’s a searchable version of the entire college football TV schedule for the day:
Date | Away | Home | Time | TV |
---|---|---|---|---|
Fri Nov 2 | Pittsburgh | No. 25 Virginia | 7:30 PM | ESPN2, WatchESPN |
Fri Nov 2 | Western Kentucky | Middle Tennessee | 8:00 PM | CBSSN |
Fri Nov 2 | Colorado | Arizona | 10:30 PM | FS1 |
Sat Nov 3 | Louisville | No. 2 Clemson | 12:00 PM | ABC, WatchESPN |
Sat Nov 3 | Nebraska | No. 10 Ohio State | 12:00 PM | FOX |
Sat Nov 3 | No. 19 Syracuse | Wake Forest | 12:00 PM | ACCNE, WatchESPN |
Sat Nov 3 | No. 20 Texas A&M | Auburn | 12:00 PM | ESPN, WatchESPN |
Sat Nov 3 | No. 24 Iowa State | Kansas | 12:00 PM | |
Sat Nov 3 | Air Force | Army | 12:00 PM | CBSSN |
Sat Nov 3 | Central Michigan | Eastern Michigan | 12:00 PM | ESPN3 |
Sat Nov 3 | Memphis | East Carolina | 12:00 PM | ESPNU, WatchESPN |
Sat Nov 3 | Michigan State | Maryland | 12:00 PM | ESPN2, WatchESPN |
Sat Nov 3 | Oklahoma State | Baylor | 12:00 PM | FS1 |
Sat Nov 3 | Rutgers | Wisconsin | 12:00 PM | BTN |
Sat Nov 3 | South Carolina | Ole Miss | 12:00 PM | SECN, WatchESPN |
Sat Nov 3 | Georgia Tech | North Carolina | 12:15 PM | ACCNE, WatchESPN |
Sat Nov 3 | San Jose State | Wyoming | 2:00 PM | |
Sat Nov 3 | Texas State | Georgia State | 2:00 PM | ESPN+ |
Sat Nov 3 | Georgia Southern | UL Monroe | 3:00 PM | ESPN3 |
Sat Nov 3 | Marshall | Southern Mississippi | 3:00 PM | |
Sat Nov 3 | South Alabama | Arkansas State | 3:00 PM | ESPN+ |
Sat Nov 3 | No. 13 West Virginia | No. 17 Texas | 3:30 PM | FOX |
Sat Nov 3 | No. 6 Georgia | No. 9 Kentucky | 3:30 PM | CBS |
Sat Nov 3 | Florida State | No. 21 NC State | 3:30 PM | ABC, WatchESPN |
Sat Nov 3 | No. 16 Iowa | Purdue | 3:30 PM | ESPN2, WatchESPN |
Sat Nov 3 | Kansas State | TCU | 3:30 PM | FS1 |
Sat Nov 3 | Liberty | UMass | 3:30 PM | |
Sat Nov 3 | Louisiana | Troy | 3:30 PM | ESPN+ |
Sat Nov 3 | Minnesota | Illinois | 3:30 PM | BTN |
Sat Nov 3 | Navy | Cincinnati | 3:30 PM | ESPNU, WatchESPN |
Sat Nov 3 | Tulane | South Florida | 3:30 PM | CBSSN |
Sat Nov 3 | UTEP | Rice | 3:30 PM | ESPN3 |
Sat Nov 3 | No. 14 Penn State | No. 5 Michigan | 3:45 PM | ESPN, WatchESPN |
Sat Nov 3 | No. 22 Boston College | Virginia Tech | 3:45 PM | ACCNE, WatchESPN |
Sat Nov 3 | Charlotte | Tennessee | 4:00 PM | |
Sat Nov 3 | Missouri | No. 11 Florida | 4:00 PM | SECN, WatchESPN |
Sat Nov 3 | No. 15 Utah | Arizona State | 4:00 PM | |
Sat Nov 3 | Alcorn State | New Mexico State | 4:00 PM | |
Sat Nov 3 | Appalachian State | Coastal Carolina | 5:00 PM | ESPN+ |
Sat Nov 3 | Duke | Miami | 7:00 PM | ESPN2, WatchESPN |
Sat Nov 3 | Houston | SMU | 7:00 PM | ESPNU, WatchESPN |
Sat Nov 3 | UConn | Tulsa | 7:00 PM | CBSSN |
Sat Nov 3 | No. 4 Notre Dame | Northwestern | 7:15 PM | ESPN, WatchESPN |
Sat Nov 3 | Louisiana Tech | No. 18 Mississippi State | 7:30 PM | SECN, WatchESPN |
Sat Nov 3 | Florida Atlantic | Florida Intl | 7:30 PM | |
Sat Nov 3 | UCLA | Oregon | 7:30 PM | FOX |
Sat Nov 3 | UTSA | UAB | 7:30 PM | |
Sat Nov 3 | No. 1 Alabama | No. 3 LSU | 8:00 PM | CBS |
Sat Nov 3 | No. 7 Oklahoma | Texas Tech | 8:00 PM | ABC, WatchESPN |
Sat Nov 3 | Stanford | Washington | 9:00 PM | PAC12 |
Sat Nov 3 | USC | Oregon State | 10:00 PM | FS1 |
Sat Nov 3 | BYU | Boise State | 10:15 PM | ESPN2, WatchESPN |
Sat Nov 3 | San Diego State | New Mexico | 10:15 PM | ESPNU, WatchESPN |
Sat Nov 3 | No. 23 Fresno State | UNLV | 10:30 PM | CBSSN |
Sat Nov 3 | California | No. 8 Washington State | 10:45 PM | ESPN, WatchESPN |
Sat Nov 3 | Utah State | Hawai'i | 11:59 PM |
GRT games and contests
While you’re waiting for the games to begin, make sure that you submit your answers to the GRT Guessing Game questions and update your picks for the GRT Pick ‘Em.
GRT game-week audio
Here’s Will’s regular Friday appearance with Josh Ward and Will West on WNML’s Sports 180:
Pre-game prep
And to catch up on your pre-game reading, have a look at our game preview posts from earlier this week:
- Locks & Keys Week 10: No Room For Error
- Tennessee-Charlotte statistical comps preview: Expect a fight this weekend?
- Tennessee Vols statistical rankings after South Carolina
- Updated projected win totals for the Vols after South Carolina
Go Vols!