It’s Gameday on Rocky Top, with the 3-3 (1-2) Tennessee Vols hosting the 7-0 (4-0) Alabama Crimson Tide at 3:30 on CBS.
Here’s the Gameday Gameplan for Vols fans. Where and when to find the Vols game on TV, what other games to watch, and what to listen to and read as you wait for kickoff.
When is the Vols game, and what TV channel is it on?
Here are the particulars for today’s Tennessee game:
- Kickoff: 3:30
- TV: CBS
- Official video streaming: CBS
- Official audio streaming: Vol Network
- Live stats
The best other games for Vols fans to watch today
Here’s our list of games to watch today, curated just for Vols fans:
Saturday, October 13, 2018 | |||||
Away | Home | Time | TV | How | Why |
NOON SLATE | |||||
No. 6 Michigan | No. 24 Michigan State | 12:00 PM | FOX | Channel Hop | Top 25 Matchup |
AFTERNOON SLATE | |||||
No. 1 Alabama | Tennessee | 3:30 PM | CBS | Live | Go Vols! |
No. 16 NC State | No. 3 Clemson | 3:30 PM | ESPN, WatchESPN | DVR | Top 25 Matchup |
EVENING SLATE | |||||
No. 22 Mississippi State | No. 5 LSU | 7:00 PM | ESPN, WatchESPN | Channel Hop | Top 25 Matchup |
No. 12 Oregon | No. 25 Washington State | 7:30 PM | FOX | Channel Hop | Top 25 Matchup |
Vanderbilt | No. 14 Kentucky | 7:30 PM | SECN, WatchESPN | Channel Hop | Future opponents |
And here’s a searchable version of the entire college football TV schedule for the day:
Date | Away | Home | Time | TV |
---|---|---|---|---|
Thu Oct 18 | Georgia State | Arkansas State | 7:30 PM | ESPNU, WatchESPN |
Thu Oct 18 | Stanford | Arizona State | 9:00 PM | ESPN, WatchESPN |
Fri Oct 19 | Colorado State | Boise State | 9:00 PM | ESPN2, WatchESPN |
Fri Oct 19 | Air Force | UNLV | 10:00 PM | CBSSN |
Sat Oct 20 | No. 6 Michigan | No. 24 Michigan State | 12:00 PM | FOX |
Sat Oct 20 | Illinois | No. 23 Wisconsin | 12:00 PM | FS1 |
Sat Oct 20 | Maryland | No. 19 Iowa | 12:00 PM | ESPN2, WatchESPN |
Sat Oct 20 | No. 20 Cincinnati | Temple | 12:00 PM | ESPNU, WatchESPN |
Sat Oct 20 | No. 9 Oklahoma | TCU | 12:00 PM | ABC, WatchESPN |
Sat Oct 20 | Auburn | Ole Miss | 12:00 PM | ESPN, WatchESPN |
Sat Oct 20 | Buffalo | Toledo | 12:00 PM | ESPN+ |
Sat Oct 20 | Miami (OH) | Army | 12:00 PM | CBSSN |
Sat Oct 20 | Northwestern | Rutgers | 12:00 PM | BTN |
Sat Oct 20 | Tulsa | Arkansas | 12:00 PM | SECN, WatchESPN |
Sat Oct 20 | North Carolina | Syracuse | 12:20 PM | ACCNE, WatchESPN |
Sat Oct 20 | Virginia | Duke | 12:30 PM | ACCNE, WatchESPN |
Sat Oct 20 | Bowling Green | Ohio | 2:00 PM | ESPN3 |
Sat Oct 20 | Idaho State | Liberty | 2:00 PM | ESPN3 |
Sat Oct 20 | Florida Atlantic | Marshall | 2:30 PM | |
Sat Oct 20 | Utah State | Wyoming | 2:30 PM | |
Sat Oct 20 | Charlotte | Middle Tennessee | 3:00 PM | ESPN3 |
Sat Oct 20 | Eastern Michigan | Ball State | 3:00 PM | ESPN+ |
Sat Oct 20 | Western Michigan | Central Michigan | 3:00 PM | ESPN+ |
Sat Oct 20 | No. 1 Alabama | Tennessee | 3:30 PM | CBS |
Sat Oct 20 | No. 16 NC State | No. 3 Clemson | 3:30 PM | ESPN, WatchESPN |
Sat Oct 20 | Colorado | No. 15 Washington | 3:30 PM | FOX |
Sat Oct 20 | No. 18 Penn State | Indiana | 3:30 PM | ABC, WatchESPN |
Sat Oct 20 | Akron | Kent State | 3:30 PM | ESPN+ |
Sat Oct 20 | Coastal Carolina | UMass | 3:30 PM | |
Sat Oct 20 | Houston | Navy | 3:30 PM | CBSSN |
Sat Oct 20 | Kansas | Texas Tech | 3:30 PM | FS1 |
Sat Oct 20 | Louisiana | Appalachian State | 3:30 PM | ESPN+ |
Sat Oct 20 | Minnesota | Nebraska | 3:30 PM | BTN |
Sat Oct 20 | SMU | Tulane | 3:30 PM | ESPNU, WatchESPN |
Sat Oct 20 | UTEP | Louisiana Tech | 3:30 PM | ESPN+ |
Sat Oct 20 | Wake Forest | Florida State | 3:30 PM | ESPN2, WatchESPN |
Sat Oct 20 | California | Oregon State | 4:00 PM | PAC12 |
Sat Oct 20 | Georgia Southern | New Mexico State | 4:00 PM | |
Sat Oct 20 | Memphis | Missouri | 4:00 PM | SECN, WatchESPN |
Sat Oct 20 | No. 22 Mississippi State | No. 5 LSU | 7:00 PM | ESPN, WatchESPN |
Sat Oct 20 | No. 10 UCF | East Carolina | 7:00 PM | ESPN2, WatchESPN |
Sat Oct 20 | UConn | No. 21 South Florida | 7:00 PM | CBSSN |
Sat Oct 20 | Texas State | UL Monroe | 7:00 PM | ESPN3 |
Sat Oct 20 | UTSA | Southern Mississippi | 7:00 PM | ESPN+ |
Sat Oct 20 | No. 12 Oregon | No. 25 Washington State | 7:30 PM | FOX |
Sat Oct 20 | No. 2 Ohio State | Purdue | 7:30 PM | ABC, WatchESPN |
Sat Oct 20 | Vanderbilt | No. 14 Kentucky | 7:30 PM | SECN, WatchESPN |
Sat Oct 20 | Fresno State | New Mexico | 7:30 PM | ESPNU, WatchESPN |
Sat Oct 20 | North Texas | UAB | 7:30 PM | |
Sat Oct 20 | Old Dominion | Western Kentucky | 7:30 PM | ESPN+ |
Sat Oct 20 | Rice | Florida Intl | 7:30 PM | ESPN+ |
Sat Oct 20 | USC | Utah | 8:00 PM | PAC12 |
Sat Oct 20 | Arizona | UCLA | 10:30 PM | ESPN2, WatchESPN |
Sat Oct 20 | San Jose State | San Diego State | 10:30 PM | CBSSN |
Sat Oct 20 | Nevada | Hawai'i | 11:59 PM |
GRT games and contests
While you’re waiting for the games to begin, make sure that you submit your answers to the GRT Guessing Game questions and update your picks for the GRT Pick ‘Em.
GRT game-week audio
Here’s Will’s regular Friday appearance with Josh Ward and Will West on WNML’s Sports 180:
Pre-game prep
And to catch up on on your pre-game reading, have a look at our game preview posts from earlier this week:
- On Leaving Fingerprints in the Museum
- Locks & Keys Week 8: Vols vs. Alabama, Hold Your Breath and Hope
- Tennessee-Alabama statsy preview: Georgia, Take 2?
- Tennessee Vols statistical rankings after Auburn
- Updated projected win totals for the Vols after Auburn
- Sunday Stats: Biggest Upsets, First Down Runs, Third Down Conversions and more
- Sunday Best: What Else Do You Need to See?
Go Vols!