Last week’s appetizer gives way to the main course this week as college football kicks off in earnest. Here’s when and where to find the games that matter to Vols fans, along with some suggestions on how and why to watch them. First up is the list curated just for Vols fans. The full schedule follows that.
Friday, September 6, 2019
Away | Home | Time | TV | How | Why |
Marshall | 24 Boise State | 9:00 PM ET | ESPN2 | Live | Top 25 team |
Friday is an opportunity to catch No. 24 Boise State in action against Marshall. You know, if you’re into that sort of thing.
Gameday, September 7, 2019
Away | Home | Time | TV | How | Why |
NOON | |||||
West Virginia | Missouri | 12:00 PM ET | ESPN2 | Channel Hop/DVR | Future Vols Opponent |
Vanderbilt | Purdue | 12:00 PM ET | BTN | Channel Hop/DVR | Future Vols Opponent |
Charleston So | South Carolina | 12:00 PM ET | SECN | Channel Hop/DVR | Future Vols Opponent |
AFTERNOON | |||||
12 Texas A&M | 1 Clemson | 3:30 PM ET | ABC | Live | Top 25 Matchup |
Southern Miss | MissSt | 3:30 PM ET | ESPNU | DVR | Future Vols Opponent |
NMSt | 2 Alabama | 4:00 PM ET | SECN | DVR | Future Vols Opponent |
Murray State | 3 Georgia | 4:00 PM ET | ESPN2 | DVR | Future Vols Opponent |
EVENING | |||||
BYU | Tennessee | 7:00 PM ET | ESPN | Live | Go Vols! |
Tenn-Martin | 11 Florida | 7:30 PM ET | ESPNU | DVR | Future Vols Opponent |
EastMi | Kentucky | 7:30 PM ET | SECN | DVR | Future Vols Opponent |
6 LSU | 9 Texas | 7:30 PM ET | ABC | DVR/Check In | Top 10 Matchup |
At noon on Saturday, three future Vols opponents are in action. Like Tennessee, Missouri and South Carolina are both coming off disappointing losses, and Vanderbilt is licking its post-Georgia wounds. Here’s the thing, Vols fans. There’s reason to be very concerned about Tennessee this season, but a couple of chief rivals in the SEC East are in the same situation. Among them, it’s a contest to see which of them can pull out of the funk first and best.
The nation’s top three teams are all in action in this Gameday’s 3:30 slot, and two of them are future Vols opponents. The game to watch in this time slot, though, is No. 12 Texas A&M against No. 1 Clemson. DVR the others, and keep a particularly close eye on Mississippi State, as the Vols (presumably) have a legit shot against them later this season.
The evening slot will test your fanhood, as the Vols kick off against BYU at 7:00 on ESPN, but No. 6 LSU travels to No. 9 Texas on ABC at 7:30. Make your own choice there. I’ll be watching the Vols and setting the DVR for LSU/Texas to watch later if I can avoid the score.
Also, there’s a game on Sunday (Oregon State and Hawaii), but it starts at midnight. As an old man who is beginning to really understand the reason for early bird buffets, I am no longer sure midnight even truly exists.
Enjoy!
Full searchable college football TV schedule
Date | Away | Home | Time | TV |
---|---|---|---|---|
9/6/19 | Wake Forest | Rice | 8:00 PM ET | CBSS |
9/6/19 | William & Mary | Virginia | 8:00 PM ET | ACCN |
9/6/19 | Marshall | 24 Boise State | 9:00 PM ET | ESPN2 |
9/6/19 | Sacramento St | Arizona State | 10:00 PM ET | PACN |
9/7/19 | Ohio | Pittsburgh | 11:00 AM ET | ACCN |
9/7/19 | UAB | Akron | 12:00 PM ET | CBSS |
9/7/19 | Rutgers | 20 Iowa | 12:00 PM ET | FS1 |
9/7/19 | Bowling Green | Kansas State | 12:00 PM ET | FSN |
9/7/19 | 9 Kennesaw State | Kent State | 12:00 PM ET | ESPN3 |
9/7/19 | Southern U | Memphis | 12:00 PM ET | ESPN3 |
9/7/19 | Army West Point | 7 Michigan | 12:00 PM ET | FOX |
9/7/19 | West Virginia | Missouri | 12:00 PM ET | ESPN2 |
9/7/19 | Cincinnati | 5 Ohio State | 12:00 PM ET | ABC |
9/7/19 | Vanderbilt | Purdue | 12:00 PM ET | BTN |
9/7/19 | Charleston So | South Carolina | 12:00 PM ET | SECN |
9/7/19 | Old Dominion | Virginia Tech | 12:00 PM ET | ESPNU |
9/7/19 | 21 Syracuse | Maryland | 12:00 PM ET | ESPN |
9/7/19 | W Carolina | NCSU | 12:30 PM ET | CHSS |
9/7/19 | NIU | 13 Utah | 1:00 PM ET | PACN |
9/7/19 | Fordham | Ball State | 2:00 PM ET | ESPN3 |
9/7/19 | South Florida | Georgia Tech | 2:00 PM ET | ACCN |
9/7/19 | Tennessee Tech | Miami (OH) | 2:30 PM ET | ESP+ |
9/7/19 | Charlotte | App | 3:30 PM ET | ESP+ |
9/7/19 | Richmond | Boston College | 3:30 PM ET | ACCN |
9/7/19 | Illinois | Connecticut | 3:30 PM ET | CBSS |
9/7/19 | E Illinois | Indiana | 3:30 PM ET | BTN |
9/7/19 | Grambling State | Louisiana Tech | 3:30 PM ET | NFLN |
9/7/19 | S Illinois | Massachusetts | 3:30 PM ET | |
9/7/19 | Southern Miss | MissSt | 3:30 PM ET | ESPNU |
9/7/19 | CentMi | 17 Wisconsin | 3:30 PM ET | BTN |
9/7/19 | 12 Texas A&M | 1 Clemson | 3:30 PM ET | ABC |
9/7/19 | 25 Nebraska | Colorado | 3:30 PM ET | FOX |
9/7/19 | NMSt | 2 Alabama | 4:00 PM ET | SECN |
9/7/19 | UTSA | Baylor | 4:00 PM ET | FSN |
9/7/19 | W Illinois | Colorado State | 4:00 PM ET | ATSN |
9/7/19 | Murray State | 3 Georgia | 4:00 PM ET | ESPN2 |
9/7/19 | San Diego State | UCLA | 4:15 PM ET | PACN |
9/7/19 | UL-Mon | Florida State | 5:00 PM ET | ACCN |
9/7/19 | N Colorado | 22 WashSt | 5:00 PM ET | PACN |
9/7/19 | 15 N Carolina AT | Duke | 6:00 PM ET | ACCN |
9/7/19 | Gardner-Webb | East Carolina | 6:00 PM ET | ESPN3 |
9/7/19 | 6 Maine | GaSo | 6:00 PM ET | ESP+ |
9/7/19 | WestKy | FIU | 7:00 PM ET | ESP+ |
9/7/19 | 17 Furman | Georgia State | 7:00 PM ET | ESP+ |
9/7/19 | Cstl Carolina | Kansas | 7:00 PM ET | ESP+ |
9/7/19 | E Kentucky | Louisville | 7:00 PM ET | ACCN |
9/7/19 | Tennessee State | MiddTn | 7:00 PM ET | ESPN3 |
9/7/19 | South Dakota | 4 Oklahoma | 7:00 PM ET | |
9/7/19 | McNeese | Oklahoma State | 7:00 PM ET | ESP+ |
9/7/19 | North Texas | SMU | 7:00 PM ET | ESPN3 |
9/7/19 | Jackson State | South Alabama | 7:00 PM ET | ESP+ |
9/7/19 | BYU | Tennessee | 7:00 PM ET | ESPN |
9/7/19 | Wyoming | Texas State | 7:00 PM ET | ESP+ |
9/7/19 | 18 UCF | FlaAtl | 7:00 PM ET | CBSS |
9/7/19 | Tulane | 10 Auburn | 7:30 PM ET | ESPN2 |
9/7/19 | Tenn-Martin | 11 Florida | 7:30 PM ET | ESPNU |
9/7/19 | EastMi | Kentucky | 7:30 PM ET | SECN |
9/7/19 | Liberty | Louisiana | 7:30 PM ET | ESP+ |
9/7/19 | WestMI | 19 Michigan State | 7:30 PM ET | BTN |
9/7/19 | Arkansas | Ole Miss | 7:30 PM ET | SECN |
9/7/19 | Nevada | 16 Oregon | 7:30 PM ET | PACN |
9/7/19 | Buffalo | 15 Penn State | 7:30 PM ET | FOX |
9/7/19 | Stony Brook | Utah State | 7:30 PM ET | FCBK |
9/7/19 | 6 LSU | 9 Texas | 7:30 PM ET | ABC |
9/7/19 | Prairie View AM | Houston | 8:00 PM ET | ESPN3 |
9/7/19 | Miami (FL) | North Carolina | 8:00 PM ET | ACCN |
9/7/19 | UTEP | Texas Tech | 8:00 PM ET | FSN |
9/7/19 | Tulsa | San Jose State | 9:00 PM ET | ESPN3 |
9/7/19 | Arkansas State | UNLV | 10:00 PM ET | FCBK |
9/7/19 | Minnesota | Fresno State | 10:30 PM ET | CBSS |
9/7/19 | California | 14 Washington | 10:30 PM ET | FS1 |
9/7/19 | 23 Stanford | USC | 10:30 PM ET | ESPN |
9/7/19 | N Arizona | Arizona | 10:45 PM ET | PACN |
9/8/19 | Oregon State | Hawaii | 12:00 AM ET | FCBK |
It also be interesting to see how Georgia State does against Furman since one of the players said they will be tougher challenge than the Vols. I know we didn’t play well… but what if, GS is actually a lot better than we or anyone else guessed? Go Vols!