It’s Gameday on Rocky Top, with No. 7 Tennessee (25-3, 13-2) hosting No. 4 Kentucky (24-4, 13-2).
Here’s the Gameday Gameplan for Vols fans. Where and when to find the Vols game on TV, what other games to watch, and what to listen to and read as you wait for kickoff.
When is the Vols game, and what TV channel is it on?
Here are the particulars for today’s Tennessee game:
- Tipoff: 2:00
- TV: CBS
- Official video streaming: CBS
- Official audio streaming: Vol Network
- Live stats
The best other games for Vols fans to watch today
Here’s our list of games to watch today and tomorrow, curated just for Vols fans:
Date | Home | Away | Time | TV |
---|---|---|---|---|
3/2/2019 | #6 Michigan State | Indiana | 12:00 PM | FOX |
3/2/2019 | #13 LSU | Alabama | 12:00 PM | ESPN |
3/2/2019 | #15 Kansas | Oklahoma State | 12:00 PM | CBS |
3/2/2019 | Pittsburgh | #2 Virginia | 2:00 PM | ACCNE |
3/2/2019 | #4 Kentucky | #7 Tennessee | 2:00 PM | CBS |
3/2/2019 | Miami | #3 Duke | 4:00 PM | CBS |
3/2/2019 | UCF | #8 Houston | 4:00 PM | ESPN |
3/2/2019 | #5 North Carolina | Clemson | 6:00 PM | ESPN |
3/2/2019 | #1 Gonzaga | Saint Mary's | 10:00 PM | ESPN |
3/3/2019 | #9 Michigan | #17 Maryland | 3:45 PM | CBS |
And here’s the complete list of this weekend’s games in case you’re looking for something else:
Date | Home | Away | Time | TV |
---|---|---|---|---|
3/2/2019 | Binghamton | Maine | 11:00 AM | ESPN+ |
3/2/2019 | #6 Michigan State | Indiana | 12:00 PM | FOX |
3/2/2019 | #13 LSU | Alabama | 12:00 PM | ESPN |
3/2/2019 | #15 Kansas | Oklahoma State | 12:00 PM | CBS |
3/2/2019 | NC State | #18 Florida State | 12:00 PM | ESPN2 |
3/2/2019 | Syracuse | Wake Forest | 12:00 PM | ACCNE |
3/2/2019 | Army | Bucknell | 12:00 PM | |
3/2/2019 | Navy | Boston University | 12:00 PM | |
3/2/2019 | Colgate | Lafayette | 12:00 PM | |
3/2/2019 | American | Holy Cross | 12:05 PM | |
3/2/2019 | Penn State | #19 Wisconsin | 1:00 PM | BTN |
3/2/2019 | The Citadel | VMI | 1:00 PM | ESPN+ |
3/2/2019 | Northern Kentucky | Green Bay | 1:00 PM | ESPN+ |
3/2/2019 | Ole Miss | Arkansas | 1:00 PM | SECN |
3/2/2019 | New Hampshire | UMBC | 1:00 PM | ESPN+ |
3/2/2019 | Fordham | Davidson | 1:00 PM | |
3/2/2019 | Fairleigh Dickinson | Central Connecticut | 1:00 PM | |
3/2/2019 | Little Rock | Georgia State | 1:00 PM | ESPN+ |
3/2/2019 | Pittsburgh | #2 Virginia | 2:00 PM | ACCNE |
3/2/2019 | #4 Kentucky | #7 Tennessee | 2:00 PM | CBS |
3/2/2019 | Ohio State | #14 Purdue | 2:00 PM | ESPN |
3/2/2019 | #24 Wofford | Samford | 2:00 PM | ESPN3 |
3/2/2019 | UMass | Duquesne | 2:00 PM | ESPN+ |
3/2/2019 | Elon | Towson | 2:00 PM | |
3/2/2019 | Butler | Villanova | 2:00 PM | FOX |
3/2/2019 | Iowa State | Texas | 2:00 PM | ESPN2 |
3/2/2019 | West Virginia | Oklahoma | 2:00 PM | ESPNU |
3/2/2019 | Ohio | Akron | 2:00 PM | ESPN+ |
3/2/2019 | Northern Iowa | Indiana State | 2:00 PM | ESPN+ |
3/2/2019 | Illinois State | Southern Illinois | 2:00 PM | CBSSN |
3/2/2019 | Evansville | Valparaiso | 2:00 PM | ESPN+ |
3/2/2019 | Furman | Chattanooga | 2:00 PM | ESPN+ |
3/2/2019 | Coastal Carolina | UL Monroe | 2:00 PM | ESPN+ |
3/2/2019 | Radford | Campbell | 2:00 PM | ESPN3 |
3/2/2019 | Longwood | Gardner-Webb | 3:00 PM | ESPN+ |
3/2/2019 | UT Arlington | Troy | 3:00 PM | ESPN+ |
3/2/2019 | Omaha | Denver | 3:00 PM | |
3/2/2019 | New Mexico State | Chicago State | 3:00 PM | |
3/2/2019 | George Mason | Saint Louis | 3:00 PM | NBCSN |
3/2/2019 | Eastern Michigan | Northern Illinois | 3:00 PM | ESPN+ |
3/2/2019 | St. Francis (PA) | Sacred Heart | 3:30 PM | |
3/2/2019 | South Carolina | Missouri | 3:30 PM | SECN |
3/2/2019 | Miami | #3 Duke | 4:00 PM | CBS |
3/2/2019 | UCF | #8 Houston | 4:00 PM | ESPN |
3/2/2019 | #11 Texas Tech | TCU | 4:00 PM | ESPN2 |
3/2/2019 | Mississippi State | Auburn | 4:00 PM | ESPNU |
3/2/2019 | Loyola Marymount | San Francisco | 4:00 PM | |
3/2/2019 | Hofstra | Delaware | 4:00 PM | |
3/2/2019 | UNC Wilmington | Charleston | 4:00 PM | |
3/2/2019 | Northeastern | Drexel | 4:00 PM | |
3/2/2019 | William & Mary | James Madison | 4:00 PM | |
3/2/2019 | Mt. St. Mary's | St. Francis (BKN) | 4:00 PM | |
3/2/2019 | Robert Morris | Wagner | 4:00 PM | |
3/2/2019 | Northern Arizona | Montana State | 4:00 PM | |
3/2/2019 | St. Bonaventure | George Washington | 4:00 PM | ESPN+ |
3/2/2019 | VCU | Richmond | 4:00 PM | CBSSN |
3/2/2019 | Western Carolina | East Tennessee State | 4:00 PM | ESPN+ |
3/2/2019 | Hampton | South Carolina Upstate | 4:00 PM | ESPN+ |
3/2/2019 | Charleston Southern | Presbyterian | 4:00 PM | ESPN+ |
3/2/2019 | UIC | Detroit Mercy | 4:00 PM | ESPN+ |
3/2/2019 | IUPUI | Oakland | 4:00 PM | ESPN3 |
3/2/2019 | South Carolina State | Bethune-Cookman | 4:00 PM | |
3/2/2019 | Drake | Missouri State | 4:00 PM | ESPN+ |
3/2/2019 | Morgan State | Delaware State | 4:00 PM | |
3/2/2019 | Florida A&M | North Carolina A&T | 4:00 PM | |
3/2/2019 | Tennessee Tech | Eastern Illinois | 4:15 PM | ESPN+ |
3/2/2019 | Tennessee State | UT Martin | 4:30 PM | ESPN+ |
3/2/2019 | New Orleans | Nicholls | 4:30 PM | |
3/2/2019 | High Point | UNC Asheville | 4:30 PM | ESPN+ |
3/2/2019 | UNC Greensboro | Mercer | 4:30 PM | ESPN+ |
3/2/2019 | Bryant | LIU Brooklyn | 4:30 PM | |
3/2/2019 | North Dakota | South Dakota | 4:30 PM | ESPN+ |
3/2/2019 | Ball State | Western Michigan | 4:30 PM | ESPN+ |
3/2/2019 | Toledo | Central Michigan | 4:30 PM | ESPN+ |
3/2/2019 | Rutgers | #22 Iowa | 5:00 PM | BTN |
3/2/2019 | Albany | Hartford | 5:00 PM | ESPN+ |
3/2/2019 | La Salle | Saint Joseph's | 5:00 PM | NBCSN |
3/2/2019 | North Dakota State | Purdue Fort Wayne | 5:00 PM | |
3/2/2019 | Northwestern State | SE Louisiana | 5:00 PM | |
3/2/2019 | Arkansas State | Georgia Southern | 5:00 PM | |
3/2/2019 | Abilene Christian | Central Arkansas | 5:00 PM | |
3/2/2019 | Portland State | Eastern Washington | 5:05 PM | |
3/2/2019 | Western Illinois | South Dakota State | 5:15 PM | |
3/2/2019 | Jackson State | Mississippi Valley State | 5:30 PM | |
3/2/2019 | Stephen F. Austin | Lamar | 5:30 PM | ESPN+ |
3/2/2019 | #5 North Carolina | Clemson | 6:00 PM | ESPN |
3/2/2019 | Bradley | Loyola-Chicago | 6:00 PM | ESPN2 |
3/2/2019 | Cleveland State | Youngstown State | 6:00 PM | ESPN3 |
3/2/2019 | Texas Southern | Alabama State | 6:00 PM | |
3/2/2019 | Air Force | Wyoming | 6:00 PM | |
3/2/2019 | Jacksonville State | SIU-Edwardsville | 6:00 PM | ESPN+ |
3/2/2019 | Howard | Savannah State | 6:00 PM | |
3/2/2019 | Cornell | Brown | 6:00 PM | ESPN+ |
3/2/2019 | Utah | Colorado | 6:00 PM | ESPNU |
3/2/2019 | Vanderbilt | Texas A&M | 6:00 PM | SECN |
3/2/2019 | Seton Hall | Georgetown | 6:30 PM | CBSSN |
3/2/2019 | Coppin State | Norfolk State | 6:30 PM | |
3/2/2019 | Alcorn State | Southern | 6:30 PM | |
3/2/2019 | Prairie View A&M | Alabama A&M | 7:00 PM | |
3/2/2019 | Columbia | Yale | 7:00 PM | ESPN+ |
3/2/2019 | Princeton | Harvard | 7:00 PM | ESPN+ |
3/2/2019 | Pennsylvania | Dartmouth | 7:00 PM | ESPN+ |
3/2/2019 | Lehigh | Loyola (MD) | 7:00 PM | |
3/2/2019 | Wright State | Milwaukee | 7:00 PM | ESPN+ |
3/2/2019 | Morehead State | Eastern Kentucky | 7:00 PM | ESPN+ |
3/2/2019 | Washington State | California | 7:00 PM | PAC12 |
3/2/2019 | Stony Brook | Vermont | 7:00 PM | ESPN+ |
3/2/2019 | UT Rio Grande Valley | UMKC | 7:00 PM | |
3/2/2019 | Baylor | #16 Kansas State | 8:00 PM | ESPN2 |
3/2/2019 | Memphis | #23 Cincinnati | 8:00 PM | ESPNU |
3/2/2019 | Texas State | South Alabama | 8:00 PM | ESPN+ |
3/2/2019 | UC Irvine | UC Riverside | 8:00 PM | |
3/2/2019 | Pacific | Pepperdine | 8:00 PM | |
3/2/2019 | Belmont | SE Missouri St | 8:00 PM | ESPN+ |
3/2/2019 | Austin Peay | Murray State | 8:00 PM | ESPN+ |
3/2/2019 | McNeese | Houston Baptist | 8:00 PM | |
3/2/2019 | Texas A&M-CC | Incarnate Word | 8:00 PM | |
3/2/2019 | #12 Nevada | Utah State | 8:30 PM | CBSSN |
3/2/2019 | Grambling | Arkansas-Pine Bluff | 8:30 PM | |
3/2/2019 | Georgia | Florida | 8:30 PM | SECN |
3/2/2019 | San Diego | BYU | 9:00 PM | |
3/2/2019 | Idaho State | Northern Colorado | 9:00 PM | |
3/2/2019 | Southern Utah | Montana | 9:00 PM | |
3/2/2019 | CSU Bakersfield | Grand Canyon | 9:00 PM | ESPN3 |
3/2/2019 | #1 Gonzaga | Saint Mary's | 10:00 PM | ESPN |
3/2/2019 | Utah Valley | California Baptist | 10:00 PM | |
3/2/2019 | Sacramento State | Idaho | 10:00 PM | |
3/2/2019 | Arizona | Oregon | 10:00 PM | ESPN2 |
3/2/2019 | CSU Fullerton | UC Davis | 10:00 PM | |
3/2/2019 | Santa Clara | Portland | 10:00 PM | |
3/2/2019 | Cal Poly | Long Beach State | 10:00 PM | ESPN3 |
3/2/2019 | Colorado State | New Mexico | 10:00 PM | ESPNU |
3/2/2019 | San José St | San Diego State | 10:00 PM | |
3/2/2019 | Boise State | UNLV | 10:30 PM | CBSSN |
3/2/2019 | CSU Northridge | Hawai'i | 1:00 AM | |
3/3/2019 | St. John's | DePaul | 12:00 PM | FS1 |
3/3/2019 | South Florida | UConn | 12:00 PM | CBSSN |
3/3/2019 | Louisiana Tech | Florida International | 12:00 PM | |
3/3/2019 | UTEP | Charlotte | 1:00 PM | |
3/3/2019 | Fairfield | Saint Peter's | 1:00 PM | |
3/3/2019 | Notre Dame | Louisville | 1:30 PM | CBS |
3/3/2019 | Wichita State | SMU | 2:00 PM | CBSSN |
3/3/2019 | Tulane | Temple | 2:00 PM | ESPNU |
3/3/2019 | Manhattan | Quinnipiac | 2:00 PM | ESPN+ |
3/3/2019 | Rider | Marist | 2:00 PM | ESPN+ |
3/3/2019 | Siena | Niagara | 2:00 PM | |
3/3/2019 | Appalachian State | Louisiana | 2:30 PM | ESPN+ |
3/3/2019 | Creighton | #10 Marquette | 3:00 PM | FS1 |
3/3/2019 | Southern Miss | Western Kentucky | 3:00 PM | |
3/3/2019 | UAB | UTSA | 3:00 PM | |
3/3/2019 | Middle Tennessee | Rice | 3:00 PM | |
3/3/2019 | #9 Michigan | #17 Maryland | 3:45 PM | CBS |
3/3/2019 | #25 Washington | Stanford | 4:00 PM | ESPN2 |
3/3/2019 | East Carolina | Tulsa | 4:00 PM | ESPNU |
3/3/2019 | Marshall | North Texas | 4:00 PM | |
3/3/2019 | Boston College | Georgia Tech | 6:00 PM | ESPNU |
3/3/2019 | Northwestern | Illinois | 6:30 PM | BTN |
3/3/2019 | Arizona State | Oregon State | 8:00 PM | ESPNU |
GRT game-week audio
Here’s Will’s regular Friday appearance with Josh Ward and Will West on WNML’s Sports 180:
Pre-game prep
And in case you missed any of it, here’s some additional reading material to get you game-ready: