Here’s our list of games worth watching this week, specifically curated for fans of the Tennessee Volunteers.
Date | Away | Home | Time | TV |
---|---|---|---|---|
3/4/2019 | #2 Virginia | Syracuse | 7:00 PM | ESPN |
3/5/2019 | Wake Forest | #4 Duke | 7:00 PM | ESPN |
3/5/2019 | Nebraska | #9 Michigan State | 7:00 PM | ESPN2 |
3/5/2019 | #3 North Carolina | Boston College | 8:00 PM | ACCNE |
3/5/2019 | Mississippi State | #5 Tennessee | 9:00 PM | SECN |
3/5/2019 | #6 Kentucky | Ole Miss | 9:00 PM | ESPN |
3/5/2019 | #13 Kansas | Oklahoma | 9:00 PM | ESPN2 |
3/6/2019 | #10 LSU | Florida | 7:00 PM | ESPN2 |
3/7/2019 | SMU | #12 Houston | 9:00 PM | ESPN |
Monday
Tonight we’re rooting for Syracuse over Virginia.
Tuesday
The first order of business Tuesday is the Vols taking care of business at home against Mississippi State at 9:00 on the SEC Network.
But we’re also rooting for Duke, Michigan State, North Carolina, and Kentucky to all lose. Kansas can win.
Wednesday
On Wednesday, we want Florida to beat LSU.
Thursday
Root for SMU to upset Houston Thursday night.
Full college basketball TV schedule
And here is the full searchable college basketball TV schedule for this week:
Date | Home | Away | Time | TV |
---|---|---|---|---|
3/4/2019 | #2 Virginia | Syracuse | 7:00 PM | ESPN |
3/4/2019 | North Alabama | North Florida | 7:00 PM | ESPN+ |
3/4/2019 | Jacksonville | Liberty | 7:00 PM | ESPN+ |
3/4/2019 | NJIT | Florida Gulf Coast | 7:00 PM | ESPN+ |
3/4/2019 | Morgan State | Maryland-Eastern Shore | 7:00 PM | |
3/4/2019 | Norfolk State | Delaware State | 7:00 PM | |
3/4/2019 | Kennesaw State | Lipscomb | 8:00 PM | ESPN+ |
3/4/2019 | Jackson State | Arkansas-Pine Bluff | 8:30 PM | |
3/4/2019 | Grambling | Mississippi Valley State | 8:30 PM | |
3/4/2019 | Texas Southern | Alabama A&M | 8:30 PM | |
3/4/2019 | Texas | #8 Texas Tech | 9:00 PM | ESPN |
3/4/2019 | #18 Kansas State | TCU | 9:00 PM | ESPN2 |
3/4/2019 | Prairie View A&M | Alabama State | 9:00 PM | ESPNU |
3/4/2019 | Northern Arizona | Montana | 9:00 PM | |
3/4/2019 | Southern Utah | Montana State | 9:00 PM | |
3/4/2019 | Weber State | Idaho State | 9:05 PM | |
3/5/2019 | Xavier | Butler | 6:00 PM | FS1 |
3/5/2019 | Wake Forest | #4 Duke | 7:00 PM | ESPN |
3/5/2019 | Nebraska | #9 Michigan State | 7:00 PM | ESPN2 |
3/5/2019 | #15 Virginia Tech | #14 Florida State | 7:00 PM | ESPNU |
3/5/2019 | #19 Buffalo | Ohio | 7:00 PM | ESPN+ |
3/5/2019 | Bowling Green | Akron | 7:00 PM | ESPN+ |
3/5/2019 | Ball State | Eastern Michigan | 7:00 PM | ESPN+ |
3/5/2019 | Albany | Binghamton | 7:00 PM | ESPN+ |
3/5/2019 | Stony Brook | Hartford | 7:00 PM | ESPN+ |
3/5/2019 | Maine | New Hampshire | 7:00 PM | ESPN+ |
3/5/2019 | South Carolina | Texas A&M | 7:00 PM | SECN |
3/5/2019 | Northern Illinois | Central Michigan | 7:00 PM | ESPN+ |
3/5/2019 | Western Michigan | Toledo | 7:00 PM | ESPN+ |
3/5/2019 | Stephen F. Austin | Abilene Christian | 7:00 PM | ESPN+ |
3/5/2019 | Kent State | Miami (OH) | 7:00 PM | ESPN+ |
3/5/2019 | Longwood | Hampton | 7:00 PM | ESPN3 |
3/5/2019 | South Carolina Upstate | Charleston Southern | 7:00 PM | ESPN3 |
3/5/2019 | UNC Asheville | Presbyterian | 7:00 PM | ESPN3 |
3/5/2019 | Rhode Island | Saint Joseph's | 7:00 PM | CBSSN |
3/5/2019 | Holy Cross | Lafayette | 7:00 PM | |
3/5/2019 | Loyola (MD) | Boston University | 7:00 PM | |
3/5/2019 | UMass Lowell | Vermont | 7:20 PM | ESPN+ |
3/5/2019 | VCU | George Mason | 7:30 PM | |
3/5/2019 | #3 North Carolina | Boston College | 8:00 PM | ACCNE |
3/5/2019 | #11 Purdue | Minnesota | 8:00 PM | BTN |
3/5/2019 | UIC | Green Bay | 8:00 PM | ESPN+ |
3/5/2019 | IUPUI | Wright State | 8:00 PM | ESPN+ |
3/5/2019 | Pittsburgh | Miami | 8:00 PM | ACCNE |
3/5/2019 | Mississippi State | #5 Tennessee | 9:00 PM | SECN |
3/5/2019 | #6 Kentucky | Ole Miss | 9:00 PM | ESPN |
3/5/2019 | #13 Kansas | Oklahoma | 9:00 PM | ESPN2 |
3/5/2019 | Auburn | Alabama | 9:00 PM | ESPNU |
3/5/2019 | East Carolina | Wichita State | 9:00 PM | CBSSN |
3/5/2019 | Utah State | Colorado State | 9:00 PM | |
3/5/2019 | #17 Nevada | Air Force | 11:00 PM | ESPN2 |
3/6/2019 | LIU Brooklyn | Sacred Heart | 6:00 PM | |
3/6/2019 | #16 Marquette | Seton Hall | 6:30 PM | FS1 |
3/6/2019 | Missouri | Georgia | 6:30 PM | SECN |
3/6/2019 | #10 LSU | Florida | 7:00 PM | ESPN2 |
3/6/2019 | Penn State | Rutgers | 7:00 PM | BTN |
3/6/2019 | Iowa State | West Virginia | 7:00 PM | ESPNU |
3/6/2019 | St. Bonaventure | Davidson | 7:00 PM | |
3/6/2019 | La Salle | Dayton | 7:00 PM | ESPN+ |
3/6/2019 | Richmond | UMass | 7:00 PM | ESPN+ |
3/6/2019 | George Washington | Fordham | 7:00 PM | ESPN+ |
3/6/2019 | Wagner | Fairleigh Dickinson | 7:00 PM | |
3/6/2019 | Bryant | St. Francis (PA) | 7:00 PM | |
3/6/2019 | Detroit Mercy | Northern Kentucky | 7:00 PM | ESPN+ |
3/6/2019 | Youngstown State | Oakland | 7:00 PM | ESPN+ |
3/6/2019 | Louisiana Tech | Florida Atlantic | 7:00 PM | |
3/6/2019 | Florida International | Marshall | 7:00 PM | ESPN+ |
3/6/2019 | Rice | Charlotte | 7:00 PM | |
3/6/2019 | Southern Miss | Old Dominion | 7:00 PM | |
3/6/2019 | St. Francis (BKN) | Robert Morris | 7:00 PM | |
3/6/2019 | SIU-Edwardsville | Morehead State | 7:30 PM | ESPN+ |
3/6/2019 | UTSA | Western Kentucky | 7:30 PM | |
3/6/2019 | Texas A&M-CC | McNeese | 7:30 PM | |
3/6/2019 | Central Arkansas | Sam Houston State | 7:30 PM | ESPN+ |
3/6/2019 | Northwestern State | Nicholls | 8:00 PM | |
3/6/2019 | New Orleans | SE Louisiana | 8:00 PM | |
3/6/2019 | Incarnate Word | Houston Baptist | 8:00 PM | |
3/6/2019 | Duquesne | Saint Louis | 8:00 PM | ESPN+ |
3/6/2019 | South Florida | Tulane | 8:00 PM | ESPN3 |
3/6/2019 | Providence | Creighton | 8:00 PM | CBSSN |
3/6/2019 | Georgetown | DePaul | 8:30 PM | FS1 |
3/6/2019 | Arkansas | Vanderbilt | 8:30 PM | SECN |
3/6/2019 | Ohio State | Northwestern | 9:00 PM | BTN |
3/6/2019 | Clemson | Notre Dame | 9:00 PM | ESPNU |
3/6/2019 | Georgia Tech | NC State | 9:00 PM | ACCNE |
3/6/2019 | Oklahoma State | Baylor | 9:00 PM | ESPN2 |
3/6/2019 | Middle Tennessee | UTEP | 9:00 PM | |
3/6/2019 | UT Martin | Eastern Illinois | 9:30 PM | ESPN+ |
3/6/2019 | Fresno State | San Diego State | 10:00 PM | CBSSN |
3/6/2019 | Wyoming | San José St | 10:00 PM | |
3/6/2019 | Oregon State | Washington | 10:00 PM | PAC12 |
3/6/2019 | UC Riverside | Long Beach State | 10:00 PM | |
3/6/2019 | Oregon | Washington State | 11:00 PM | |
3/6/2019 | Boise State | New Mexico | 11:00 PM | ESPN3 |
3/7/2019 | TBD | Radford | 12:00 PM | ESPN3 |
3/7/2019 | TBD | Winthrop | 2:00 PM | ESPN3 |
3/7/2019 | Saint Peter's | Marist | 5:00 PM | ESPN3 |
3/7/2019 | TBD | Campbell | 6:00 PM | ESPN3 |
3/7/2019 | #20 Cincinnati | #25 UCF | 7:00 PM | ESPN2 |
3/7/2019 | Iowa | #21 Wisconsin | 7:00 PM | ESPN |
3/7/2019 | Army | Lehigh | 7:00 PM | |
3/7/2019 | Navy | American | 7:00 PM | |
3/7/2019 | TBD | Bucknell | 7:00 PM | |
3/7/2019 | TBD | Colgate | 7:00 PM | |
3/7/2019 | Fairfield | Manhattan | 7:00 PM | ESPN3 |
3/7/2019 | Temple | UConn | 7:00 PM | CBSSN |
3/7/2019 | Troy | Appalachian State | 7:00 PM | ESPN+ |
3/7/2019 | South Alabama | Coastal Carolina | 7:00 PM | ESPN+ |
3/7/2019 | TBD | TBD | TBD | ESPN+ |
3/7/2019 | TBD | TBD | TBD | ESPN+ |
3/7/2019 | Valparaiso | Indiana State | 7:05 PM | |
3/7/2019 | TBD | Austin Peay | 7:30 PM | |
3/7/2019 | Bethune-Cookman | Florida A&M | 7:30 PM | |
3/7/2019 | Coppin State | Morgan State | 7:30 PM | |
3/7/2019 | Delaware State | Maryland-Eastern Shore | 7:30 PM | |
3/7/2019 | Savannah State | South Carolina State | 7:30 PM | |
3/7/2019 | North Carolina Central | North Carolina A&T | 7:30 PM | |
3/7/2019 | Louisiana | Little Rock | 7:30 PM | ESPN+ |
3/7/2019 | Indiana | Illinois | 8:00 PM | FS1 |
3/7/2019 | California Baptist | UT Rio Grande Valley | 8:00 PM | |
3/7/2019 | Howard | Norfolk State | 8:00 PM | |
3/7/2019 | UL Monroe | Arkansas State | 8:00 PM | ESPN+ |
3/7/2019 | High Point | Gardner-Webb | 8:00 PM | ESPN3 |
3/7/2019 | Alcorn State | Texas Southern | 8:30 PM | |
3/7/2019 | Southern | Prairie View A&M | 8:30 PM | |
3/7/2019 | Alabama State | Grambling | 8:30 PM | |
3/7/2019 | Alabama A&M | Jackson State | 8:30 PM | |
3/7/2019 | Northern Colorado | Southern Utah | 8:30 PM | |
3/7/2019 | SMU | #12 Houston | 9:00 PM | ESPN |
3/7/2019 | Idaho | Weber State | 9:00 PM | |
3/7/2019 | UCLA | Colorado | 9:00 PM | ESPN2 |
3/7/2019 | Grand Canyon | Utah Valley | 9:00 PM | |
3/7/2019 | Pacific | Pepperdine | 9:00 PM | |
3/7/2019 | Niagara | Monmouth | 9:00 PM | ESPN3 |
3/7/2019 | Eastern Washington | Idaho State | 9:05 PM | |
3/7/2019 | TBD | Jacksonville State | 9:30 PM | |
3/7/2019 | Evansville | Illinois State | 9:35 PM | ESPN+ |
3/7/2019 | UC Irvine | Cal Poly | 10:00 PM | |
3/7/2019 | UC Santa Barbara | CSU Northridge | 10:00 PM | ESPN3 |
3/7/2019 | CSU Bakersfield | Seattle | 10:00 PM | |
3/7/2019 | USC | Utah | 10:00 PM | |
3/7/2019 | Hawai'i | UC Davis | 10:00 PM | |
3/7/2019 | Montana | Portland State | 10:05 PM | |
3/7/2019 | Montana State | Sacramento State | 10:05 PM | |
3/7/2019 | California | Stanford | 11:00 PM | ESPNU |
3/7/2019 | Portland | San Diego | 11:00 PM | |
3/8/2019 | TBD | Loyola-Chicago | 1:05 PM | ESPN+ |
3/8/2019 | Bradley | Missouri State | 3:35 PM | ESPN+ |
3/8/2019 | Brown | Princeton | 4:00 PM | ESPNU |
3/8/2019 | Western Carolina | VMI | 5:00 PM | ESPN+ |
3/8/2019 | Bowling Green | #19 Buffalo | 6:00 PM | ESPNU |
3/8/2019 | TBD | TBD | 6:00 PM | ESPN+ |
3/8/2019 | Akron | Kent State | 6:30 PM | |
3/8/2019 | Miami | #15 Virginia Tech | 7:00 PM | ESPN2 |
3/8/2019 | Minnesota | #24 Maryland | 7:00 PM | FS1 |
3/8/2019 | Northern Illinois | Ball State | 7:00 PM | ESPN+ |
3/8/2019 | Miami (OH) | Ohio | 7:00 PM | ESPN+ |
3/8/2019 | Eastern Michigan | Toledo | 7:00 PM | ESPN+ |
3/8/2019 | Central Michigan | Western Michigan | 7:00 PM | ESPN+ |
3/8/2019 | Yale | Pennsylvania | 7:00 PM | ESPN+ |
3/8/2019 | Dartmouth | Columbia | 7:00 PM | ESPN+ |
3/8/2019 | Harvard | Cornell | 7:00 PM | ESPN+ |
3/8/2019 | TBD | Iona | 7:00 PM | ESPN3 |
3/8/2019 | TBD | Drake | 7:05 PM | ESPN+ |
3/8/2019 | The Citadel | Samford | 7:30 PM | ESPN+ |
3/8/2019 | TBD | Belmont | 8:00 PM | |
3/8/2019 | TBD | TBD | 8:00 PM | ESPN+ |
3/8/2019 | TBD | Loyola Marymount | 9:00 PM | |
3/8/2019 | Saint Joseph's | VCU | 9:00 PM | ESPN2 |
3/8/2019 | TBD | Canisius | 9:30 PM | ESPN3 |
3/8/2019 | Northern Iowa | Southern Illinois | 9:35 PM | ESPN+ |
3/8/2019 | TBD | Murray State | 10:00 PM | |
3/8/2019 | TBD | Santa Clara | 11:00 PM |
Us winning and LSU losing feel like the two most important things.
I don’t know what to do with Duke and UNC. I’m now just starting to get a bit uppity in wanting Duke to drop, but I think UNC jumps them if they sweep the season series on Saturday.
Feels like the ACC is getting two #1s (UVA + Duke/UNC), Gonzaga is getting one, and the rest of us are fighting for the last one.
Re UNC — maybe. They’re higher in the polls than they are in the NET, if I remember right.
Correct…they’re currently 7th in NET while we’re back up to 4th.