A little bit a catchup this week — Congratulations to rsbrooks25 and Jahiegel, who won Weeks 7 & 8 of our Gameday on Rocky Top Pick ‘Em contest. They get a Gameday on Rocky Top t-shirt from our custom tee store, Web Community Tees.

Rsbrooks25 and Jahiegel, watch for a message from me (it will come through the Fun Office Pools system) about how to claim your prizes.

Gameday on Rocky Top Logo Tee

 

Here are the full results for last week:

Rank Selection Name W-L Pts Tie Breaker Game (30-24)
1 rsbrooks25 14-6 154 23-20
2 Keep on truckin’ 14-6 152 16-24
3 Timbuktu126 12-8 149 6-14
4 ThePowerT 14-6 147 21-19
5 Bulldog 85 13-7 145 20-27
6 mariettavol 12-8 144 16-19
7 MariettaVol1 13-7 143 23-15
8 mmmjtx 13-7 140 24-21**
8 JLPasour 13-7 140 28-42
10 RockyTop5 13-7 139 13-27
11 Fred4UT 11-9 136 13-27
12 UTSeven 12-8 134 27-20
13 Fightin Walking Horses 14-6 133 23-20**
13 cnyvol 11-9 133 17-27
13 DinnerJacket 11-9 133 13-27
13 TennRebel 12-8 133 10-24
17 alanmar 12-8 132 24-31**
17 UNDirish60 11-9 132 17-31
19 DMike 12-8 131 10-27
20 vols95 12-8 130 21-20**
20 PensacolaVolFan 13-7 130 10-0
20 dgibbs 12-8 130 13-27
23 Rossboro 12-8 129 21-0**
23 GeorgeMonkey 12-8 129 17-31
23 Jahiegel 12-8 129 15-31
26 Will Shelton 11-9 128 20-17**
26 birdjam 12-8 128 13-27
28 PAVolFan 11-9 127 14-34**
28 spartans100 12-8 127 14-31
30 tbone9591 12-8 126 28-21**
30 Jrstep 11-9 126 20-17
30 daetilus 11-9 126 19-14
30 Anaconda 11-9 126 18-30
34 Joel @ GRT 10-10 125 17-28
35 Phonies 11-9 120 35-28**
35 wedflatrock 10-10 120 17-38
35 C_hawkfan 10-10 120 15-30
35 Willewillm 10-10 120 14-24
39 tpi 11-9 119 0-0
40 tcarroll90 12-8 118 21-20**
40 chuckiepoo 11-9 118 24-27
40 jfarrar90 11-9 118 17-27
40 BZACHARY 10-10 118 0-0
44 Displaced_Vol_Fan 11-9 116 13-24
45 Rocky4 11-9 115 24-21
46 Volfan2002 11-9 114 17-31**
46 boro wvvol 10-10 114 17-24
48 mmb61 9-11 113 13-35**
48 ctull 11-9 113 10-28
50 Knottfair 11-9 111 17-31**
50 Dmorton 10-10 111 19-24
50 jstorie1 10-10 111 6-30
50 RockyPopPicks 10-10 111 10-24
50 Sam 11-9 111 13-16
50 rockytopinky 10-10 111 0-0
56 chatty daddy 10-10 110 13-42**
56 ga26engr 11-9 110 17-24
56 LuckyGuess 11-9 110 10-31
59 BlountVols 9-11 109 14-38
60 waltsspac 10-10 108 23-17**
60 crafdog 11-9 108 17-34
60 aquasox 10-10 108 15-24
63 Joelarbear 10-10 106 13-27**
63 VillaVol 12-8 106 11-28
65 King Nothing 11-9 104 15-35**
65 KeepsCornInAJar 10-10 104 13-34
65 Dylan pickle 10-10 104 13-14
68 ltvol99 11-9 100 17-24**
68 Jayyyy 9-11 100 17-20
70 Raven17 10-10 98 21-17
71 RandyH112 10-10 96 28-24**
71 TennVol95 in 3D! 10-10 96 17-10
71 BirdDawg55 8-12 96 17-52
74 patmd 10-10 94 17-42**
74 IndyVolFan 10-10 94 13-24
76 ddayvolsfan 9-11 93 17-27**
76 edgarmsmith 9-11 93 12-20
78 Brandon88 0-20 92 0-0**
78 VandyVol 0-20 92 -
78 War Birds 0-20 92 -
78 JohnCoctostan 0-20 92 -
78 BallerVawl 0-20 92 -
78 Pat OMalley 0-20 92 -
78 ChuckieTVol 0-20 92 -
78 utvol2 0-20 92 -
78 Techboy 0-20 92 -
78 Nick_Drake87 0-20 92 -
78 Orange Swarm 0-20 92 -
78 tallahasseevol 0-20 92 -
78 IBleedVolOrange 0-20 92 -
78 Gman15 0-20 92 -
78 CajunVol 0-20 92 -
78 Aaron Birkholz 0-20 92 -
78 OriginalVol1814 0-20 92 -
78 JWaldroop 0-20 92 -
78 Smokin Turkeys 0-20 92 -
78 I guess Randy Sanders was good after all 0-20 92 -

 

And this week:

Rank Selection Name W-L Pts Tie Breaker Game (58-21)
1 Jahiegel 17-3 184 42-18
2 wedflatrock 17-3 183 45-17
3 Anaconda 18-2 182 37-10
4 Bulldog 85 15-5 181 43-20**
4 Joel @ GRT 17-3 181 45-17
4 cnyvol 16-4 181 40-17
4 mmmjtx 17-3 181 41-14
8 spartans100 16-4 180 34-21**
8 birdjam 17-3 180 48-6
10 mmb61 15-5 179 40-24**
10 LuckyGuess 15-5 179 45-17
10 GeorgeMonkey 17-3 179 42-14
13 chatty daddy 16-4 178 42-13**
13 PAVolFan 16-4 178 37-17
13 Volfan2002 17-3 178 35-17
16 JLPasour 15-5 176 42-21**
16 ChuckieTVol 17-3 176 38-17
16 UTSeven 16-4 176 28-30
19 BZACHARY 16-4 175 0-0
20 jfarrar90 15-5 174 49-20**
20 C_hawkfan 16-4 174 42-14
22 vols95 16-4 173 42-21**
22 DMike 16-4 173 51-10
24 Displaced_Vol_Fan 17-3 172 48-10
25 Fred4UT 15-5 171 38-13
26 RockyTop5 14-6 169 45-16**
26 Fightin Walking Horses 15-5 169 27-30
26 tpi 16-4 169 0-0
29 rsbrooks25 15-5 166 38-27**
29 VillaVol 15-5 166 48-6
31 RockyPopPicks 15-5 165 0-0
32 alanmar 15-5 164 56-31**
32 jstorie1 14-6 164 45-14
32 Nick_Drake87 17-3 164 42-17
32 ctull 15-5 164 40-10
32 Sam 16-4 164 0-0
37 Dylan pickle 16-4 163 57-7**
37 Knottfair 15-5 163 42-17
37 UNDirish60 16-4 163 0-0
40 crafdog 15-5 162 37-10
41 Rocky4 14-6 160 52-17**
41 Willewillm 13-7 160 42-17
41 Rossboro 13-7 160 0-21
44 tbone9591 13-7 159 38-17**
44 tcarroll90 14-6 159 41-10
46 Raven17 14-6 157 50-20**
46 Jayyyy 15-5 157 49-20
46 chuckiepoo 14-6 157 39-20
46 MariettaVol1 13-7 157 38-13
50 dgibbs 13-7 155 48-13**
50 mariettavol 13-7 155 38-13
50 edgarmsmith 14-6 155 1000-3
53 Phonies 14-6 152 60-24**
53 ltvol99 12-8 152 38-10
53 TennRebel 14-6 152 38-9
53 Will Shelton 11-9 152 16-24
57 ThePowerT 14-6 151 42-28
58 Joelarbear 12-8 149 55-14
59 KeepsCornInAJar 13-7 148 49-10
60 RandyH112 13-7 147 52-20
61 Gman15 15-5 146 41-14
62 waltsspac 14-6 144 48-10**
62 Jrstep 14-6 144 24-31
64 Timbuktu126 14-6 141 28-17
65 King Nothing 13-7 140 49-13**
65 daetilus 12-8 140 41-20
65 DinnerJacket 14-6 140 42-10
68 BlountVols 12-8 137 42-14
69 IndyVolFan 14-6 135 56-17
70 boro wvvol 12-8 133 38-10
71 aquasox 12-8 126 55-6**
71 Keep on truckin’ 11-9 126 34-17
73 patmd 13-7 119 56-17
74 TennVol95 in 3D! 10-10 111 31-34
75 ga26engr 11-9 110 56-9
76 ddayvolsfan 11-9 97 42-16
77 PensacolaVolFan 9-11 82 40-20
78 JWaldroop 0-20 81 0-0**
78 VandyVol 0-20 81 -
78 Brandon88 0-20 81 -
78 War Birds 0-20 81 -
78 JohnCoctostan 0-20 81 -
78 BallerVawl 0-20 81 -
78 Pat OMalley 0-20 81 -
78 utvol2 0-20 81 -
78 Techboy 0-20 81 -
78 Orange Swarm 0-20 81 -
78 rockytopinky 0-20 81 -
78 BirdDawg55 0-20 81 -
78 tallahasseevol 0-20 81 -
78 Dmorton 0-20 81 -
78 IBleedVolOrange 0-20 81 -
78 CajunVol 0-20 81 -
78 Aaron Birkholz 0-20 81 -
78 OriginalVol1814 0-20 81 -
78 Smokin Turkeys 0-20 81 -
78 I guess Randy Sanders was good after all 0-20 81 -

 

 

C_hawkfan is still in the lead in the season standings. Here are the complete standings after Week 8:

Rank Player W/L Points
1 C_hawkfan 112-46 1261
2 cnyvol 105-53 1255
3 Jahiegel 112-46 1235
4 GeorgeMonkey 110-48 1229
5 wedflatrock 109-49 1228
5 birdjam 107-51 1228
5 Volfan2002 107-51 1228
8 BZACHARY 108-50 1226
9 Fred4UT 107-51 1224
10 RockyTop5 107-51 1220
11 PAVolFan 107-51 1219
12 spartans100 108-50 1216
13 Displaced_Vol_Fan 105-53 1214
14 Bulldog 85 102-56 1211
14 JLPasour 104-54 1211
16 VillaVol 107-51 1210
17 LuckyGuess 105-53 1209
18 Knottfair 108-50 1196
19 dgibbs 100-58 1193
19 MariettaVol1 101-57 1193
21 Will Shelton 99-59 1192
22 alanmar 105-53 1191
23 ctull 108-50 1188
24 mmmjtx 105-53 1186
25 Joelarbear 102-56 1183
25 UNDirish60 105-53 1183
27 jfarrar90 98-60 1181
27 chuckiepoo 102-56 1181
27 chatty daddy 103-55 1181
30 mmb61 99-59 1178
30 ChuckieTVol 92-66 1178
32 Jayyyy 102-56 1175
33 Rossboro 99-59 1171
34 Willewillm 100-58 1170
35 DinnerJacket 105-53 1164
36 ThePowerT 100-58 1162
37 DMike 94-64 1159
37 UTSeven 91-67 1159
39 boro wvvol 102-56 1157
40 jstorie1 100-58 1150
41 Raven17 97-61 1148
41 tcarroll90 99-59 1148
43 Rocky4 103-55 1146
44 mariettavol 89-69 1143
45 Fightin Walking Horses 101-57 1142
46 Timbuktu126 108-50 1139
47 Sam 97-61 1136
48 TennRebel 106-52 1133
49 vols95 95-63 1129
50 crafdog 106-52 1128
51 tpi 103-55 1124
52 RockyPopPicks 99-59 1123
53 daetilus 92-66 1117
54 tbone9591 95-63 1114
55 Joel @ GRT 97-61 1106
55 KeepsCornInAJar 98-60 1106
57 BlountVols 87-71 1093
58 RandyH112 85-73 1091
59 Anaconda 100-58 1089
60 rsbrooks25 100-58 1088
61 Dylan pickle 110-48 1084
62 Nick_Drake87 77-81 1083
63 Gman15 88-70 1074
64 Phonies 86-72 1070
65 Jrstep 87-71 1059
66 ddayvolsfan 97-61 1053
67 Keep on truckin 94-64 1043
67 Brandon88 72-86 1043
69 ga26engr 96-62 1038
70 edgarmsmith 91-67 1029
71 ltvol99 87-71 1024
72 aquasox 82-76 1023
73 JWaldroop 61-97 1018
73 Orange Swarm 73-85 1018
75 waltsspac 73-85 1015
76 TennVol95 in 3D! 87-71 981
77 rockytopinky 71-87 955
77 Dmorton 88-70 955
79 King Nothing 82-76 946
80 patmd 76-82 937
81 OriginalVol1814 47-111 929
82 IndyVolFan 83-75 918
83 BallerVawl 58-100 899
84 PensacolaVolFan 73-85 891
85 tallahasseevol 49-109 888
86 VandyVol 34-124 883
87 CajunVol 56-102 880
88 Techboy 70-88 867
89 War Birds 49-109 858
90 Smokin Turkeys 22-136 850
91 Pat OMalley 31-127 792
92 Aaron Birkholz 10-148 773
93 utvol2 11-147 772
94 IBleedVolOrange 10-148 735
95 BirdDawg55 17-141 728
96 I guess Randy Sanders was good after all 0-158 721
96 JohnCoctostan 0-158 721