Congratulations to UNDirish60, who finished first in this week’s Gameday on Rocky Top Pick ‘Em Pool. UNDirish60 went 15-5 with 185 confidence points and wins a free Gameday on Rocky Top t-shirt from our custom tee store, Web Community Tees:
UNDirish60, watch for a message from me on how to get your tee.
BlountVols remains first in the overall standings, but only barely.
Here are the full results for this week:
Rank | Participant | W-L | Points | Tie Breaker |
---|---|---|---|---|
1 | UNDirish60 | 15-5 | 185 | 0-0 |
2 | C_hawkfan | 16-4 | 184 | 23-31 |
3 | edgarmsmith | 15-5 | 179 | 17-10 |
4 | utkjmitch | 14-6 | 178 | 31-28 |
5 | tpi | 14-6 | 175 | 0-0 |
6 | Volfan2002 | 14-6 | 174 | 24-31 |
7 | Raven17 | 17-3 | 173 | 31-20** |
7 | Rossboro | 14-6 | 173 | 24-0 |
9 | Jahiegel | 13-7 | 172 | 22-26** |
9 | VandyVol | 15-5 | 172 | 17-21 |
9 | OriginalVol1814 | 14-6 | 172 | 21-20 |
9 | waitwhereami | 14-6 | 172 | 28-24 |
13 | birdjam | 13-7 | 171 | 20-23** |
13 | RichVols | 13-7 | 171 | 24-31 |
15 | Displaced_Vol_Fan | 13-7 | 170 | 19-17** |
15 | kmchugh | 13-7 | 170 | 0-0 |
17 | joeb_1 | 13-7 | 169 | 23-27** |
17 | waltsspac | 14-6 | 169 | 24-17 |
17 | Knottfair | 14-6 | 169 | 28-24 |
17 | Anaconda | 13-7 | 169 | 21-14 |
17 | Techboy | 13-7 | 169 | 0-0 |
22 | GeorgeMonkey | 13-7 | 168 | 24-28** |
22 | biologydropout | 13-7 | 168 | 0-0 |
24 | LuckyGuess | 13-7 | 167 | 24-31** |
24 | Volboy | 13-7 | 167 | 24-21 |
24 | mmmjtx | 15-5 | 167 | 23-21 |
24 | Sam | 14-6 | 167 | 22-10 |
28 | Phonies | 13-7 | 166 | 24-30** |
28 | PAVolFan | 8-Dec | 166 | 27-21 |
28 | ChuckieTVol | 8-Dec | 166 | 24-13 |
31 | rockhopper78 | 9-Nov | 165 | 20-24** |
31 | KeepsCornInAJar | 13-7 | 165 | 14-17 |
31 | BlountVols | 13-7 | 165 | 21-17 |
31 | chuckiepoo | 13-7 | 165 | 31-27 |
35 | boro wvvol | 13-7 | 164 | 28-21** |
35 | jfarrar90 | 14-6 | 164 | 0-0 |
37 | HUTCH | 14-6 | 163 | 31-34** |
37 | ga26engr | 13-7 | 163 | 32-27 |
37 | BritishVol | 8-Dec | 163 | 18-15 |
40 | jeremy.waldroop | 14-6 | 162 | 17-26** |
40 | patmd | 15-5 | 162 | 20-31 |
40 | ThePowerT | 14-6 | 162 | 24-20 |
43 | Dylan pickle | 13-7 | 161 | 24-35** |
43 | DinnerJacket | 13-7 | 161 | 24-21 |
45 | mmb61 | 13-7 | 160 | 14-31** |
45 | VillaVol | 13-7 | 160 | 13-28 |
45 | vols95 | 13-7 | 160 | 28-21 |
45 | dgibbs | 8-Dec | 160 | 21-17 |
45 | EVOL | 13-7 | 160 | 13-6 |
50 | ed75 | 14-6 | 159 | 31-28 |
51 | jstorie1 | 15-5 | 158 | 28-31** |
51 | spartans100 | 8-Dec | 158 | 24-21 |
51 | TNann | 13-7 | 158 | 25-24 |
54 | tdrb42 | 15-5 | 157 | 17-20 |
55 | 1hoss2 | 13-7 | 155 | 0-0 |
56 | CajunVol | 8-Dec | 154 | 24-10 |
57 | mariettavol | 8-Dec | 153 | 27-13 |
58 | ddayvolsfan | 13-7 | 152 | 24-27** |
58 | PrideofTheSouthlandFan | 13-7 | 152 | 24-20 |
58 | Jaywine | 13-7 | 152 | 21-17 |
58 | RandyH112 | 13-7 | 152 | 24-13 |
62 | Drew | 13-7 | 151 | 21-23** |
62 | aquasox | 14-6 | 151 | 24-20 |
62 | MeytonPanning | 9-Nov | 151 | 20-17 |
65 | ltvol99 | 8-Dec | 150 | 27-24** |
65 | Joel @ GRT | 13-7 | 150 | 24-17 |
65 | Jrstep | 13-7 | 150 | 24-15 |
68 | crafdog | 14-6 | 149 | 27-30** |
68 | Will Shelton | 8-Dec | 149 | 27-20 |
68 | rsbrooks25 | 13-7 | 149 | 24-18 |
68 | BZACHARY | 14-6 | 149 | 0-0 |
72 | ctull | 8-Dec | 148 | 28-14** |
72 | Gman15 | 13-7 | 148 | 35-23 |
72 | CNMcCreary | 10-Oct | 148 | 0-0 |
75 | Bulldog 85 | 13-7 | 146 | 20-17 |
76 | bking | 8-Dec | 145 | 27-18** |
76 | rudydog | 8-Dec | 145 | 35-21 |
76 | alanmar | 8-Dec | 145 | 38-31 |
79 | Harley | 8-Dec | 143 | 31-17** |
79 | wreckvol | 9-Nov | 143 | 24-16 |
81 | SouthernDCist | 14-6 | 142 | 24-13 |
82 | TennVol95 in 3D! | 8-Dec | 136 | 31-17 |
83 | mobilevol | 10-Oct | 132 | 30-17 |
84 | PensacolaVolFan | 8-Dec | 129 | 31-24 |
85 | rollervol | 8-Dec | 127 | 24-17** |
85 | Timbuktu126 | 9-Nov | 127 | 0-0 |
87 | IBleedVolOrange | 8-Dec | 120 | 23-21 |
88 | sncdaisy | 10-Oct | 97 | 24-21 |
89 | rockytopinky | 18-Feb | 37 | 0-0 |
90 | 901Vol | 0-20 | 36 | - |
90 | The Alyas Greys | 0-20 | 36 | - |
90 | PaVol | 0-20 | 36 | - |
90 | T dog | 0-20 | 36 | - |
90 | daetilus | 0-20 | 36 | - |
90 | over754ut | 0-20 | 36 | - |
90 | wedflatrock | 0-20 | 36 | - |
90 | DCVFL | 0-20 | 36 | - |
90 | jobliner | 0-20 | 36 | - |
90 | memphispete | 0-20 | 36 | - |
And here are the current overall standings after Week 3:
Rank | Participant | W-L | Points |
---|---|---|---|
1 | BlountVols | 48-11 | 542 |
2 | Knottfair | 46-13 | 541 |
3 | OriginalVol1814 | 46-13 | 535 |
4 | Displaced_Vol_Fan | 46-13 | 533 |
5 | biologydropout | 47-12 | 530 |
6 | LuckyGuess | 46-13 | 529 |
6 | jfarrar90 | 46-13 | 529 |
8 | C_hawkfan | 47-12 | 528 |
9 | Raven17 | 48-11 | 526 |
9 | dgibbs | 45-14 | 526 |
9 | UNDirish60 | 46-13 | 526 |
12 | rockhopper78 | 43-16 | 525 |
12 | birdjam | 46-13 | 525 |
14 | spartans100 | 47-12 | 524 |
15 | joeb_1 | 45-14 | 523 |
15 | Volfan2002 | 46-13 | 523 |
17 | waltsspac | 47-12 | 522 |
17 | ChuckieTVol | 45-14 | 522 |
19 | jeremy.waldroop | 47-12 | 521 |
19 | CajunVol | 46-13 | 521 |
21 | Phonies | 45-14 | 520 |
21 | boro wvvol | 44-15 | 520 |
21 | waitwhereami | 46-13 | 520 |
24 | RichVols | 44-15 | 518 |
25 | GeorgeMonkey | 42-17 | 517 |
25 | utkjmitch | 47-12 | 517 |
27 | VillaVol | 44-15 | 515 |
27 | mariettavol | 46-13 | 515 |
27 | chuckiepoo | 44-15 | 515 |
30 | tdrb42 | 46-13 | 513 |
31 | Volboy | 44-15 | 512 |
31 | PAVolFan | 43-16 | 512 |
31 | PrideofTheSouthlandFan | 45-14 | 512 |
34 | wreckvol | 43-16 | 511 |
35 | EVOL | 42-17 | 510 |
36 | alanmar | 45-14 | 509 |
37 | Drew | 45-14 | 508 |
37 | Sam | 45-14 | 508 |
39 | ThePowerT | 44-15 | 507 |
40 | vols95 | 43-16 | 506 |
41 | mmmjtx | 44-15 | 505 |
41 | TennVol95 in 3D! | 44-15 | 505 |
41 | TNann | 44-15 | 505 |
41 | rsbrooks25 | 45-14 | 505 |
45 | edgarmsmith | 44-15 | 502 |
46 | KeepsCornInAJar | 43-16 | 501 |
46 | ltvol99 | 43-16 | 501 |
48 | mmb61 | 42-17 | 500 |
48 | tpi | 44-15 | 500 |
50 | patmd | 43-16 | 497 |
51 | Jahiegel | 43-16 | 495 |
52 | Joel @ GRT | 44-15 | 494 |
53 | Will Shelton | 40-19 | 488 |
53 | MeytonPanning | 42-17 | 488 |
55 | 1hoss2 | 44-15 | 483 |
56 | bking | 43-16 | 481 |
56 | aquasox | 45-14 | 481 |
56 | rollervol | 44-15 | 481 |
59 | jstorie1 | 43-16 | 479 |
59 | ctull | 42-17 | 479 |
61 | DinnerJacket | 41-18 | 478 |
62 | rudydog | 43-16 | 475 |
62 | BZACHARY | 41-18 | 475 |
64 | ddayvolsfan | 42-17 | 473 |
64 | crafdog | 44-15 | 473 |
66 | Jrstep | 42-17 | 472 |
67 | Gman15 | 42-17 | 469 |
68 | ed75 | 41-18 | 465 |
69 | mobilevol | 41-18 | 454 |
70 | kmchugh | 31-28 | 447 |
71 | BritishVol | 39-20 | 446 |
72 | Anaconda | 26-33 | 444 |
73 | ga26engr | 40-19 | 439 |
74 | Rossboro | 30-29 | 437 |
75 | Techboy | 35-24 | 433 |
76 | CNMcCreary | 39-20 | 431 |
77 | IBleedVolOrange | 39-20 | 429 |
78 | PensacolaVolFan | 39-20 | 415 |
79 | SouthernDCist | 30-29 | 407 |
80 | Timbuktu126 | 36-23 | 400 |
81 | sncdaisy | 40-19 | 398 |
82 | daetilus | 31-28 | 385 |
83 | over754ut | 29-30 | 376 |
84 | rockytopinky | 33-26 | 371 |
85 | DCVFL | 21-38 | 321 |
86 | VandyVol | 28-31 | 313 |
87 | memphispete | 18-41 | 312 |
88 | 901Vol | 18-41 | 309 |
89 | HUTCH | 28-31 | 304 |
90 | jobliner | 12-47 | 274 |
91 | Harley | 24-35 | 268 |
92 | Dylan pickle | 22-37 | 259 |
93 | wedflatrock | 0-59 | 243 |
93 | T dog | 0-59 | 243 |
95 | The Alyas Greys | 15-44 | 190 |
96 | Jaywine | 13-46 | 152 |
96 | RandyH112 | 13-46 | 152 |
98 | Bulldog 85 | 13-46 | 146 |
99 | PaVol | 5-54 | 121 |
how do we join in on this (if it is still open)? must have missed this a while back…
Sorry — should have linked to the game page. It is still open, and you can find the info here:
https://gamedayonrockytop.com/reminder-get-picks-gameday-rocky-top-pick-em/