Congratulations to Timbuktu126, who finished first in Week 7 of the 2020 GRT Pick ‘Em with a record of 12-5 and whopping 125 confidence points.
Here are the full results for this week:
Rank | Player | W-L | Points | Tiebreaker |
---|---|---|---|---|
1 | Timbuktu126 | 12-5 | 125 | 11-17 |
2 | ga26engr | 12-5 | 117 | 20-21 |
3 | TennRebel | 11-6 | 116 | 27-24 |
4 | Tennmark | 10-7 | 113 | 17-24 |
5 | LuckyGuess | 10-7 | 108 | 16-29** |
5 | crafdog | 11-6 | 108 | 17-34 |
7 | tcarroll90 | 11-6 | 106 | 20-31 |
8 | Jayyyy | 10-7 | 105 | 10-24 |
9 | GeorgeMonkey | 10-7 | 104 | 20-27 |
10 | birdjam | 11-6 | 103 | 17-27** |
10 | Bulldog 85 | 11-6 | 103 | 23-27 |
10 | joeb_1 | 9-8 | 103 | 24-31 |
13 | MariettaVol1 | 8-9 | 102 | 22-33 |
14 | patmd | 12-5 | 101 | 34-27** |
14 | spartans100 | 10-7 | 101 | 24-28 |
14 | tmfountain14 | 11-6 | 101 | 20-38 |
17 | cnyvol | 11-6 | 100 | 20-30** |
17 | Raven17 | 10-7 | 100 | 24-28 |
17 | ChuckieTVol | 10-7 | 100 | 0-0 |
20 | PAVolFan | 9-8 | 99 | 17-28** |
20 | keeps corn in a jar | 9-8 | 99 | 21-31 |
22 | vols95 | 9-8 | 97 | 17-28** |
22 | Jahiegel | 9-8 | 97 | 20-26 |
22 | Anaconda | 9-8 | 97 | 20-26 |
25 | Krusher | 10-7 | 96 | 17-34** |
25 | BlountVols | 9-8 | 96 | 21-38 |
27 | boro wvvol | 11-6 | 95 | 20-31 |
28 | Joel @ GRT | 10-7 | 93 | 20-31 |
29 | PensacolaVolFan | 11-6 | 91 | 10-40 |
30 | ltvol99 | 10-7 | 90 | 17-27 |
31 | jfarrar90 | 8-9 | 89 | 17-30 |
32 | Picks of Someone | 9-8 | 86 | 17-38** |
32 | Will Shelton | 7-10 | 86 | 6-17 |
34 | Knottfair | 9-8 | 85 | 21-31 |
35 | volfan28 | 8-9 | 84 | 17-30 |
36 | rollervol | 9-8 | 79 | 24-27 |
37 | C_hawkfan | 8-9 | 78 | 24-31 |
38 | DinnerJacket | 8-9 | 77 | 14-23 |
39 | Hunters Horrible Picks | 8-9 | 76 | 7-28** |
39 | Hjohn | 9-8 | 76 | 21-28 |
41 | Neil | 6-11 | 73 | - |
42 | TennVol95 in 3D! | 5-12 | 65 | - |
43 | ddayvolsfan | 8-9 | 62 | 24-27 |
44 | memphispete | 0-17 | 61 | - |
44 | Jackson Irwin | 0-17 | 61 | - |
44 | ctull | 0-17 | 61 | - |
44 | shensle6 | 0-17 | 61 | - |
44 | Fowler877 | 0-17 | 61 | - |
44 | OriginalVol1814 | 0-17 | 61 | - |
44 | HOTTUB | 0-17 | 61 | - |
44 | GasMan | 0-17 | 61 | - |
44 | Wilk21 | 0-17 | 61 | - |
44 | HUTCH | 0-17 | 61 | - |
44 | ed75 | 0-17 | 61 | - |
44 | rsbrooks25 | 0-17 | 61 | - |
44 | Rossboro | 0-17 | 61 | - |
Season Standings
And congratulations to perennial power birdjam, who takes the season lead with 634 points and a record of 67-30. Here’s the full list:
Rank | Player | W-L | Points | Tiebreaker |
---|---|---|---|---|
1 | birdjam | 67-30 | 69.07 | 634 |
2 | LuckyGuess | 64-33 | 65.98 | 631 |
3 | Anaconda | 63-34 | 64.95 | 630 |
4 | GeorgeMonkey | 64-33 | 65.98 | 626 |
5 | PAVolFan | 65-32 | 67.01 | 624 |
6 | BlountVols | 67-30 | 69.07 | 623 |
6 | Will Shelton | 60-37 | 61.86 | 623 |
8 | Hunters Horrible Picks | 63-34 | 64.95 | 619 |
9 | TennRebel | 61-36 | 62.89 | 617 |
10 | jfarrar90 | 61-36 | 62.89 | 616 |
10 | ChuckieTVol | 60-37 | 61.86 | 616 |
12 | spartans100 | 66-31 | 68.04 | 615 |
13 | Jahiegel | 59-38 | 60.82 | 614 |
13 | Bulldog 85 | 61-36 | 62.89 | 614 |
15 | ga26engr | 65-32 | 67.01 | 613 |
15 | crafdog | 68-29 | 70.10 | 613 |
15 | joeb_1 | 57-40 | 58.76 | 613 |
18 | Jayyyy | 52-45 | 53.61 | 608 |
18 | keeps corn in a jar | 58-39 | 59.79 | 608 |
20 | Hjohn | 62-35 | 63.92 | 605 |
20 | tmfountain14 | 63-34 | 64.95 | 605 |
22 | Raven17 | 61-36 | 62.89 | 599 |
23 | Joel @ GRT | 62-35 | 63.92 | 598 |
24 | Krusher | 60-37 | 61.86 | 592 |
25 | Knottfair | 59-38 | 60.82 | 590 |
25 | MariettaVol1 | 54-43 | 55.67 | 590 |
27 | Tennmark | 54-43 | 55.67 | 588 |
27 | ltvol99 | 62-35 | 63.92 | 588 |
29 | boro wvvol | 54-43 | 55.67 | 584 |
30 | cnyvol | 55-42 | 56.70 | 576 |
31 | PensacolaVolFan | 63-34 | 64.95 | 568 |
32 | rollervol | 62-35 | 63.92 | 564 |
33 | tcarroll90 | 54-43 | 55.67 | 563 |
34 | Timbuktu126 | 59-38 | 60.82 | 562 |
35 | patmd | 65-32 | 67.01 | 557 |
36 | DinnerJacket | 56-41 | 57.73 | 553 |
37 | C_hawkfan | 53-44 | 54.64 | 533 |
38 | ddayvolsfan | 62-35 | 63.92 | 516 |
39 | Picks of Someone | 46-51 | 47.42 | 501 |
40 | Neil | 21-76 | 21.65 | 470 |
41 | volfan28 | 49-48 | 50.52 | 446 |
42 | vols95 | 34-63 | 35.05 | 440 |
43 | HUTCH | 18-79 | 18.56 | 425 |
44 | memphispete | 20-77 | 20.62 | 373 |
45 | Wilk21 | 25-72 | 25.77 | 370 |
46 | TennVol95 in 3D! | 33-64 | 34.02 | 363 |
47 | Fowler877 | 15-82 | 15.46 | 326 |
48 | HOTTUB | 3-94 | 3.09 | 310 |
48 | ctull | 3-94 | 3.09 | 310 |
48 | ed75 | 3-94 | 3.09 | 310 |
51 | Jackson Irwin | 1-96 | 1.03 | 305 |
52 | rsbrooks25 | 0-97 | 0.00 | 301 |
52 | GasMan | 0-97 | 0.00 | 301 |
52 | shensle6 | 0-97 | 0.00 | 301 |
52 | OriginalVol1814 | 0-97 | 0.00 | 301 |
56 | Rossboro | 0-97 | 0.00 | 61 |
I figured this week would be a bloodbath in the standings but I did not expect to be at the top when the dust settled. Very strange year so far, for obvious reasons.