Congratulations to Timbuktu126, who finished first this week in the Gameday on Rocky Top Pick ‘Em contest with a record of 14-6 and 170 confidence points.
Here are the full results for this week:
Rank | Player | W-L | Points | Tiebreaker |
---|---|---|---|---|
1 | Timbuktu126 | 14-6 | 170 | 23-12 |
2 | ga26engr | 14-6 | 165 | 52-13 |
3 | Jayyyy | 15-5 | 161 | 40-10** |
3 | Neil Neisner | 13-7 | 161 | 42-6 |
5 | ddayvolsfan | 13-7 | 159 | 52-0 |
6 | Orange Swarm | 15-5 | 158 | 57-3 |
7 | vols95 | 13-7 | 155 | 42-17** |
7 | Rossboro | 13-7 | 155 | 100-0 |
9 | Crusher | 14-6 | 151 | 42-13 |
10 | Wilk21 | 13-7 | 150 | 42-14** |
10 | TennRebel | 11-9 | 150 | 35-10 |
12 | ctull | 11-9 | 149 | 35-13 |
13 | GeorgeMonkey | 13-7 | 147 | 38-14 |
14 | claireb7tx | 12-8 | 146 | 21-14 |
15 | Anaconda | 11-9 | 145 | 47-11** |
15 | RockyPopPicks | 12-8 | 145 | 45-7 |
15 | Raven17 | 12-8 | 145 | 49-3 |
15 | LuckyGuess | 12-8 | 145 | 34-17 |
15 | wedflatrock | 11-9 | 145 | 35-10 |
15 | Hjohn | 11-9 | 145 | 31-14 |
21 | PAVolFan | 12-8 | 144 | 45-10** |
21 | joeb_1 | 13-7 | 144 | 41-20 |
21 | Knottfair | 11-9 | 144 | 45-17 |
21 | mariettavol | 11-9 | 144 | 61-14 |
21 | ltvol99 | 13-7 | 144 | 38-0 |
26 | birdjam | 12-8 | 143 | 38-10 |
27 | dgibbs | 11-9 | 142 | 41-10** |
27 | Displaced_Vol_Fan | 12-8 | 142 | 42-6 |
29 | alanmar | 11-9 | 141 | 34-23** |
29 | rsbrooks25 | 12-8 | 141 | 51-9 |
31 | trdlgmsr | 11-9 | 140 | 55-3** |
31 | cnyvol | 13-7 | 140 | 42-20 |
33 | waitwhereami | 11-9 | 139 | 34-10** |
33 | Hixson Vol1 | 10-10 | 139 | 38-3 |
35 | VillaVol | 13-7 | 138 | 56-0** |
35 | hounddog3 | 10-10 | 138 | 42-17 |
37 | memphispete | 11-9 | 137 | 0-0 |
38 | jfarrar90 | 11-9 | 136 | 38-17** |
38 | DinnerJacket | 12-8 | 136 | 42-10 |
38 | rockytopinKy | 12-8 | 136 | 24-21 |
41 | corn from a jar | 11-9 | 135 | 56-6** |
41 | UTSeven | 10-10 | 135 | 55-56 |
43 | keepontruckin | 10-10 | 134 | 37-13** |
43 | boro wvvol | 10-10 | 134 | 38-6 |
45 | Bulldog 85 | 12-8 | 133 | 42-17** |
45 | Phonies | 10-10 | 133 | 41-10 |
47 | daetilus | 9-11 | 132 | 43-17** |
47 | Orange On Orange | 10-10 | 132 | 31-21 |
49 | Harley | 10-10 | 131 | 45-17 |
50 | Jahiegel | 10-10 | 130 | 37-14 |
51 | jeremy.waldroop | 10-10 | 129 | 38-10 |
52 | ChuckieTVol | 10-10 | 128 | 38-13 |
53 | Joel @ GRT | 10-10 | 127 | 42-13 |
54 | HUTCH | 11-9 | 125 | 55-0** |
54 | PensacolaVolFan | 11-9 | 125 | 30-0 |
56 | mmmjtx | 11-9 | 124 | 38-14 |
57 | TennVol95 in 3D! | 10-10 | 122 | 24-28 |
58 | C_hawkfan | 10-10 | 120 | 35-14** |
58 | rollervol | 9-11 | 120 | 23-24 |
60 | patmd | 10-10 | 116 | 62-17** |
60 | bluelite | 9-11 | 116 | 0-2 |
60 | Sam | 8-12 | 116 | 0-0 |
63 | tbone | 10-10 | 113 | 31-17 |
64 | doritoscowboy | 10-10 | 108 | 0-0 |
65 | Will Shelton | 0-20 | 0 | 0-0** |
65 | Aaron Birkholz | 0-20 | 0 | - |
65 | mmb61 | 0-20 | 0 | - |
65 | UTVols18 | 0-20 | 0 | - |
65 | Salty Seth | 0-20 | 0 | - |
65 | Teri28 | 0-20 | 0 | - |
65 | tpi | 0-20 | 0 | - |
65 | aaron217 | 0-20 | 0 | - |
65 | If you ain’t first you’re | 0-20 | 0 | - |
65 | tallahasseevol | 0-20 | 0 | - |
65 | waltsspac | 0-20 | 0 | - |
65 | Willewillm | 0-20 | 0 | - |
65 | Dmorton | 0-20 | 0 | - |
65 | Jrstep | 0-20 | 0 | - |
65 | ed75 | 0-20 | 0 | - |
65 | OriginalVol1814 | 0-20 | 0 | - |
65 | BristVol | 0-20 | 0 | - |
65 | orange_devil87 | 0-20 | 0 | - |
65 | VFL49er | 0-20 | 0 | - |
65 | ddutcher | 0-20 | 0 | - |
65 | BZACHARY | 0-20 | 0 | - |
65 | Caban Greys | 0-20 | 0 | - |
65 | cactusvol | 0-20 | 0 | - |
65 | Techboy | 0-20 | 0 | - |
65 | JLPasour | 0-20 | 0 | - |
For the season, former leader C_hawkfan falls to fourth, and birdjam takes the lead with a record of 83-37 and 984 confidence points.
Rank | Player | W-L | % | Points |
---|---|---|---|---|
1 | birdjam | 83-37 | 69.17 | 984 |
2 | wedflatrock | 82-38 | 68.33 | 980 |
3 | GeorgeMonkey | 82-38 | 68.33 | 972 |
4 | C_hawkfan | 84-36 | 70.00 | 970 |
5 | PAVolFan | 83-37 | 69.17 | 965 |
6 | LuckyGuess | 79-41 | 65.83 | 959 |
7 | Raven17 | 81-39 | 67.50 | 958 |
8 | joeb_1 | 78-42 | 65.00 | 956 |
9 | corn from a jar | 81-39 | 67.50 | 955 |
10 | jeremy.waldroop | 79-41 | 65.83 | 952 |
11 | Hixson Vol1 | 83-37 | 69.17 | 951 |
12 | keepontruckin | 76-44 | 63.33 | 948 |
13 | Displaced_Vol_Fan | 80-40 | 66.67 | 947 |
13 | memphispete | 80-40 | 66.67 | 947 |
15 | Knottfair | 78-42 | 65.00 | 945 |
16 | hounddog3 | 77-43 | 64.17 | 942 |
17 | TennRebel | 76-44 | 63.33 | 940 |
18 | ChuckieTVol | 79-41 | 65.83 | 939 |
19 | jfarrar90 | 77-43 | 64.17 | 936 |
20 | alanmar | 79-41 | 65.83 | 935 |
21 | mmmjtx | 81-39 | 67.50 | 929 |
22 | DinnerJacket | 80-40 | 66.67 | 928 |
23 | cnyvol | 79-41 | 65.83 | 926 |
24 | daetilus | 74-46 | 61.67 | 925 |
25 | Phonies | 78-42 | 65.00 | 924 |
25 | ga26engr | 82-38 | 68.33 | 924 |
27 | Joel @ GRT | 77-43 | 64.17 | 921 |
28 | dgibbs | 74-46 | 61.67 | 912 |
29 | ddayvolsfan | 81-39 | 67.50 | 908 |
30 | mariettavol | 75-45 | 62.50 | 905 |
31 | waitwhereami | 80-40 | 66.67 | 904 |
32 | Bulldog 85 | 78-42 | 65.00 | 903 |
33 | Orange On Orange | 74-46 | 61.67 | 899 |
34 | HUTCH | 74-46 | 61.67 | 895 |
35 | Anaconda | 65-55 | 54.17 | 892 |
36 | UTSeven | 65-55 | 54.17 | 890 |
37 | boro wvvol | 73-47 | 60.83 | 888 |
38 | Harley | 76-44 | 63.33 | 886 |
39 | Sam | 77-43 | 64.17 | 881 |
40 | trdlgmsr | 72-48 | 60.00 | 879 |
41 | ltvol99 | 81-39 | 67.50 | 874 |
42 | VillaVol | 79-41 | 65.83 | 871 |
43 | Rossboro | 68-52 | 56.67 | 865 |
44 | Crusher | 73-47 | 60.83 | 862 |
44 | doritoscowboy | 73-47 | 60.83 | 862 |
46 | Timbuktu126 | 70-50 | 58.33 | 861 |
47 | Neil Neisner | 69-51 | 57.50 | 860 |
48 | Jayyyy | 63-57 | 52.50 | 852 |
49 | Orange Swarm | 73-47 | 60.83 | 851 |
50 | Wilk21 | 72-48 | 60.00 | 849 |
51 | rsbrooks25 | 76-44 | 63.33 | 848 |
51 | ctull | 64-56 | 53.33 | 848 |
53 | claireb7tx | 70-50 | 58.33 | 840 |
54 | tbone | 67-53 | 55.83 | 834 |
55 | TennVol95 in 3D! | 68-52 | 56.67 | 831 |
56 | bluelite | 70-50 | 58.33 | 823 |
57 | PensacolaVolFan | 75-45 | 62.50 | 821 |
58 | Jahiegel | 67-53 | 55.83 | 819 |
59 | rollervol | 70-50 | 58.33 | 800 |
60 | patmd | 73-47 | 60.83 | 795 |
61 | rockytopinKy | 68-52 | 56.67 | 779 |
62 | Will Shelton | 52-68 | 43.33 | 764 |
63 | OriginalVol1814 | 56-64 | 46.67 | 762 |
64 | aaron217 | 63-57 | 52.50 | 757 |
65 | BZACHARY | 63-57 | 52.50 | 721 |
66 | vols95 | 34-86 | 28.33 | 718 |
67 | tpi | 54-66 | 45.00 | 699 |
68 | RockyPopPicks | 33-87 | 27.50 | 692 |
69 | Hjohn | 57-63 | 47.50 | 673 |
70 | Willewillm | 25-95 | 20.83 | 605 |
71 | Jrstep | 34-86 | 28.33 | 599 |
72 | BristVol | 26-94 | 21.67 | 580 |
73 | Dmorton | 27-93 | 22.50 | 577 |
74 | Caban Greys | 13-107 | 10.83 | 567 |
75 | tallahasseevol | 14-106 | 11.67 | 557 |
76 | orange_devil87 | 15-105 | 12.50 | 555 |
76 | If you ain�t first you�re | 13-107 | 10.83 | 555 |
76 | JLPasour | 14-106 | 11.67 | 555 |
79 | Aaron Birkholz | 13-107 | 10.83 | 546 |
80 | ed75 | 13-107 | 10.83 | 542 |
81 | Salty Seth | 12-108 | 10.00 | 532 |
82 | Techboy | 11-109 | 9.17 | 531 |
83 | waltsspac | 11-109 | 9.17 | 528 |
84 | cactusvol | 12-108 | 10.00 | 522 |
85 | VFL49er | 4-116 | 3.33 | 471 |
86 | Teri28 | 5-115 | 4.17 | 424 |
87 | mmb61 | 0-120 | 0.00 | 423 |
87 | ddutcher | 0-120 | 0.00 | 423 |
87 | UTVols18 | 0-120 | 0.00 | 423 |
I missed picking the first set of games this week but it looks like Will missed all the games so I don’t feel too bad.