Congratulations to TennRebel, who finished first this week in the Gameday on Rocky Top Pick ‘Em contest with a record of 12-8 and 146 confidence points. He or she gets a Gameday on Rocky Top t-shirt from our custom tee store, Web Community Tees.
TennRebel, watch for a message from me (it will come through the Fun Office Pools system) about how to claim your prize.
Here are the full results for last week:
Rank | Selection Name | W-L | Pts | Tie Breaker Game (24-27) |
---|---|---|---|---|
1 | TennRebel | 12-8 | 146 | 13-21 |
2 | Bulldog 85 | 13-7 | 133 | 30-27 |
3 | Will Shelton | 12-8 | 129 | 23-9 |
4 | spartans100 | 10-10 | 126 | 24-27** |
4 | Jahiegel | 10-10 | 126 | 22-33 |
6 | edgarmsmith | 11-9 | 123 | 21-27 |
7 | ga26engr | 9-11 | 120 | 27-32** |
7 | RockyPopPicks | 10-10 | 120 | 0-0 |
9 | Dylan pickle | 12-8 | 119 | 10-21** |
9 | Phonies | 10-10 | 119 | 30-24 |
11 | jstorie1 | 12-8 | 118 | 23-27** |
11 | PAVolFan | 9-11 | 118 | 28-24 |
13 | mmb61 | 10-10 | 117 | 13-28** |
13 | Anaconda | 10-10 | 117 | 19-21 |
15 | Volfan2002 | 11-9 | 116 | 24-28** |
15 | wedflatrock | 10-10 | 116 | 17-24 |
17 | GeorgeMonkey | 9-11 | 113 | 24-31 |
18 | VillaVol | 9-11 | 112 | 26-36** |
18 | boro wvvol | 10-10 | 112 | 28-0 |
18 | rockytopinky | 9-11 | 112 | 0-0 |
21 | tbone9591 | 10-10 | 111 | 28-20** |
21 | Displaced_Vol_Fan | 9-11 | 111 | 24-20 |
23 | UTSeven | 9-11 | 110 | 49-20 |
24 | C_hawkfan | 9-11 | 109 | 21-30** |
24 | birdjam | 10-10 | 109 | 17-27 |
24 | LuckyGuess | 7-13 | 109 | 24-34 |
24 | vols95 | 9-11 | 109 | 24-21 |
24 | Keep on truckin’ | 8-12 | 109 | 20-17 |
29 | jfarrar90 | 10-10 | 107 | 27-28** |
29 | ChuckieTVol | 10-10 | 107 | 27-20 |
31 | King Nothing | 11-9 | 106 | 23-14 |
32 | Raven17 | 8-12 | 105 | 31-28 |
33 | Joel @ GRT | 8-12 | 104 | 24-28 |
34 | Fightin Walking Horses | 11-9 | 103 | 38-21 |
35 | ctull | 9-11 | 102 | 21-24** |
35 | Knottfair | 8-12 | 102 | 21-24 |
37 | DinnerJacket | 9-11 | 101 | 17-24** |
37 | Fred4UT | 10-10 | 101 | 24-17 |
39 | chuckiepoo | 7-13 | 100 | 27-24** |
39 | UNDirish60 | 9-11 | 100 | 0-0 |
41 | JLPasour | 10-10 | 99 | 28-24** |
41 | Willewillm | 9-11 | 99 | 31-28 |
43 | alanmar | 11-9 | 98 | 27-34** |
43 | KeepsCornInAJar | 8-12 | 98 | 24-21 |
45 | BZACHARY | 8-12 | 97 | 0-0 |
46 | mmmjtx | 7-13 | 96 | 28-24 |
47 | TennVol95 in 3D! | 8-12 | 95 | 27-21** |
47 | tcarroll90 | 8-12 | 95 | 34-26 |
47 | Rossboro | 9-11 | 95 | 21-0 |
50 | dgibbs | 9-11 | 93 | 23-24** |
50 | RockyTop5 | 10-10 | 93 | 27-23 |
50 | Rocky4 | 9-11 | 93 | 27-17 |
53 | waltsspac | 8-12 | 91 | 28-24** |
53 | cnyvol | 7-13 | 91 | 24-23 |
53 | rsbrooks25 | 7-13 | 91 | 24-17 |
56 | patmd | 10-10 | 90 | 27-31** |
56 | ddayvolsfan | 10-10 | 90 | 27-24 |
56 | RandyH112 | 7-13 | 90 | 35-21 |
56 | mariettavol | 9-11 | 90 | 23-15 |
56 | Joelarbear | 8-12 | 90 | 13-12 |
61 | Sam | 10-10 | 88 | 24-19** |
61 | Jrstep | 7-13 | 88 | 24-17 |
63 | BlountVols | 8-12 | 86 | 28-24 |
64 | Gman15 | 7-13 | 82 | 27-17 |
65 | PensacolaVolFan | 9-11 | 81 | 30-20 |
66 | MariettaVol1 | 7-13 | 80 | 33-22 |
67 | aquasox | 8-12 | 78 | 24-21 |
68 | Jayyyy | 7-13 | 76 | 28-24 |
69 | chatty daddy | 7-13 | 74 | 27-24** |
69 | ltvol99 | 7-13 | 74 | 24-20 |
71 | tpi | 7-13 | 73 | 0-0 |
72 | crafdog | 9-11 | 72 | 24-27 |
73 | IndyVolFan | 8-12 | 65 | 31-24 |
74 | Timbuktu126 | 7-13 | 63 | 14-0 |
75 | DMike | 0-20 | 62 | 0-0** |
75 | VandyVol | 0-20 | 62 | - |
75 | Brandon88 | 0-20 | 62 | - |
75 | War Birds | 0-20 | 62 | - |
75 | JohnCoctostan | 0-20 | 62 | - |
75 | BallerVawl | 0-20 | 62 | - |
75 | Pat OMalley | 0-20 | 62 | - |
75 | utvol2 | 0-20 | 62 | - |
75 | ThePowerT | 0-20 | 62 | - |
75 | Techboy | 0-20 | 62 | - |
75 | Nick_Drake87 | 0-20 | 62 | - |
75 | Orange Swarm | 0-20 | 62 | - |
75 | BirdDawg55 | 0-20 | 62 | - |
75 | tallahasseevol | 0-20 | 62 | - |
75 | Dmorton | 0-20 | 62 | - |
75 | IBleedVolOrange | 0-20 | 62 | - |
75 | CajunVol | 0-20 | 62 | - |
75 | daetilus | 0-20 | 62 | - |
75 | Aaron Birkholz | 0-20 | 62 | - |
75 | OriginalVol1814 | 0-20 | 62 | - |
75 | JWaldroop | 0-20 | 62 | - |
75 | Smokin Turkeys | 0-20 | 62 | - |
75 | I guess Randy Sanders was good after all | 0-20 | 62 | - |
C_hawkfan remains in the lead in the season standings. Here are the complete standings after Week 9:
Rank | Player | W/L | Points |
---|---|---|---|
1 | C_hawkfan | 121-57 | 1370 |
2 | Jahiegel | 122-56 | 1361 |
3 | cnyvol | 112-66 | 1346 |
4 | Volfan2002 | 118-60 | 1344 |
4 | wedflatrock | 119-59 | 1344 |
4 | Bulldog 85 | 115-63 | 1344 |
7 | spartans100 | 118-60 | 1342 |
7 | GeorgeMonkey | 119-59 | 1342 |
9 | birdjam | 117-61 | 1337 |
9 | PAVolFan | 116-62 | 1337 |
11 | Displaced_Vol_Fan | 114-64 | 1325 |
11 | Fred4UT | 117-61 | 1325 |
13 | BZACHARY | 116-62 | 1323 |
14 | VillaVol | 116-62 | 1322 |
15 | Will Shelton | 111-67 | 1321 |
16 | LuckyGuess | 112-66 | 1318 |
17 | RockyTop5 | 117-61 | 1313 |
18 | JLPasour | 114-64 | 1310 |
19 | Knottfair | 116-62 | 1298 |
20 | mmb61 | 109-69 | 1295 |
21 | ctull | 117-61 | 1290 |
22 | alanmar | 116-62 | 1289 |
23 | jfarrar90 | 108-70 | 1288 |
24 | dgibbs | 109-69 | 1286 |
25 | ChuckieTVol | 102-76 | 1285 |
26 | UNDirish60 | 114-64 | 1283 |
27 | mmmjtx | 112-66 | 1282 |
28 | chuckiepoo | 109-69 | 1281 |
29 | TennRebel | 118-60 | 1279 |
30 | MariettaVol1 | 108-70 | 1273 |
30 | Joelarbear | 110-68 | 1273 |
32 | Willewillm | 109-69 | 1269 |
32 | UTSeven | 100-78 | 1269 |
32 | boro wvvol | 112-66 | 1269 |
35 | jstorie1 | 112-66 | 1268 |
36 | Rossboro | 108-70 | 1266 |
37 | DinnerJacket | 114-64 | 1265 |
38 | chatty daddy | 110-68 | 1255 |
39 | Raven17 | 105-73 | 1253 |
40 | Jayyyy | 109-69 | 1251 |
41 | Fightin Walking Horses | 112-66 | 1245 |
42 | tcarroll90 | 107-71 | 1243 |
42 | RockyPopPicks | 109-69 | 1243 |
44 | Rocky4 | 112-66 | 1239 |
45 | vols95 | 104-74 | 1238 |
46 | mariettavol | 98-80 | 1233 |
47 | tbone9591 | 105-73 | 1225 |
48 | Sam | 107-71 | 1224 |
48 | ThePowerT | 100-78 | 1224 |
50 | DMike | 94-84 | 1221 |
51 | Joel @ GRT | 105-73 | 1210 |
52 | Anaconda | 110-68 | 1206 |
53 | KeepsCornInAJar | 106-72 | 1204 |
54 | Dylan pickle | 122-56 | 1203 |
55 | Timbuktu126 | 115-63 | 1202 |
56 | crafdog | 115-63 | 1200 |
57 | tpi | 110-68 | 1197 |
58 | Phonies | 96-82 | 1189 |
59 | RandyH112 | 92-86 | 1181 |
60 | BlountVols | 95-83 | 1179 |
60 | rsbrooks25 | 107-71 | 1179 |
60 | daetilus | 92-86 | 1179 |
63 | ga26engr | 105-73 | 1158 |
64 | Gman15 | 95-83 | 1156 |
65 | edgarmsmith | 102-76 | 1152 |
65 | Keep on truckin | 102-76 | 1152 |
67 | Jrstep | 94-84 | 1147 |
68 | Nick_Drake87 | 77-101 | 1145 |
69 | ddayvolsfan | 107-71 | 1143 |
70 | waltsspac | 81-97 | 1106 |
71 | Brandon88 | 72-106 | 1105 |
72 | aquasox | 90-88 | 1101 |
73 | ltvol99 | 94-84 | 1098 |
74 | Orange Swarm | 73-105 | 1080 |
74 | JWaldroop | 61-117 | 1080 |
76 | TennVol95 in 3D! | 95-83 | 1076 |
77 | rockytopinky | 80-98 | 1067 |
78 | King Nothing | 93-85 | 1052 |
79 | patmd | 86-92 | 1027 |
80 | Dmorton | 88-90 | 1017 |
81 | OriginalVol1814 | 47-131 | 991 |
82 | IndyVolFan | 91-87 | 983 |
83 | PensacolaVolFan | 82-96 | 972 |
84 | BallerVawl | 58-120 | 961 |
85 | tallahasseevol | 49-129 | 950 |
86 | VandyVol | 34-144 | 945 |
87 | CajunVol | 56-122 | 942 |
88 | Techboy | 70-108 | 929 |
89 | War Birds | 49-129 | 920 |
90 | Smokin Turkeys | 22-156 | 912 |
91 | Pat OMalley | 31-147 | 854 |
92 | Aaron Birkholz | 10-168 | 835 |
93 | utvol2 | 11-167 | 834 |
94 | IBleedVolOrange | 10-168 | 797 |
95 | BirdDawg55 | 17-161 | 790 |
96 | JohnCoctostan | 0-178 | 783 |
96 | I guess Randy Sanders was good after all | 0-178 | 783 |
Ouch, rough week for me.