Congratulations to Sam, who finished first in Week 15 of the 2019 GRT Pick ‘Em with a record of 9-1 and 53 confidence points.
I went all in on a couple of upsets to sprint to the finish line and fell on my face instead. I should have known about that UAB game — duh — but I have to admit that LSU’s domination of Georgia really took me by surprise. I think Jim Chaney matters, y’all.
Here are the full results for this week:
Rank | Player | W-L | Points | Tiebreaker |
---|---|---|---|---|
1 | Sam | 9-1 | 53 | 20-29 |
2 | Phonies | 8-2 | 52 | 20-30** |
2 | LuckyGuess | 9-1 | 52 | 20-31 |
2 | joeb_1 | 9-1 | 52 | 23-28 |
2 | Jahiegel | 8-2 | 52 | 26-31 |
2 | alanmar | 9-1 | 52 | 27-38 |
2 | hounddog3 | 8-2 | 52 | 32-33 |
8 | rollervol | 9-1 | 51 | 17-27** |
8 | wedflatrock | 8-2 | 51 | 20-31 |
8 | GeorgeMonkey | 8-2 | 51 | 20-35 |
8 | bluelite | 8-2 | 51 | 24-31 |
8 | jfarrar90 | 8-2 | 51 | 27-31 |
8 | Hjohn | 8-2 | 51 | 28-31 |
8 | UTSeven | 8-2 | 51 | 24-40 |
15 | corn from a jar | 8-2 | 50 | 14-35** |
15 | ctull | 8-2 | 50 | 17-28 |
15 | patmd | 8-2 | 50 | 17-28 |
15 | rsbrooks25 | 8-2 | 50 | 18-35 |
15 | DinnerJacket | 8-2 | 50 | 13-28 |
15 | Anaconda | 8-2 | 50 | 27-32 |
15 | boro wvvol | 8-2 | 50 | 28-31 |
15 | vols95 | 8-2 | 50 | 21-42 |
15 | PAVolFan | 8-2 | 50 | 28-38 |
24 | cnyvol | 8-2 | 49 | 20-24** |
24 | birdjam | 8-2 | 49 | 21-23 |
24 | keepontruckin | 7-3 | 49 | 20-31 |
24 | PensacolaVolFan | 8-2 | 49 | 10-30 |
24 | Crusher | 8-2 | 49 | 31-34 |
24 | Hixson Vol1 | 8-2 | 49 | 23-44 |
30 | Wilk21 | 9-1 | 48 | 14-42 |
31 | TennVol95 in 3D! | 7-3 | 47 | 21-27** |
31 | Neil Neisner | 7-3 | 47 | 14-24 |
31 | Raven17 | 7-3 | 47 | 17-42 |
34 | C_hawkfan | 8-2 | 46 | 27-28** |
34 | ltvol99 | 8-2 | 46 | 24-41 |
34 | trdlgmsr | 7-3 | 46 | 0-0 |
37 | memphispete | 7-3 | 44 | 24-35** |
37 | TennRebel | 6-4 | 44 | 27-24 |
39 | HUTCH | 8-2 | 43 | 13-48 |
40 | tbone | 6-4 | 42 | 24-31 |
41 | mmmjtx | 6-4 | 41 | 21-24** |
41 | ddayvolsfan | 7-3 | 41 | 24-34 |
41 | claireb7tx | 6-4 | 41 | 28-35 |
41 | Rossboro | 6-4 | 41 | 0-0 |
45 | Harley | 7-3 | 39 | 17-31 |
46 | Timbuktu126 | 7-3 | 37 | 14-17 |
47 | Will Shelton | 6-4 | 35 | 27-24 |
48 | Bulldog 85 | 4-6 | 33 | 0-0 |
49 | Joel @ GRT | 6-4 | 32 | 24-21 |
50 | ga26engr | 5-5 | 31 | 34-32 |
51 | mariettavol | 1-9 | 10 | - |
52 | Knottfair | 0-10 | 9 | - |
52 | Aaron Birkholz | 0-10 | 9 | - |
52 | mmb61 | 0-10 | 9 | - |
52 | UTVols18 | 0-10 | 9 | - |
52 | Salty Seth | 0-10 | 9 | - |
52 | Teri28 | 0-10 | 9 | - |
52 | tpi | 0-10 | 9 | - |
52 | ChuckieTVol | 0-10 | 9 | - |
52 | Jayyyy | 0-10 | 9 | - |
52 | aaron217 | 0-10 | 9 | - |
52 | If you ain’t first you’re | 0-10 | 9 | - |
52 | tallahasseevol | 0-10 | 9 | - |
52 | dgibbs | 0-10 | 9 | - |
52 | waltsspac | 0-10 | 9 | - |
52 | Willewillm | 0-10 | 9 | - |
52 | daetilus | 0-10 | 9 | - |
52 | Orange Swarm | 0-10 | 9 | - |
52 | Dmorton | 0-10 | 9 | - |
52 | RockyPopPicks | 0-10 | 9 | - |
52 | VillaVol | 0-10 | 9 | - |
52 | Jrstep | 0-10 | 9 | - |
52 | ed75 | 0-10 | 9 | - |
52 | jeremy.waldroop | 0-10 | 9 | - |
52 | rockytopinKy | 0-10 | 9 | - |
52 | OriginalVol1814 | 0-10 | 9 | - |
52 | BristVol | 0-10 | 9 | - |
52 | orange_devil87 | 0-10 | 9 | - |
52 | Orange On Orange | 0-10 | 9 | - |
52 | VFL49er | 0-10 | 9 | - |
52 | doritoscowboy | 0-10 | 9 | - |
52 | ddutcher | 0-10 | 9 | - |
52 | BZACHARY | 0-10 | 9 | - |
52 | Caban Greys | 0-10 | 9 | - |
52 | cactusvol | 0-10 | 9 | - |
52 | Techboy | 0-10 | 9 | - |
52 | JLPasour | 0-10 | 9 | - |
52 | waitwhereami | 0-10 | 9 | - |
52 | Displaced_Vol_Fan | 0-10 | 9 | - |
Final results for the 2019 season
And high five to PAVolFan, who holds on to win the season overall with a record of 219-71 and 2,465 confidence points. Everybody say something nice about him.
Here are the full final standings:
Rank | Player | W-L | % | Points |
---|---|---|---|---|
1 | PAVolFan | 219-71 | 75.52 | 2465 |
2 | wedflatrock | 216-74 | 74.48 | 2463 |
3 | birdjam | 216-74 | 74.48 | 2460 |
4 | GeorgeMonkey | 211-79 | 72.76 | 2447 |
5 | corn from a jar | 212-78 | 73.10 | 2442 |
6 | memphispete | 214-76 | 73.79 | 2425 |
7 | LuckyGuess | 209-81 | 72.07 | 2422 |
8 | joeb_1 | 207-83 | 71.38 | 2401 |
8 | C_hawkfan | 222-68 | 76.55 | 2401 |
10 | Hixson Vol1 | 216-74 | 74.48 | 2395 |
11 | jfarrar90 | 209-81 | 72.07 | 2394 |
12 | hounddog3 | 209-81 | 72.07 | 2388 |
13 | UTSeven | 201-89 | 69.31 | 2378 |
14 | cnyvol | 211-79 | 72.76 | 2366 |
15 | trdlgmsr | 204-86 | 70.34 | 2365 |
16 | Joel @ GRT | 211-79 | 72.76 | 2363 |
17 | Anaconda | 198-92 | 68.28 | 2362 |
18 | Phonies | 205-85 | 70.69 | 2351 |
18 | boro wvvol | 204-86 | 70.34 | 2351 |
20 | Displaced_Vol_Fan | 200-90 | 68.97 | 2344 |
21 | alanmar | 211-79 | 72.76 | 2339 |
22 | Raven17 | 198-92 | 68.28 | 2335 |
23 | TennRebel | 200-90 | 68.97 | 2330 |
24 | DinnerJacket | 203-87 | 70.00 | 2326 |
25 | Rossboro | 200-90 | 68.97 | 2324 |
26 | daetilus | 196-94 | 67.59 | 2321 |
27 | Bulldog 85 | 201-89 | 69.31 | 2318 |
28 | mmmjtx | 204-86 | 70.34 | 2316 |
29 | ChuckieTVol | 203-87 | 70.00 | 2314 |
30 | keepontruckin | 195-95 | 67.24 | 2313 |
31 | Sam | 208-82 | 71.72 | 2310 |
32 | Harley | 201-89 | 69.31 | 2291 |
33 | Crusher | 205-85 | 70.69 | 2288 |
34 | Jahiegel | 199-91 | 68.62 | 2274 |
34 | ltvol99 | 211-79 | 72.76 | 2274 |
36 | ga26engr | 203-87 | 70.00 | 2264 |
37 | ctull | 192-98 | 66.21 | 2257 |
37 | claireb7tx | 199-91 | 68.62 | 2257 |
39 | rsbrooks25 | 207-83 | 71.38 | 2230 |
40 | ddayvolsfan | 201-89 | 69.31 | 2207 |
41 | tbone | 191-99 | 65.86 | 2203 |
42 | doritoscowboy | 191-99 | 65.86 | 2200 |
43 | rollervol | 201-89 | 69.31 | 2196 |
44 | bluelite | 191-99 | 65.86 | 2190 |
45 | TennVol95 in 3D! | 188-102 | 64.83 | 2187 |
46 | Wilk21 | 191-99 | 65.86 | 2170 |
47 | Neil Neisner | 184-106 | 63.45 | 2145 |
48 | HUTCH | 190-100 | 65.52 | 2135 |
49 | Jayyyy | 158-132 | 54.48 | 2133 |
50 | Hjohn | 185-105 | 63.79 | 2123 |
51 | patmd | 190-100 | 65.52 | 2066 |
52 | Timbuktu126 | 172-118 | 59.31 | 2062 |
52 | Orange On Orange | 146-144 | 50.34 | 2062 |
54 | mariettavol | 156-134 | 53.79 | 2058 |
55 | vols95 | 154-136 | 53.10 | 2047 |
56 | PensacolaVolFan | 184-106 | 63.45 | 2030 |
57 | waitwhereami | 136-154 | 46.90 | 2004 |
58 | Knottfair | 132-158 | 45.52 | 1999 |
59 | dgibbs | 136-154 | 46.90 | 1978 |
60 | jeremy.waldroop | 108-182 | 37.24 | 1896 |
61 | VillaVol | 103-187 | 35.52 | 1735 |
62 | rockytopinKy | 95-195 | 32.76 | 1730 |
63 | Orange Swarm | 85-205 | 29.31 | 1715 |
64 | Will Shelton | 58-232 | 20.00 | 1628 |
65 | OriginalVol1814 | 56-234 | 19.31 | 1600 |
66 | aaron217 | 63-227 | 21.72 | 1595 |
67 | BZACHARY | 74-216 | 25.52 | 1592 |
68 | tpi | 54-236 | 18.62 | 1537 |
69 | RockyPopPicks | 33-257 | 11.38 | 1530 |
70 | Willewillm | 25-265 | 8.62 | 1443 |
71 | Jrstep | 34-256 | 11.72 | 1437 |
72 | BristVol | 26-264 | 8.97 | 1418 |
73 | Dmorton | 27-263 | 9.31 | 1415 |
74 | Caban Greys | 13-277 | 4.48 | 1405 |
75 | tallahasseevol | 14-276 | 4.83 | 1395 |
76 | orange_devil87 | 15-275 | 5.17 | 1393 |
76 | If you ain�t first you�re | 13-277 | 4.48 | 1393 |
76 | JLPasour | 14-276 | 4.83 | 1393 |
79 | Aaron Birkholz | 13-277 | 4.48 | 1384 |
80 | ed75 | 13-277 | 4.48 | 1380 |
81 | Salty Seth | 12-278 | 4.14 | 1370 |
82 | Techboy | 11-279 | 3.79 | 1369 |
83 | waltsspac | 11-279 | 3.79 | 1366 |
84 | cactusvol | 12-278 | 4.14 | 1360 |
85 | VFL49er | 4-286 | 1.38 | 1309 |
86 | Teri28 | 5-285 | 1.72 | 1262 |
87 | UTVols18 | 0-290 | 0.00 | 1261 |
87 | ddutcher | 0-290 | 0.00 | 1261 |
87 | mmb61 | 0-290 | 0.00 | 1261 |
Will will be setting up the 2019 GRT Bowl Pick ‘Em Contest soon, which I am going to dominate. You’ve been warned.
Congratulations to PAVolFan! Well-earned victory after holding off late charges from wedflatrock and me (birdjam.) Thanks to you guys for running this pool again this year. I really enjoy playing in it every year.
Hey thanks! It was a fun season. Doing this since 2013 when I finished 37th I believe. Had to stay focused this year, tough competition. Best, GO VOLS!
Two points! Might be an RTT/GRT record for closest call.
Exhausting season both on the field and with your pool. Thanks for putting this together. Let me know when I can stop by your office for the t-shirt & my keys to the Vols painted Nissan truck. GO VOLS!
Second last week, and first this week! I may not have finished near the top of the leaderboard for the season, but I finished strong! Thanks for running this, guys. Had a blast. Let’s all enjoy kicking Joel’s butt in the bowl game pick-um! And, of course, congratulations PAVolFan!