Congratulations to rollervol, who finished first in Week 14 of the 2020 GRT Pick ‘Em with a record of 12-5 and 129 confidence points.
Here are the full results for this week:
Rank | Player | W-L | Points | Tiebreaker |
---|---|---|---|---|
1 | rollervol | 12-5 | 129 | 34-14 |
2 | MariettaVol1 | 12-5 | 127 | 43-15** |
2 | Knottfair | 12-5 | 127 | 42-17 |
2 | PAVolFan | 12-5 | 127 | 28-10 |
5 | keeps corn in a jar | 14-3 | 126 | 42-10** |
5 | ga26engr | 12-5 | 126 | 38-17 |
7 | DinnerJacket | 12-5 | 125 | 35-17 |
8 | jfarrar90 | 13-4 | 124 | 34-13** |
8 | ddayvolsfan | 13-4 | 124 | 45-17 |
8 | Jayyyy | 13-4 | 124 | 45-28 |
11 | Tennmark | 12-5 | 123 | 38-14** |
11 | birdjam | 13-4 | 123 | 37-17 |
11 | GeorgeMonkey | 12-5 | 123 | 38-20 |
14 | Anaconda | 12-5 | 121 | 44-20 |
15 | tcarroll90 | 11-6 | 120 | 45-6** |
15 | ChuckieTVol | 12-5 | 120 | 34-13 |
15 | TennRebel | 12-5 | 120 | 41-13 |
15 | tmfountain14 | 12-5 | 120 | 45-24 |
15 | patmd | 11-6 | 120 | 52-17 |
15 | PensacolaVolFan | 12-5 | 120 | 20-30 |
21 | boro wvvol | 13-4 | 118 | 38-10** |
21 | C_hawkfan | 12-5 | 118 | 34-21 |
21 | spartans100 | 13-4 | 118 | 41-14 |
21 | Jahiegel | 11-6 | 118 | 39-22 |
21 | cnyvol | 12-5 | 118 | 45-24 |
26 | Joel @ GRT | 11-6 | 117 | 47-20** |
26 | joeb_1 | 12-5 | 117 | 45-23 |
28 | LuckyGuess | 12-5 | 116 | 31-17 |
29 | BlountVols | 11-6 | 115 | 56-12 |
30 | Raven17 | 11-6 | 114 | 49-10** |
30 | Krusher | 12-5 | 114 | 55-17 |
32 | Bulldog 85 | 11-6 | 113 | 45-17 |
33 | crafdog | 11-6 | 110 | 34-14 |
34 | Timbuktu126 | 12-5 | 109 | 21-14 |
35 | ltvol99 | 10-7 | 102 | 48-24** |
35 | Neil | 8-9 | 102 | 170-21 |
37 | Hunters Horrible Picks | 9-8 | 93 | 35-38 |
38 | memphispete | 0-17 | 92 | - |
38 | Jackson Irwin | 0-17 | 92 | - |
38 | ctull | 0-17 | 92 | - |
38 | TennVol95 in 3D! | 0-17 | 92 | - |
38 | shensle6 | 0-17 | 92 | - |
38 | volfan28 | 0-17 | 92 | - |
38 | Fowler877 | 0-17 | 92 | - |
38 | Hjohn | 0-17 | 92 | - |
38 | OriginalVol1814 | 0-17 | 92 | - |
38 | Will Shelton | 0-17 | 92 | - |
38 | HOTTUB | 0-17 | 92 | - |
38 | GasMan | 0-17 | 92 | - |
38 | vols95 | 0-17 | 92 | - |
38 | Wilk21 | 0-17 | 92 | - |
38 | HUTCH | 0-17 | 92 | - |
38 | ed75 | 0-17 | 92 | - |
38 | Picks of Someone | 0-17 | 92 | - |
38 | rsbrooks25 | 0-17 | 92 | - |
38 | Rossboro | 0-17 | 92 | - |
Season Standings
Birdjam is Alabama. He’s in the lead, and nobody can catch him. Here are the complete season standings:
Rank | Player | W-L | W-L % | Points |
---|---|---|---|---|
1 | birdjam | 156-61 | 71.89 | 1540 |
2 | PAVolFan | 156-61 | 71.89 | 1531 |
3 | jfarrar90 | 153-64 | 70.51 | 1527 |
4 | GeorgeMonkey | 154-63 | 70.97 | 1522 |
5 | tmfountain14 | 150-67 | 69.12 | 1520 |
6 | LuckyGuess | 150-67 | 69.12 | 1518 |
7 | Anaconda | 148-69 | 68.20 | 1513 |
8 | TennRebel | 150-67 | 69.12 | 1506 |
9 | keeps corn in a jar | 148-69 | 68.20 | 1505 |
10 | Jahiegel | 148-69 | 68.20 | 1498 |
11 | spartans100 | 152-65 | 70.05 | 1491 |
11 | BlountVols | 151-66 | 69.59 | 1491 |
13 | ChuckieTVol | 145-72 | 66.82 | 1489 |
14 | Tennmark | 142-75 | 65.44 | 1488 |
15 | MariettaVol1 | 137-80 | 63.13 | 1479 |
16 | Bulldog 85 | 142-75 | 65.44 | 1478 |
17 | joeb_1 | 139-78 | 64.06 | 1476 |
18 | boro wvvol | 142-75 | 65.44 | 1475 |
19 | Raven17 | 146-71 | 67.28 | 1474 |
20 | cnyvol | 142-75 | 65.44 | 1473 |
21 | Knottfair | 149-68 | 68.66 | 1470 |
22 | Joel @ GRT | 147-70 | 67.74 | 1463 |
23 | Hjohn | 138-79 | 63.59 | 1460 |
24 | DinnerJacket | 144-73 | 66.36 | 1456 |
25 | Krusher | 147-70 | 67.74 | 1454 |
26 | crafdog | 151-66 | 69.59 | 1450 |
27 | Hunters Horrible Picks | 141-76 | 64.98 | 1429 |
28 | patmd | 152-65 | 70.05 | 1419 |
29 | ltvol99 | 147-70 | 67.74 | 1407 |
30 | tcarroll90 | 134-83 | 61.75 | 1401 |
31 | ga26engr | 145-72 | 66.82 | 1399 |
32 | PensacolaVolFan | 151-66 | 69.59 | 1388 |
33 | C_hawkfan | 140-77 | 64.52 | 1371 |
34 | Jayyyy | 107-110 | 49.31 | 1358 |
35 | Timbuktu126 | 139-78 | 64.06 | 1354 |
36 | rollervol | 141-76 | 64.98 | 1324 |
37 | ddayvolsfan | 147-70 | 67.74 | 1322 |
38 | Neil | 95-122 | 43.78 | 1257 |
39 | Will Shelton | 85-132 | 39.17 | 1255 |
40 | vols95 | 72-145 | 33.18 | 1128 |
41 | volfan28 | 78-139 | 35.94 | 1114 |
42 | Picks of Someone | 46-171 | 21.20 | 1025 |
43 | HUTCH | 18-199 | 8.29 | 949 |
44 | Fowler877 | 30-187 | 13.82 | 933 |
45 | memphispete | 20-197 | 9.22 | 897 |
46 | Wilk21 | 25-192 | 11.52 | 894 |
47 | TennVol95 in 3D! | 33-184 | 15.21 | 887 |
48 | ctull | 3-214 | 1.38 | 834 |
48 | ed75 | 3-214 | 1.38 | 834 |
48 | HOTTUB | 3-214 | 1.38 | 834 |
51 | Jackson Irwin | 1-216 | 0.46 | 829 |
52 | OriginalVol1814 | 0-217 | 0.00 | 825 |
52 | GasMan | 0-217 | 0.00 | 825 |
52 | rsbrooks25 | 0-217 | 0.00 | 825 |
52 | shensle6 | 0-217 | 0.00 | 825 |
56 | Rossboro | 0-217 | 0.00 | 585 |
“Birdjam is Alabama.”
I’ve been called worse. But not by much.
Heh. I originally apologized for that in the same sentence, but then erased it, figuring, “Hey, he’s in the lead. No mercy.”
🙂