Congratulations to Phonies, who finished first this week in the Gameday on Rocky Top Pick ‘Em contest with a record of 15-4 and 163 confidence points. He or she gets a Gameday on Rocky Top t-shirt from our custom tee store, Web Community Tees.
Phonies, watch for a message from me (it will come through the Fun Office Pools system) about how to claim your prize.
Here are the full results for last week:
Rank | Selection Name | W-L | Pts | Tie Breaker Game (50-17) |
---|---|---|---|---|
1 | Phonies | 15-4 | 163 | 30-27 |
2 | Jahiegel | 13-6 | 156 | 32-25** |
2 | LuckyGuess | 13-6 | 156 | 31-24 |
4 | wedflatrock | 13-6 | 154 | 24-17** |
4 | Anaconda | 13-6 | 154 | 31-33 |
4 | alanmar | 13-6 | 154 | 27-31 |
7 | Rocky4 | 12-7 | 152 | 24-31** |
7 | Rossboro | 13-6 | 152 | 0-0 |
9 | boro wvvol | 13-6 | 151 | 28-31 |
10 | Dylan pickle | 15-4 | 150 | 31-28** |
10 | birdjam | 12-7 | 150 | 24-20 |
10 | Volfan2002 | 12-7 | 150 | 24-31 |
10 | BZACHARY | 14-5 | 150 | 0-0 |
14 | UTSeven | 12-7 | 149 | 34-35** |
14 | PAVolFan | 12-7 | 149 | 21-27 |
16 | jfarrar90 | 13-6 | 148 | 30-17** |
16 | TennRebel | 12-7 | 148 | 24-17 |
18 | mmb61 | 12-7 | 147 | 17-28** |
18 | UNDirish60 | 13-6 | 147 | 0-0 |
20 | GeorgeMonkey | 12-7 | 146 | 31-24 |
21 | tpi | 15-4 | 145 | 0-0 |
22 | Joel @ GRT | 13-6 | 143 | 31-27 |
23 | ctull | 12-7 | 141 | 31-21** |
23 | Fred4UT | 12-7 | 141 | 27-24 |
25 | spartans100 | 11-8 | 139 | 27-34 |
26 | jstorie1 | 11-8 | 138 | 38-28** |
26 | ddayvolsfan | 13-6 | 138 | 24-21 |
26 | mmmjtx | 11-8 | 138 | 27-34 |
29 | JLPasour | 13-6 | 137 | 28-24 |
30 | DinnerJacket | 12-7 | 136 | 7-10 |
31 | Fightin Walking Horses | 12-7 | 135 | 24-27 |
32 | Will Shelton | 10-9 | 134 | 28-31** |
32 | cnyvol | 10-9 | 134 | 27-30 |
34 | KeepsCornInAJar | 11-8 | 132 | 28-21** |
34 | Bulldog 85 | 11-8 | 132 | 27-31 |
36 | C_hawkfan | 14-5 | 131 | 35-26 |
37 | crafdog | 13-6 | 130 | 14-34 |
38 | RockyTop5 | 11-8 | 129 | 27-31** |
38 | ChuckieTVol | 11-8 | 129 | 24-27 |
38 | chuckiepoo | 10-9 | 129 | 20-27 |
41 | BlountVols | 11-8 | 127 | 21-28 |
42 | Raven17 | 10-9 | 126 | 38-42 |
43 | vols95 | 9-10 | 123 | 28-31** |
43 | chatty daddy | 11-8 | 123 | 22-26 |
45 | Displaced_Vol_Fan | 10-9 | 122 | 28-36 |
46 | tbone9591 | 10-9 | 121 | 21-28 |
47 | Keep on truckin’ | 12-7 | 120 | 26-28 |
48 | Timbuktu126 | 11-8 | 119 | 22-21 |
49 | Joelarbear | 9-10 | 117 | 43-54 |
50 | Gman15 | 12-7 | 115 | 34-17** |
50 | mariettavol | 8-11 | 115 | 23-30 |
52 | MariettaVol1 | 9-10 | 113 | 27-28 |
53 | waltsspac | 8-11 | 112 | 24-28 |
54 | rsbrooks25 | 10-9 | 108 | 29-35** |
54 | tcarroll90 | 7-12 | 108 | 26-31 |
54 | daetilus | 8-11 | 108 | 20-30 |
57 | ga26engr | 8-11 | 107 | 37-27 |
58 | RockyPopPicks | 8-11 | 105 | 17-24 |
59 | King Nothing | 9-10 | 103 | 22-26 |
60 | ltvol99 | 9-10 | 102 | 30-34 |
61 | TennVol95 in 3D! | 8-11 | 87 | 31-35 |
62 | VandyVol | 0-19 | 86 | - |
62 | Jayyyy | 0-19 | 86 | - |
62 | PensacolaVolFan | 0-19 | 86 | - |
62 | Knottfair | 0-19 | 86 | - |
62 | Brandon88 | 0-19 | 86 | - |
62 | War Birds | 0-19 | 86 | - |
62 | JohnCoctostan | 0-19 | 86 | - |
62 | BallerVawl | 0-19 | 86 | - |
62 | edgarmsmith | 0-19 | 86 | - |
62 | Pat OMalley | 0-19 | 86 | - |
62 | Willewillm | 0-19 | 86 | - |
62 | VillaVol | 0-19 | 86 | - |
62 | utvol2 | 0-19 | 86 | - |
62 | aquasox | 0-19 | 86 | - |
62 | IndyVolFan | 0-19 | 86 | - |
62 | RandyH112 | 0-19 | 86 | - |
62 | ThePowerT | 0-19 | 86 | - |
62 | Techboy | 0-19 | 86 | - |
62 | Nick_Drake87 | 0-19 | 86 | - |
62 | Orange Swarm | 0-19 | 86 | - |
62 | rockytopinky | 0-19 | 86 | - |
62 | BirdDawg55 | 0-19 | 86 | - |
62 | patmd | 0-19 | 86 | - |
62 | tallahasseevol | 0-19 | 86 | - |
62 | Jrstep | 0-19 | 86 | - |
62 | Dmorton | 0-19 | 86 | - |
62 | dgibbs | 0-19 | 86 | - |
62 | IBleedVolOrange | 0-19 | 86 | - |
62 | CajunVol | 0-19 | 86 | - |
62 | Aaron Birkholz | 0-19 | 86 | - |
62 | OriginalVol1814 | 0-19 | 86 | - |
62 | JWaldroop | 0-19 | 86 | - |
62 | Sam | 0-19 | 86 | - |
62 | DMike | 0-19 | 86 | - |
62 | Smokin Turkeys | 0-19 | 86 | - |
62 | I guess Randy Sanders was good after all | 0-19 | 86 | - |
Jahiegel remains in the lead in the season standings. Here are the complete standings after Week 12:
Rank | Player | W/L | Points |
---|---|---|---|
1 | Jahiegel | 166-71 | 1887 |
2 | Volfan2002 | 164-73 | 1876 |
3 | wedflatrock | 165-72 | 1871 |
4 | GeorgeMonkey | 164-73 | 1864 |
5 | PAVolFan | 160-77 | 1861 |
6 | C_hawkfan | 165-72 | 1855 |
7 | birdjam | 159-78 | 1853 |
8 | spartans100 | 160-77 | 1845 |
9 | BZACHARY | 161-76 | 1840 |
10 | cnyvol | 152-85 | 1839 |
11 | Bulldog 85 | 160-77 | 1838 |
12 | LuckyGuess | 155-82 | 1833 |
13 | Fred4UT | 158-79 | 1821 |
14 | mmb61 | 154-83 | 1815 |
15 | Displaced_Vol_Fan | 155-82 | 1812 |
16 | alanmar | 161-76 | 1804 |
17 | JLPasour | 159-78 | 1802 |
18 | RockyTop5 | 161-76 | 1801 |
18 | UNDirish60 | 159-78 | 1801 |
20 | UTSeven | 146-91 | 1797 |
21 | jfarrar90 | 150-87 | 1788 |
22 | Will Shelton | 145-92 | 1785 |
22 | ChuckieTVol | 146-91 | 1785 |
22 | chuckiepoo | 153-84 | 1785 |
25 | TennRebel | 160-77 | 1776 |
25 | mmmjtx | 155-82 | 1776 |
25 | Fightin Walking Horses | 158-79 | 1776 |
28 | boro wvvol | 157-80 | 1775 |
29 | Rossboro | 151-86 | 1774 |
30 | ctull | 158-79 | 1771 |
31 | VillaVol | 147-90 | 1763 |
32 | Rocky4 | 154-83 | 1741 |
32 | dgibbs | 139-98 | 1741 |
34 | jstorie1 | 152-85 | 1737 |
35 | Anaconda | 156-81 | 1734 |
36 | Joelarbear | 148-89 | 1730 |
37 | chatty daddy | 153-84 | 1728 |
37 | DinnerJacket | 154-83 | 1728 |
39 | MariettaVol1 | 146-91 | 1722 |
40 | Joel @ GRT | 150-87 | 1719 |
41 | vols95 | 145-92 | 1713 |
42 | tpi | 158-79 | 1711 |
43 | Raven17 | 143-94 | 1706 |
44 | Phonies | 142-95 | 1705 |
44 | tbone9591 | 146-91 | 1705 |
46 | tcarroll90 | 142-95 | 1692 |
46 | mariettavol | 135-102 | 1692 |
48 | Jayyyy | 138-99 | 1687 |
49 | KeepsCornInAJar | 148-89 | 1677 |
50 | Dylan pickle | 167-70 | 1675 |
51 | RockyPopPicks | 145-92 | 1672 |
52 | Willewillm | 122-115 | 1667 |
53 | crafdog | 157-80 | 1663 |
53 | Knottfair | 116-121 | 1663 |
55 | BlountVols | 137-100 | 1642 |
56 | daetilus | 129-108 | 1641 |
57 | Sam | 121-116 | 1639 |
58 | ddayvolsfan | 152-85 | 1636 |
59 | rsbrooks25 | 147-90 | 1635 |
60 | Keep on truckin� | 145-92 | 1625 |
61 | Timbuktu126 | 151-86 | 1615 |
62 | ThePowerT | 100-137 | 1589 |
63 | ga26engr | 141-96 | 1588 |
64 | Gman15 | 136-101 | 1586 |
64 | DMike | 94-143 | 1586 |
64 | RandyH112 | 107-130 | 1586 |
67 | Jrstep | 122-115 | 1564 |
68 | waltsspac | 118-119 | 1559 |
69 | ltvol99 | 132-105 | 1543 |
70 | edgarmsmith | 102-135 | 1517 |
71 | Nick_Drake87 | 77-160 | 1510 |
72 | King Nothing | 131-106 | 1496 |
73 | Brandon88 | 72-165 | 1470 |
74 | aquasox | 90-147 | 1466 |
75 | TennVol95 in 3D! | 114-123 | 1450 |
76 | JWaldroop | 61-176 | 1445 |
76 | Orange Swarm | 73-164 | 1445 |
78 | patmd | 117-120 | 1444 |
79 | IndyVolFan | 123-114 | 1438 |
80 | rockytopinky | 80-157 | 1432 |
81 | Dmorton | 100-137 | 1418 |
82 | OriginalVol1814 | 47-190 | 1356 |
83 | PensacolaVolFan | 108-129 | 1353 |
84 | BallerVawl | 58-179 | 1326 |
85 | tallahasseevol | 49-188 | 1315 |
86 | VandyVol | 34-203 | 1310 |
87 | CajunVol | 56-181 | 1307 |
88 | Techboy | 70-167 | 1294 |
89 | War Birds | 49-188 | 1285 |
90 | Smokin Turkeys | 22-215 | 1277 |
91 | Pat OMalley | 31-206 | 1219 |
92 | Aaron Birkholz | 10-227 | 1200 |
93 | utvol2 | 11-226 | 1199 |
94 | BirdDawg55 | 45-192 | 1194 |
95 | IBleedVolOrange | 10-227 | 1162 |
96 | I guess Randy Sanders was good after all | 0-237 | 1148 |
96 | JohnCoctostan | 0-237 | 1148 |
You must be logged in to post a comment.