Mushrooms, bananas, bolts, and blue shells all have a say in the final round of the 2017 Gameday on Rocky Top Guessing Game, but skill wins out in the end.
Thanks to everyone for playing this season. Play by play below.
Top 10 as of the end of last week
Marietta Vol | 164 |
Raven17 | 161 |
Sam | 144 |
Fatso | 124 |
LTVol99 | 121 |
Dave Strunk | 120 |
RandyH | 119 |
Josh Farrar | 116 |
cscott95 | 112 |
Daetilus | 109 |
Round 1
Q: Which team hits 20 points first? (20-40 points)
A: Vanderbilt (20 points)
Due to Evan’s bolt in the last round last week, nobody but him had a shot at this one. And he missed it. No points for nobody!
Mushrooms: Raven17 and itsNickJ
Bananas:Â Marietta Vol and me, picking up right where I left off last week
Blue shells and bolts: The blue shell moves, and is now within one spot of the target. Who is it? Raven17, who just moved into the lead thanks to her mushroom and Marietta Vol’s banana. Also, MitchellK draws a thunderbolt.
Top 10 after Rounds 1:
Raven17 | 166 |
Marietta Vol | 159 |
Sam | 144 |
Fatso | 124 |
LTVol99 | 121 |
Dave Strunk | 120 |
RandyH | 119 |
Josh Farrar | 116 |
cscott95 | 112 |
Daetilus | 109 |
Round 2
Q: Who wins and by how much? (10-30 points)
A: Vanderbilt, by 8 or more (18)
Due to MitchellK’s bolt last round, everybody’s disqualified from this question. No matter. Nobody got it right anyway.
Mushrooms: LTVol99 and Josh Farrar
Bananas: MitchellK and yes, me, again
Blue shells and bolts: The blue shell blows up Raven17, putting Marietta Vol back into the lead. ItsNickJ throws another blue shell, but it’s harmless because there is no time for it to reach the front now.
Top 10 after Round 2:
Marietta Vol | 159 |
Raven17 | 156 |
Sam | 144 |
LTVol99 | 126 |
Fatso | 124 |
Josh Farrar | 121 |
Dave Strunk | 120 |
RandyH | 119 |
cscott95 | 112 |
Daetilus | 109 |
Round 3
Q: Which is greater, Vanderbilt’s rushing yards or Vanderbilt’s passing yards? (20 points)
A: Vanderbilt’s passing yards (20 points) (283 – 246)
Four players get this right, including the leader, Marietta Vol.
Mushrooms: Fatso and Josh Farrar
Bananas: Daetilus and Josh Farrar
Blue shells and bolts: Harmless blue shell is harmless, and Marietta Vol coasts across the finish line.
Final Top 10:
Marietta Vol | 179 |
Raven17 | 156 |
Sam | 144 |
Fatso | 129 |
LTVol99 | 126 |
Daetilus | 124 |
Josh Farrar | 121 |
Dave Strunk | 120 |
RandyH | 119 |
cscott95 | 112 |
Harley | 112 |
Full table
Player | Prior | Prior Specials | R1 | R1 Sub | R1 Specials | R1 Total | R2 | R2 Sub | R2 Specials | R2 Total | R3 | R3 Sub | R3 Specials | R3 Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marietta Vol | 164 | 164 | -5 | 159 | 159 | 159 | 20 | 179 | 179 | |||||
Raven17 | 161 | 161 | 5 | 166 | 166 | -10 | 156 | 156 | 156 | |||||
Sam | 144 | 144 | 144 | 144 | 144 | 144 | 144 | |||||||
Fatso | 124 | 124 | 124 | 124 | 124 | 124 | 5 | 129 | ||||||
LTVol99 | 121 | 121 | 121 | 121 | 5 | 126 | 126 | 126 | ||||||
Daetilus | 109 | 109 | 109 | 109 | 109 | 20 | 129 | -5 | 124 | |||||
Josh Farrar | 116 | 116 | 116 | 116 | 5 | 121 | 121 | 0 | 121 | |||||
Dave Strunk | 120 | 120 | 120 | 120 | 120 | 120 | 120 | |||||||
RandyH | 119 | 119 | 119 | 119 | ||||||||||
cscott95 | 112 | 112 | 112 | 112 | 112 | 112 | 112 | |||||||
Harley | 92 | 92 | 92 | 92 | 92 | 20 | 112 | 112 | ||||||
Evan | 104 | BOLT | 104 | 104 | 104 | 104 | 104 | 104 | ||||||
Jayyyy | 104 | 104 | 104 | 104 | ||||||||||
MitchellK | 101 | 101 | BOLT | 101 | 101 | -5 | 96 | 96 | 96 | |||||
Joel Hollingsworth | 82 | 82 | -5 | 77 | 77 | -5 | 72 | 20 | 92 | 92 | ||||
Bulldog 85 | 80 | 80 | 80 | 80 | ||||||||||
TennVol95 | 78 | 78 | 78 | 78 | ||||||||||
Displaced_Vol_Fan | 67 | 67 | 67 | 67 | 67 | 67 | 67 | |||||||
Will Shelton | 66 | 66 | 66 | 66 | ||||||||||
KD | 60 | 60 | 60 | 60 | ||||||||||
PaVol | 32 | 32 | 32 | 32 | ||||||||||
Oleg Zeltser | 28 | 28 | 28 | 28 | ||||||||||
Phil | 28 | 28 | 28 | 28 | ||||||||||
Alyas Grey | 26 | 26 | 26 | 26 | ||||||||||
RockyTopinKY | 26 | 26 | 26 | 26 | ||||||||||
WHODEYVOLS | 25 | 25 | 25 | 25 | ||||||||||
vfl_mks | 22 | 22 | 22 | 22 | ||||||||||
Packtar | 13 | 13 | 13 | 13 | ||||||||||
PaVolFan | 10 | 10 | 10 | 10 | ||||||||||
hoosiervol | 9 | 9 | 9 | 9 | ||||||||||
NJ Vol | 8 | 8 | 8 | 8 | ||||||||||
RockyTop5 | 8 | 8 | 8 | 8 | ||||||||||
charles matthews | 7 | 7 | 7 | 7 | ||||||||||
GoVols365 | 6 | 6 | 6 | 6 | ||||||||||
nelsona350 | 6 | 6 | 6 | 6 | ||||||||||
itsNickJ | 0 | 0 | 5 | 5 | 5 | 5 | 5 | 5 | ||||||
driskigm | 5 | 5 | 5 | 5 | ||||||||||
Gr82baTNVol | 5 | 5 | 5 | 5 | ||||||||||
Jason | 5 | 5 | 5 | 5 | ||||||||||
Rockytop01 | 5 | 5 | 5 | 5 | ||||||||||
btpenley | 4 | 4 | 4 | 4 | ||||||||||
wreckvol | 4 | 4 | 4 | 4 | ||||||||||
Drew | 3 | 3 | 3 | 3 | ||||||||||
BibleVol | 1 | 1 | 1 | 1 | ||||||||||
Craig | 1 | 1 | 1 | 1 | ||||||||||
Larry Hildebrand | 1 | 1 | 1 | 1 | ||||||||||
utkjmitch | 1 | 1 | 1 | 1 | ||||||||||
benvol | 0 | 0 | 0 | 0 | ||||||||||
Donald Trump | 0 | 0 | 0 | 0 | ||||||||||
GTZW | 0 | 0 | 0 | 0 | ||||||||||
MediocreVOL | 0 | 0 | 0 | 0 | ||||||||||
Volfaninsc | 0 | 0 | 0 | 0 | ||||||||||
This was the only thing I played for this year, given the down year. 6th place is respectable.
Marietta Vol got me on the last round. I guess I’m just too much of an optimist.
This was fun! One suggestion on the game for next year: what about having a lightning bolt cut the point totals in half for everyone on the next question instead of totally negating the next question for everyone? It’s just a thought. Thanks for running the game. Like I said, I had a lot of fun.