Congratulations to Knottfair, who finished first in Week 16 of the 2020 GRT Pick ‘Em with a record of 10-6 and 106 confidence points, plus the tiebreaker over cnyvol, who had an identical record.
Here are the full results for this week:
Rank | Player | W-L | Points | Tiebreaker |
---|---|---|---|---|
1 | Knottfair | 10-6 | 106 | 31-17** |
1 | cnyvol | 12-4 | 106 | 42-20 |
3 | DinnerJacket | 11-5 | 105 | 32-16** |
3 | Krusher | 11-5 | 105 | 0-0 |
5 | tmfountain14 | 11-5 | 103 | 45-20 |
6 | C_hawkfan | 11-5 | 102 | 28-21 |
7 | Jayyyy | 9-7 | 101 | 38-21** |
7 | ddayvolsfan | 11-5 | 101 | 42-21 |
9 | Bulldog 85 | 10-6 | 97 | 0-0 |
10 | keeps corn in a jar | 10-6 | 95 | 42-10 |
11 | spartans100 | 10-6 | 94 | 28-21 |
12 | LuckyGuess | 10-6 | 93 | 31-16** |
12 | GeorgeMonkey | 9-7 | 93 | 35-17 |
12 | birdjam | 9-7 | 93 | 27-13 |
15 | patmd | 9-7 | 92 | 48-17 |
16 | Anaconda | 9-7 | 91 | 32-20** |
16 | Hjohn | 9-7 | 91 | 28-14 |
16 | ltvol99 | 8-8 | 91 | 35-24 |
16 | rollervol | 8-8 | 91 | 35-0 |
16 | Hunters Horrible Picks | 9-7 | 91 | 13-17 |
21 | Jahiegel | 9-7 | 90 | 31-19** |
21 | joeb_1 | 9-7 | 90 | 38-27 |
23 | crafdog | 10-6 | 88 | 31-17** |
23 | jfarrar90 | 8-8 | 88 | 31-20 |
25 | PAVolFan | 9-7 | 87 | 28-17** |
25 | Joel @ GRT | 9-7 | 87 | 34-17 |
27 | boro wvvol | 9-7 | 86 | 28-17 |
28 | TennRebel | 9-7 | 85 | 31-17** |
28 | MariettaVol1 | 10-6 | 85 | 36-16 |
28 | Raven17 | 8-8 | 85 | 38-17 |
31 | BlountVols | 6-10 | 81 | 35-14 |
32 | tcarroll90 | 8-8 | 80 | 34-21 |
33 | ChuckieTVol | 7-9 | 79 | 0-0 |
34 | ga26engr | 8-8 | 77 | 42-10 |
35 | Neil | 6-10 | 75 | 24-28 |
36 | Tennmark | 7-9 | 74 | 34-17 |
37 | PensacolaVolFan | 7-9 | 64 | 20-10 |
38 | Timbuktu126 | 6-10 | 58 | 14-7 |
39 | memphispete | 0-16 | 57 | - |
39 | Jackson Irwin | 0-16 | 57 | - |
39 | ctull | 0-16 | 57 | - |
39 | TennVol95 in 3D! | 0-16 | 57 | - |
39 | shensle6 | 0-16 | 57 | - |
39 | volfan28 | 0-16 | 57 | - |
39 | Fowler877 | 0-16 | 57 | - |
39 | OriginalVol1814 | 0-16 | 57 | - |
39 | Will Shelton | 0-16 | 57 | - |
39 | HOTTUB | 0-16 | 57 | - |
39 | GasMan | 0-16 | 57 | - |
39 | vols95 | 0-16 | 57 | - |
39 | Wilk21 | 0-16 | 57 | - |
39 | HUTCH | 0-16 | 57 | - |
39 | ed75 | 0-16 | 57 | - |
39 | Picks of Someone | 0-16 | 57 | - |
39 | rsbrooks25 | 0-16 | 57 | - |
39 | Rossboro | 0-16 | 57 | - |
Season Standings
And birdjam, of course, remains in the season lead. He now has a record of 176-71 and 1718 points. Here are the complete season standings:
Rank | Player | W-L | W-L % | Points |
---|---|---|---|---|
1 | birdjam | 176-71 | 71.26 | 1718 |
2 | PAVolFan | 176-71 | 71.26 | 1705 |
3 | tmfountain14 | 170-77 | 68.83 | 1703 |
4 | LuckyGuess | 172-75 | 69.64 | 1701 |
4 | jfarrar90 | 172-75 | 69.64 | 1701 |
6 | GeorgeMonkey | 172-75 | 69.64 | 1695 |
7 | Anaconda | 168-79 | 68.02 | 1691 |
8 | keeps corn in a jar | 169-78 | 68.42 | 1681 |
9 | TennRebel | 170-77 | 68.83 | 1674 |
10 | Jahiegel | 168-79 | 68.02 | 1672 |
11 | cnyvol | 165-82 | 66.80 | 1666 |
12 | spartans100 | 172-75 | 69.64 | 1664 |
13 | Knottfair | 168-79 | 68.02 | 1658 |
13 | Bulldog 85 | 163-84 | 65.99 | 1658 |
15 | joeb_1 | 159-88 | 64.37 | 1654 |
16 | ChuckieTVol | 162-85 | 65.59 | 1651 |
17 | Tennmark | 160-87 | 64.78 | 1650 |
18 | MariettaVol1 | 157-90 | 63.56 | 1647 |
19 | boro wvvol | 162-85 | 65.59 | 1646 |
20 | BlountVols | 167-80 | 67.61 | 1644 |
20 | Krusher | 169-78 | 68.42 | 1644 |
22 | DinnerJacket | 165-82 | 66.80 | 1640 |
23 | Hjohn | 157-90 | 63.56 | 1635 |
24 | Joel @ GRT | 167-80 | 67.61 | 1631 |
25 | Raven17 | 163-84 | 65.99 | 1629 |
26 | crafdog | 170-77 | 68.83 | 1606 |
27 | patmd | 171-76 | 69.23 | 1596 |
28 | ltvol99 | 165-82 | 66.80 | 1574 |
29 | ga26engr | 165-82 | 66.80 | 1569 |
30 | Hunters Horrible Picks | 155-92 | 62.75 | 1565 |
31 | tcarroll90 | 151-96 | 61.13 | 1551 |
32 | Jayyyy | 128-119 | 51.82 | 1543 |
33 | C_hawkfan | 159-88 | 64.37 | 1535 |
34 | PensacolaVolFan | 168-79 | 68.02 | 1519 |
35 | ddayvolsfan | 169-78 | 68.42 | 1502 |
36 | rollervol | 159-88 | 64.37 | 1495 |
37 | Timbuktu126 | 152-95 | 61.54 | 1469 |
38 | Neil | 101-146 | 40.89 | 1376 |
39 | Will Shelton | 85-162 | 34.41 | 1356 |
40 | vols95 | 72-175 | 29.15 | 1229 |
41 | volfan28 | 78-169 | 31.58 | 1215 |
42 | Picks of Someone | 46-201 | 18.62 | 1126 |
43 | HUTCH | 18-229 | 7.29 | 1050 |
44 | Fowler877 | 30-217 | 12.15 | 1034 |
45 | memphispete | 20-227 | 8.10 | 998 |
46 | Wilk21 | 25-222 | 10.12 | 995 |
47 | TennVol95 in 3D! | 33-214 | 13.36 | 988 |
48 | HOTTUB | 3-244 | 1.21 | 935 |
48 | ctull | 3-244 | 1.21 | 935 |
48 | ed75 | 3-244 | 1.21 | 935 |
51 | Jackson Irwin | 1-246 | 0.40 | 930 |
52 | OriginalVol1814 | 0-247 | 0.00 | 926 |
52 | GasMan | 0-247 | 0.00 | 926 |
52 | rsbrooks25 | 0-247 | 0.00 | 926 |
52 | shensle6 | 0-247 | 0.00 | 926 |
56 | Rossboro | 0-247 | 0.00 | 686 |
Congrats birdjam. Tried to get you with ND upset.
Thanks Joel for all you do. GO VOLS!
Best regards,
PaVolFan
Thank you! Congrats on your great picks as well. And thanks to Joel! Is this pool over or will the bowl pool be part of the same standings?
Thanks, HT. Really appreciate you and everyone else playing. We need to give you some featured spot on some picks post or on the podcast or something so you can spill all of your strategy.
Will pulls the levers and such behind the scenes on the pick ’ems, so he can correct me if I’m wrong. But I think Fun Office Pools doesn’t allow you to just tack on the bowls to the regular season. Besides, we need to start you over at zero, at least! 🙂
Appreciate it, PaVolFan!