Congratulations to “keeps corn in a jar”, who finished first in Week 3 of the 2020 GRT Pick ‘Em by winning a tiebreaker with me and GeorgeMonkey. We three went 7-1 with 32 confidence points, but “keeps corn in a jar” edged us out with a score of 24-21 in the Miami-Louisville game.
Here are the full results for this week:
Rank | Player | W-L | Points | Tiebreaker |
---|---|---|---|---|
1 | keeps corn in a jar | 7-1 | 32 | 24-21** |
1 | Joel @ GRT | 7-1 | 32 | 25-15 |
1 | GeorgeMonkey | 7-1 | 32 | 0-0 |
4 | Bulldog 85 | 6-2 | 31 | 30-27** |
4 | BlountVols | 7-1 | 31 | 28-10 |
6 | C_hawkfan | 5-3 | 30 | 28-29** |
6 | Tennmark | 5-3 | 30 | 24-31 |
6 | crafdog | 5-3 | 30 | 24-31 |
6 | cnyvol | 5-3 | 30 | 20-27 |
10 | boro wvvol | 6-2 | 29 | 31-28** |
10 | jfarrar90 | 6-2 | 29 | 30-27 |
10 | ltvol99 | 5-3 | 29 | 28-24 |
13 | LuckyGuess | 6-2 | 28 | 31-27** |
13 | patmd | 6-2 | 28 | 34-21 |
13 | ChuckieTVol | 5-3 | 28 | 27-21 |
13 | Timbuktu126 | 6-2 | 28 | 22-17 |
13 | Anaconda | 5-3 | 28 | 31-33 |
13 | MariettaVol1 | 5-3 | 28 | 23-26 |
13 | spartans100 | 5-3 | 28 | 21-27 |
13 | PAVolFan | 5-3 | 28 | 17-20 |
21 | Krusher | 5-3 | 27 | 28-31** |
21 | joeb_1 | 5-3 | 27 | 27-30 |
21 | birdjam | 5-3 | 27 | 20-24 |
21 | TennRebel | 5-3 | 27 | 13-21 |
25 | tcarroll90 | 4-4 | 26 | 31-27** |
25 | Hunters Horrible Picks | 6-2 | 26 | 24-22 |
25 | Jahiegel | 4-4 | 26 | 31-33 |
25 | Hjohn | 4-4 | 26 | 30-31 |
25 | Raven17 | 5-3 | 26 | 28-31 |
25 | Wilk21 | 4-4 | 26 | 15-31 |
31 | DinnerJacket | 4-4 | 25 | 23-28 |
32 | tmfountain14 | 4-4 | 24 | 28-24 |
33 | ddayvolsfan | 5-3 | 22 | 27-24** |
33 | rollervol | 5-3 | 22 | 17-27 |
35 | PensacolaVolFan | 4-4 | 21 | 10-20 |
36 | Will Shelton | 3-5 | 19 | 20-28 |
37 | volfan28 | 4-4 | 18 | 24-28 |
38 | ga26engr | 3-5 | 16 | 27-32 |
39 | vols95 | 3-5 | 10 | 21-28 |
40 | memphispete | 0-8 | 9 | - |
40 | Knottfair | 0-8 | 9 | - |
40 | Jackson Irwin | 0-8 | 9 | - |
40 | ctull | 0-8 | 9 | - |
40 | shensle6 | 0-8 | 9 | - |
40 | OriginalVol1814 | 0-8 | 9 | - |
40 | HOTTUB | 0-8 | 9 | - |
40 | GasMan | 0-8 | 9 | - |
40 | Jayyyy | 0-8 | 9 | - |
40 | HUTCH | 0-8 | 9 | - |
40 | ed75 | 0-8 | 9 | - |
40 | rsbrooks25 | 0-8 | 9 | - |
40 | Neil | 0-8 | 9 | - |
Season Standings
Spartans100 takes over sole possession of the lead in the season standings after Week 3. Here’s the full list:
Rank | Player | W-L | Points | Tiebreaker |
---|---|---|---|---|
1 | spartans100 | 16-6 | 72.73 | 81 |
2 | BlountVols | 17-5 | 77.27 | 80 |
3 | GeorgeMonkey | 16-6 | 72.73 | 79 |
4 | jfarrar90 | 15-7 | 68.18 | 78 |
4 | PAVolFan | 14-8 | 63.64 | 78 |
6 | ChuckieTVol | 14-8 | 63.64 | 76 |
6 | Joel @ GRT | 15-7 | 68.18 | 76 |
6 | birdjam | 14-8 | 63.64 | 76 |
9 | PensacolaVolFan | 15-7 | 68.18 | 74 |
10 | Bulldog 85 | 13-9 | 59.09 | 72 |
10 | Hunters Horrible Picks | 16-6 | 72.73 | 72 |
10 | Raven17 | 14-8 | 63.64 | 72 |
13 | Hjohn | 12-10 | 54.55 | 71 |
14 | ltvol99 | 13-9 | 59.09 | 70 |
15 | C_hawkfan | 11-11 | 50.00 | 69 |
16 | LuckyGuess | 12-10 | 54.55 | 67 |
16 | ddayvolsfan | 14-8 | 63.64 | 67 |
16 | Anaconda | 11-11 | 50.00 | 67 |
16 | rollervol | 15-7 | 68.18 | 67 |
20 | patmd | 15-7 | 68.18 | 66 |
20 | Krusher | 12-10 | 54.55 | 66 |
20 | joeb_1 | 11-11 | 50.00 | 66 |
20 | Will Shelton | 13-9 | 59.09 | 66 |
24 | tmfountain14 | 13-9 | 59.09 | 65 |
24 | crafdog | 13-9 | 59.09 | 65 |
24 | DinnerJacket | 11-11 | 50.00 | 65 |
27 | Jahiegel | 10-12 | 45.45 | 64 |
27 | Wilk21 | 12-10 | 54.55 | 64 |
29 | volfan28 | 13-9 | 59.09 | 63 |
30 | Timbuktu126 | 13-9 | 59.09 | 58 |
31 | TennRebel | 11-11 | 50.00 | 57 |
32 | keeps corn in a jar | 7-15 | 31.82 | 56 |
32 | Knottfair | 9-13 | 40.91 | 56 |
34 | boro wvvol | 6-16 | 27.27 | 53 |
34 | ga26engr | 11-11 | 50.00 | 53 |
36 | Neil | 4-18 | 18.18 | 47 |
37 | memphispete | 4-18 | 18.18 | 45 |
38 | ctull | 3-19 | 13.64 | 42 |
38 | ed75 | 3-19 | 13.64 | 42 |
38 | HOTTUB | 3-19 | 13.64 | 42 |
41 | Jayyyy | 1-21 | 4.55 | 38 |
42 | Jackson Irwin | 1-21 | 4.55 | 37 |
43 | OriginalVol1814 | 0-22 | 0.00 | 33 |
43 | shensle6 | 0-22 | 0.00 | 33 |
43 | GasMan | 0-22 | 0.00 | 33 |
43 | rsbrooks25 | 0-22 | 0.00 | 33 |
43 | HUTCH | 0-22 | 0.00 | 33 |
48 | Tennmark | 5-17 | 22.73 | 30 |
48 | cnyvol | 5-17 | 22.73 | 30 |
50 | MariettaVol1 | 5-17 | 22.73 | 28 |
51 | tcarroll90 | 4-18 | 18.18 | 26 |
52 | vols95 | 3-19 | 13.64 | 10 |
Hey, could you post a link to the pool? I’m having a hard time finding it this year.
Hey, Isaac. Try this:
https://www.funofficepools.com/joinpool.php?Passed_Pool_Key=9bf27ae6df1
Awesome, thanks Joel!
Good luck!