A belated congratulations to Jahiegel, who won this year’s regular-season-long GRT Pick ‘Em Contest (and also to PAVolFan, who won the final week of the season.) For their efforts, PAVolFan gets a Gameday on Rocky Top t-shirt, and Jahiegel gets a GRT hoodie. Watch for a message from me (it will come through the Fun Office Pools system) about how to claim your prize.
Here are the full results for the final week:
Rank | Selection Name | W-L | Pts | Tie Breaker Game (35-28) |
---|---|---|---|---|
1 | PAVolFan | 9-1 | 52 | 31-20 |
2 | Jahiegel | 8-2 | 51 | 34-28** |
2 | UTSeven | 8-2 | 51 | 38-24 |
2 | C_hawkfan | 9-1 | 51 | 33-26 |
2 | jfarrar90 | 8-2 | 51 | 38-21 |
2 | LuckyGuess | 8-2 | 51 | 34-24 |
7 | wedflatrock | 8-2 | 50 | 35-24** |
7 | tbone9591 | 8-2 | 50 | 35-24** |
7 | Joel @ GRT | 8-2 | 50 | 31-25 |
7 | UNDirish60 | 8-2 | 50 | 31-24 |
7 | KeepsCornInAJar | 9-1 | 50 | 34-17 |
7 | Timbuktu126 | 9-1 | 50 | 24-21 |
13 | GeorgeMonkey | 7-3 | 49 | 38-24** |
13 | cnyvol | 7-3 | 49 | 41-24 |
15 | jstorie1 | 8-2 | 48 | 31-17** |
15 | birdjam | 8-2 | 48 | 31-17** |
17 | DinnerJacket | 8-2 | 47 | 35-20 |
18 | chuckiepoo | 7-3 | 46 | 38-27** |
18 | spartans100 | 7-3 | 46 | 31-21 |
18 | rsbrooks25 | 8-2 | 46 | 48-27 |
21 | alanmar | 8-2 | 45 | 38-27** |
21 | mmmjtx | 8-2 | 45 | 34-24 |
21 | mariettavol | 7-3 | 45 | 45-24 |
21 | Phonies | 6-4 | 45 | 31-17 |
25 | chatty daddy | 8-2 | 44 | 43-17** |
25 | tcarroll90 | 7-3 | 44 | 38-21 |
25 | Gman15 | 8-2 | 44 | 41-31 |
25 | TennRebel | 7-3 | 44 | 24-10 |
29 | Volfan2002 | 7-3 | 43 | 35-24** |
29 | MariettaVol1 | 7-3 | 43 | 45-29 |
31 | mmb61 | 6-4 | 42 | 28-24 |
32 | Bulldog 85 | 5-5 | 40 | 31-24** |
32 | Rossboro | 6-4 | 40 | 0-0 |
34 | Keep on truckin’ | 5-5 | 37 | 31-24 |
35 | Will Shelton | 4-6 | 34 | 42-41 |
36 | ChuckieTVol | 0-10 | 33 | 0-0** |
36 | ddayvolsfan | 0-10 | 33 | - |
36 | VandyVol | 0-10 | 33 | - |
36 | Jayyyy | 0-10 | 33 | - |
36 | PensacolaVolFan | 0-10 | 33 | - |
36 | crafdog | 0-10 | 33 | - |
36 | ga26engr | 0-10 | 33 | - |
36 | Displaced_Vol_Fan | 0-10 | 33 | - |
36 | Raven17 | 0-10 | 33 | - |
36 | Knottfair | 0-10 | 33 | - |
36 | TennVol95 in 3D! | 0-10 | 33 | - |
36 | Brandon88 | 0-10 | 33 | - |
36 | War Birds | 0-10 | 33 | - |
36 | JohnCoctostan | 0-10 | 33 | - |
36 | BallerVawl | 0-10 | 33 | - |
36 | edgarmsmith | 0-10 | 33 | - |
36 | ctull | 0-10 | 33 | - |
36 | Pat OMalley | 0-10 | 33 | - |
36 | Dylan pickle | 0-10 | 33 | - |
36 | Willewillm | 0-10 | 33 | - |
36 | Anaconda | 0-10 | 33 | - |
36 | BZACHARY | 0-10 | 33 | - |
36 | RockyPopPicks | 0-10 | 33 | - |
36 | JLPasour | 0-10 | 33 | - |
36 | RockyTop5 | 0-10 | 33 | - |
36 | Joelarbear | 0-10 | 33 | - |
36 | VillaVol | 0-10 | 33 | - |
36 | utvol2 | 0-10 | 33 | - |
36 | Rocky4 | 0-10 | 33 | - |
36 | tpi | 0-10 | 33 | - |
36 | ltvol99 | 0-10 | 33 | - |
36 | vols95 | 0-10 | 33 | - |
36 | aquasox | 0-10 | 33 | - |
36 | IndyVolFan | 0-10 | 33 | - |
36 | RandyH112 | 0-10 | 33 | - |
36 | ThePowerT | 0-10 | 33 | - |
36 | Techboy | 0-10 | 33 | - |
36 | Fred4UT | 0-10 | 33 | - |
36 | BlountVols | 0-10 | 33 | - |
36 | King Nothing | 0-10 | 33 | - |
36 | Nick_Drake87 | 0-10 | 33 | - |
36 | waltsspac | 0-10 | 33 | - |
36 | Orange Swarm | 0-10 | 33 | - |
36 | rockytopinky | 0-10 | 33 | - |
36 | BirdDawg55 | 0-10 | 33 | - |
36 | patmd | 0-10 | 33 | - |
36 | tallahasseevol | 0-10 | 33 | - |
36 | Jrstep | 0-10 | 33 | - |
36 | Dmorton | 0-10 | 33 | - |
36 | dgibbs | 0-10 | 33 | - |
36 | IBleedVolOrange | 0-10 | 33 | - |
36 | CajunVol | 0-10 | 33 | - |
36 | daetilus | 0-10 | 33 | - |
36 | Aaron Birkholz | 0-10 | 33 | - |
36 | boro wvvol | 0-10 | 33 | - |
36 | OriginalVol1814 | 0-10 | 33 | - |
36 | JWaldroop | 0-10 | 33 | - |
36 | Sam | 0-10 | 33 | - |
36 | Fightin Walking Horses | 0-10 | 33 | - |
36 | DMike | 0-10 | 33 | - |
36 | Smokin Turkeys | 0-10 | 33 | - |
36 | I guess Randy Sanders was good after all | 0-10 | 33 | - |
And here are the final season standings:
Rank | Player | W/L | Points |
---|---|---|---|
1 | Jahiegel | 191-76 | 2135 |
2 | wedflatrock | 189-78 | 2113 |
3 | Volfan2002 | 186-81 | 2107 |
4 | C_hawkfan | 190-77 | 2093 |
5 | PAVolFan | 184-83 | 2091 |
5 | birdjam | 183-84 | 2091 |
7 | GeorgeMonkey | 183-84 | 2087 |
8 | LuckyGuess | 179-88 | 2075 |
8 | spartans100 | 183-84 | 2075 |
10 | cnyvol | 172-95 | 2065 |
11 | BZACHARY | 178-89 | 2061 |
12 | UNDirish60 | 185-82 | 2051 |
13 | Fred4UT | 174-93 | 2047 |
14 | Bulldog 85 | 176-91 | 2043 |
15 | mmb61 | 175-92 | 2033 |
16 | UTSeven | 168-99 | 2031 |
17 | jfarrar90 | 174-93 | 2026 |
18 | Displaced_Vol_Fan | 168-99 | 2022 |
19 | chuckiepoo | 174-93 | 2013 |
20 | alanmar | 184-83 | 2008 |
21 | mmmjtx | 178-89 | 1999 |
22 | TennRebel | 183-84 | 1998 |
23 | ChuckieTVol | 159-108 | 1997 |
24 | Rossboro | 170-97 | 1982 |
25 | Will Shelton | 161-106 | 1981 |
26 | boro wvvol | 170-97 | 1980 |
27 | JLPasour | 169-98 | 1978 |
28 | jstorie1 | 176-91 | 1976 |
28 | Fightin Walking Horses | 173-94 | 1976 |
30 | ctull | 172-95 | 1969 |
31 | RockyTop5 | 161-106 | 1958 |
32 | dgibbs | 153-114 | 1956 |
33 | Anaconda | 171-96 | 1949 |
34 | chatty daddy | 175-92 | 1947 |
34 | Joel @ GRT | 172-95 | 1947 |
36 | DinnerJacket | 175-92 | 1942 |
37 | Rocky4 | 167-100 | 1938 |
38 | Phonies | 162-105 | 1929 |
39 | MariettaVol1 | 167-100 | 1927 |
40 | tcarroll90 | 164-103 | 1923 |
41 | VillaVol | 147-120 | 1920 |
42 | tpi | 174-93 | 1917 |
43 | mariettavol | 156-111 | 1913 |
44 | Joelarbear | 160-107 | 1904 |
45 | Raven17 | 157-110 | 1902 |
46 | Dylan pickle | 183-84 | 1899 |
47 | tbone9591 | 167-100 | 1897 |
48 | Jayyyy | 152-115 | 1889 |
49 | KeepsCornInAJar | 170-97 | 1887 |
50 | vols95 | 154-113 | 1876 |
51 | crafdog | 172-95 | 1854 |
52 | daetilus | 144-123 | 1843 |
53 | Timbuktu126 | 176-91 | 1841 |
54 | RockyPopPicks | 156-111 | 1837 |
55 | Willewillm | 122-145 | 1824 |
56 | ddayvolsfan | 165-102 | 1821 |
57 | Knottfair | 116-151 | 1820 |
58 | Gman15 | 158-109 | 1806 |
58 | rsbrooks25 | 168-99 | 1806 |
60 | Keep on truckin� | 163-104 | 1802 |
61 | BlountVols | 137-130 | 1799 |
62 | Sam | 121-146 | 1796 |
63 | ga26engr | 153-114 | 1775 |
64 | ThePowerT | 100-167 | 1746 |
65 | ltvol99 | 146-121 | 1745 |
66 | DMike | 94-173 | 1743 |
66 | RandyH112 | 107-160 | 1743 |
68 | Jrstep | 136-131 | 1738 |
69 | waltsspac | 118-149 | 1716 |
70 | edgarmsmith | 102-165 | 1674 |
71 | Nick_Drake87 | 77-190 | 1667 |
72 | King Nothing | 131-136 | 1653 |
73 | Brandon88 | 72-195 | 1627 |
74 | aquasox | 90-177 | 1623 |
75 | IndyVolFan | 136-131 | 1615 |
76 | TennVol95 in 3D! | 114-153 | 1607 |
77 | Orange Swarm | 73-194 | 1602 |
77 | JWaldroop | 61-206 | 1602 |
79 | patmd | 117-150 | 1601 |
80 | rockytopinky | 80-187 | 1589 |
81 | Dmorton | 100-167 | 1575 |
82 | PensacolaVolFan | 120-147 | 1522 |
83 | OriginalVol1814 | 47-220 | 1513 |
84 | BallerVawl | 58-209 | 1483 |
85 | tallahasseevol | 49-218 | 1472 |
86 | VandyVol | 34-233 | 1467 |
87 | CajunVol | 56-211 | 1464 |
88 | Techboy | 70-197 | 1451 |
89 | War Birds | 49-218 | 1442 |
90 | Smokin Turkeys | 22-245 | 1434 |
91 | Pat OMalley | 31-236 | 1376 |
92 | Aaron Birkholz | 10-257 | 1357 |
93 | utvol2 | 11-256 | 1356 |
94 | BirdDawg55 | 45-222 | 1351 |
95 | IBleedVolOrange | 10-257 | 1319 |
96 | JohnCoctostan | 0-267 | 1305 |
96 | I guess Randy Sanders was good after all | 0-267 | 1305 |
GRT 2018 Bowl Pick ‘Em
Yes, we’re also having a bowl pick ’em this year, and it’s now open for business. The bowl
If you’ve played in one of our pools before, you should’ve received an email with sign-up instructions. You can also sign up using this link.
You must be logged in to post a comment.