Congratulations to HUTCH, who finished first this week in the Gameday on Rocky Top Pick ‘Em contest with a record of 13-7 and 175 confidence points.
Here are the full results for last week:
Rank | Player | W-L | Points | Tiebreaker |
---|---|---|---|---|
1 | OriginalVol1814 | 18-2 | 192 | 24-21 |
2 | C_hawkfan | 16-4 | 187 | 0-0 |
3 | Orange On Orange | 16-4 | 183 | 24-34** |
3 | Raven17 | 16-4 | 183 | 24-27 |
5 | memphispete | 16-4 | 182 | 23-17** |
5 | keepontruckin | 16-4 | 182 | 17-24 |
7 | LuckyGuess | 16-4 | 181 | 30-31 |
8 | PAVolFan | 15-5 | 180 | 20-27 |
9 | mmmjtx | 15-5 | 179 | 21-30 |
10 | GeorgeMonkey | 15-5 | 178 | 24-28** |
10 | wedflatrock | 15-5 | 178 | 17-20 |
12 | corn from a jar | 14-6 | 177 | 35-21** |
12 | birdjam | 15-5 | 177 | 21-23 |
14 | trdlgmsr | 15-5 | 175 | 24-10** |
14 | Bulldog 85 | 15-5 | 175 | 24-27 |
14 | Jahiegel | 14-6 | 175 | 24-27 |
14 | rsbrooks25 | 17-3 | 175 | 28-35 |
18 | ChuckieTVol | 14-6 | 174 | 13-20 |
19 | UTSeven | 14-6 | 173 | 23-24 |
20 | Sam | 14-6 | 172 | 17-38** |
20 | daetilus | 14-6 | 172 | 27-30 |
20 | TennRebel | 14-6 | 172 | 13-21 |
23 | jfarrar90 | 14-6 | 171 | 21-30** |
23 | Wilk21 | 16-4 | 171 | 31-34 |
23 | Phonies | 14-6 | 171 | 17-18 |
26 | hounddog3 | 14-6 | 170 | 31-24** |
26 | Harley | 16-4 | 170 | 17-24 |
26 | bluelite | 14-6 | 170 | 0-0 |
29 | alanmar | 14-6 | 168 | 17-34** |
29 | Displaced_Vol_Fan | 13-7 | 168 | 18-20 |
31 | cnyvol | 13-7 | 167 | 27-31** |
31 | Will Shelton | 14-6 | 167 | 20-23 |
31 | HUTCH | 14-6 | 167 | 10-13 |
34 | BZACHARY | 14-6 | 166 | 24-17** |
34 | joeb_1 | 12-8 | 166 | 24-27 |
34 | jeremy.waldroop | 15-5 | 166 | 23-28 |
37 | claireb7tx | 15-5 | 165 | 14-21 |
38 | doritoscowboy | 14-6 | 164 | 28-27** |
38 | Rossboro | 13-7 | 164 | 31-35 |
38 | Hixson Vol1 | 14-6 | 164 | 31-37 |
41 | VillaVol | 15-5 | 163 | 65-13 |
42 | Joel @ GRT | 14-6 | 162 | 20-23** |
42 | boro wvvol | 14-6 | 162 | 17-21 |
44 | TennVol95 in 3D! | 15-5 | 161 | 24-35 |
45 | ga26engr | 15-5 | 160 | 32-17** |
45 | DinnerJacket | 12-8 | 160 | 17-24 |
45 | rockytopinKy | 14-6 | 160 | 0-0 |
48 | aaron217 | 14-6 | 158 | 17-28** |
48 | dgibbs | 13-7 | 158 | 17-20 |
50 | Knottfair | 12-8 | 157 | 20-24 |
51 | Willewillm | 13-7 | 155 | 21-28 |
52 | Orange Swarm | 13-7 | 153 | 17-14** |
52 | tpi | 14-6 | 153 | 10-27 |
54 | PensacolaVolFan | 15-5 | 151 | 10-40** |
54 | Neil Neisner | 12-8 | 151 | 0-0 |
56 | ddayvolsfan | 14-6 | 149 | 33-31 |
57 | ltvol99 | 13-7 | 148 | 23-24 |
58 | tbone | 11-9 | 145 | 24-28 |
59 | Crusher | 12-8 | 140 | 17-28 |
60 | Dmorton | 14-6 | 138 | 13-34 |
61 | BristVol | 14-6 | 133 | 30-31 |
62 | mariettavol | 12-8 | 131 | 33-36 |
63 | waitwhereami | 14-6 | 130 | 28-21 |
64 | rollervol | 10-10 | 119 | 14-17 |
65 | Timbuktu126 | 10-10 | 118 | 4-17 |
66 | RockyPopPicks | 10-10 | 115 | 21-24 |
67 | patmd | 12-8 | 101 | 31-7 |
68 | Anaconda | 0-20 | 100 | 0-0** |
68 | vols95 | 0-20 | 100 | 0-0** |
68 | Jrstep | 0-20 | 100 | 0-0** |
68 | Aaron Birkholz | 0-20 | 100 | - |
68 | mmb61 | 0-20 | 100 | - |
68 | UTVols18 | 0-20 | 100 | - |
68 | Salty Seth | 0-20 | 100 | - |
68 | Teri28 | 0-20 | 100 | - |
68 | Jayyyy | 0-20 | 100 | - |
68 | If you ain’t first you’re | 0-20 | 100 | - |
68 | tallahasseevol | 0-20 | 100 | - |
68 | waltsspac | 0-20 | 100 | - |
68 | ctull | 0-20 | 100 | - |
68 | ed75 | 0-20 | 100 | - |
68 | orange_devil87 | 0-20 | 100 | - |
68 | VFL49er | 0-20 | 100 | - |
68 | ddutcher | 0-20 | 100 | - |
68 | Caban Greys | 0-20 | 100 | - |
68 | cactusvol | 0-20 | 100 | - |
68 | Techboy | 0-20 | 100 | - |
68 | JLPasour | 0-20 | 100 | - |
welp, I’ll never put 20 confidence points for the vols again