Congratulations to Hixson Vol1, who finished first this week with a record of 19-1 and 198 confidence points.
Here are the full results for this week:
Rank | Player | W-L | Points | Tiebreaker |
---|---|---|---|---|
1 | Hixson Vol1 | 19-1 | 198 | 27-18 |
2 | PAVolFan | 19-1 | 197 | 24-21 |
3 | Displaced_Vol_Fan | 18-2 | 196 | 23-13** |
3 | DinnerJacket | 19-1 | 196 | 28-24 |
5 | TennVol95 in 3D! | 18-2 | 195 | 28-17** |
5 | UTSeven | 19-1 | 195 | 27-14 |
5 | bluelite | 19-1 | 195 | 13-10 |
5 | Crusher | 18-2 | 195 | 38-35 |
9 | mmmjtx | 18-2 | 194 | 24-20** |
9 | jfarrar90 | 18-2 | 194 | 30-24 |
11 | tbone | 19-1 | 193 | 24-21** |
11 | cnyvol | 18-2 | 193 | 20-17 |
11 | Joel @ GRT | 19-1 | 193 | 20-16 |
11 | Raven17 | 18-2 | 193 | 31-28 |
15 | birdjam | 18-2 | 192 | 23-20** |
15 | vols95 | 19-1 | 192 | 24-17 |
15 | Sam | 18-2 | 192 | 28-21 |
15 | daetilus | 19-1 | 192 | 23-14 |
19 | Bulldog 85 | 18-2 | 191 | 24-20** |
19 | boro wvvol | 17-3 | 191 | 28-21 |
19 | dgibbs | 18-2 | 191 | 32-30 |
19 | C_hawkfan | 18-2 | 191 | 19-23 |
19 | Hjohn | 18-2 | 191 | 31-34 |
24 | corn from a jar | 18-2 | 190 | 23-21** |
24 | wedflatrock | 18-2 | 190 | 27-17 |
24 | keepontruckin | 18-2 | 190 | 24-13 |
24 | Anaconda | 18-2 | 190 | 18-21 |
28 | rsbrooks25 | 18-2 | 189 | 13-9 |
29 | Wilk21 | 18-2 | 188 | 24-17** |
29 | hounddog3 | 18-2 | 188 | 27-23 |
29 | Rossboro | 18-2 | 188 | 21-0 |
29 | Phonies | 17-3 | 188 | 20-24 |
29 | joeb_1 | 17-3 | 188 | 20-27 |
34 | patmd | 18-2 | 187 | 24-21** |
34 | ga26engr | 17-3 | 187 | 34-27 |
34 | trdlgmsr | 16-4 | 187 | 14-24 |
37 | LuckyGuess | 16-4 | 186 | 31-27** |
37 | TennRebel | 16-4 | 186 | 13-24 |
39 | memphispete | 18-2 | 185 | 27-13** |
39 | PensacolaVolFan | 17-3 | 185 | 20-10 |
39 | GeorgeMonkey | 16-4 | 185 | 20-27 |
42 | claireb7tx | 17-3 | 184 | 14-28 |
43 | Timbuktu126 | 17-3 | 182 | 12-7 |
44 | rollervol | 17-3 | 181 | 17-14 |
45 | ltvol99 | 16-4 | 180 | 24-21** |
45 | Jayyyy | 15-5 | 180 | 20-13 |
47 | alanmar | 17-3 | 179 | 27-31 |
48 | Jahiegel | 17-3 | 176 | 0-0** |
48 | doritoscowboy | 16-4 | 176 | 0-0 |
50 | ddayvolsfan | 16-4 | 175 | 24-21** |
50 | Neil Neisner | 15-5 | 175 | 21-17 |
52 | ChuckieTVol | 17-3 | 174 | 24-20** |
52 | HUTCH | 14-6 | 174 | 21-27 |
54 | ctull | 17-3 | 173 | 21-24 |
55 | Harley | 16-4 | 168 | 27-17 |
56 | mariettavol | 6-14 | 103 | 17-18 |
57 | Knottfair | 0-20 | 102 | - |
57 | Aaron Birkholz | 0-20 | 102 | - |
57 | mmb61 | 0-20 | 102 | - |
57 | UTVols18 | 0-20 | 102 | - |
57 | Salty Seth | 0-20 | 102 | - |
57 | Teri28 | 0-20 | 102 | - |
57 | Will Shelton | 0-20 | 102 | - |
57 | tpi | 0-20 | 102 | - |
57 | aaron217 | 0-20 | 102 | - |
57 | If you ain’t first you’re | 0-20 | 102 | - |
57 | tallahasseevol | 0-20 | 102 | - |
57 | waltsspac | 0-20 | 102 | - |
57 | Willewillm | 0-20 | 102 | - |
57 | Orange Swarm | 0-20 | 102 | - |
57 | Dmorton | 0-20 | 102 | - |
57 | RockyPopPicks | 0-20 | 102 | - |
57 | VillaVol | 0-20 | 102 | - |
57 | Jrstep | 0-20 | 102 | - |
57 | ed75 | 0-20 | 102 | - |
57 | jeremy.waldroop | 0-20 | 102 | - |
57 | rockytopinKy | 0-20 | 102 | - |
57 | OriginalVol1814 | 0-20 | 102 | - |
57 | BristVol | 0-20 | 102 | - |
57 | orange_devil87 | 0-20 | 102 | - |
57 | Orange On Orange | 0-20 | 102 | - |
57 | VFL49er | 0-20 | 102 | - |
57 | ddutcher | 0-20 | 102 | - |
57 | BZACHARY | 0-20 | 102 | - |
57 | Caban Greys | 0-20 | 102 | - |
57 | cactusvol | 0-20 | 102 | - |
57 | Techboy | 0-20 | 102 | - |
57 | JLPasour | 0-20 | 102 | - |
57 | waitwhereami | 0-20 | 102 | - |
Yes, those results show that Will — the guy who sets up the pool every week — set up the pool but failed to submit his own picks. Dude’s either got problems or priorities.
And we have a new season leader: PAVolFan, with a record of 194-66 and 2,213 confidence points.
Rank | Player | W-L | % | Points |
---|---|---|---|---|
1 | PAVolFan | 194-66 | 74.62 | 2213 |
2 | wedflatrock | 191-69 | 73.46 | 2212 |
2 | birdjam | 191-69 | 73.46 | 2212 |
4 | GeorgeMonkey | 186-74 | 71.54 | 2199 |
5 | corn from a jar | 186-74 | 71.54 | 2193 |
6 | memphispete | 191-69 | 73.46 | 2185 |
7 | LuckyGuess | 184-76 | 70.77 | 2178 |
8 | Hixson Vol1 | 191-69 | 73.46 | 2157 |
8 | C_hawkfan | 196-64 | 75.38 | 2157 |
10 | jfarrar90 | 184-76 | 70.77 | 2148 |
10 | joeb_1 | 180-80 | 69.23 | 2148 |
12 | Displaced_Vol_Fan | 184-76 | 70.77 | 2145 |
13 | cnyvol | 187-73 | 71.92 | 2137 |
14 | hounddog3 | 184-76 | 70.77 | 2136 |
14 | Joel @ GRT | 188-72 | 72.31 | 2136 |
16 | UTSeven | 176-84 | 67.69 | 2127 |
17 | trdlgmsr | 179-81 | 68.85 | 2118 |
18 | daetilus | 179-81 | 68.85 | 2114 |
19 | Anaconda | 173-87 | 66.54 | 2112 |
20 | ChuckieTVol | 187-73 | 71.92 | 2111 |
21 | boro wvvol | 179-81 | 68.85 | 2108 |
22 | Phonies | 181-79 | 69.62 | 2105 |
23 | Raven17 | 177-83 | 68.08 | 2102 |
24 | alanmar | 184-76 | 70.77 | 2100 |
25 | TennRebel | 178-82 | 68.46 | 2096 |
26 | Bulldog 85 | 181-79 | 69.62 | 2092 |
27 | Rossboro | 177-83 | 68.08 | 2089 |
28 | DinnerJacket | 180-80 | 69.23 | 2085 |
29 | mmmjtx | 183-77 | 70.38 | 2084 |
30 | Harley | 179-81 | 68.85 | 2072 |
31 | keepontruckin | 171-89 | 65.77 | 2068 |
32 | ga26engr | 182-78 | 70.00 | 2062 |
33 | Sam | 180-80 | 69.23 | 2054 |
34 | Crusher | 179-81 | 68.85 | 2049 |
35 | claireb7tx | 176-84 | 67.69 | 2032 |
36 | ltvol99 | 185-75 | 71.15 | 2023 |
37 | ctull | 168-92 | 64.62 | 2021 |
38 | Jahiegel | 173-87 | 66.54 | 2019 |
39 | doritoscowboy | 177-83 | 68.08 | 2018 |
40 | Jayyyy | 158-102 | 60.77 | 1996 |
41 | tbone | 172-88 | 66.15 | 1993 |
42 | rsbrooks25 | 182-78 | 70.00 | 1977 |
43 | ddayvolsfan | 178-82 | 68.46 | 1974 |
44 | rollervol | 175-85 | 67.31 | 1967 |
45 | TennVol95 in 3D! | 166-94 | 63.85 | 1965 |
46 | HUTCH | 169-91 | 65.00 | 1947 |
47 | Wilk21 | 168-92 | 64.62 | 1944 |
47 | bluelite | 166-94 | 63.85 | 1944 |
49 | Orange On Orange | 146-114 | 56.15 | 1925 |
50 | Neil Neisner | 161-99 | 61.92 | 1913 |
51 | Hjohn | 162-98 | 62.31 | 1901 |
52 | waitwhereami | 136-124 | 52.31 | 1867 |
53 | patmd | 167-93 | 64.23 | 1866 |
54 | Knottfair | 132-128 | 50.77 | 1862 |
55 | mariettavol | 137-123 | 52.69 | 1855 |
56 | PensacolaVolFan | 164-96 | 63.08 | 1852 |
57 | dgibbs | 136-124 | 52.31 | 1841 |
58 | Timbuktu126 | 149-111 | 57.31 | 1840 |
59 | vols95 | 133-127 | 51.15 | 1819 |
60 | jeremy.waldroop | 108-152 | 41.54 | 1759 |
61 | VillaVol | 103-157 | 39.62 | 1598 |
62 | rockytopinKy | 95-165 | 36.54 | 1593 |
63 | Orange Swarm | 85-175 | 32.69 | 1578 |
64 | Will Shelton | 52-208 | 20.00 | 1465 |
65 | OriginalVol1814 | 56-204 | 21.54 | 1463 |
66 | aaron217 | 63-197 | 24.23 | 1458 |
67 | BZACHARY | 74-186 | 28.46 | 1455 |
68 | tpi | 54-206 | 20.77 | 1400 |
69 | RockyPopPicks | 33-227 | 12.69 | 1393 |
70 | Willewillm | 25-235 | 9.62 | 1306 |
71 | Jrstep | 34-226 | 13.08 | 1300 |
72 | BristVol | 26-234 | 10.00 | 1281 |
73 | Dmorton | 27-233 | 10.38 | 1278 |
74 | Caban Greys | 13-247 | 5.00 | 1268 |
75 | tallahasseevol | 14-246 | 5.38 | 1258 |
76 | orange_devil87 | 15-245 | 5.77 | 1256 |
76 | If you ain�t first you�re | 13-247 | 5.00 | 1256 |
76 | JLPasour | 14-246 | 5.38 | 1256 |
79 | Aaron Birkholz | 13-247 | 5.00 | 1247 |
80 | ed75 | 13-247 | 5.00 | 1243 |
81 | Salty Seth | 12-248 | 4.62 | 1233 |
82 | Techboy | 11-249 | 4.23 | 1232 |
83 | waltsspac | 11-249 | 4.23 | 1229 |
84 | cactusvol | 12-248 | 4.62 | 1223 |
85 | VFL49er | 4-256 | 1.54 | 1172 |
86 | Teri28 | 5-255 | 1.92 | 1125 |
87 | UTVols18 | 0-260 | 0.00 | 1124 |
87 | ddutcher | 0-260 | 0.00 | 1124 |
87 | mmb61 | 0-260 | 0.00 | 1124 |
For the second consecutive week, I lost ground on the leaders with an 18-2 week. Still at #6 but points slippage.
Vol fans know their football.