Sam extends his lead in the Gameday on Rocky Top Guessing Game this week, thanks in part to stealing all of the mushrooms. Play by play below.
Top 10 as of the end of last week
Sam | 74 |
Marietta Vol | 69 |
Josh Farrar | 66 |
Raven17 | 66 |
Fatso | 64 |
Dave Strunk | 60 |
Daetilus | 59 |
Joel Hollingsworth | 57 |
Evan | 54 |
RandyH | 54 |
Round 1
Q: Tennessee’s pass defense has been good so far this season, but they’re going up against the best passing offense they’ve seen so far this year. How many passing yards do they give up this week? (10-20 points)
A: 200-299 (10 points) (226)
Only one poor soul gets this wrong. Everybody else gets 5 points.
Mushrooms: Evan and RandyH (the aforementioned poor soul)
Bananas: TennVol95 and Harley
Blue shells and bolts: Bulldog 85 draws a thunderbolt and claims the next question all to himself.
Top 10 after Round 1:
Sam | 84 |
Marietta Vol | 79 |
Raven17 | 76 |
Fatso | 74 |
Dave Strunk | 70 |
Daetilus | 69 |
Evan | 69 |
Joel Hollingsworth | 67 |
Josh Farrar | 66 |
cscott95 | 62 |
Round 2
Q: Tennessee’s offense is struggling, but they’re going up against the worst scoring defense they’ve seen all season. How many points do the Vols score against Missouri? (10-20 points)
A: Under 20 (20 points) (17)
Three players would have raced ahead with 20 points for this answer, including Mr. Poor Soul for Week 11, except that they, along with everyone else, are tiny and slow due to Bulldog 85’s thunderbolt. And he didn’t get the question right, so everybody loses.
Mushrooms: Sam (who’s in first and keeps getting richer) and Displaced_Vol_Fan.
Bananas: Harley and me
Blue shells and bolts: None
Top 10 after Round 2:
Sam | 89 |
Marietta Vol | 79 |
Raven17 | 76 |
Fatso | 74 |
Dave Strunk | 70 |
Daetilus | 69 |
Evan | 69 |
Josh Farrar | 66 |
Joel Hollingsworth | 62 |
cscott95 | 62 |
Round 3
Q: Missouri has a havoc-wreaking defense, and Tennessee’s offensive line is working with backups of backups. How many sacks does Tennessee give up? (10-20 points)
A: 5 – 6 (10 points) (5)
Four players get this right and get five points for it.
Mushrooms: Sam (!) and Displaced_Vol_Fan
Bananas: Evan and Displaced_Vol_Fan
Blue shells and bolts: LTVol99 draws a thunderbolt and claims the next question all to himself.
Top 10 after Round 3:
Sam | 94 |
Fatso | 84 |
Marietta Vol | 79 |
Raven17 | 76 |
cscott95 | 72 |
Dave Strunk | 70 |
Daetilus | 69 |
Josh Farrar | 66 |
MitchellK | 66 |
Evan | 64 |
Full table
Player | Prior | Prior Specials | R1 | R1 Sub | R1 Specials | R1 Total | R2 | R2 Sub | R2 Specials | R2 Total | R3 | R3 Sub | R3 Specials | R3 Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sam | 74 | 10 | 84 | 84 | 84 | 5 | 89 | 89 | 5 | 94 | ||||
Fatso | 64 | 10 | 74 | 74 | 74 | 74 | 10 | 84 | 84 | |||||
Marietta Vol | 69 | 10 | 79 | 79 | 79 | 79 | 79 | 79 | ||||||
Raven17 | 66 | 10 | 76 | 76 | 76 | 76 | 76 | 76 | ||||||
cscott95 | 52 | 10 | 62 | 62 | 62 | 62 | 10 | 72 | 72 | |||||
Dave Strunk | 60 | 10 | 70 | 70 | 70 | 70 | 70 | 70 | ||||||
Daetilus | 59 | 10 | 69 | 69 | 69 | 69 | 69 | 69 | ||||||
Josh Farrar | 66 | 66 | 66 | 66 | ||||||||||
MitchellK | 46 | 10 | 56 | 56 | 56 | 56 | 10 | 66 | 66 | |||||
Evan | 54 | 10 | 64 | 5 | 69 | 69 | 69 | 69 | -5 | 64 | ||||
Joel Hollingsworth | 57 | 10 | 67 | 67 | 67 | -5 | 62 | 62 | 62 | |||||
LTVol99 | 41 | 10 | 51 | 51 | 51 | 51 | 10 | 61 | BOLT | 61 | ||||
RandyH | 54 | 54 | 5 | 59 | 59 | 59 | 59 | 59 | ||||||
TennVol95 | 53 | 10 | 63 | -5 | 58 | 58 | 58 | 58 | 58 | |||||
Harley | 47 | 10 | 57 | -5 | 52 | 52 | -5 | 47 | 47 | 47 | ||||
Jayyyy | 44 | 44 | 44 | 44 | ||||||||||
PaVol | 32 | 32 | 32 | 32 | ||||||||||
Will Shelton | 31 | 31 | 31 | 31 | ||||||||||
Oleg Zeltser | 28 | 28 | 28 | 28 | ||||||||||
Phil | 28 | 28 | 28 | 28 | ||||||||||
Displaced_Vol_Fan | 12 | 10 | 22 | 22 | 22 | 5 | 27 | 27 | 0 | 27 | ||||
Alyas Grey | 26 | 26 | 26 | 26 | ||||||||||
RockyTopinKY | 26 | 26 | 26 | 26 | ||||||||||
WHODEYVOLS | 25 | 25 | 25 | 25 | ||||||||||
vfl_mks | 22 | 22 | 22 | 22 | ||||||||||
Bulldog 85 | 10 | 10 | 20 | BOLT | 20 | 20 | 20 | 20 | 20 | |||||
Packtar | 13 | 13 | 13 | 13 | ||||||||||
PaVolFan | 10 | 10 | 10 | 10 | ||||||||||
hoosiervol | 9 | 9 | 9 | 9 | ||||||||||
NJ Vol | 8 | 8 | 8 | 8 | ||||||||||
RockyTop5 | 8 | 8 | 8 | 8 | ||||||||||
charles matthews | 7 | 7 | 7 | 7 | ||||||||||
GoVols365 | 6 | 6 | 6 | 6 | ||||||||||
nelsona350 | 6 | 6 | 6 | 6 | ||||||||||
Gr82baTNVol | 5 | 5 | 5 | 5 | ||||||||||
Rockytop01 | 5 | 5 | 5 | 5 | ||||||||||
Jason | 5 | 5 | 5 | 5 | ||||||||||
driskigm | 5 | 5 | 5 | 5 | ||||||||||
btpenley | 4 | 4 | 4 | 4 | ||||||||||
wreckvol | 4 | 4 | 4 | 4 | ||||||||||
Drew | 3 | 3 | 3 | 3 | ||||||||||
BibleVol | 1 | 1 | 1 | 1 | ||||||||||
Craig | 1 | 1 | 1 | 1 | ||||||||||
Larry Hildebrand | 1 | 1 | 1 | 1 | ||||||||||
utkjmitch | 1 | 1 | 1 | 1 | ||||||||||
benvol | 0 | 0 | 0 | 0 | ||||||||||
GTZW | 0 | 0 | 0 | 0 | ||||||||||
Volfaninsc | 0 | 0 | 0 | 0 | ||||||||||
MediocreVOL | 0 | 0 | 0 | 0 | ||||||||||
Donald Trump | 0 | 0 | 0 | 0 |
How many mushrooms have I gotten?! This is crazy!