Catastrophe strikes, with two successive blue shells knocking the leaders back into the pack and two thunderbolts turning the track into quicksand. Play by play below.
Top 10 as of the end of last week
Daetilus | 74 |
Marietta Vol | 69 |
Raven17 | 66 |
Evan | 64 |
Joel Hollingsworth | 62 |
Josh Farrar | 61 |
Dave Strunk | 60 |
Fatso | 59 |
Sam | 59 |
TennVol95 | 53 |
Round 1
Q: Who catches the first pass for the Vols? (5-20 points)
A:Â A receiver (5 points) (Marquez Callaway)
Nine players get this right and get 5 points for it.
Mushrooms: Evan and Jayyyy
Bananas: Marietta Vol and LTVol99
Blue shells and bolts: A blue shell reaches the front and blows up Daetilus, the second time he’s been hit this season. He loses 10 points and Evan ties him for the lead. There is one other shell right behind it. Meanwhile, TennVol95 draws a thunderbolt and claims the next question all to himself.
Top 10 after Round 1:
Daetilus | 69 |
Evan | 69 |
Josh Farrar | 66 |
Raven17 | 66 |
Dave Strunk | 65 |
Sam | 64 |
Marietta Vol | 64 |
Fatso | 64 |
Joel Hollingsworth | 62 |
RandyH | 54 |
Round 2
Q: How many points do the Vols score this weekend? (5-10 points)
A: 21-28 (5 points) (24)
Eight players would have gotten five points for this, but TennVol95’s thunderbolt put the restrictors on everybody for this round. Unfortunately for TennVol95, he didn’t get the question right. NO POINTS FOR YOU!
Mushrooms: Sam gets both of these.
Bananas: Evan and me
Blue shells and bolts: The next blue shell reaches the top and takes out both Daetilus (his third of the season) and Evan. They both lose 10 points. And just to keep the chaos dialed up, RandyH draws a thunderbolt for himself.
Daetilus drops all the way to seventh, and we have a brand new set up front-runners led by Sam.
Top 10 after Round 2:
Sam | 74 |
Josh Farrar | 66 |
Raven17 | 66 |
Dave Strunk | 65 |
Marietta Vol | 64 |
Fatso | 64 |
Daetilus | 59 |
Joel Hollingsworth | 57 |
Evan | 54 |
RandyH | 54 |
Round 3
Q: Who wins, and by how much? (10 points)
A: Vols, by 7 or more (10 points) (14)
Eleven players would have gotten 10 points for this, but for RandyH’s thunderbolt, but he gained no ground because he got the question wrong.
Mushrooms: Marietta Vol and Displaced_Vol_Fan
Bananas: Dave Strunk and MitchellK
Blue shells and bolts:Â There are no blue shells or bolts.
Top 10 after Round 3:
Sam | 74 |
Marietta Vol | 69 |
Josh Farrar | 66 |
Raven17 | 66 |
Fatso | 64 |
Dave Strunk | 60 |
Daetilus | 59 |
Joel Hollingsworth | 57 |
Evan | 54 |
RandyH | 54 |
Full table
Player | Prior | Prior Specials | R1 | R1 Sub | R1 Specials | R1 Total | R2 | R2 Sub | R2 Specials | R2 Total | R3 | R3 Sub | R3 Specials | R3 Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daetilus | 64 | 10 | 74 | 74 | 74 | 74 | 74 | 74 | ||||||
Marietta Vol | 64 | 10 | 74 | 74 | 74 | -5 | 69 | 69 | 69 | |||||
Raven17 | 51 | 10 | 61 | 5 | 66 | 66 | 5 | 71 | 71 | -5 | 66 | |||
Evan | 39 | 10 | 49 | 49 | 5 | 54 | 5 | 59 | 59 | 5 | 64 | |||
Joel Hollingsworth | 52 | 52 | 52 | 52 | 52 | 10 | 62 | 62 | ||||||
Josh Farrar | 51 | 10 | 61 | 61 | 61 | 61 | 61 | 61 | ||||||
Dave Strunk | 45 | 10 | 55 | 5 | 60 | 60 | 60 | 60 | 60 | |||||
Fatso | 64 | 64 | 64 | 64 | 64 | 64 | -5 | 59 | ||||||
Sam | 59 | 59 | 59 | 59 | ||||||||||
TennVol95 | 43 | 10 | 53 | 53 | 53 | 53 | 53 | 53 | ||||||
cscott95 | 22 | 22 | 22 | 20 | 42 | 42 | 10 | 52 | 52 | |||||
RandyH | 29 | 29 | 29 | 20 | 49 | 49 | 49 | 49 | ||||||
Harley | 47 | 47 | 47 | 47 | 47 | 47 | 47 | |||||||
MitchellK | 36 | 10 | 46 | 46 | 46 | 46 | 46 | 46 | ||||||
LTVol99 | 36 | 10 | 46 | 46 | 46 | -5 | 41 | 41 | 5 | 46 | ||||
Jayyyy | 34 | 34 | 34 | 34 | ||||||||||
PaVol | 32 | 32 | 32 | 32 | ||||||||||
Will Shelton | 31 | 31 | 31 | 31 | ||||||||||
Oleg Zeltser | 28 | 28 | 28 | 28 | ||||||||||
Phil | 28 | 28 | 28 | 28 | ||||||||||
Alyas Grey | 26 | 26 | 26 | 26 | ||||||||||
RockyTopinKY | 26 | 26 | 26 | 26 | ||||||||||
WHODEYVOLS | 0 | 10 | 10 | -5 | 5 | 20 | 25 | 25 | 25 | 25 | ||||
vfl_mks | 22 | 22 | 22 | 22 | ||||||||||
Packtar | 13 | 13 | 13 | 13 | ||||||||||
PaVolFan | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |||||||
hoosiervol | 9 | 9 | 9 | 9 | ||||||||||
NJ Vol | 8 | 8 | 8 | 8 | ||||||||||
RockyTop5 | 8 | 8 | 8 | 8 | ||||||||||
Displaced_Vol_Fan | 12 | 12 | -5 | 7 | 7 | 7 | 7 | 7 | ||||||
charles matthews | 7 | 7 | 7 | 7 | ||||||||||
GoVols365 | 6 | 6 | 6 | 6 | ||||||||||
nelsona350 | 6 | 6 | 6 | 6 | ||||||||||
Bulldog 85 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |||||||
Jason | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |||||||
driskigm | 5 | 5 | 5 | 5 | ||||||||||
Gr82baTNVol | 5 | 5 | 5 | 5 | ||||||||||
Rockytop01 | 5 | 5 | 5 | 5 | ||||||||||
btpenley | 4 | 4 | 4 | 4 | ||||||||||
wreckvol | 4 | 4 | 4 | 4 | ||||||||||
Drew | 3 | 3 | 3 | 3 | ||||||||||
BibleVol | 1 | 1 | 1 | 1 | ||||||||||
Craig | 1 | 1 | 1 | 1 | ||||||||||
Larry Hildebrand | 1 | 1 | 1 | 1 | ||||||||||
utkjmitch | 1 | 1 | 1 | 1 | ||||||||||
MediocreVOL | 0 | BLUE SHELL | 0 | BLUE SHELL | 0 | 0 | 0 | 0 | 0 | |||||
GTZW | 0 | 0 | 0 | 0 | ||||||||||
Volfaninsc | 0 | 0 | 0 | 0 |
I had a brief taste of the lead, only to be hit by those dang potassium bullets again! Happens too often…
try taking 3 blue shells.
it’s rigged i tells ya!!!!!!! >(
That’ll teach you to get all the questions right. 🙂
Back on top!!! (somehow…)