In this week’s Guessing Game, Daetilus hits the bonus on two of three questions and captures a ten-point lead on the field.
The full play-by-play is below. This week’s questions will go up sometime Friday.
Top 10 as of the end of last week
Sam | 23 |
Daetilus | 22 |
Fatso | 21 |
Jayyyy | 21 |
Dave Strunk | 19 |
Harley | 18 |
Will Shelton | 17 |
Marietta Vol | 15 |
Joel Hollingsworth | 15 |
TennVol95 | 13 |
Packtar | 13 |
MitchellK | 13 |
Round 1
Q: Which of Tennessee’s quarterbacks has more pass attempts? (5-10 points)
A: Quinten Dormady, by more than 5 (10 points) (27 to 5) (!)
Nine players get this right and get 10 points for it.
Mushrooms: Marietta Vol and Raven17
Bananas:Â hoosiervol (Welcome! Here’s a nanner!) and . . . Raven17. Heh.
Blue shells and bolts: None!!!
Top 10 after Round 1:
Daetilus | 32 |
Fatso | 31 |
PaVol | 22 |
LTVol99 | 21 |
Josh Farrar | 20 |
Dave Strunk | 19 |
Harley | 18 |
Will Shelton | 17 |
Marietta Vol | 16 |
Joel Hollingsworth | 15 |
Alyas Grey | 15 |
Round 2
Q: How many points does Tennessee score?
A:Â 0-29 (15 points) (17)
A total of . . . 0, nada, zip, ZERO, NONE! . . . players get this right, and everybody goes home a loser.
Mushrooms: Dave Strunk and Alyas Grey
Bananas:Â Josh Farrar takes both of these. (Ha!)
Blue shells and bolts: None!!!!
Top 10 after Round 2:
Daetilus | 32 |
Fatso | 31 |
PaVol | 22 |
LTVol99 | 21 |
Dave Strunk | 20 |
Josh Farrar | 18 |
Harley | 18 |
Will Shelton | 17 |
Marietta Vol | 16 |
Alyas Grey | 16 |
Round 3
Q:Â How many points does UMass score?
A:Â 7-16 (10 points) (13)
Everybody but six players get this right and get 10 points for it.
Mushrooms: Marietta Vol and TennVol95
Bananas: Will Shelton and Raven17
Blue shells and bolts:Â None!!!!! Again!!!!! Another new record for length of time gone by with no blue shells.
Top 10 after Round 3:
Daetilus | 42 |
PaVol | 32 |
Fatso | 31 |
Dave Strunk | 30 |
Josh Farrar | 28 |
Harley | 28 |
Marietta Vol | 27 |
Will Shelton | 26 |
Alyas Grey | 26 |
Joel Hollingsworth | 25 |
Full table
Player | W3T | Pending Specials | R1 | R1 Sub | R1 Specials | R1 Total | R2 | R2 Sub | R2 Specials | R2 Total | R3 | R3 Sub | R3 Specials | R3 Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daetilus | 22 | 10 | 32 | 32 | 32 | 32 | 10 | 42 | 42 | |||||
PaVol | 12 | 10 | 22 | 22 | 22 | 22 | 10 | 32 | 32 | |||||
Fatso | 21 | 10 | 31 | 31 | 31 | 31 | 31 | 31 | ||||||
Dave Strunk | 19 | 19 | 19 | 19 | 1 | 20 | 10 | 30 | 30 | |||||
Josh Farrar | 10 | 10 | 20 | 20 | 20 | -2 | 18 | 10 | 28 | 28 | ||||
Harley | 18 | 18 | 18 | 18 | 18 | 10 | 28 | 28 | ||||||
Marietta Vol | 15 | 15 | 1 | 16 | 16 | 16 | 10 | 26 | 1 | 27 | ||||
Will Shelton | 17 | 17 | 17 | 17 | 17 | 10 | 27 | -1 | 26 | |||||
Alyas Grey | 5 | 10 | 15 | 15 | 15 | 1 | 16 | 10 | 26 | 26 | ||||
Joel Hollingsworth | 15 | 15 | 15 | 15 | 15 | 10 | 25 | 25 | ||||||
TennVol95 | 13 | 13 | 13 | 13 | 13 | 10 | 23 | 1 | 24 | |||||
MitchellK | 13 | 13 | 13 | 13 | 13 | 10 | 23 | 23 | ||||||
Sam | 23 | 23 | ||||||||||||
LTVol99 | 11 | 10 | 21 | 21 | 21 | 21 | 21 | 21 | ||||||
Oleg Zeltser | 1 | 10 | 11 | 11 | 11 | 11 | 10 | 21 | 21 | |||||
Jayyyy | 21 | 21 | ||||||||||||
Raven17 | 9 | 9 | 0 | 9 | 9 | 9 | 10 | 19 | -1 | 18 | ||||
RockyTopinKY | 8 | 8 | 8 | 8 | 8 | 10 | 18 | 18 | ||||||
RandyH | 6 | 6 | 6 | 6 | 6 | 10 | 16 | 16 | ||||||
vfl_mks | 4 | 10 | 14 | 14 | 14 | 14 | 14 | 14 | ||||||
Packtar | 13 | 13 | ||||||||||||
Evan | 12 | 12 | ||||||||||||
hoosiervol | 0 | 10 | 10 | -1 | 9 | 9 | 9 | 9 | 9 | |||||
NJ Vol | 8 | 8 | ||||||||||||
cscott95 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | |||||||
charles matthews | 7 | 7 | ||||||||||||
GoVols365 | 6 | 6 | ||||||||||||
nelsona350 | 6 | 6 | ||||||||||||
Bulldog 85 | 5 | 5 | ||||||||||||
driskigm | 5 | 5 | ||||||||||||
Gr82baTNVol | 5 | 5 | ||||||||||||
Jason | 5 | 5 | ||||||||||||
Rockytop01 | 5 | 5 | ||||||||||||
btpenley | 4 | 4 | ||||||||||||
wreckvol | 4 | 4 | ||||||||||||
Drew | 3 | 3 | ||||||||||||
Displaced_Vol_Fan | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||||
BibleVol | 1 | 1 | ||||||||||||
Craig | 1 | 1 | ||||||||||||
Larry Hildebrand | 1 | 1 | ||||||||||||
utkjmitch | 1 | 1 | ||||||||||||
GTZW | 0 | 0 | ||||||||||||
Volfaninsc | 0 | 0 |
Bananas seemingly magnetize towards me anytime I play MK, so three bananas in two weeks is hysterical. Can’t avoid them!
This is a frightful spot….I know the blue shells will be coming for me.
Can I just hand 6 points to PaVol? At least until all the blue flies by? 🙂
Yay! Shrooms!