In this week’s Guessing Game, Will Shelton (and charles matthews) hog all the mushrooms, but lose ground anyway, as Fatso extends his lead. Four other players have solid performances in Week 2 as well, including Dave Strunk and Sam, who both go from right near the bottom to right near the top.
The full results are below. This week’s questions will go up sometime Friday.
Top 10 as of the end of last week
Fatso | 8 |
Will Shelton | 6 |
GoVols365 | 6 |
PaVol | 5 |
btpenley | 4 |
LTVol99 | 4 |
Jayyyy | 3 |
Drew | 3 |
RockyTopinKY | 3 |
Dave Strunk | 2 |
Round 1
Q: At which point does the second true quarterback get his first snap at quarterback? (2-10 points)
A: First quarter (4 points); First half (2 points)
Three players got the safe two points for guessing the first half, and six others got the full four points for guessing the first quarter.
Mushrooms: Will Shelton and charles matthews
Bananas: Rockytop01 and Displaced_Vol_Fan
Blue shells and bolts: None
Top 10 after Round 1:
Will Shelton | 9 |
Fatso | 8 |
Dave Strunk | 6 |
Harley | 5 |
PaVol | 5 |
Evan | 5 |
Marietta Vol | 4 |
Daetilus | 4 |
wreckvol | 4 |
LTVol99 | 4 |
Round 2
Q: The Vols allowed 535 rushing yards last week. How many do they allow this week?
A: 101-150Â (122)
A whopping 15 players get this right and get five points for it.
Mushrooms: Marietta Vol and Rockytop01
Bananas: Evan and LTVol99
Blue shells and bolts: None!
Top 10 after Round 2:
Fatso | 13 |
Harley | 10 |
Marietta Vol | 10 |
Will Shelton | 9 |
Daetilus | 9 |
Jayyyy | 8 |
Joel Hollingsworth | 8 |
RockyTopinKY | 8 |
Dave Strunk | 6 |
charles matthews | 6 |
Round 3
Q: Who is the first Vol to catch a pass from a Tennessee QB?
A: Brandon Johnson (5 points)
Only two players got this right: Dave Strunk and Sam.
Mushrooms:Â Will Shelton and charles matthews (hey, wait a minute . . . how did that happen?)
Bananas: Fatso and vfl_mks
Blue shells and bolts: No blue shells, but Alyas Grey draws a thunderbolt. The next question belongs to him and only him.
Top 10 after Round 3:
Fatso | 12 |
Dave Strunk | 11 |
Harley | 10 |
Marietta Vol | 10 |
Will Shelton | 10 |
Sam | 10 |
Daetilus | 9 |
Jayyyy | 8 |
Joel Hollingsworth | 8 |
RockyTopinKY | 8 |
Full table
W1 | R1 | R1 Sub | R1 Specials | R1 Total | R2 | R2 Sub | R2 Specials | R2 Total | R3 | R3 Sub | R3 Specials | R3 Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fatso | 8 | 8 | 8 | 5 | 13 | 13 | 13 | -1 | 12 | ||||
Dave Strunk | 2 | 4 | 6 | 6 | 6 | 6 | 5 | 11 | 11 | ||||
Harley | 1 | 4 | 5 | 5 | 5 | 10 | 10 | 10 | 10 | ||||
Marietta Vol | 4 | 4 | 4 | 5 | 9 | 1 | 10 | 10 | 10 | ||||
Will Shelton | 6 | 2 | 8 | 1 | 9 | 9 | 9 | 9 | 1 | 10 | |||
Sam | 0 | 0 | 5 | 5 | 5 | 5 | 10 | 10 | |||||
Daetilus | 4 | 4 | 4 | 5 | 9 | 9 | 9 | 9 | |||||
Jayyyy | 3 | 3 | 3 | 5 | 8 | 8 | 8 | 8 | |||||
Joel Hollingsworth | 1 | 2 | 3 | 3 | 5 | 8 | 8 | 8 | 8 | ||||
RockyTopinKY | 3 | 3 | 3 | 5 | 8 | 8 | 8 | 8 | |||||
charles matthews | 0 | 0 | 1 | 1 | 5 | 6 | 6 | 6 | 1 | 7 | |||
Josh Farrar | 1 | 1 | 1 | 5 | 6 | 6 | 6 | 6 | |||||
PaVol | 5 | 5 | 5 | 5 | 5 | 5 | 5 | ||||||
Alyas Grey | 0 | 0 | 5 | 5 | 5 | 5 | THUNDERBOLT | 5 | |||||
Gr82baTNVol | 0 | 0 | 5 | 5 | 5 | 5 | 5 | ||||||
TennVol95 | 0 | 0 | 5 | 5 | 5 | 5 | 5 | ||||||
Rockytop01 | 0 | -1 | -1 | 5 | 4 | 1 | 5 | 5 | 5 | ||||
vfl_mks | 0 | 0 | 0 | 5 | 5 | 5 | 5 | -1 | 4 | ||||
Evan | 1 | 4 | 5 | 5 | 5 | -1 | 4 | 4 | 4 | ||||
wreckvol | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||||||
LTVol99 | 4 | 4 | 4 | 4 | -1 | 3 | 3 | 3 | |||||
Drew | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||||||
Displaced_Vol_Fan | 1 | 2 | 3 | -1 | 2 | 2 | 2 | 2 | 2 | ||||
cscott95 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
NJ Vol | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
Raven17 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
Volfaninsc | 0 | 0 | 0 | 0 | 0 | 0 |
That “pass” to Ty Chandler was ruled a run BOOOOOOOOOOOOOOOOOOOOOOOOOOOOO
I was wondering about that. Works for me!!!
Woo! I was feeling Brandon Johnson this week. “I’d like to thank God, my family, my producer, my fellow actors…”
Well, at least I’m not in last place…