Daetilus maintains his lead over the field in this week’s edition of the Gameday on Rocky Top Guessing Game, but there is finally a blue shell on the way to save the day.
The full play-by-play is below. Note: We may play this week with questions about a non-Vols game, or we may take the week off. Watch Friday for the decision. Also, mushrooms and bananas will be increased to five points each next time around.
Top 10 as of the end of last week
Daetilus | 42 |
PaVol | 32 |
Fatso | 31 |
Dave Strunk | 30 |
Josh Farrar | 28 |
Harley | 28 |
Marietta Vol | 27 |
Will Shelton | 26 |
Alyas Grey | 26 |
Joel Hollingsworth | 25 |
Round 1
Q: The Bulldogs are averaging 223 yards on the ground. How many do they get against the Vols? (5-20 points)
A: 234-300 (5 points) (294)
Only four players get this right and get five points for it.
Mushrooms:Â Harley and Sam
Bananas: Daetilus and Oleg Zeltser
Blue shells and bolts: None!!!!
Top 10 after Round 1:
Daetilus | 41 |
Dave Strunk | 35 |
PaVol | 32 |
Fatso | 31 |
Joel Hollingsworth | 30 |
TennVol95 | 29 |
Harley | 29 |
Josh Farrar | 28 |
Marietta Vol | 27 |
Alyas Grey | 26 |
Will Shelton | 26 |
Round 2
Q:Â Which team throws the first interception?
A: Tennessee (8 points)
This was a popular answer, with 16 players getting it correct and getting eight points for it.
Mushrooms: TennVol95Â and LTVol99
Bananas: Joel Hollingsworth and Marietta Vol
Blue shells and bolts: None!!!!!
Top 10 after Round 2:
Daetilus | 49 |
Fatso | 39 |
TennVol95 | 38 |
Joel Hollingsworth | 37 |
Harley | 37 |
Josh Farrar | 36 |
Dave Strunk | 35 |
Marietta Vol | 34 |
PaVol | 32 |
Sam | 32 |
Round 3
Q: What is the final point spread?
A: 22+ (10 points) (41)
Not even the most pessimistic among us guessed this correctly. Nobody got it right, and that’s even with about 20 points to spare. Bleck.
Mushrooms:Â Sam gets both of these.
Bananas: LTVol99 and Evan
Blue shells and bolts: Finally. A blue shell, released by Displaced_Vol_Fan. I’m not sure how fast that thing’s traveling, so watch out!
Top 10 after Round 3:
Daetilus | 49 |
Fatso | 39 |
TennVol95 | 38 |
Joel Hollingsworth | 37 |
Harley | 37 |
Josh Farrar | 36 |
Dave Strunk | 35 |
Marietta Vol | 34 |
Sam | 34 |
PaVol | 32 |
Full table
Player | Prior | Prior Specials | R1 | R1 Sub | R1 Specials | R1 Total | R2 | R2 Sub | R2 Specials | R2 Total | R3 | R3 Sub | R3 Specials | R3 Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daetilus | 42 | 42 | -1 | 41 | 8 | 49 | 49 | 49 | 49 | |||||
Fatso | 31 | 31 | 31 | 8 | 39 | 39 | 39 | 39 | ||||||
TennVol95 | 24 | 5 | 29 | 29 | 8 | 37 | 1 | 38 | 38 | 38 | ||||
Joel Hollingsworth | 25 | 5 | 30 | 30 | 8 | 38 | -1 | 37 | 37 | 37 | ||||
Harley | 28 | 28 | 1 | 29 | 8 | 37 | 37 | 37 | 37 | |||||
Josh Farrar | 28 | 28 | 28 | 8 | 36 | 36 | 36 | 36 | ||||||
Dave Strunk | 30 | 5 | 35 | 35 | 35 | 35 | 35 | 35 | ||||||
Marietta Vol | 27 | 27 | 27 | 8 | 35 | -1 | 34 | 34 | 34 | |||||
Sam | 23 | 23 | 1 | 24 | 8 | 32 | 32 | 32 | 2 | 34 | ||||
PaVol | 32 | 32 | 32 | 32 | 32 | 32 | 32 | |||||||
MitchellK | 23 | 23 | 23 | 8 | 31 | 31 | 31 | 31 | ||||||
Jayyyy | 21 | 21 | 21 | 8 | 29 | 29 | 29 | 29 | ||||||
Oleg Zeltser | 21 | 21 | -1 | 20 | 8 | 28 | 28 | 28 | 28 | |||||
Alyas Grey | 26 | 26 | 26 | 26 | 26 | 26 | 26 | |||||||
Will Shelton | 26 | 26 | 26 | 26 | 26 | 26 | 26 | |||||||
Raven17 | 18 | 18 | 18 | 8 | 26 | 26 | 26 | 26 | ||||||
RockyTopinKY | 18 | 18 | 18 | 8 | 26 | 26 | 26 | 26 | ||||||
RandyH | 16 | 16 | 16 | 8 | 24 | 24 | 24 | 24 | ||||||
vfl_mks | 14 | 14 | 14 | 8 | 22 | 22 | 22 | 22 | ||||||
LTVol99 | 21 | 21 | 21 | 21 | 1 | 22 | 22 | -1 | 21 | |||||
Evan | 12 | 12 | 12 | 8 | 20 | 20 | 20 | -1 | 19 | |||||
Packtar | 13 | 13 | 13 | 13 | 13 | 13 | 13 | |||||||
hoosiervol | 9 | 9 | 9 | 9 | 9 | 9 | 9 | |||||||
NJ Vol | 8 | 8 | 8 | 8 | 8 | 8 | 8 | |||||||
Phil | 0 | 0 | 0 | 8 | 8 | 8 | 8 | 8 | ||||||
RockyTop5 | 0 | 0 | 0 | 8 | 8 | 8 | 8 | 8 | ||||||
charles matthews | 7 | 7 | 7 | 7 | 7 | 7 | 7 | |||||||
cscott95 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | |||||||
Displaced_Vol_Fan | 2 | 5 | 7 | 7 | 7 | 7 | 7 | BLUE SHELL | 7 | |||||
GoVols365 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | |||||||
nelsona350 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | |||||||
Bulldog 85 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |||||||
driskigm | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |||||||
Gr82baTNVol | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |||||||
Jason | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |||||||
Rockytop01 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |||||||
btpenley | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |||||||
wreckvol | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |||||||
Drew | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |||||||
BibleVol | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||
Craig | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||
Larry Hildebrand | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||
utkjmitch | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||
GTZW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Volfaninsc | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wow, I got 3 mushrooms this week! They don’t quite make up for the game this weekend, unfortunately.