In this week’s Guessing Game, nothing happens in the first round thanks to a fumbled thunderbolt, and Sam takes sole possession of the lead by a nose.
The full play-by-play is below. This week’s questions will go up sometime Friday.
Top 10 as of the end of last week
Fatso | 12 |
Dave Strunk | 11 |
Sam | 10 |
Harley | 10 |
Will Shelton | 10 |
Marietta Vol | 10 |
Daetilus | 9 |
Jayyyy | 8 |
Joel Hollingsworth | 8 |
RockyTopinKY | 8 |
Round 1
Q: Which team gets the ball first? (5 points)
A: Florida (5 points)
Alyas Grey drew a thunderbolt in Round 3 last week, which means that everyone else in the field was debilitated and the first question this week was only for him. Unfortunately for him, he didn’t play this week, so he didn’t get any points, either. I hate thunderbolts.
Mushrooms: cscott95 and NJ Vol
Bananas: PaVol and nelsona350
Blue shells and bolts: None
Top 10 after Round 1:
Fatso | 12 |
Dave Strunk | 11 |
Sam | 10 |
Marietta Vol | 10 |
Will Shelton | 10 |
Harley | 10 |
Daetilus | 9 |
Jayyyy | 8 |
Joel Hollingsworth | 8 |
charles matthews | 7 |
Round 2
Q: Which team’s quarterback throws the first interception? (5-20 points)
A:Â Tennessee’s QB (5 points)
A total of 13 players get this right and get five points for it.
Mushrooms: Fatso and BibleVol
Bananas: Will Shelton and nelsona350 (sorry, dude)
Blue shells and bolts: None!
Top 10 after Round 2:
Sam | 15 |
Marietta Vol | 15 |
Daetilus | 14 |
Fatso | 13 |
Jayyyy | 13 |
Dave Strunk | 11 |
Josh Farrar | 11 |
Harley | 10 |
Will Shelton | 9 |
Joel Hollingsworth | 8 |
Round 3
Q: Which is greater, yards gained by UT’s offense or yards given up by UT’s defense? (8-20 points)
A:Â Yards gained by UT’s offense (8 points)
A total of 16 players get this right and get eight points for it.
Mushrooms: NJ Vol and RandyH
Bananas: Josh Farrar and Joel Hollingsworth (See? I’m not cheating.)
Blue shells and bolts:Â None. Again. This has to be a record for length of time gone by with no blue shells.
Top 10 after Round 3:
Sam | 23 |
Daetilus | 22 |
Fatso | 21 |
Jayyyy | 21 |
Dave Strunk | 19 |
Harley | 18 |
Will Shelton | 17 |
Marietta Vol | 15 |
Joel Hollingsworth | 15 |
TennVol95 | 13 |
Packtar | 13 |
MitchellK | 13 |
Full table
Player | W2T | W2S | R1 | R1 Sub | R1 Specials | R1 Total | R2 | R2 Sub | R2 Specials | R2 Total | R3 | R3 Sub | R3 Specials | R3 Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sam | 10 | 10 | 10 | 5 | 15 | 15 | 8 | 23 | 23 | |||||
Daetilus | 9 | 9 | 9 | 5 | 14 | 14 | 8 | 22 | 22 | |||||
Fatso | 12 | 12 | 12 | 12 | 1 | 13 | 8 | 21 | 21 | |||||
Jayyyy | 8 | 8 | 8 | 5 | 13 | 13 | 8 | 21 | 21 | |||||
Dave Strunk | 11 | 11 | 11 | 11 | 11 | 8 | 19 | 19 | ||||||
Harley | 10 | 10 | 10 | 10 | 10 | 8 | 18 | 18 | ||||||
Will Shelton | 10 | 10 | 10 | 10 | -1 | 9 | 8 | 17 | 17 | |||||
Marietta Vol | 10 | 10 | 10 | 5 | 15 | 15 | 15 | 15 | ||||||
Joel Hollingsworth | 8 | 8 | 8 | 8 | 8 | 8 | 16 | -1 | 15 | |||||
TennVol95 | 5 | 5 | 5 | 5 | 5 | 8 | 13 | 13 | ||||||
Packtar | 0 | 0 | 5 | 5 | 5 | 8 | 13 | 13 | ||||||
MitchellK | 0 | 0 | 5 | 5 | 5 | 8 | 13 | 13 | ||||||
Evan | 4 | 4 | 4 | 4 | 4 | 8 | 12 | 12 | ||||||
PaVol | 5 | 5 | -1 | 4 | 4 | 4 | 8 | 12 | 12 | |||||
LTVol99 | 3 | 3 | 3 | 3 | 3 | 8 | 11 | 11 | ||||||
Josh Farrar | 6 | 6 | 6 | 5 | 11 | 11 | 11 | -1 | 10 | |||||
Raven17 | 1 | 1 | 1 | 1 | 1 | 8 | 9 | 9 | ||||||
NJ Vol | 1 | 1 | 1 | 2 | 5 | 7 | 7 | 7 | 1 | 8 | ||||
RockyTopinKY | 8 | 8 | ||||||||||||
charles matthews | 7 | 7 | 7 | 7 | 7 | 7 | 7 | |||||||
cscott95 | 1 | 1 | 1 | 2 | 5 | 7 | 7 | 7 | 7 | |||||
RandyH | 0 | 0 | 5 | 5 | 5 | 5 | 1 | 6 | ||||||
nelsona350 | 0 | -1 | -1 | -1 | -1 | -2 | 8 | 6 | 6 | |||||
GoVols365 | 6 | 6 | ||||||||||||
driskigm | 0 | 0 | 5 | 5 | 5 | 5 | 5 | |||||||
Jason | 0 | 0 | 5 | 5 | 5 | 5 | 5 | |||||||
Bulldog 85 | 0 | 0 | 5 | 5 | 5 | 5 | 5 | |||||||
Alyas Grey | 5 | THUNDERBOLT | 5 | |||||||||||
Gr82baTNVol | 5 | 5 | ||||||||||||
Rockytop01 | 5 | 5 | ||||||||||||
vfl_mks | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |||||||
wreckvol | 4 | 4 | ||||||||||||
btpenley | 4 | 4 | ||||||||||||
Drew | 3 | 3 | ||||||||||||
Displaced_Vol_Fan | 2 | 2 | ||||||||||||
Oleg Zeltser | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||
BibleVol | 0 | 0 | 0 | 1 | 1 | 1 | 1 | |||||||
Craig | 1 | 1 | ||||||||||||
Larry Hildebrand | 1 | 1 | ||||||||||||
GTZW | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Volfaninsc | 0 | 0 |
I’m just trying to get myself in optimal blue-shell-receiving position, here.
You may be safe the rest of the way, as I can’t get that stupid random number generator to throw out anything fun. 🙂