Finally, some chaos in the Gameday on Rocky Top Guessing Game, as a thunderbolt robs the field of 10 points (except for one lucky player) and a blue shell creates a three-way tie for first.
The full play-by-play is below.
Top 10 as of the end of last week
Daetilus | 74 |
Marietta Vol | 59 |
Josh Farrar | 56 |
Harley | 47 |
Fatso | 44 |
Sam | 44 |
Joel Hollingsworth | 42 |
MitchellK | 41 |
Dave Strunk | 40 |
Jayyyy | 39 |
Round 1
Q: Which is greater, Alabama’s rushing yards or Tennessee’s total yards? (5-20 points)
A:Â Alabama’s rushing yards (5 points) (272 to 108) (Yes, their rushing yards nearly tripled our total yards)
Twelve players get this right and get five points for it.
Mushrooms: Raven17 and Joel Hollingsworth
Bananas: Jayyyy gets both of these.
Blue shells and bolts: None, but the one pending blue shell is still on the move toward the top.
Top 10 after Round 1:
Daetilus | 74 |
Marietta Vol | 64 |
Josh Farrar | 61 |
Joel Hollingsworth | 52 |
Sam | 49 |
Harley | 47 |
Dave Strunk | 45 |
Fatso | 44 |
MitchellK | 41 |
Raven17 | 41 |
Round 2
Q:Â When does Tennessee score its next touchdown? (5-30 points)
A: 2nd half (5 points) and 3rd quarter (20 points)
Three players get the safe five points, and one player (Fatso) got the bonus 20 points.
Mushrooms: Sam gets both of these
Bananas: Josh Farrar and MitchellK
Blue shells and bolts: cscott95 draws a thunderbolt, claiming the next question all to himself, and the blue shell continues to move.
Top 10 after Round 2:
Daetilus | 74 |
Marietta Vol | 64 |
Fatso | 64 |
Sam | 59 |
Joel Hollingsworth | 57 |
Josh Farrar | 56 |
Harley | 47 |
Raven17 | 46 |
Dave Strunk | 45 |
Evan | 39 |
Round 3
Q: What’s the phrase of the day? (10 points)
A: Beat Bama Anyway! (10 points)
Everyone who played would have gotten this right if it weren’t for cscott95’s thunderbolt, but because he did, he’s the only one who gets the 10 points.
Mushrooms: Raven17 and TennVol95.
Bananas: Joel Hollingsworth and Josh Farrar.
Blue shells and bolts: The first blue shell reaches Daetilus at the front and blows him up, taking away 10 points. Another blue shell is released from the back of the pack (of those who played this week).
Top 10 after Round 3:
Daetilus | 64 |
Marietta Vol | 64 |
Fatso | 64 |
Sam | 59 |
Joel Hollingsworth | 52 |
Josh Farrar | 51 |
Raven17 | 51 |
Harley | 47 |
Dave Strunk | 45 |
TennVol95 | 43 |
Full table
Player | Prior | Prior Specials | R1 | R1 Sub | R1 Specials | R1 Total | R2 | R2 Sub | R2 Specials | R2 Total | R3 | R3 Sub | R3 Specials | R3 Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daetilus | 74 | 74 | 74 | 74 | 74 | 74 | -10 | 64 | ||||||
Marietta Vol | 59 | 5 | 64 | 64 | 64 | 64 | 64 | 64 | ||||||
Fatso | 44 | 44 | 44 | 20 | 64 | 64 | 64 | 64 | ||||||
Sam | 44 | 5 | 49 | 49 | 49 | 10 | 59 | 59 | 59 | |||||
Joel Hollingsworth | 42 | 5 | 47 | 5 | 52 | 5 | 57 | 57 | 57 | -5 | 52 | |||
Josh Farrar | 56 | 5 | 61 | 61 | 61 | -5 | 56 | 56 | -5 | 51 | ||||
Raven17 | 36 | 36 | 5 | 41 | 5 | 46 | 46 | 46 | 5 | 51 | ||||
Harley | 47 | 47 | 47 | 47 | 47 | 47 | 47 | |||||||
Dave Strunk | 40 | 5 | 45 | 45 | 45 | 45 | 45 | 45 | ||||||
TennVol95 | 38 | 38 | 38 | 38 | 38 | 38 | 5 | 43 | ||||||
Evan | 34 | 5 | 39 | 39 | 39 | 39 | 39 | 39 | ||||||
MitchellK | 41 | 41 | 41 | 41 | -5 | 36 | 36 | 36 | ||||||
LTVol99 | 31 | 31 | 31 | 5 | 36 | 36 | 36 | 36 | ||||||
Jayyyy | 39 | 5 | 44 | -10 | 34 | 34 | 34 | 34 | 34 | |||||
PaVol | 32 | 32 | 32 | 32 | ||||||||||
Will Shelton | 26 | BLUE SHELL | 5 | 31 | 31 | 31 | 31 | 31 | 31 | |||||
RandyH | 24 | 5 | 29 | 29 | 29 | 29 | 29 | 29 | ||||||
Oleg Zeltser | 28 | 28 | 28 | 28 | ||||||||||
Phil | 28 | 28 | 28 | 28 | ||||||||||
Alyas Grey | 26 | 26 | 26 | 26 | ||||||||||
RockyTopinKY | 26 | 26 | 26 | 26 | ||||||||||
vfl_mks | 22 | 22 | 22 | 22 | ||||||||||
cscott95 | 7 | 5 | 12 | 12 | 12 | THUNDERBOLT | 12 | 10 | 22 | 22 | ||||
Packtar | 13 | 13 | 13 | 13 | ||||||||||
Displaced_Vol_Fan | 7 | 5 | 12 | 12 | 12 | 12 | 12 | 12 | ||||||
PaVolFan | 5 | 5 | 10 | 10 | 10 | 10 | 10 | 10 | ||||||
hoosiervol | 9 | 9 | 9 | 9 | ||||||||||
NJ Vol | 8 | 8 | 8 | 8 | ||||||||||
RockyTop5 | 8 | 8 | 8 | 8 | ||||||||||
charles matthews | 7 | 7 | 7 | 7 | 7 | 7 | BLUE SHELL | 7 | ||||||
GoVols365 | 6 | 6 | 6 | 6 | ||||||||||
nelsona350 | 6 | 6 | 6 | 6 | ||||||||||
Bulldog 85 | 5 | 5 | 5 | 5 | ||||||||||
driskigm | 5 | 5 | 5 | 5 | ||||||||||
Gr82baTNVol | 5 | 5 | 5 | 5 | ||||||||||
Jason | 5 | 5 | 5 | 5 | ||||||||||
Rockytop01 | 5 | 5 | 5 | 5 | ||||||||||
btpenley | 4 | 4 | 4 | 4 | ||||||||||
wreckvol | 4 | 4 | 4 | 4 | ||||||||||
Drew | 3 | 3 | 3 | 3 | ||||||||||
BibleVol | 1 | 1 | 1 | 1 | ||||||||||
Craig | 1 | 1 | 1 | 1 | ||||||||||
Larry Hildebrand | 1 | 1 | 1 | 1 | ||||||||||
utkjmitch | 1 | 1 | 1 | 1 | ||||||||||
GTZW | 0 | 0 | 0 | 0 | ||||||||||
Volfaninsc | 0 | 0 | 0 | 0 |
This competition is the only thing that keeps my interest for this year.
3-way tie for first place!