Congratulations to Bulldog 85, who went finished first with a record of 18-2 and 194 confidence points in this week’s Gameday on Rocky Top Pick ‘Em Pool. He wins a Gameday on Rocky Top t-shirt from our custom tee store, Web Community Tees.
Bulldog 85, watch for a message from me on how to get your tee.
Birdjam remains in the lead in the overall standings.
Here are the full results for this week:.
Rank | Selection Name | W-L | Pts | Tie Breaker Game (17-50) |
---|---|---|---|---|
1 | Bulldog 85 | 18-2 | 194 | 23-38 |
2 | Anaconda | 17-3 | 192 | 20-36 |
3 | ThePowerT | 16-4 | 190 | 30-41 |
4 | PrideofTheSouthlandFan | 17-3 | 187 | 24-35 |
5 | birdjam | 15-5 | 185 | 23-31 |
6 | LuckyGuess | 15-5 | 182 | 24-27** |
6 | Knottfair | 16-4 | 182 | 21-24 |
8 | HUTCH | 16-4 | 181 | 23-48** |
8 | GeorgeMonkey | 14-6 | 181 | 27-31 |
8 | mmb61 | 16-4 | 181 | 17-35 |
8 | jfarrar90 | 15-5 | 181 | 17-30 |
8 | jeremy.waldroop | 13-7 | 181 | 13-31 |
13 | Jahiegel | 14-6 | 180 | 25-33** |
13 | spartans100 | 15-5 | 180 | 17-38 |
13 | ChuckieTVol | 16-4 | 180 | 20-31 |
13 | RandyH112 | 15-5 | 180 | 14-35 |
17 | Phonies | 15-5 | 179 | 30-42 |
18 | daetilus | 15-5 | 178 | 23-30 |
19 | edgarmsmith | 16-4 | 177 | 12-42** |
19 | PAVolFan | 15-5 | 177 | 21-28 |
19 | rsbrooks25 | 14-6 | 177 | 27-25 |
22 | Joel @ GRT | 15-5 | 174 | 24-33** |
22 | Harley | 17-3 | 174 | 27-24 |
22 | BZACHARY | 16-4 | 174 | 0-0 |
25 | joeb_1 | 14-6 | 173 | 27-30** |
25 | Raven17 | 15-5 | 173 | 28-24 |
27 | C_hawkfan | 14-6 | 172 | 30-36 |
28 | mmmjtx | 15-5 | 169 | 10-21** |
28 | Drew | 17-3 | 169 | 0-0 |
30 | boro wvvol | 15-5 | 168 | 10-35** |
30 | mariettavol | 15-5 | 168 | 35-34 |
30 | Displaced_Vol_Fan | 13-7 | 168 | 31-29 |
30 | crafdog | 15-5 | 168 | 31-27 |
34 | UNDirish60 | 14-6 | 167 | 27-31 |
35 | Jaywine | 16-4 | 165 | 20-34** |
35 | TNann | 16-4 | 165 | 24-28 |
37 | ctull | 15-5 | 164 | 13-34** |
37 | CajunVol | 15-5 | 164 | 0-0 |
39 | Volfan2002 | 8-Dec | 163 | 21-31** |
39 | DinnerJacket | 15-5 | 163 | 32-24 |
39 | tpi | 15-5 | 163 | 0-0 |
42 | tdrb42 | 15-5 | 158 | 0-0 |
43 | patmd | 16-4 | 157 | 13-31** |
43 | Dylan pickle | 14-6 | 157 | 14-28 |
45 | Gman15 | 13-7 | 153 | 16-35 |
46 | ed75 | 16-4 | 152 | 17-52** |
46 | vols95 | 13-7 | 152 | 30-28 |
46 | Techboy | 16-4 | 152 | 0-0 |
49 | ddayvolsfan | 15-5 | 150 | 24-35** |
49 | alanmar | 15-5 | 150 | 24-34 |
51 | bking | 14-6 | 149 | 27-17 |
52 | PensacolaVolFan | 15-5 | 148 | 35-24 |
53 | ga26engr | 8-Dec | 138 | 24-32 |
54 | Timbuktu126 | 14-6 | 134 | 18-15 |
55 | rollervol | 8-Dec | 132 | 17-16 |
56 | the-albatross | 9-Nov | 128 | 27-26 |
57 | ltvol99 | 9-Nov | 121 | 29-28 |
58 | Jrstep | 8-Dec | 120 | 11-24 |
59 | 1hoss2 | 0-20 | 0 | 0-0** |
And here are the current overall standings after Week 8:
Rank | Selection Name | W-L | Pts |
---|---|---|---|
1 | birdjam | 174-46 | 1986 |
2 | joeb_1 | 167-53 | 1965 |
3 | Phonies | 173-47 | 1959 |
4 | Knottfair | 168-52 | 1950 |
5 | UNDirish60 | 170-50 | 1948 |
5 | PAVolFan | 168-52 | 1948 |
7 | GeorgeMonkey | 163-57 | 1945 |
8 | Volfan2002 | 166-54 | 1943 |
9 | jfarrar90 | 169-51 | 1939 |
10 | C_hawkfan | 168-52 | 1934 |
10 | spartans100 | 174-46 | 1934 |
12 | ChuckieTVol | 167-53 | 1933 |
13 | Jahiegel | 167-53 | 1932 |
14 | PrideofTheSouthlandFan | 173-47 | 1931 |
15 | Displaced_Vol_Fan | 160-60 | 1922 |
16 | Anaconda | 156-64 | 1916 |
17 | mariettavol | 167-53 | 1897 |
18 | rsbrooks25 | 169-51 | 1890 |
19 | mmmjtx | 170-50 | 1889 |
20 | BZACHARY | 163-57 | 1887 |
21 | ThePowerT | 155-65 | 1877 |
22 | Joel @ GRT | 170-50 | 1869 |
23 | Raven17 | 159-61 | 1866 |
24 | mmb61 | 162-58 | 1847 |
25 | edgarmsmith | 165-55 | 1840 |
26 | CajunVol | 165-55 | 1798 |
27 | LuckyGuess | 151-69 | 1796 |
28 | vols95 | 154-66 | 1792 |
29 | DinnerJacket | 160-60 | 1785 |
30 | alanmar | 169-51 | 1781 |
31 | tpi | 167-53 | 1778 |
32 | ctull | 158-62 | 1764 |
33 | Gman15 | 156-64 | 1748 |
34 | boro wvvol | 147-73 | 1728 |
35 | jeremy.waldroop | 150-70 | 1698 |
36 | daetilus | 141-79 | 1662 |
37 | TNann | 158-62 | 1637 |
38 | ltvol99 | 135-85 | 1613 |
39 | ga26engr | 149-71 | 1607 |
40 | tdrb42 | 141-79 | 1603 |
41 | crafdog | 153-67 | 1594 |
42 | HUTCH | 148-72 | 1590 |
43 | Bulldog 85 | 142-78 | 1581 |
44 | waltsspac | 141-79 | 1568 |
44 | chuckiepoo | 125-95 | 1568 |
46 | ddayvolsfan | 145-75 | 1564 |
47 | bking | 137-83 | 1560 |
48 | Drew | 133-87 | 1539 |
49 | patmd | 149-71 | 1522 |
50 | Sam | 128-92 | 1482 |
51 | Jrstep | 137-83 | 1476 |
52 | Rossboro | 115-105 | 1473 |
53 | 1hoss2 | 131-89 | 1440 |
54 | rollervol | 133-87 | 1427 |
55 | OriginalVol1814 | 107-113 | 1422 |
56 | rockhopper78 | 107-113 | 1413 |
57 | ed75 | 114-106 | 1398 |
58 | Techboy | 131-89 | 1380 |
59 | BlountVols | 106-114 | 1377 |
60 | Timbuktu126 | 127-93 | 1348 |
61 | IBleedVolOrange | 116-104 | 1305 |
62 | RandyH112 | 125-95 | 1302 |
63 | Jaywine | 108-112 | 1299 |
64 | VillaVol | 89-131 | 1295 |
65 | Harley | 125-95 | 1293 |
66 | PensacolaVolFan | 125-95 | 1275 |
67 | the-albatross | 104-116 | 1222 |
68 | Dylan pickle | 116-104 | 1209 |
69 | dgibbs | 77-143 | 1182 |
70 | VandyVol | 88-132 | 1176 |
71 | RichVols | 80-140 | 1175 |
72 | utkjmitch | 76-144 | 1151 |
72 | mobilevol | 86-134 | 1151 |
74 | Volboy | 73-147 | 1124 |
75 | jstorie1 | 72-148 | 1107 |
76 | TennVol95 in 3D! | 71-149 | 1074 |
77 | waitwhereami | 61-159 | 1069 |
78 | wreckvol | 60-160 | 1061 |
79 | KeepsCornInAJar | 61-159 | 1059 |
80 | aquasox | 72-148 | 1027 |
81 | Will Shelton | 52-168 | 1024 |
82 | biologydropout | 47-173 | 1018 |
83 | SouthernDCist | 57-163 | 1002 |
84 | EVOL | 42-178 | 998 |
85 | MeytonPanning | 55-165 | 997 |
86 | rudydog | 56-164 | 992 |
87 | kmchugh | 31-189 | 935 |
88 | BritishVol | 39-181 | 934 |
89 | CNMcCreary | 50-170 | 920 |
90 | rockytopinky | 56-164 | 900 |
91 | jobliner | 38-182 | 895 |
92 | sncdaisy | 40-180 | 886 |
93 | over754ut | 29-191 | 864 |
94 | DCVFL | 21-199 | 809 |
95 | memphispete | 18-202 | 800 |
96 | 901Vol | 18-202 | 797 |
97 | T dog | 0-220 | 731 |
97 | wedflatrock | 0-220 | 731 |
99 | The Alyas Greys | 15-205 | 678 |
100 | PaVol | 5-215 | 609 |
You must be logged in to post a comment.