Congratulations to boro wvvol, who finished first in Week 5 of the 2020 GRT Pick ‘Em with a record of 13-7 and 155 confidence points.
Here are the full results for this week:
Rank | Player | W-L | Points | Tiebreaker |
---|---|---|---|---|
1 | boro wvvol | 13-7 | 155 | 20-31 |
2 | LuckyGuess | 13-7 | 154 | 17-31 |
3 | Will Shelton | 12-8 | 151 | 9-34** |
3 | TennVol95 in 3D! | 14-6 | 151 | 17-35 |
5 | Knottfair | 12-8 | 150 | 17-31** |
5 | Hjohn | 12-8 | 150 | 17-28 |
5 | Hunters Horrible Picks | 11-9 | 150 | 0-0 |
8 | Anaconda | 12-8 | 149 | 0-0 |
9 | TennRebel | 13-7 | 148 | 13-27** |
9 | ga26engr | 13-7 | 148 | 27-32 |
11 | ChuckieTVol | 11-9 | 147 | 13-34** |
11 | tmfountain14 | 13-7 | 147 | 14-38 |
11 | tcarroll90 | 13-7 | 147 | 20-35 |
14 | joeb_1 | 11-9 | 146 | 23-27** |
14 | Bulldog 85 | 12-8 | 146 | 23-36 |
16 | jfarrar90 | 12-8 | 145 | 14-34** |
16 | Jayyyy | 13-7 | 145 | 17-33 |
18 | birdjam | 12-8 | 144 | 13-31** |
18 | cnyvol | 10-10 | 144 | 20-34 |
20 | PAVolFan | 11-9 | 143 | 17-28 |
21 | BlountVols | 12-8 | 142 | 20-27** |
21 | MariettaVol1 | 13-7 | 142 | 23-36 |
23 | Jahiegel | 11-9 | 141 | 19-30** |
23 | keeps corn in a jar | 11-9 | 141 | 21-24 |
23 | Tennmark | 11-9 | 141 | 17-27 |
26 | GeorgeMonkey | 11-9 | 138 | 17-31 |
27 | Raven17 | 10-10 | 137 | 10-34** |
27 | ltvol99 | 12-8 | 137 | 24-34 |
29 | Picks of Someone | 12-8 | 136 | 19-30 |
30 | ddayvolsfan | 13-7 | 135 | 21-31** |
30 | spartans100 | 12-8 | 135 | 21-38 |
32 | Joel @ GRT | 11-9 | 132 | 29-23 |
33 | Krusher | 12-8 | 131 | 0-0 |
34 | crafdog | 14-6 | 130 | 17-34 |
35 | Timbuktu126 | 11-9 | 129 | 5-14 |
36 | rollervol | 12-8 | 127 | 21-27 |
37 | DinnerJacket | 9-11 | 125 | 12-35 |
38 | vols95 | 11-9 | 122 | 24-35 |
39 | C_hawkfan | 10-10 | 120 | 23-24** |
39 | volfan28 | 12-8 | 120 | 17-31 |
41 | patmd | 12-8 | 116 | 21-27 |
42 | PensacolaVolFan | 11-9 | 113 | 10-31 |
43 | Wilk21 | 0-20 | 112 | 0-0** |
43 | memphispete | 0-20 | 112 | - |
43 | Jackson Irwin | 0-20 | 112 | - |
43 | ctull | 0-20 | 112 | - |
43 | shensle6 | 0-20 | 112 | - |
43 | Fowler877 | 0-20 | 112 | - |
43 | OriginalVol1814 | 0-20 | 112 | - |
43 | HOTTUB | 0-20 | 112 | - |
43 | GasMan | 0-20 | 112 | - |
43 | HUTCH | 0-20 | 112 | - |
43 | ed75 | 0-20 | 112 | - |
43 | rsbrooks25 | 0-20 | 112 | - |
43 | Neil | 0-20 | 112 | - |
56 | Rossboro | 0-20 | 0 | - |
Season Standings
Bulldog 85 takes the lead by a nose with 378 points and a record of 40-20. Here’s the full list:
Rank | Player | W-L | Points | Tiebreaker |
---|---|---|---|---|
1 | Bulldog 85 | 40-20 | 66.67 | 378 |
2 | BlountVols | 45-15 | 75.00 | 377 |
2 | PAVolFan | 42-18 | 70.00 | 377 |
4 | jfarrar90 | 42-18 | 70.00 | 376 |
4 | LuckyGuess | 41-19 | 68.33 | 376 |
4 | birdjam | 43-17 | 71.67 | 376 |
7 | Hjohn | 40-20 | 66.67 | 375 |
8 | GeorgeMonkey | 43-17 | 71.67 | 373 |
9 | Anaconda | 40-20 | 66.67 | 372 |
10 | ChuckieTVol | 38-22 | 63.33 | 369 |
10 | spartans100 | 44-16 | 73.33 | 369 |
12 | joeb_1 | 37-23 | 61.67 | 365 |
12 | Will Shelton | 38-22 | 63.33 | 365 |
12 | Hunters Horrible Picks | 41-19 | 68.33 | 365 |
15 | Knottfair | 38-22 | 63.33 | 362 |
16 | Jahiegel | 37-23 | 61.67 | 360 |
16 | Joel @ GRT | 40-20 | 66.67 | 360 |
18 | keeps corn in a jar | 35-25 | 58.33 | 354 |
18 | TennRebel | 38-22 | 63.33 | 354 |
20 | Raven17 | 39-21 | 65.00 | 352 |
21 | boro wvvol | 33-27 | 55.00 | 350 |
22 | tmfountain14 | 39-21 | 65.00 | 349 |
23 | ltvol99 | 40-20 | 66.67 | 348 |
24 | crafdog | 42-18 | 70.00 | 346 |
25 | Krusher | 38-22 | 63.33 | 345 |
26 | ga26engr | 40-20 | 66.67 | 344 |
27 | DinnerJacket | 36-24 | 60.00 | 340 |
28 | ddayvolsfan | 42-18 | 70.00 | 338 |
29 | Jayyyy | 29-31 | 48.33 | 336 |
30 | rollervol | 41-19 | 68.33 | 333 |
31 | PensacolaVolFan | 40-20 | 66.67 | 331 |
32 | Tennmark | 33-27 | 55.00 | 330 |
32 | cnyvol | 32-28 | 53.33 | 330 |
34 | MariettaVol1 | 33-27 | 55.00 | 327 |
35 | tcarroll90 | 32-28 | 53.33 | 324 |
36 | patmd | 41-19 | 68.33 | 319 |
37 | C_hawkfan | 35-25 | 58.33 | 318 |
38 | memphispete | 20-40 | 33.33 | 312 |
39 | Timbuktu126 | 37-23 | 61.67 | 309 |
39 | Wilk21 | 25-35 | 41.67 | 309 |
41 | TennVol95 in 3D! | 28-32 | 46.67 | 298 |
42 | volfan28 | 33-27 | 55.00 | 279 |
43 | HUTCH | 10-50 | 16.67 | 269 |
44 | Picks of Someone | 24-36 | 40.00 | 268 |
45 | Fowler877 | 15-45 | 25.00 | 265 |
46 | Neil | 4-56 | 6.67 | 254 |
47 | ed75 | 3-57 | 5.00 | 249 |
47 | ctull | 3-57 | 5.00 | 249 |
47 | HOTTUB | 3-57 | 5.00 | 249 |
50 | Jackson Irwin | 1-59 | 1.67 | 244 |
51 | GasMan | 0-60 | 0.00 | 240 |
51 | OriginalVol1814 | 0-60 | 0.00 | 240 |
51 | rsbrooks25 | 0-60 | 0.00 | 240 |
51 | shensle6 | 0-60 | 0.00 | 240 |
55 | vols95 | 14-46 | 23.33 | 227 |
It’s surprising how many of us were fairly close to guessing the final score of the game