Claireb7tx wins Week 10 of the 2019 GRT Pick ‘Em, birdjam takes season-lead

Congratulations to claireb7tx, who finished first this week in the Gameday on Rocky Top Pick ‘Em contest with a record of 16-4 and 194 confidence points.

Here are the full results for this week:

Rank Player W-L Points Tiebreaker
1 claireb7tx 16-4 194 0-0
2 birdjam 17-3 189 13-31
3 boro wvvol 17-3 188 17-31
4 C_hawkfan 18-2 186 16-30**
4 ctull 17-3 186 14-35
4 Wilk21 17-3 186 14-38
7 Hjohn 16-4 185 7-31**
7 Harley 16-4 185 13-31
7 dgibbs 17-3 185 13-33
7 Orange On Orange 15-5 185 20-34
11 hounddog3 16-4 183 14-35**
11 Displaced_Vol_Fan 16-4 183 13-38
11 trdlgmsr 15-5 183 14-38
14 corn from a jar 15-5 182 10-31**
14 jfarrar90 18-2 182 13-31
16 LuckyGuess 16-4 181 13-27**
16 GeorgeMonkey 16-4 181 17-27
18 wedflatrock 15-5 180 6-27
19 waitwhereami 15-5 178 9-31**
19 memphispete 15-5 178 14-45
19 UTSeven 15-5 178 17-48
19 Hixson Vol1 15-5 178 0-0
23 PAVolFan 15-5 177 14-28**
23 rollervol 16-4 177 17-35
25 DinnerJacket 13-7 176 10-31**
25 Jahiegel 15-5 176 18-30
25 Rossboro 16-4 176 0-49
25 PensacolaVolFan 16-4 176 10-40
25 joeb_1 14-6 176 23-30
25 ltvol99 15-5 176 21-38
31 daetilus 14-6 175 17-28**
31 mariettavol 14-6 175 18-37
33 HUTCH 15-5 173 10-13
34 keepontruckin 13-7 172 17-34**
34 Crusher 16-4 172 24-35
36 Joel @ GRT 15-5 170 17-28**
36 patmd 15-5 170 17-34
36 Anaconda 14-6 170 24-35
39 tbone 14-6 169 17-31**
39 ddayvolsfan 15-5 169 27-31
41 cnyvol 14-6 167 17-37**
41 ChuckieTVol 15-5 167 13-45
43 doritoscowboy 16-4 166 0-0
44 Phonies 13-7 165 30-27
45 Bulldog 85 14-6 164 20-37**
45 Sam 12-8 164 0-0
47 Raven17 12-8 162 10-34
48 alanmar 14-6 156 24-27**
48 Knottfair 14-6 156 17-38
50 TennRebel 14-6 153 10-24
51 ga26engr 12-8 152 13-32
52 vols95 12-8 147 17-35
53 bluelite 10-10 146 17-35
54 Jayyyy 11-9 143 17-30
55 rsbrooks25 13-7 140 17-35
56 Timbuktu126 13-7 137 7-14**
56 TennVol95 in 3D! 13-7 137 17-42
58 Neil Neisner 12-8 132 28-31
59 mmmjtx 12-8 126 10-27
60 jeremy.waldroop 0-20 125 0-0**
60 Aaron Birkholz 0-20 125 -
60 mmb61 0-20 125 -
60 UTVols18 0-20 125 -
60 Salty Seth 0-20 125 -
60 Teri28 0-20 125 -
60 Will Shelton 0-20 125 -
60 tpi 0-20 125 -
60 aaron217 0-20 125 -
60 If you ain’t first you’re 0-20 125 -
60 tallahasseevol 0-20 125 -
60 waltsspac 0-20 125 -
60 Willewillm 0-20 125 -
60 Orange Swarm 0-20 125 -
60 Dmorton 0-20 125 -
60 RockyPopPicks 0-20 125 -
60 VillaVol 0-20 125 -
60 Jrstep 0-20 125 -
60 ed75 0-20 125 -
60 rockytopinKy 0-20 125 -
60 OriginalVol1814 0-20 125 -
60 BristVol 0-20 125 -
60 orange_devil87 0-20 125 -
60 VFL49er 0-20 125 -
60 ddutcher 0-20 125 -
60 BZACHARY 0-20 125 -
60 Caban Greys 0-20 125 -
60 cactusvol 0-20 125 -
60 Techboy 0-20 125 -
60 JLPasour 0-20 125 -

Old friend birdjam sneaks into a one-point lead lead for the season with a record of 140-60 and 1644 confidence points.

Rank Player W-L % Points
1 birdjam 140-60 70.00 1644
2 wedflatrock 140-60 70.00 1643
3 PAVolFan 142-58 71.00 1638
3 GeorgeMonkey 140-60 70.00 1638
5 corn from a jar 136-64 68.00 1622
6 LuckyGuess 136-64 68.00 1611
7 memphispete 139-61 69.50 1609
8 C_hawkfan 146-54 73.00 1606
9 Hixson Vol1 140-60 70.00 1597
10 joeb_1 133-67 66.50 1595
11 jfarrar90 133-67 66.50 1588
12 Displaced_Vol_Fan 135-65 67.50 1577
13 Raven17 133-67 66.50 1576
14 hounddog3 135-65 67.50 1575
15 ChuckieTVol 139-61 69.50 1572
16 alanmar 135-65 67.50 1569
17 Orange On Orange 132-68 66.00 1565
17 cnyvol 137-63 68.50 1565
19 waitwhereami 136-64 68.00 1564
19 TennRebel 131-69 65.50 1564
19 Joel @ GRT 136-64 68.00 1564
22 Knottfair 132-68 66.00 1559
23 boro wvvol 130-70 65.00 1558
24 DinnerJacket 133-67 66.50 1557
25 UTSeven 124-76 62.00 1554
26 Harley 135-65 67.50 1553
27 Phonies 132-68 66.00 1552
28 trdlgmsr 129-71 64.50 1546
29 Anaconda 122-78 61.00 1543
30 daetilus 125-75 62.50 1535
31 Bulldog 85 132-68 66.00 1532
32 ga26engr 135-65 67.50 1530
33 Rossboro 128-72 64.00 1521
34 mmmjtx 132-68 66.00 1514
35 Sam 133-67 66.50 1504
36 Crusher 131-69 65.50 1503
37 claireb7tx 129-71 64.50 1501
38 mariettavol 119-81 59.50 1500
39 keepontruckin 119-81 59.50 1490
40 ltvol99 139-61 69.50 1488
41 ddayvolsfan 135-65 67.50 1486
42 Neil Neisner 126-74 63.00 1478
43 HUTCH 127-73 63.50 1477
44 doritoscowboy 130-70 65.00 1476
45 ctull 118-82 59.00 1467
46 Jahiegel 123-77 61.50 1464
47 Jayyyy 115-85 57.50 1456
47 jeremy.waldroop 108-92 54.00 1456
49 rsbrooks25 134-66 67.00 1451
50 rollervol 125-75 62.50 1422
51 tbone 122-78 61.00 1420
52 bluelite 121-79 60.50 1410
53 dgibbs 104-96 52.00 1402
54 Wilk21 118-82 59.00 1397
55 TennVol95 in 3D! 115-85 57.50 1390
56 Timbuktu126 107-93 53.50 1359
57 Hjohn 114-86 57.00 1341
58 patmd 116-84 58.00 1323
59 PensacolaVolFan 117-83 58.50 1310
60 VillaVol 103-97 51.50 1295
61 rockytopinKy 95-105 47.50 1290
62 vols95 86-114 43.00 1289
63 Orange Swarm 85-115 42.50 1275
64 Will Shelton 52-148 26.00 1162
65 OriginalVol1814 56-144 28.00 1160
66 aaron217 63-137 31.50 1155
67 BZACHARY 74-126 37.00 1152
68 tpi 54-146 27.00 1097
69 RockyPopPicks 33-167 16.50 1090
70 Willewillm 25-175 12.50 1003
71 Jrstep 34-166 17.00 997
72 BristVol 26-174 13.00 978
73 Dmorton 27-173 13.50 975
74 Caban Greys 13-187 6.50 965
75 tallahasseevol 14-186 7.00 955
76 orange_devil87 15-185 7.50 953
76 JLPasour 14-186 7.00 953
76 If you ain�t first you�re 13-187 6.50 953
79 Aaron Birkholz 13-187 6.50 944
80 ed75 13-187 6.50 940
81 Salty Seth 12-188 6.00 930
82 Techboy 11-189 5.50 929
83 waltsspac 11-189 5.50 926
84 cactusvol 12-188 6.00 920
85 VFL49er 4-196 2.00 869
86 Teri28 5-195 2.50 822
87 mmb61 0-200 0.00 821
87 ddutcher 0-200 0.00 821
87 UTVols18 0-200 0.00 821

jfarrar90 takes the lead in the GRT Guessing Game

Here’s the play-by-play for this week’s Guessing Game.

Week 10 – UAB

Round 1

Q: Who wins, and by how much? (30 – 60 points available)

A: Vols, by 22 or more (60 points) (Vols won by 23)

These folks got this right: Jayyyy, Will Shelton, jfarrar90, Harley, Brenna Russell, Isaac Bishop

Mushrooms (10 points): cscott95 and Isaac Bishop 

Bananas (-10 points): Isaac Bishop and LTVol99

Blue shells and bolts: 

  • Blue Shell No. 6 blows up and costs current leader Jayyyy 30 points
  • Blue Shell No. 7: Counter 1
  • New Blue Shell No. 8: Counter 3

Top 10 after Round 1:

  1. Will Shelton
  2. Jayyyy
  3. jfarrar90
  4. Harley
  5. Mitchell K
  6. cscott95
  7. daetilus
  8. PaulS
  9. Brenna Russell
  10. Isaac Bishop

Round 2

Q: What’s the score at halftime? (30 points available)

A: Vols lead by 8 or more (30 points) (Vols 23, UAB 0)

Apparently as easy question, as a bunch of players got this one right: Will Shelton, Jayyyy, jfarrar90, Harley, cscott95, Brenna Russell, Isaac Bishop, Sam Hensley, LTVol99, HixsonVol

Mushrooms (10 points): Jayyyy and cscott95

Bananas (-10 points): Brenna Russell and daetilus

Blue shells and bolts: 

  • Blue Shell No. 7 blows up and costs current leader Will 30 points
  • Blue Shell No. 8: Counter 2
  • No new blue shells
  • HixsonVol gets a bolt and gets 30 points

Top 10 after Round 2:

  1. Jayyyy
  2. jfarrar90
  3. Harley
  4. Will Shelton
  5. cscott95
  6. Mitchell K
  7. Isaac Bishop
  8. Brenna Russell
  9. daetilus
  10. PaulS

Round 3

Q: Who’s the first true quarterback to throw or run for a touchdown for the Vols? (30 – 40 points available)

A: Jarrett Geronimo (30 points)

These guys got this: LTVol99 and HixsonVol

Mushrooms (10 points): Jayyyy and HixsonVol

Bananas (-10 points): Brenna Russell and HixsonVol

Blue shells and bolts: 

  • Blue Shell No. 8: Counter 1
  • No new blue shells or bolts

Top 10 after Round 3:

  1. Jayyyy
  2. jfarrar90
  3. Harley
  4. Will Shelton
  5. cscott95
  6. Mitchell K
  7. Isaac Bishop
  8. Brenna Russell
  9. daetilus
  10. PaulS

The Game Master is officially in last place among people still playing.

Round 4

Q: Who’s the first true running back to score a touchdown for the Vols? (30 – 40 points available)

A: Ty Chandler (30 points)

Points this round go to: Jayyyy, jfarrar90, Will Shelton, cscott95, Brenna Russell

Mushrooms (10 points): Harley and daetilus

Bananas (-10 points): Jayyyy and LTVol99

Blue shells and bolts: 

  • Blue Shell No. 8 blows up and costs current leader Jayyyy another 30 points
  • New Blue Shell No. 9: Counter 3
  • No bolts

Top 10 after Round 3:

  1. jfarrar90
  2. Jayyyy
  3. Will Shelton
  4. cscott95
  5. Harley
  6. Brenna Russell
  7. Mitchell K
  8. Isaac Bishop
  9. daetilus
  10. PaulS

Round 5

Q: Who’s the first WR/TE to catch a touchdown pass for the Vols? (30 points available)

A: No points (No true WR/TE caught a touchdown pass. Huh. Didn’t see that coming.)

Mushrooms (10 points): Jayyyy and Will Shelton

Bananas (-10 points): cscott95 and daetilus

Blue shells and bolts: 

  • New Blue Shell No. 9: Counter 2
  • No new blue shells or bolts

Final Standings After Week 10:

Rank Player Points
1 jfarrar90 293
2 Jayyyy 291
3 Will Shelton 284
4 Harley 268
5 cscott95 258
6 Brenna Russell 215
7 Mitchell K 205
8 Isaac Bishop 204
9 daetilus 185
10 PaulS 185
11 Sam Hensley 180
12 LTVol99 123
13 HixsonVol 100
14 Joel Hollingsworth 80
15 HixsonVol fka MariettaVol 74
16 Alyas Grey 63
17 Hounddog3 35
18 Greenback42c 30
19 Gavin Driskill 25
20 Power TBP 15
21 Clark 0
22 StiflerUncut -3

The Gameday on Rocky Top Guessing Game: 2019 Week 10

It’s Friday before Gameday, and that means it’s time for the Gameday on Rocky Top Guessing Game. If you’ve played before, you know the deal, and you can skip to the questions below. If not, catch up here.

Week 10 Bonus! Five questions this week! Get ’em while they’re hot!

Let’sa go!

  1. Submit your answers to our questions below.
  2. Click the “Submit” button.
  3. Copy and paste your answers in the comments below.

Good luck!

Neil Neisner wins Week 9 of the 2019 GRT Pick ‘Em, wedflatrock takes season-lead

Congratulations to Neil Neisner, who finished first this week in the Gameday on Rocky Top Pick ‘Em contest with a record of 15-5 and 177 confidence points.

Here are the full results for this week:

Rank Player W-L Points Tiebreaker
1 Neil Neisner 15-5 177 24-28
2 Harley 15-5 170 17-20
3 UTSeven 15-5 166 21-35**
3 Orange On Orange 15-5 166 20-24
5 Bulldog 85 15-5 165 20-24
6 jfarrar90 14-6 164 28-24
7 ChuckieTVol 14-6 163 0-0
8 PAVolFan 14-6 162 17-20**
8 memphispete 14-6 162 16-20
8 Anaconda 14-6 162 30-28
8 wedflatrock 14-6 162 17-10
12 LuckyGuess 13-7 160 31-30**
12 C_hawkfan 15-5 160 27-22
12 TennRebel 15-5 160 24-17
15 birdjam 14-6 159 24-20
16 Hixson Vol1 14-6 158 20-23
17 waitwhereami 12-8 156 17-24**
17 Rossboro 13-7 156 0-31
17 Jahiegel 13-7 156 26-21
20 GeorgeMonkey 12-8 155 27-20
21 boro wvvol 12-8 154 21-24**
21 Hjohn 12-8 154 24-21
23 joeb_1 13-7 153 34-24**
23 corn from a jar 12-8 153 23-6
25 Jayyyy 13-7 152 15-19**
25 mmmjtx 12-8 152 0-24
27 Crusher 14-6 151 21-24**
27 trdlgmsr 13-7 151 24-17
29 mariettavol 15-5 150 18-21
30 Phonies 13-7 149 30-24**
30 Sam 14-6 149 17-13
32 alanmar 13-7 148 27-17**
32 cnyvol 14-6 148 0-0
34 claireb7tx 14-6 146 21-14
35 Displaced_Vol_Fan 12-8 144 23-24**
35 ga26engr 14-6 144 34-13
37 Raven17 12-8 143 14-17**
37 DinnerJacket 14-6 143 32-18
39 doritoscowboy 12-8 141 0-0
40 rollervol 13-7 140 26-27
41 ltvol99 13-7 139 10-13**
41 Joel @ GRT 14-6 139 20-17
43 Knottfair 13-7 136 31-24
44 hounddog3 14-6 134 21-24**
44 rsbrooks25 14-6 134 13-17
46 vols95 15-5 133 21-24
47 TennVol95 in 3D! 11-9 132 14-24**
47 bluelite 14-6 132 17-20
47 daetilus 11-9 132 13-17
50 rockytopinKy 12-8 127 0-0
51 ctull 12-8 119 28-21
52 Timbuktu126 12-8 117 24-27**
52 tbone 12-8 117 21-24
54 ddayvolsfan 12-8 111 21-24**
54 HUTCH 12-8 111 35-13
56 keepontruckin 2-18 39 -
57 Will Shelton 0-20 38 0-0**
57 Aaron Birkholz 0-20 38 -
57 mmb61 0-20 38 -
57 UTVols18 0-20 38 -
57 Salty Seth 0-20 38 -
57 Teri28 0-20 38 -
57 tpi 0-20 38 -
57 aaron217 0-20 38 -
57 If you ain’t first you’re 0-20 38 -
57 tallahasseevol 0-20 38 -
57 dgibbs 0-20 38 -
57 waltsspac 0-20 38 -
57 Willewillm 0-20 38 -
57 Orange Swarm 0-20 38 -
57 Dmorton 0-20 38 -
57 RockyPopPicks 0-20 38 -
57 VillaVol 0-20 38 -
57 Jrstep 0-20 38 -
57 ed75 0-20 38 -
57 jeremy.waldroop 0-20 38 -
57 OriginalVol1814 0-20 38 -
57 BristVol 0-20 38 -
57 Wilk21 0-20 38 -
57 orange_devil87 0-20 38 -
57 VFL49er 0-20 38 -
57 ddutcher 0-20 38 -
57 BZACHARY 0-20 38 -
57 Caban Greys 0-20 38 -
57 cactusvol 0-20 38 -
57 PensacolaVolFan 0-20 38 -
57 Techboy 0-20 38 -
57 JLPasour 0-20 38 -
57 patmd 0-20 38 -

Wedflatrock takes the lead for the season with a record of 125-55 and 1463 confidence points.

Rank Player W-L % Points
1 wedflatrock 125-55 69.44 1463
2 PAVolFan 127-53 70.56 1461
3 GeorgeMonkey 124-56 68.89 1457
4 birdjam 123-57 68.33 1455
5 corn from a jar 121-59 67.22 1440
6 memphispete 124-56 68.89 1431
7 LuckyGuess 120-60 66.67 1430
8 C_hawkfan 128-52 71.11 1420
9 Hixson Vol1 125-55 69.44 1419
9 joeb_1 119-61 66.11 1419
11 Raven17 121-59 67.22 1414
12 alanmar 121-59 67.22 1413
13 TennRebel 117-63 65.00 1411
14 jfarrar90 115-65 63.89 1406
15 ChuckieTVol 124-56 68.89 1405
16 Knottfair 118-62 65.56 1403
17 cnyvol 123-57 68.33 1398
18 Displaced_Vol_Fan 119-61 66.11 1394
18 Joel @ GRT 121-59 67.22 1394
20 hounddog3 119-61 66.11 1392
21 mmmjtx 120-60 66.67 1388
22 Phonies 119-61 66.11 1387
23 waitwhereami 121-59 67.22 1386
24 DinnerJacket 120-60 66.67 1381
25 Orange On Orange 117-63 65.00 1380
26 ga26engr 123-57 68.33 1378
27 UTSeven 109-71 60.56 1376
28 Anaconda 108-72 60.00 1373
29 boro wvvol 113-67 62.78 1370
30 Bulldog 85 118-62 65.56 1368
30 Harley 119-61 66.11 1368
32 trdlgmsr 114-66 63.33 1363
33 daetilus 111-69 61.67 1360
34 Neil Neisner 114-66 63.33 1346
35 Rossboro 112-68 62.22 1345
36 Sam 121-59 67.22 1340
37 Crusher 115-65 63.89 1331
37 jeremy.waldroop 108-72 60.00 1331
39 mariettavol 105-75 58.33 1325
40 keepontruckin 106-74 58.89 1318
41 ddayvolsfan 120-60 66.67 1317
42 Jayyyy 104-76 57.78 1313
43 ltvol99 124-56 68.89 1312
44 rsbrooks25 121-59 67.22 1311
45 doritoscowboy 114-66 63.33 1310
46 claireb7tx 113-67 62.78 1307
47 HUTCH 112-68 62.22 1304
48 Jahiegel 108-72 60.00 1288
49 ctull 101-79 56.11 1281
50 bluelite 111-69 61.67 1264
51 TennVol95 in 3D! 102-78 56.67 1253
52 tbone 108-72 60.00 1251
53 rollervol 109-71 60.56 1245
54 Timbuktu126 94-86 52.22 1222
55 dgibbs 87-93 48.33 1217
56 Wilk21 101-79 56.11 1211
57 VillaVol 103-77 57.22 1170
58 rockytopinKy 95-85 52.78 1165
59 Hjohn 98-82 54.44 1156
60 patmd 101-79 56.11 1153
61 Orange Swarm 85-95 47.22 1150
62 vols95 74-106 41.11 1142
63 PensacolaVolFan 101-79 56.11 1134
64 Will Shelton 52-128 28.89 1037
65 OriginalVol1814 56-124 31.11 1035
66 aaron217 63-117 35.00 1030
67 BZACHARY 74-106 41.11 1027
68 tpi 54-126 30.00 972
69 RockyPopPicks 33-147 18.33 965
70 Willewillm 25-155 13.89 878
71 Jrstep 34-146 18.89 872
72 BristVol 26-154 14.44 853
73 Dmorton 27-153 15.00 850
74 Caban Greys 13-167 7.22 840
75 tallahasseevol 14-166 7.78 830
76 If you ain�t first you�re 13-167 7.22 828
76 JLPasour 14-166 7.78 828
76 orange_devil87 15-165 8.33 828
79 Aaron Birkholz 13-167 7.22 819
80 ed75 13-167 7.22 815
81 Salty Seth 12-168 6.67 805
82 Techboy 11-169 6.11 804
83 waltsspac 11-169 6.11 801
84 cactusvol 12-168 6.67 795
85 VFL49er 4-176 2.22 744
86 Teri28 5-175 2.78 697
87 ddutcher 0-180 0.00 696
87 UTVols18 0-180 0.00 696
87 mmb61 0-180 0.00 696

Jayyyy catches fire, takes the lead in the GRT Guessing Game

Here’s the play-by-play for this week’s Guessing Game.

Week 9 – South Carolina

Round 1

Q: Which team throws the first interception? (30-50 points available)

A: Neither team throws an interception (50 points)

Only Jayyyy gets this right and surges ahead 50 points.

Mushrooms (10 points): jfarrar90 and Joel

Bananas (-10 points): jfarrar90 and HixsonVol

Blue shells and bolts: 

  • New Blue Shell No. 6: Counter 3

Top 10 after Round 1:

  1. Mitchell K
  2. cscott95
  3. daetilus
  4. Will Shelton
  5. jfarrar90
  6. Sam Hensley
  7. Harley
  8. PaulS
  9. Jayyyy
  10. Isaac Bishop

Round 2

Q: How many total interceptions are there in this game? (30-60 points available)

A: 0 (60 points)

Once again, only Jayyyy gets this, and he surges ahead another 60 points and into the lead.

Mushrooms (10 points): PaulS and Brenna

Bananas (-10 points): Jayyyy and Harley

Blue shells and bolts: 

  • Blue Shell No. 6: Counter 2
  • New Blue Shell No. 7: Counter 3

Top 10 after Round 2:

  1. Jayyyy
  2. Mitchell K
  3. cscott95
  4. daetilus
  5. PaulS
  6. Will Shelton
  7. jfarrar90
  8. Sam Hensley
  9. Harley
  10. Isaac Bishop

Round 3

Q: Which team rushes for the most yards? (30-80 points available)

A: Tennessee (30 points) (Vols 134, Gamecocks 78)

Several players get this right: Jayyyy, Mitchell K, cscott95, daetilus, PaulS, Will Shelton, jfarrar90, Harley, Isaac Bishop, Brenna Russell, Alyas Grey

Mushrooms (10 points): Mitchell K and daetilus

Bananas (-10 points): jfarrar90 and Isaac Bishop

Blue shells and bolts: 

  • Blue Shell No. 6: Counter 1
  • Blue Shell No. 7: Counter 2
  • No new blue shells or bolts

Final Standings After Week 9:

Rank Player Points
1 Jayyyy 211
2 Mitchell K 205
3 daetilus 195
4 cscott95 188
5 PaulS 185
6 Will Shelton 184
7 jfarrar90 173
8 Harley 168
9 Sam Hensley 150
10 Brenna Russell 115
11 Isaac Bishop 114
12 LTVol99 83
13 Joel Hollingsworth 80
14 HixsonVol fka MariettaVol 74
15 Alyas Grey 63
16 Hounddog3 35
17 Greenback42c 30
18 Gavin Driskill 25
19 Power TBP 15
20 HixsonVol 10
21 Clark 0
22 StiflerUncut -3

The Gameday on Rocky Top Guessing Game: 2019 Week 9

It’s Friday before Gameday, and that means it’s time for the Gameday on Rocky Top Guessing Game. If you’ve played before, you know the deal, and you can skip to the questions below. If not, catch up here.

Let’sa go!

  1. Submit your answers to our three questions below.
  2. Click the “Submit” button.
  3. Copy and paste your answers in the comments below.

Good luck!

Mitchell K takes the lead in the GRT Guessing Game

Here’s the play-by-play for this week’s Guessing Game.

Week 8 – Alabama

Round 1

Q: At what point will the Vols score their first points? (30-50 points available)

A: First quarter (30 points) (Brian Maurer’s 2-yard run)

These people got this one right: jfarrar90, daetilus, Mitchell K, cscott95, PaulS, Harley

Mushrooms (10 points): Harley and Joel

Bananas (-10 points): daetilus and HixsonVol

Blue shells and bolts: 

  • No new blue shells or bolts

Top 10 after Round 1:

  1. jfarrar90
  2. daetilus
  3. Mitchell K
  4. Will Shelton
  5. Sam Hensley
  6. cscott95
  7. PaulS
  8. Harley
  9. Isaac Bishop
  10. LTVol99

Round 2

Q: How many points does Alabama have at the half? (30-50 points available)

A: 18-21 (30 points) (they had 21)

These folks got this one right: Mitchell K, cscott95, PaulS, Harley

Mushrooms (10 points): Sam Hensley gets both mushrooms. Selfish!

Bananas (-10 points): Current leader Mitchell K and new player Clark (welcome!)

Blue shells and bolts: 

  • No new blue shells or bolts (this is getting boring)

Top 10 after Round 2:

  1. cscott95
  2. Mitchell K
  3. jfarrar90
  4. Sam Hensley
  5. PaulS
  6. Harley
  7. daetilus
  8. Will Shelton
  9. Isaac Bishop
  10. LTVol99

Round 3

Q: What is the first score? (10-60 points available)

A: Alabama rushing (20 points) (Najee Harris touchdown run)

These folks get 20 points for getting this one correct: Mitchell K, daetilus, Will Shelton, Clark, and HixsonVol.

Mushrooms (10 points): Harley and HixsonVol

Bananas (-10 points): Current leader Mitchell K and new player Clark (welcome!) (yes, I copied and pasted this, and no, it’s not a mistake)

Blue shells and bolts: 

  • No new blue shells or bolts (nice weather we’re having)

Final Standings After Week 8:

Rank Player Points
1 Mitchell K 165
2 cscott95 158
3 daetilus 155
4 Will Shelton 154
5 jfarrar90 153
6 Sam Hensley 150
7 Harley 148
8 PaulS 145
9 Isaac Bishop 94
10 LTVol99 83
11 Jayyyy 81
12 Brenna Russell 75
13 HixsonVol fka MariettaVol 74
14 Joel Hollingsworth 70
15 Hounddog3 35
16 Alyas Grey 33
17 Greenback42c 30
18 Gavin Driskill 25
19 HixsonVol 20
20 Power TBP 15
21 Clark 0
22 StiflerUncut -3

jeremy.waldroop wins Week 8 of the 2019 GRT Pick ‘Em, GeorgeMonkey takes season-lead

Congratulations to jeremy.waldroop, who finished first this week in the Gameday on Rocky Top Pick ‘Em contest with a record of 16-4 and 184 confidence points.

Here are the full results for this week:

Rank Player W-L Points Tiebreaker
1 Neil Neisner 15-5 177 24-28
2 Harley 15-5 170 17-20
3 UTSeven 15-5 166 21-35**
3 Orange On Orange 15-5 166 20-24
5 Bulldog 85 15-5 165 20-24
6 jfarrar90 14-6 164 28-24
7 ChuckieTVol 14-6 163 0-0
8 PAVolFan 14-6 162 17-20**
8 memphispete 14-6 162 16-20
8 Anaconda 14-6 162 30-28
8 wedflatrock 14-6 162 17-10
12 LuckyGuess 13-7 160 31-30**
12 C_hawkfan 15-5 160 27-22
12 TennRebel 15-5 160 24-17
15 birdjam 14-6 159 24-20
16 Hixson Vol1 14-6 158 20-23
17 waitwhereami 12-8 156 17-24**
17 Rossboro 13-7 156 0-31
17 Jahiegel 13-7 156 26-21
20 GeorgeMonkey 12-8 155 27-20
21 boro wvvol 12-8 154 21-24**
21 Hjohn 12-8 154 24-21
23 joeb_1 13-7 153 34-24**
23 corn from a jar 12-8 153 23-6
25 Jayyyy 13-7 152 15-19**
25 mmmjtx 12-8 152 0-24
27 Crusher 14-6 151 21-24**
27 trdlgmsr 13-7 151 24-17
29 mariettavol 15-5 150 18-21
30 Phonies 13-7 149 30-24**
30 Sam 14-6 149 17-13
32 alanmar 13-7 148 27-17**
32 cnyvol 14-6 148 0-0
34 claireb7tx 14-6 146 21-14
35 Displaced_Vol_Fan 12-8 144 23-24**
35 ga26engr 14-6 144 34-13
37 Raven17 12-8 143 14-17**
37 DinnerJacket 14-6 143 32-18
39 doritoscowboy 12-8 141 0-0
40 rollervol 13-7 140 26-27
41 ltvol99 13-7 139 10-13**
41 Joel @ GRT 14-6 139 20-17
43 Knottfair 13-7 136 31-24
44 hounddog3 14-6 134 21-24**
44 rsbrooks25 14-6 134 13-17
46 vols95 15-5 133 21-24
47 TennVol95 in 3D! 11-9 132 14-24**
47 bluelite 14-6 132 17-20
47 daetilus 11-9 132 13-17
50 rockytopinKy 12-8 127 0-0
51 ctull 12-8 119 28-21
52 Timbuktu126 12-8 117 24-27**
52 tbone 12-8 117 21-24
54 ddayvolsfan 12-8 111 21-24**
54 HUTCH 12-8 111 35-13
56 keepontruckin 2-18 39 -
57 Will Shelton 0-20 38 0-0**
57 Aaron Birkholz 0-20 38 -
57 mmb61 0-20 38 -
57 UTVols18 0-20 38 -
57 Salty Seth 0-20 38 -
57 Teri28 0-20 38 -
57 tpi 0-20 38 -
57 aaron217 0-20 38 -
57 If you ain’t first you’re 0-20 38 -
57 tallahasseevol 0-20 38 -
57 dgibbs 0-20 38 -
57 waltsspac 0-20 38 -
57 Willewillm 0-20 38 -
57 Orange Swarm 0-20 38 -
57 Dmorton 0-20 38 -
57 RockyPopPicks 0-20 38 -
57 VillaVol 0-20 38 -
57 Jrstep 0-20 38 -
57 ed75 0-20 38 -
57 jeremy.waldroop 0-20 38 -
57 OriginalVol1814 0-20 38 -
57 BristVol 0-20 38 -
57 Wilk21 0-20 38 -
57 orange_devil87 0-20 38 -
57 VFL49er 0-20 38 -
57 ddutcher 0-20 38 -
57 BZACHARY 0-20 38 -
57 Caban Greys 0-20 38 -
57 cactusvol 0-20 38 -
57 PensacolaVolFan 0-20 38 -
57 Techboy 0-20 38 -
57 JLPasour 0-20 38 -
57 patmd 0-20 38 -

With that, GeorgeMonkey takes the lead for the season with a record of 112-48 and 1302 confidence points.

Rank Player W-L % Points
1 GeorgeMonkey 112-48 70.00 1302
2 wedflatrock 111-49 69.38 1301
3 PAVolFan 113-47 70.63 1299
4 birdjam 109-51 68.13 1296
5 jeremy.waldroop 108-52 67.50 1293
6 corn from a jar 109-51 68.13 1287
7 keepontruckin 104-56 65.00 1279
8 Raven17 109-51 68.13 1271
9 LuckyGuess 107-53 66.88 1270
10 memphispete 110-50 68.75 1269
11 Knottfair 105-55 65.63 1267
12 joeb_1 106-54 66.25 1266
13 alanmar 108-52 67.50 1265
14 Hixson Vol1 111-49 69.38 1261
15 C_hawkfan 113-47 70.63 1260
16 hounddog3 105-55 65.63 1258
17 Joel @ GRT 107-53 66.88 1255
18 TennRebel 102-58 63.75 1251
19 Displaced_Vol_Fan 107-53 66.88 1250
19 cnyvol 109-51 68.13 1250
21 jfarrar90 101-59 63.13 1242
21 ChuckieTVol 110-50 68.75 1242
23 Phonies 106-54 66.25 1238
