joeb_1 wins Week 5 of the Gameday on Rocky Top Pick ‘Em Contest

Congratulations to joeb_1, who went 17-3 and finished first in this week’s Gameday on Rocky Top Pick ‘Em Pool with 196 confidence points. He (or she) wins a $25 gift card to our custom tee store, Web Community Tees, where he or she can get this sweet Gameday on Rocky Top t-shirt:

Gameday on Rocky Top Logo Tee

joeb_1, watch for a message from me on how to get your tee.

Knottfair remains in the lead in the overall standings after Week 5.

Here are the full results for this week:

Rank Selection Name W-L Pts Tie Breaker Game (41-0)
1 joeb_1 17-3 196 31-27
2 RichVols 18-2 190 38-17
3 Joel @ GRT 18-2 189 31-24**
3 mmmjtx 18-2 189 0-0
5 LuckyGuess 17-3 188 27-17**
5 birdjam 16-4 188 31-20
5 UNDirish60 18-2 188 0-0
8 DinnerJacket 17-3 187 42-0
9 GeorgeMonkey 16-4 185 28-17**
9 Knottfair 17-3 185 31-21
9 Volfan2002 17-3 185 31-24
9 utkjmitch 16-4 185 21-24
9 Anaconda 17-3 185 0-0
14 VandyVol 16-4 184 34-17**
14 rockhopper78 15-5 184 37-26
16 C_hawkfan 16-4 183 29-20**
16 mariettavol 16-4 183 34-21
16 VillaVol 17-3 183 52-3
19 spartans100 17-3 181 24-21**
19 OriginalVol1814 15-5 181 31-17
19 Phonies 18-2 181 30-24
19 Techboy 17-3 181 0-0
23 tdrb42 17-3 180 31-14**
23 PAVolFan 17-3 180 34-17
25 dgibbs 15-5 179 31-14
26 CajunVol 18-2 178 28-17**
26 chuckiepoo 15-5 178 24-27
28 ChuckieTVol 17-3 177 31-20**
28 jfarrar90 15-5 177 31-20
28 jeremy.waldroop 16-4 177 38-30
28 mobilevol 17-3 177 21-24
32 TNann 18-2 175 28-21**
32 Bulldog 85 16-4 175 27-23
32 patmd 18-2 175 42-13
32 jstorie1 14-6 175 0-0
36 IBleedVolOrange 14-6 174 31-33
37 tpi 17-3 173 0-0
38 Jahiegel 17-3 172 28-22
39 Displaced_Vol_Fan 14-6 170 24-27
40 Jaywine 17-3 168 28-13**
40 ThePowerT 13-7 168 0-0
40 BZACHARY 13-7 168 0-0
43 BlountVols 13-7 167 32-13**
43 waltsspac 14-6 167 38-14
43 PrideofTheSouthlandFan 17-3 167 42-24
46 mmb61 16-4 162 34-10
47 crafdog 16-4 160 24-27
48 ctull 14-6 159 28-10
49 Sam 13-7 158 31-13**
49 Volboy 13-7 158 31-17
51 Gman15 15-5 157 41-24
52 rsbrooks25 15-5 156 28-0**
52 boro wvvol 13-7 156 35-21
54 Rossboro 8-Dec 155 24-0
55 edgarmsmith 14-6 154 49-3
56 vols95 9-Nov 153 24-27
57 daetilus 13-7 152 34-17
58 Raven17 9-Nov 151 34-35**
58 1hoss2 14-6 151 0-0
60 HUTCH 14-6 148 38-6**
60 ddayvolsfan 15-5 148 38-28
60 Timbuktu126 14-6 148 16-24
63 ltvol99 10-Oct 145 27-30
64 Jrstep 14-6 144 24-26
65 TennVol95 in 3D! 13-7 143 24-28
66 Drew 13-7 140 31-27
67 alanmar 15-5 135 34-27
68 Harley 13-7 132 17-27
69 Dylan pickle 13-7 131 30-28**
69 rockytopinky 14-6 131 21-24
71 RandyH112 8-Dec 128 42-24
72 rudydog 13-7 122 28-31
73 the-albatross 9-Nov 118 32-35
74 PensacolaVolFan 9-Nov 116 17-35
75 aquasox 8-Dec 113 31-10
76 rollervol 9-Nov 110 20-21
77 bking 10-Oct 109 37-17
78 ga26engr 9-Nov 104 32-17
79 jobliner 10-Oct 100 34-27
80 CNMcCreary 9-Nov 94 31-21
81 Will Shelton 0-20 93 0-0**
81 KeepsCornInAJar 0-20 93 0-0**
81 waitwhereami 0-20 93 0-0**
81 sncdaisy 0-20 93 -
81 BritishVol 0-20 93 -
81 901Vol 0-20 93 -
81 The Alyas Greys 0-20 93 -
81 EVOL 0-20 93 -
81 wreckvol 0-20 93 -
81 PaVol 0-20 93 -
81 T dog 0-20 93 -
81 kmchugh 0-20 93 -
81 over754ut 0-20 93 -
81 wedflatrock 0-20 93 -
81 biologydropout 0-20 93 -
81 SouthernDCist 0-20 93 -
81 MeytonPanning 0-20 93 -
81 DCVFL 0-20 93 -
81 ed75 0-20 93 -
81 memphispete 0-20 93 -

 

And here are the current overall standings after Week 5:

Rank Selection Name W-L Pts
1 Knottfair 80-20 921
2 LuckyGuess 78-22 916
3 dgibbs 77-23 911
4 joeb_1 77-23 910
4 rockhopper78 76-24 910
6 spartans100 81-19 906
6 C_hawkfan 80-20 906
6 UNDirish60 80-20 906
9 birdjam 79-21 905
9 jfarrar90 79-21 905
11 RichVols 80-20 904
12 OriginalVol1814 76-24 903
13 ChuckieTVol 79-21 899
13 Volfan2002 79-21 899
15 GeorgeMonkey 76-24 897
16 Phonies 80-20 894
17 Displaced_Vol_Fan 75-25 893
18 BlountVols 75-25 887
19 jeremy.waldroop 80-20 885
19 mmmjtx 78-22 885
21 tdrb42 80-20 883
21 CajunVol 81-19 883
23 mariettavol 78-22 882
24 utkjmitch 76-24 880
25 Joel @ GRT 79-21 878
26 waltsspac 76-24 877
27 PAVolFan 76-24 876
27 chuckiepoo 75-25 876
29 TNann 80-20 866
30 DinnerJacket 75-25 865
31 Jahiegel 77-23 864
32 boro wvvol 72-28 862
33 PrideofTheSouthlandFan 75-25 859
34 ThePowerT 71-29 858
35 rsbrooks25 78-22 856
35 tpi 78-22 856
37 Volboy 73-27 853
38 BZACHARY 70-30 846
39 mmb61 73-27 843
39 Raven17 71-29 843
41 Sam 74-26 837
42 jstorie1 72-28 836
43 vols95 67-33 834
44 alanmar 76-24 828
45 ctull 72-28 827
45 edgarmsmith 74-26 827
47 Anaconda 61-39 824
48 VillaVol 61-39 822
49 mobilevol 72-28 821
50 1hoss2 75-25 818
51 Gman15 74-26 817
52 patmd 76-24 816
52 IBleedVolOrange 73-27 816
54 ddayvolsfan 72-28 804
55 TennVol95 in 3D! 71-29 803
56 Drew 72-28 800
57 crafdog 75-25 799
58 waitwhereami 61-39 798
59 Techboy 68-32 793
60 wreckvol 60-40 790
61 KeepsCornInAJar 61-39 788
62 ltvol99 67-33 779
63 Jrstep 69-31 765
64 Rossboro 56-44 761
65 rollervol 70-30 759
66 aquasox 72-28 756
67 bking 66-34 753
67 Will Shelton 52-48 753
69 biologydropout 47-53 747
70 EVOL 42-58 727
71 MeytonPanning 55-45 726
72 rudydog 56-44 721
73 ga26engr 65-35 695
74 daetilus 57-43 691
75 ed75 53-47 689
76 Timbuktu126 63-37 688
77 PensacolaVolFan 65-35 679
78 VandyVol 57-43 677
79 kmchugh 31-69 664
80 BritishVol 39-61 663
81 SouthernDCist 44-56 650
82 CNMcCreary 50-50 649
83 rockytopinky 56-44 629
84 HUTCH 56-44 621
85 sncdaisy 40-60 615
86 over754ut 29-71 593
87 Harley 52-48 564
88 DCVFL 21-79 538
89 memphispete 18-82 529
90 901Vol 18-82 526
91 Dylan pickle 48-52 515
92 jobliner 22-78 498
93 Bulldog 85 44-56 493
94 wedflatrock 0-100 460
94 T dog 0-100 460
96 Jaywine 30-70 444
97 RandyH112 38-62 424
98 The Alyas Greys 15-85 407
99 PaVol May-95 338
100 the-albatross 26-74 305

Gameday on Rocky Top Guessing Game Results: Georgia Bulldogs

Daetilus maintains his lead over the field in this week’s edition of the Gameday on Rocky Top Guessing Game, but there is finally a blue shell on the way to save the day.

The full play-by-play is below. Note: We may play this week with questions about a non-Vols game, or we may take the week off. Watch Friday for the decision. Also, mushrooms and bananas will be increased to five points each next time around.

Top 10 as of the end of last week

Daetilus 42
PaVol 32
Fatso 31
Dave Strunk 30
Josh Farrar 28
Harley 28
Marietta Vol 27
Will Shelton 26
Alyas Grey 26
Joel Hollingsworth 25

 

Round 1

Q: The Bulldogs are averaging 223 yards on the ground. How many do they get against the Vols? (5-20 points)

A: 234-300 (5 points) (294)

Only four players get this right and get five points for it.

Mushrooms: Harley and Sam

Bananas: Daetilus and Oleg Zeltser

Blue shells and bolts: None!!!!

Top 10 after Round 1:

Daetilus 41
Dave Strunk 35
PaVol 32
Fatso 31
Joel Hollingsworth 30
TennVol95 29
Harley 29
Josh Farrar 28
Marietta Vol 27
Alyas Grey 26
Will Shelton 26

 

Round 2

Q: Which team throws the first interception?

A: Tennessee (8 points)

This was a popular answer, with 16 players getting it correct and getting eight points for it.

Mushrooms: TennVol95 and LTVol99

Bananas: Joel Hollingsworth and Marietta Vol

Blue shells and bolts: None!!!!!

Top 10 after Round 2:

Daetilus 49
Fatso 39
TennVol95 38
Joel Hollingsworth 37
Harley 37
Josh Farrar 36
Dave Strunk 35
Marietta Vol 34
PaVol 32
Sam 32

 

Round 3

Q: What is the final point spread?

A: 22+ (10 points) (41)

Not even the most pessimistic among us guessed this correctly. Nobody got it right, and that’s even with about 20 points to spare. Bleck.

Mushrooms: Sam gets both of these.

Bananas: LTVol99 and Evan

Blue shells and bolts: Finally. A blue shell, released by Displaced_Vol_Fan. I’m not sure how fast that thing’s traveling, so watch out!

Top 10 after Round 3:

Daetilus 49
Fatso 39
TennVol95 38
Joel Hollingsworth 37
Harley 37
Josh Farrar 36
Dave Strunk 35
Marietta Vol 34
Sam 34
PaVol 32

 

Full table

Player Prior Prior Specials R1 R1 Sub R1 Specials R1 Total R2 R2 Sub R2 Specials R2 Total R3 R3 Sub R3 Specials R3 Total
Daetilus 42 42 -1 41 8 49 49 49 49
Fatso 31 31 31 8 39 39 39 39
TennVol95 24 5 29 29 8 37 1 38 38 38
Joel Hollingsworth 25 5 30 30 8 38 -1 37 37 37
Harley 28 28 1 29 8 37 37 37 37
Josh Farrar 28 28 28 8 36 36 36 36
Dave Strunk 30 5 35 35 35 35 35 35
Marietta Vol 27 27 27 8 35 -1 34 34 34
Sam 23 23 1 24 8 32 32 32 2 34
PaVol 32 32 32 32 32 32 32
MitchellK 23 23 23 8 31 31 31 31
Jayyyy 21 21 21 8 29 29 29 29
Oleg Zeltser 21 21 -1 20 8 28 28 28 28
Alyas Grey 26 26 26 26 26 26 26
Will Shelton 26 26 26 26 26 26 26
Raven17 18 18 18 8 26 26 26 26
RockyTopinKY 18 18 18 8 26 26 26 26
RandyH 16 16 16 8 24 24 24 24
vfl_mks 14 14 14 8 22 22 22 22
LTVol99 21 21 21 21 1 22 22 -1 21
Evan 12 12 12 8 20 20 20 -1 19
Packtar 13 13 13 13 13 13 13
hoosiervol 9 9 9 9 9 9 9
NJ Vol 8 8 8 8 8 8 8
Phil 0 0 0 8 8 8 8 8
RockyTop5 0 0 0 8 8 8 8 8
charles matthews 7 7 7 7 7 7 7
cscott95 7 7 7 7 7 7 7
Displaced_Vol_Fan 2 5 7 7 7 7 7 BLUE SHELL 7
GoVols365 6 6 6 6 6 6 6
nelsona350 6 6 6 6 6 6 6
Bulldog 85 5 5 5 5 5 5 5
driskigm 5 5 5 5 5 5 5
Gr82baTNVol 5 5 5 5 5 5 5
Jason 5 5 5 5 5 5 5
Rockytop01 5 5 5 5 5 5 5
btpenley 4 4 4 4 4 4 4
wreckvol 4 4 4 4 4 4 4
Drew 3 3 3 3 3 3 3
BibleVol 1 1 1 1 1 1 1
Craig 1 1 1 1 1 1 1
Larry Hildebrand 1 1 1 1 1 1 1
utkjmitch 1 1 1 1 1 1 1
GTZW 0 0 0 0 0 0 0
Volfaninsc 0 0 0 0 0 0 0

The Gameday on Rocky Top Guessing Game: Georgia Bulldogs edition

Time to play the Gameday on Rocky Top Guessing Game. If you have no idea what that is, you can find out everything you need to know here. Last week’s results are here.

Let’sa go!

  1. Submit your answers to our three questions below.
  2. Click the “Submit” button.
  3. Copy and paste your answers in the comments below.

 

Good luck, and Go Vols!

IBleedVolOrange wins Week 4 of the Gameday on Rocky Top Pick ‘Em Contest

Congratulations to IBleedVolOrange, who went a stellar 20-1 and finished first in this week’s Gameday on Rocky Top Pick ‘Em Pool. He (or she) wins a $25 gift card to our custom tee store, Web Community Tees, where he or she can get this sweet Gameday on Rocky Top t-shirt:

Gameday on Rocky Top Logo Tee

IBleedVolOrange, watch for a message from me on how to get your tee.

Knottfair takes the lead in the overall standings.

Here are the full results for this week:

Rank Selection Name W-L Pts Tie Breaker Game 13-17
1 IBleedVolOrange 20-1 213 17-46
2 dgibbs 17-4 206 10-38
3 BZACHARY 16-5 203 0-0
4 rockhopper78 18-3 201 12-38**
4 spartans100 17-4 201 14-41
6 DinnerJacket 17-4 200 9-45**
6 ChuckieTVol 17-4 200 16-45
8 jfarrar90 18-3 199 10-48**
8 LuckyGuess 15-6 199 20-42
10 Jahiegel 17-4 197 16-45
11 RichVols 18-3 196 17-52
12 Joel @ GRT 17-4 195 10-42**
12 Knottfair 17-4 195 13-45
12 rsbrooks25 18-3 195 13-52
12 GeorgeMonkey 18-3 195 21-45
12 C_hawkfan 17-4 195 19-47
12 Anaconda 18-3 195 0-0
18 KeepsCornInAJar 18-3 194 0-28
19 Phonies 17-4 193 7-40
20 UNDirish60 16-5 192 10-42**
20 birdjam 17-4 192 17-48
22 Volfan2002 16-5 191 10-38**
22 mmmjtx 16-5 191 10-38**
22 joeb_1 15-6 191 13-37
22 Gman15 17-4 191 17-41
26 tdrb42 17-4 190 7-42**
26 Displaced_Vol_Fan 15-6 190 6-44
26 mobilevol 14-7 190 6-45
29 ctull 16-5 189 7-28
30 waltsspac 15-6 188 10-42
31 the-albatross 15-6 187 7-42**
31 OriginalVol1814 15-6 187 45-10
31 jeremy.waldroop 17-4 187 49-20
34 boro wvvol 15-6 186 10-35**
34 TNann 18-3 186 24-42
34 wreckvol 17-4 186 17-55
37 waitwhereami 15-6 185 10-31
38 PAVolFan 16-5 184 10-32**
38 mariettavol 16-5 184 13-42
38 alanmar 16-5 184 27-37
38 CajunVol 17-4 184 0-0
38 1hoss2 17-4 184 0-0
43 ddayvolsfan 15-6 183 10-45**
43 ThePowerT 14-7 183 7-52
43 Volboy 16-5 183 7-56
43 chuckiepoo 16-5 183 13-54
43 tpi 17-4 183 0-0
48 jstorie1 15-6 182 7-35
49 mmb61 15-6 181 13-56
50 PrideofTheSouthlandFan 13-8 180 10-42**
50 VandyVol 13-8 180 17-42
52 Techboy 16-5 179 0-0
53 utkjmitch 13-8 178 13-49**
53 BlountVols 14-7 178 17-48
55 vols95 13-8 175 13-49
56 Will Shelton 9-Dec 172 7-41**
56 Bulldog 85 15-6 172 14-42
58 edgarmsmith 16-5 171 12-38**
58 Sam 16-5 171 10-60
60 HUTCH 14-7 169 10-34**
60 Rossboro 14-7 169 0-48
62 rollervol 15-6 168 35-10
63 crafdog 15-6 166 14-41**
63 Raven17 9-Dec 166 48-10
65 Harley 15-6 164 7-52
66 bking 13-8 163 17-37
67 aquasox 15-6 162 10-35
68 TennVol95 in 3D! 14-7 155 0-0
69 daetilus 13-8 154 10-45
70 ga26engr 14-7 152 10-42**
70 Drew 14-7 152 10-59
72 SouthernDCist 14-7 150 10-42
73 Jrstep 13-8 149 13-41
74 PensacolaVolFan 15-6 148 10-45
75 MeytonPanning 13-8 145 6-49
76 patmd 15-6 144 14-34**
76 RandyH112 13-8 144 0-55
78 Timbuktu126 13-8 140 0-36
79 ltvol99 14-7 133 0-52
80 ed75 9-Dec 131 6-48
81 rockytopinky 12-Sep 127 0-0
82 Dylan pickle 13-8 125 14-27
83 sncdaisy 0-21 124 -
83 BritishVol 0-21 124 -
83 901Vol 0-21 124 -
83 The Alyas Greys 0-21 124 -
83 EVOL 0-21 124 -
83 CNMcCreary 0-21 124 -
83 Jaywine 0-21 124 -
83 PaVol 0-21 124 -
83 T dog 0-21 124 -
83 kmchugh 0-21 124 -
83 over754ut 0-21 124 -
83 wedflatrock 0-21 124 -
83 biologydropout 0-21 124 -
83 rudydog 0-21 124 -
83 DCVFL 0-21 124 -
83 VillaVol 0-21 124 -
83 jobliner 0-21 124 -
83 memphispete 0-21 124 -

 

And here are the current overall standings after Week 4:

Rank Selection Name W-L Pts
1 Knottfair 63-17 736
2 dgibbs 62-18 732
3 jfarrar90 64-16 728
3 LuckyGuess 61-19 728
5 rockhopper78 61-19 726
6 spartans100 64-16 725
7 Displaced_Vol_Fan 61-19 723
7 C_hawkfan 64-16 723
9 ChuckieTVol 62-18 722
9 OriginalVol1814 61-19 722
11 BlountVols 62-18 720
12 UNDirish60 62-18 718
13 birdjam 63-17 717
14 Volfan2002 62-18 714
14 joeb_1 60-20 714
14 RichVols 62-18 714
17 Phonies 62-18 713
18 GeorgeMonkey 60-20 712
19 waltsspac 62-18 710
20 jeremy.waldroop 64-16 708
21 boro wvvol 59-21 706
22 waitwhereami 61-19 705
22 CajunVol 63-17 705
24 tdrb42 63-17 703
25 rsbrooks25 63-17 700
26 mariettavol 62-18 699
27 chuckiepoo 60-20 698
28 wreckvol 60-20 697
29 PAVolFan 59-21 696
29 mmmjtx 60-20 696
31 KeepsCornInAJar 61-19 695
31 utkjmitch 60-20 695
31 Volboy 60-20 695
34 alanmar 61-19 693
35 PrideofTheSouthlandFan 58-22 692
35 Jahiegel 60-20 692
35 Raven17 60-20 692
38 TNann 62-18 691
39 ThePowerT 58-22 690
40 Joel @ GRT 61-19 689
41 tpi 61-19 683
42 vols95 56-24 681
42 mmb61 57-23 681
44 Sam 61-19 679
45 DinnerJacket 58-22 678
45 BZACHARY 57-23 678
47 edgarmsmith 60-20 673
48 ctull 58-22 668
49 1hoss2 61-19 667
50 jstorie1 58-22 661
51 Will Shelton 52-28 660
51 Gman15 59-21 660
51 Drew 59-21 660
51 TennVol95 in 3D! 58-22 660
55 ddayvolsfan 57-23 656
56 biologydropout 47-33 654
57 rollervol 59-21 649
58 mobilevol 55-25 644
58 bking 56-24 644
60 aquasox 60-20 643
61 IBleedVolOrange 59-21 642
62 patmd 58-22 641
63 crafdog 59-21 639
63 Anaconda 44-36 639
63 VillaVol 44-36 639
66 ltvol99 57-23 634
66 EVOL 42-38 634
68 MeytonPanning 55-25 633
69 Jrstep 55-25 621
70 Techboy 51-29 612
71 Rossboro 44-36 606
72 rudydog 43-37 599
73 ed75 53-27 596
74 ga26engr 54-26 591
75 kmchugh 31-49 571
76 BritishVol 39-41 570
77 PensacolaVolFan 54-26 563
78 SouthernDCist 44-36 557
79 CNMcCreary 39-41 555
80 Timbuktu126 49-31 540
81 daetilus 44-36 539
82 sncdaisy 40-40 522
83 over754ut 29-51 500
84 rockytopinky 42-38 498
85 VandyVol 41-39 493
86 HUTCH 42-38 473
87 DCVFL 21-59 445
88 memphispete 18-62 436
89 901Vol 18-62 433
90 Harley 39-41 432
91 jobliner Dec-68 398
92 Dylan pickle 35-45 384
93 T dog 0-80 367
93 wedflatrock 0-80 367
95 Bulldog 85 28-52 318
96 The Alyas Greys 15-65 314
97 RandyH112 26-54 296
98 Jaywine 13-67 276
99 PaVol May-75 245
100 the-albatross 15-65 187

Gameday on Rocky Top Guessing Game Results: UMass Minutemen

In this week’s Guessing Game, Daetilus hits the bonus on two of three questions and captures a ten-point lead on the field.

The full play-by-play is below. This week’s questions will go up sometime Friday.

Top 10 as of the end of last week

Sam 23
Daetilus 22
Fatso 21
Jayyyy 21
Dave Strunk 19
Harley 18
Will Shelton 17
Marietta Vol 15
Joel Hollingsworth 15
TennVol95 13
Packtar 13
MitchellK 13

 

Round 1

Q: Which of Tennessee’s quarterbacks has more pass attempts? (5-10 points)

A: Quinten Dormady, by more than 5 (10 points) (27 to 5) (!)

Nine players get this right and get 10 points for it.

Mushrooms: Marietta Vol and Raven17

Bananas: hoosiervol (Welcome! Here’s a nanner!) and . . . Raven17. Heh.

Blue shells and bolts: None!!!

Top 10 after Round 1:

Daetilus 32
Fatso 31
PaVol 22
LTVol99 21
Josh Farrar 20
Dave Strunk 19
Harley 18
Will Shelton 17
Marietta Vol 16
Joel Hollingsworth 15
Alyas Grey 15

 

Round 2

Q: How many points does Tennessee score?

A: 0-29 (15 points) (17)

A total of . . . 0, nada, zip, ZERO, NONE! . . . players get this right, and everybody goes home a loser.

Mushrooms: Dave Strunk and Alyas Grey

Bananas: Josh Farrar takes both of these. (Ha!)

Blue shells and bolts: None!!!!

Top 10 after Round 2:

Daetilus 32
Fatso 31
PaVol 22
LTVol99 21
Dave Strunk 20
Josh Farrar 18
Harley 18
Will Shelton 17
Marietta Vol 16
Alyas Grey 16

 

Round 3

Q: How many points does UMass score?

A: 7-16 (10 points) (13)

Everybody but six players get this right and get 10 points for it.

Mushrooms: Marietta Vol and TennVol95

Bananas: Will Shelton and Raven17

Blue shells and bolts: None!!!!! Again!!!!! Another new record for length of time gone by with no blue shells.

Top 10 after Round 3:

Daetilus 42
PaVol 32
Fatso 31
Dave Strunk 30
Josh Farrar 28
Harley 28
Marietta Vol 27
Will Shelton 26
Alyas Grey 26
Joel Hollingsworth 25

 

Full table

Player W3T Pending Specials R1 R1 Sub R1 Specials R1 Total R2 R2 Sub R2 Specials R2 Total R3 R3 Sub R3 Specials R3 Total
Daetilus 22 10 32 32 32 32 10 42 42
PaVol 12 10 22 22 22 22 10 32 32
Fatso 21 10 31 31 31 31 31 31
Dave Strunk 19 19 19 19 1 20 10 30 30
Josh Farrar 10 10 20 20 20 -2 18 10 28 28
Harley 18 18 18 18 18 10 28 28
Marietta Vol 15 15 1 16 16 16 10 26 1 27
Will Shelton 17 17 17 17 17 10 27 -1 26
Alyas Grey 5 10 15 15 15 1 16 10 26 26
Joel Hollingsworth 15 15 15 15 15 10 25 25
TennVol95 13 13 13 13 13 10 23 1 24
MitchellK 13 13 13 13 13 10 23 23
Sam 23 23
LTVol99 11 10 21 21 21 21 21 21
Oleg Zeltser 1 10 11 11 11 11 10 21 21
Jayyyy 21 21
Raven17 9 9 0 9 9 9 10 19 -1 18
RockyTopinKY 8 8 8 8 8 10 18 18
RandyH 6 6 6 6 6 10 16 16
vfl_mks 4 10 14 14 14 14 14 14
Packtar 13 13
Evan 12 12
hoosiervol 0 10 10 -1 9 9 9 9 9
NJ Vol 8 8
cscott95 7 7 7 7 7 7 7
charles matthews 7 7
GoVols365 6 6
nelsona350 6 6
Bulldog 85 5 5
driskigm 5 5
Gr82baTNVol 5 5
Jason 5 5
Rockytop01 5 5
btpenley 4 4
wreckvol 4 4
Drew 3 3
Displaced_Vol_Fan 2 2 2 2 2 2 2
BibleVol 1 1
Craig 1 1
Larry Hildebrand 1 1
utkjmitch 1 1
GTZW 0 0
Volfaninsc 0 0

The Gameday on Rocky Top Guessing Game: UMass Minutemen edition

The Gameday on Rocky Top Guessing Game was made for games like this. If you are wondering what that is exactly, you can find out everything you need to know here. Last week’s results are here.

Let’sa go!

  1. Submit your answers to our three questions below.
  2. Click the “Submit” button.
  3. Copy and paste your answers in the comments below.
No Fields Found.

 

Good luck, and Go Vols!

UNDirish60 wins Week 3 of the Gameday on Rocky Top Pick ‘Em Contest

Congratulations to UNDirish60, who finished first in this week’s Gameday on Rocky Top Pick ‘Em Pool. UNDirish60 went 15-5 with 185 confidence points and wins a free Gameday on Rocky Top t-shirt from our custom tee store, Web Community Tees:

Gameday on Rocky Top Logo Tee

UNDirish60, watch for a message from me on how to get your tee.

BlountVols remains first in the overall standings, but only barely.

Here are the full results for this week:

Rank Participant W-L Points Tie Breaker
1 UNDirish60 15-5 185 0-0
2 C_hawkfan 16-4 184 23-31
3 edgarmsmith 15-5 179 17-10
4 utkjmitch 14-6 178 31-28
5 tpi 14-6 175 0-0
6 Volfan2002 14-6 174 24-31
7 Raven17 17-3 173 31-20**
7 Rossboro 14-6 173 24-0
9 Jahiegel 13-7 172 22-26**
9 VandyVol 15-5 172 17-21
9 OriginalVol1814 14-6 172 21-20
9 waitwhereami 14-6 172 28-24
13 birdjam 13-7 171 20-23**
13 RichVols 13-7 171 24-31
15 Displaced_Vol_Fan 13-7 170 19-17**
15 kmchugh 13-7 170 0-0
17 joeb_1 13-7 169 23-27**
17 waltsspac 14-6 169 24-17
17 Knottfair 14-6 169 28-24
17 Anaconda 13-7 169 21-14
17 Techboy 13-7 169 0-0
22 GeorgeMonkey 13-7 168 24-28**
22 biologydropout 13-7 168 0-0
24 LuckyGuess 13-7 167 24-31**
24 Volboy 13-7 167 24-21
24 mmmjtx 15-5 167 23-21
24 Sam 14-6 167 22-10
28 Phonies 13-7 166 24-30**
28 PAVolFan 8-Dec 166 27-21
28 ChuckieTVol 8-Dec 166 24-13
31 rockhopper78 9-Nov 165 20-24**
31 KeepsCornInAJar 13-7 165 14-17
31 BlountVols 13-7 165 21-17
31 chuckiepoo 13-7 165 31-27
35 boro wvvol 13-7 164 28-21**
35 jfarrar90 14-6 164 0-0
37 HUTCH 14-6 163 31-34**
37 ga26engr 13-7 163 32-27
37 BritishVol 8-Dec 163 18-15
40 jeremy.waldroop 14-6 162 17-26**
40 patmd 15-5 162 20-31
40 ThePowerT 14-6 162 24-20
43 Dylan pickle 13-7 161 24-35**
43 DinnerJacket 13-7 161 24-21
45 mmb61 13-7 160 14-31**
45 VillaVol 13-7 160 13-28
45 vols95 13-7 160 28-21
45 dgibbs 8-Dec 160 21-17
45 EVOL 13-7 160 13-6
50 ed75 14-6 159 31-28
51 jstorie1 15-5 158 28-31**
51 spartans100 8-Dec 158 24-21
51 TNann 13-7 158 25-24
54 tdrb42 15-5 157 17-20
55 1hoss2 13-7 155 0-0
56 CajunVol 8-Dec 154 24-10
57 mariettavol 8-Dec 153 27-13
58 ddayvolsfan 13-7 152 24-27**
58 PrideofTheSouthlandFan 13-7 152 24-20
58 Jaywine 13-7 152 21-17
58 RandyH112 13-7 152 24-13
62 Drew 13-7 151 21-23**
62 aquasox 14-6 151 24-20
62 MeytonPanning 9-Nov 151 20-17
65 ltvol99 8-Dec 150 27-24**
65 Joel @ GRT 13-7 150 24-17
65 Jrstep 13-7 150 24-15
68 crafdog 14-6 149 27-30**
68 Will Shelton 8-Dec 149 27-20
68 rsbrooks25 13-7 149 24-18
68 BZACHARY 14-6 149 0-0
72 ctull 8-Dec 148 28-14**
72 Gman15 13-7 148 35-23
72 CNMcCreary 10-Oct 148 0-0
75 Bulldog 85 13-7 146 20-17
76 bking 8-Dec 145 27-18**
76 rudydog 8-Dec 145 35-21
76 alanmar 8-Dec 145 38-31
79 Harley 8-Dec 143 31-17**
79 wreckvol 9-Nov 143 24-16
81 SouthernDCist 14-6 142 24-13
82 TennVol95 in 3D! 8-Dec 136 31-17
83 mobilevol 10-Oct 132 30-17
84 PensacolaVolFan 8-Dec 129 31-24
85 rollervol 8-Dec 127 24-17**
85 Timbuktu126 9-Nov 127 0-0
87 IBleedVolOrange 8-Dec 120 23-21
88 sncdaisy 10-Oct 97 24-21
89 rockytopinky 18-Feb 37 0-0
90 901Vol 0-20 36 -
90 The Alyas Greys 0-20 36 -
90 PaVol 0-20 36 -
90 T dog 0-20 36 -
90 daetilus 0-20 36 -
90 over754ut 0-20 36 -
90 wedflatrock 0-20 36 -
90 DCVFL 0-20 36 -
90 jobliner 0-20 36 -
90 memphispete 0-20 36 -

 

And here are the current overall standings after Week 3:

Rank Participant W-L Points
1 BlountVols 48-11 542
2 Knottfair 46-13 541
3 OriginalVol1814 46-13 535
4 Displaced_Vol_Fan 46-13 533
5 biologydropout 47-12 530
6 LuckyGuess 46-13 529
6 jfarrar90 46-13 529
8 C_hawkfan 47-12 528
9 Raven17 48-11 526
9 dgibbs 45-14 526
9 UNDirish60 46-13 526
12 rockhopper78 43-16 525
12 birdjam 46-13 525
14 spartans100 47-12 524
15 joeb_1 45-14 523
15 Volfan2002 46-13 523
17 waltsspac 47-12 522
17 ChuckieTVol 45-14 522
19 jeremy.waldroop 47-12 521
19 CajunVol 46-13 521
21 Phonies 45-14 520
21 boro wvvol 44-15 520
21 waitwhereami 46-13 520
24 RichVols 44-15 518
25 GeorgeMonkey 42-17 517
25 utkjmitch 47-12 517
27 VillaVol 44-15 515
27 mariettavol 46-13 515
27 chuckiepoo 44-15 515
