Congratulations to Phonies, who, during a tough week for everyone, finished first by going 15-5 with 159 confidence points. For getting first place in this week’s Gameday on Rocky Top Pick ‘Em Pool, Phonies wins an authentic Gameday on Rocky Top t-shirt from our custom tee store, Web Community Tees.
Phonies, watch for a message from me on how to get your tee.
Birdjam has a somewhat comfortable lead in the overall standings.
Here are the full results for this week:.
Rank | Selection Name | W-L | Pts | Tie Breaker Game (42-24) |
---|---|---|---|---|
1 | Phonies | 15-5 | 159 | 20-23 |
2 | C_hawkfan | 12-8 | 155 | 22-26** |
2 | ltvol99 | 13-7 | 155 | 20-24 |
4 | mmb61 | 14-6 | 153 | 27-35** |
4 | rsbrooks25 | 14-6 | 153 | 21-24 |
6 | mmmjtx | 12-8 | 150 | 17-20 |
7 | Jrstep | 14-6 | 149 | 12-17 |
8 | Anaconda | 13-7 | 148 | 22-26 |
9 | birdjam | 13-7 | 147 | 14-23** |
9 | PAVolFan | 13-7 | 147 | 14-17 |
11 | Jahiegel | 12-8 | 146 | 24-27 |
12 | UNDirish60 | 13-7 | 145 | 27-31** |
12 | joeb_1 | 13-7 | 145 | 23-27 |
14 | jfarrar90 | 13-7 | 144 | 21-27 |
15 | Volfan2002 | 12-8 | 143 | 17-24** |
15 | Bulldog 85 | 12-8 | 143 | 17-20 |
17 | spartans100 | 14-6 | 142 | 21-24** |
17 | GeorgeMonkey | 12-8 | 142 | 21-24 |
17 | PrideofTheSouthlandFan | 11-9 | 142 | 20-24 |
17 | ThePowerT | 12-8 | 142 | 13-24 |
17 | tpi | 13-7 | 142 | 0-0 |
22 | Gman15 | 13-7 | 137 | 24-37** |
22 | Harley | 14-6 | 137 | 17-27 |
24 | Jaywine | 14-6 | 136 | 23-24 |
25 | BZACHARY | 13-7 | 135 | 0-0 |
26 | PensacolaVolFan | 13-7 | 134 | 17-24** |
26 | daetilus | 13-7 | 134 | 13-21 |
28 | Joel @ GRT | 13-7 | 133 | 20-24 |
29 | ddayvolsfan | 12-8 | 131 | 27-30 |
30 | Displaced_Vol_Fan | 10-10 | 129 | 22-26 |
31 | LuckyGuess | 11-9 | 128 | 23-24 |
32 | the-albatross | 11-9 | 127 | 16-24 |
33 | Dylan pickle | 12-8 | 126 | 20-10 |
34 | mariettavol | 12-8 | 125 | 24-34** |
34 | vols95 | 11-9 | 125 | 24-31 |
36 | ctull | 12-8 | 124 | 17-20 |
37 | HUTCH | 13-7 | 123 | 24-10 |
38 | crafdog | 12-8 | 122 | 24-27 |
39 | boro wvvol | 11-9 | 121 | 21-28 |
40 | rollervol | 13-7 | 117 | 16-17 |
41 | DinnerJacket | 10-10 | 114 | 13-20 |
42 | patmd | 12-8 | 113 | 24-10 |
43 | Raven17 | 8-12 | 105 | 14-17 |
44 | Techboy | 10-10 | 104 | 0-0 |
45 | ga26engr | 10-10 | 103 | 24-32 |
46 | Timbuktu126 | 8-12 | 96 | 17-23 |
47 | 1hoss2 | 10-10 | 95 | 0-0 |
48 | CajunVol | 11-9 | 87 | 9-17 |
49 | TNann | 0-20 | 86 | - |
49 | Knottfair | 0-20 | 86 | - |
49 | Will Shelton | 0-20 | 86 | - |
49 | aquasox | 0-20 | 86 | - |
49 | jstorie1 | 0-20 | 86 | - |
49 | TennVol95 in 3D! | 0-20 | 86 | - |
49 | mobilevol | 0-20 | 86 | - |
49 | sncdaisy | 0-20 | 86 | - |
49 | edgarmsmith | 0-20 | 86 | - |
49 | BritishVol | 0-20 | 86 | - |
49 | Drew | 0-20 | 86 | - |
49 | 901Vol | 0-20 | 86 | - |
49 | The Alyas Greys | 0-20 | 86 | - |
49 | RandyH112 | 0-20 | 86 | - |
49 | EVOL | 0-20 | 86 | - |
49 | bking | 0-20 | 86 | - |
49 | dgibbs | 0-20 | 86 | - |
49 | chuckiepoo | 0-20 | 86 | - |
49 | CNMcCreary | 0-20 | 86 | - |
49 | IBleedVolOrange | 0-20 | 86 | - |
49 | VandyVol | 0-20 | 86 | - |
49 | wreckvol | 0-20 | 86 | - |
49 | rockytopinky | 0-20 | 86 | - |
49 | OriginalVol1814 | 0-20 | 86 | - |
49 | rockhopper78 | 0-20 | 86 | - |
49 | jeremy.waldroop | 0-20 | 86 | - |
49 | KeepsCornInAJar | 0-20 | 86 | - |
49 | PaVol | 0-20 | 86 | - |
49 | T dog | 0-20 | 86 | - |
49 | kmchugh | 0-20 | 86 | - |
49 | waltsspac | 0-20 | 86 | - |
49 | waitwhereami | 0-20 | 86 | - |
49 | Sam | 0-20 | 86 | - |
49 | over754ut | 0-20 | 86 | - |
49 | tdrb42 | 0-20 | 86 | - |
49 | wedflatrock | 0-20 | 86 | - |
49 | biologydropout | 0-20 | 86 | - |
49 | utkjmitch | 0-20 | 86 | - |
49 | SouthernDCist | 0-20 | 86 | - |
49 | rudydog | 0-20 | 86 | - |
49 | MeytonPanning | 0-20 | 86 | - |
49 | Rossboro | 0-20 | 86 | - |
49 | DCVFL | 0-20 | 86 | - |
49 | alanmar | 0-20 | 86 | - |
49 | RichVols | 0-20 | 86 | - |
49 | VillaVol | 0-20 | 86 | - |
49 | ed75 | 0-20 | 86 | - |
49 | Volboy | 0-20 | 86 | - |
49 | BlountVols | 0-20 | 86 | - |
49 | jobliner | 0-20 | 86 | - |
49 | ChuckieTVol | 0-20 | 86 | - |
49 | memphispete | 0-20 | 86 | - |
And here are the current overall standings after Week 13:
Rank | Selection Name | W-L | Pts |
---|---|---|---|
1 | birdjam | 201-59 | 2307 |
2 | joeb_1 | 195-65 | 2284 |
3 | C_hawkfan | 196-64 | 2275 |
4 | UNDirish60 | 198-62 | 2267 |
4 | PAVolFan | 195-65 | 2267 |
6 | GeorgeMonkey | 190-70 | 2265 |
7 | jfarrar90 | 196-64 | 2260 |
8 | Volfan2002 | 193-67 | 2258 |
9 | Jahiegel | 195-65 | 2256 |
10 | spartans100 | 202-58 | 2250 |
11 | PrideofTheSouthlandFan | 199-61 | 2249 |
12 | Phonies | 188-72 | 2247 |
13 | Anaconda | 183-77 | 2235 |
14 | Displaced_Vol_Fan | 186-74 | 2232 |
15 | rsbrooks25 | 196-64 | 2212 |
16 | mmmjtx | 197-63 | 2199 |
17 | mariettavol | 193-67 | 2193 |
17 | BZACHARY | 192-68 | 2193 |
19 | ThePowerT | 180-80 | 2188 |
20 | Joel @ GRT | 197-63 | 2187 |
21 | Knottfair | 168-92 | 2165 |
22 | mmb61 | 191-69 | 2159 |
23 | ChuckieTVol | 167-93 | 2148 |
24 | Raven17 | 179-81 | 2129 |
25 | edgarmsmith | 181-79 | 2107 |
26 | LuckyGuess | 176-84 | 2102 |
27 | vols95 | 179-81 | 2074 |
28 | DinnerJacket | 184-76 | 2056 |
29 | ctull | 185-75 | 2051 |
30 | tpi | 180-80 | 2049 |
31 | Gman15 | 183-77 | 2033 |
32 | alanmar | 184-76 | 2030 |
33 | boro wvvol | 173-87 | 2025 |
34 | CajunVol | 176-84 | 2014 |
35 | daetilus | 169-91 | 1968 |
36 | ltvol99 | 163-97 | 1928 |
37 | jeremy.waldroop | 150-110 | 1913 |
38 | Bulldog 85 | 170-90 | 1907 |
39 | TNann | 171-89 | 1883 |
40 | crafdog | 179-81 | 1878 |
41 | HUTCH | 176-84 | 1877 |
42 | ga26engr | 173-87 | 1870 |
43 | ddayvolsfan | 172-88 | 1848 |
44 | tdrb42 | 141-119 | 1818 |
45 | patmd | 175-85 | 1792 |
46 | chuckiepoo | 125-135 | 1783 |
46 | waltsspac | 141-119 | 1783 |
48 | bking | 137-123 | 1775 |
49 | Jrstep | 151-109 | 1754 |
49 | Drew | 133-127 | 1754 |
51 | rollervol | 161-99 | 1719 |
52 | Sam | 128-132 | 1697 |
53 | Rossboro | 115-145 | 1688 |
54 | 1hoss2 | 154-106 | 1678 |
55 | OriginalVol1814 | 107-153 | 1637 |
56 | Techboy | 155-105 | 1628 |
56 | rockhopper78 | 107-153 | 1628 |
58 | ed75 | 114-146 | 1613 |
59 | Jaywine | 138-122 | 1601 |
60 | BlountVols | 106-154 | 1592 |
61 | Timbuktu126 | 146-114 | 1574 |
62 | Harley | 153-107 | 1573 |
63 | RandyH112 | 140-120 | 1570 |
64 | PensacolaVolFan | 138-122 | 1538 |
65 | IBleedVolOrange | 116-144 | 1520 |
66 | VillaVol | 89-171 | 1510 |
67 | the-albatross | 127-133 | 1505 |
68 | Dylan pickle | 141-119 | 1475 |
69 | dgibbs | 77-183 | 1397 |
70 | VandyVol | 88-172 | 1391 |
71 | RichVols | 80-180 | 1390 |
72 | utkjmitch | 76-184 | 1366 |
72 | mobilevol | 86-174 | 1366 |
74 | Volboy | 73-187 | 1339 |
75 | jstorie1 | 72-188 | 1322 |
76 | TennVol95 in 3D! | 71-189 | 1289 |
77 | waitwhereami | 61-199 | 1284 |
78 | wreckvol | 60-200 | 1276 |
79 | KeepsCornInAJar | 61-199 | 1274 |
80 | aquasox | 72-188 | 1242 |
81 | Will Shelton | 52-208 | 1239 |
82 | biologydropout | 47-213 | 1233 |
83 | SouthernDCist | 57-203 | 1217 |
84 | EVOL | 42-218 | 1213 |
85 | MeytonPanning | 55-205 | 1212 |
86 | rudydog | 56-204 | 1207 |
87 | kmchugh | 31-229 | 1150 |
88 | BritishVol | 39-221 | 1149 |
89 | CNMcCreary | 50-210 | 1135 |
90 | rockytopinky | 56-204 | 1115 |
91 | jobliner | 38-222 | 1110 |
92 | sncdaisy | 40-220 | 1101 |
93 | over754ut | 29-231 | 1079 |
94 | DCVFL | 21-239 | 1024 |
95 | memphispete | 18-242 | 1015 |
96 | 901Vol | 18-242 | 1012 |
97 | T dog | 0-260 | 946 |
97 | wedflatrock | 0-260 | 946 |
99 | The Alyas Greys | 15-245 | 893 |
100 | PaVol | 5-255 | 824 |
You must be logged in to post a comment.