Congratulations to Fightin Walking Horses, who finished first this week in the Gameday on Rocky Top Pick ‘Em contest with a stellar record of 19-1 and 205 confidence points. He gets a Gameday on Rocky Top t-shirt from our custom tee store, Web Community Tees.
Fightin Walking Horses, watch for a message from me (it will come through the Fun Office Pools system) about how to claim your prize.
Here are the full results for last week:
Rank | Selection Name | W-L | Pts | Tie Breaker Game (3-14) |
---|---|---|---|---|
1 | Fightin Walking Horses | 19-1 | 205 | 7-55 |
2 | Volfan2002 | 17-3 | 189 | 14-49 |
3 | GeorgeMonkey | 17-3 | 188 | 13-34 |
4 | UNDirish60 | 16-4 | 184 | 0-0 |
5 | wedflatrock | 16-4 | 183 | 10-45** |
5 | Anaconda | 16-4 | 183 | 23-35 |
5 | UTSeven | 16-4 | 183 | 7-55 |
8 | Jahiegel | 15-5 | 181 | 16-36 |
9 | chuckiepoo | 16-4 | 180 | 17-31 |
10 | PAVolFan | 14-6 | 179 | 10-34** |
10 | Rocky4 | 15-5 | 179 | 17-41 |
12 | mmb61 | 16-4 | 178 | 14-38** |
12 | tpi | 16-4 | 178 | 0-0 |
14 | ChuckieTVol | 16-4 | 177 | 6-45 |
15 | birdjam | 13-7 | 176 | 6-27** |
15 | dgibbs | 14-6 | 176 | 17-42 |
17 | King Nothing | 14-6 | 175 | 12-37** |
17 | C_hawkfan | 15-5 | 175 | 15-35 |
17 | Joel @ GRT | 15-5 | 175 | 17-34 |
20 | VillaVol | 15-5 | 174 | 16-29** |
20 | Bulldog 85 | 17-3 | 174 | 17-40 |
22 | jfarrar90 | 15-5 | 173 | 10-45** |
22 | BZACHARY | 15-5 | 173 | 0-0 |
24 | IndyVolFan | 14-6 | 172 | 10-45 |
25 | Sam | 14-6 | 170 | 6-40** |
25 | alanmar | 15-5 | 170 | 13-42 |
27 | spartans100 | 13-7 | 168 | 10-38** |
27 | rsbrooks25 | 13-7 | 168 | 9-42 |
27 | JLPasour | 15-5 | 168 | 17-35 |
27 | daetilus | 13-7 | 168 | 13-42 |
27 | Displaced_Vol_Fan | 14-6 | 168 | 10-48 |
27 | tbone9591 | 14-6 | 168 | 35-10 |
33 | Keep on truckin’ | 14-6 | 167 | 13-32** |
33 | RockyTop5 | 15-5 | 167 | 16-41 |
35 | Fred4UT | 13-7 | 166 | 13-34** |
35 | ddayvolsfan | 15-5 | 166 | 13-45 |
37 | Will Shelton | 12-8 | 165 | 0-31** |
37 | mmmjtx | 14-6 | 165 | 17-41 |
39 | ctull | 14-6 | 164 | 10-28** |
39 | LuckyGuess | 13-7 | 164 | 10-34 |
39 | Jayyyy | 13-7 | 164 | 10-40 |
39 | cnyvol | 13-7 | 164 | 13-38 |
39 | Rossboro | 14-6 | 164 | 0-0 |
44 | Jrstep | 13-7 | 162 | 38-7 |
45 | boro wvvol | 14-6 | 161 | 10-35 |
46 | ltvol99 | 12-8 | 160 | 10-38** |
46 | tcarroll90 | 13-7 | 160 | 13-41 |
46 | RandyH112 | 15-5 | 160 | 63-10 |
49 | Joelarbear | 13-7 | 159 | 14-40** |
49 | Phonies | 13-7 | 159 | 40-7 |
51 | chatty daddy | 14-6 | 157 | 10-45 |
52 | Dmorton | 12-8 | 156 | 12-42** |
52 | waltsspac | 14-6 | 156 | 13-52 |
54 | TennRebel | 13-7 | 155 | 10-28** |
54 | mariettavol | 12-8 | 155 | 8-48 |
56 | DinnerJacket | 13-7 | 154 | 10-35 |
57 | KeepsCornInAJar | 14-6 | 153 | 13-17** |
57 | patmd | 14-6 | 153 | 21-24 |
57 | Willewillm | 13-7 | 153 | 10-42 |
60 | crafdog | 12-8 | 152 | 14-37** |
60 | Raven17 | 13-7 | 152 | 10-49 |
62 | ga26engr | 13-7 | 150 | 17-32 |
63 | Dylan pickle | 13-7 | 149 | 6-35** |
63 | jstorie1 | 12-8 | 149 | 0-49 |
63 | MariettaVol1 | 12-8 | 149 | 3-48 |
63 | vols95 | 14-6 | 149 | 42-17 |
67 | BirdDawg55 | 12-8 | 147 | 21-28 |
68 | RockyPopPicks | 12-8 | 144 | 10-53 |
69 | BlountVols | 13-7 | 140 | 42-12 |
70 | Gman15 | 13-7 | 135 | 14-41 |
71 | Timbuktu126 | 11-9 | 134 | 12-14 |
72 | TennVol95 in 3D! | 11-9 | 128 | 17-47 |
73 | PensacolaVolFan | 11-9 | 121 | 0-50 |
74 | VandyVol | 0-20 | 120 | - |
74 | Knottfair | 0-20 | 120 | - |
74 | Brandon88 | 0-20 | 120 | - |
74 | War Birds | 0-20 | 120 | - |
74 | JohnCoctostan | 0-20 | 120 | - |
74 | BallerVawl | 0-20 | 120 | - |
74 | edgarmsmith | 0-20 | 120 | - |
74 | Pat OMalley | 0-20 | 120 | - |
74 | utvol2 | 0-20 | 120 | - |
74 | aquasox | 0-20 | 120 | - |
74 | ThePowerT | 0-20 | 120 | - |
74 | Techboy | 0-20 | 120 | - |
74 | Nick_Drake87 | 0-20 | 120 | - |
74 | Orange Swarm | 0-20 | 120 | - |
74 | rockytopinky | 0-20 | 120 | - |
74 | tallahasseevol | 0-20 | 120 | - |
74 | IBleedVolOrange | 0-20 | 120 | - |
74 | CajunVol | 0-20 | 120 | - |
74 | Aaron Birkholz | 0-20 | 120 | - |
74 | OriginalVol1814 | 0-20 | 120 | - |
74 | JWaldroop | 0-20 | 120 | - |
74 | DMike | 0-20 | 120 | - |
74 | Smokin Turkeys | 0-20 | 120 | - |
74 | I guess Randy Sanders was good after all | 0-20 | 120 | - |
C_hawkfan remains in the lead in the season standings, but his lead is now down to three points. Here are the complete standings after Week 10:
Rank | Player | W/L | Points |
---|---|---|---|
1 | C_hawkfan | 136-62 | 1545 |
2 | Jahiegel | 137-61 | 1542 |
3 | Volfan2002 | 135-63 | 1533 |
4 | GeorgeMonkey | 136-62 | 1530 |
5 | wedflatrock | 135-63 | 1527 |
6 | Bulldog 85 | 132-66 | 1518 |
7 | PAVolFan | 130-68 | 1516 |
8 | birdjam | 130-68 | 1513 |
9 | spartans100 | 131-67 | 1510 |
9 | cnyvol | 125-73 | 1510 |
11 | VillaVol | 131-67 | 1496 |
11 | BZACHARY | 131-67 | 1496 |
13 | Displaced_Vol_Fan | 128-70 | 1493 |
14 | Fred4UT | 130-68 | 1491 |
15 | Will Shelton | 123-75 | 1486 |
16 | LuckyGuess | 125-73 | 1482 |
17 | RockyTop5 | 132-66 | 1480 |
18 | JLPasour | 129-69 | 1478 |
19 | mmb61 | 125-73 | 1473 |
20 | UNDirish60 | 130-68 | 1467 |
21 | ChuckieTVol | 118-80 | 1462 |
21 | dgibbs | 123-75 | 1462 |
23 | chuckiepoo | 125-73 | 1461 |
23 | jfarrar90 | 123-75 | 1461 |
25 | alanmar | 131-67 | 1459 |
26 | ctull | 131-67 | 1454 |
27 | UTSeven | 116-82 | 1452 |
28 | Fightin Walking Horses | 131-67 | 1450 |
29 | mmmjtx | 126-72 | 1447 |
30 | TennRebel | 131-67 | 1434 |
31 | Joelarbear | 123-75 | 1432 |
32 | boro wvvol | 126-72 | 1430 |
32 | Rossboro | 122-76 | 1430 |
34 | MariettaVol1 | 120-78 | 1422 |
34 | Willewillm | 122-76 | 1422 |
36 | DinnerJacket | 127-71 | 1419 |
37 | Rocky4 | 127-71 | 1418 |
37 | Knottfair | 116-82 | 1418 |
39 | jstorie1 | 124-74 | 1417 |
40 | Jayyyy | 122-76 | 1415 |
41 | chatty daddy | 124-74 | 1412 |
42 | Raven17 | 118-80 | 1405 |
43 | tcarroll90 | 120-78 | 1403 |
44 | Sam | 121-77 | 1394 |
45 | tbone9591 | 119-79 | 1393 |
46 | Anaconda | 126-72 | 1389 |
47 | mariettavol | 110-88 | 1388 |
48 | RockyPopPicks | 121-77 | 1387 |
48 | vols95 | 118-80 | 1387 |
50 | Joel @ GRT | 120-78 | 1385 |
51 | tpi | 126-72 | 1375 |
52 | KeepsCornInAJar | 120-78 | 1357 |
53 | Dylan pickle | 135-63 | 1352 |
53 | crafdog | 127-71 | 1352 |
55 | Phonies | 109-89 | 1348 |
56 | rsbrooks25 | 120-78 | 1347 |
56 | daetilus | 105-93 | 1347 |
58 | ThePowerT | 100-98 | 1344 |
59 | RandyH112 | 107-91 | 1341 |
59 | DMike | 94-104 | 1341 |
61 | Timbuktu126 | 126-72 | 1336 |
62 | Keep on truckin� | 116-82 | 1319 |
62 | BlountVols | 108-90 | 1319 |
64 | ddayvolsfan | 122-76 | 1309 |
64 | Jrstep | 107-91 | 1309 |
66 | ga26engr | 118-80 | 1308 |
67 | Gman15 | 108-90 | 1291 |
68 | edgarmsmith | 102-96 | 1272 |
69 | Nick_Drake87 | 77-121 | 1265 |
70 | waltsspac | 95-103 | 1262 |
71 | ltvol99 | 106-92 | 1258 |
72 | King Nothing | 107-91 | 1227 |
73 | Brandon88 | 72-126 | 1225 |
74 | aquasox | 90-108 | 1221 |
75 | TennVol95 in 3D! | 106-92 | 1204 |
76 | JWaldroop | 61-137 | 1200 |
76 | Orange Swarm | 73-125 | 1200 |
78 | rockytopinky | 80-118 | 1187 |
79 | patmd | 100-98 | 1180 |
80 | Dmorton | 100-98 | 1173 |
81 | IndyVolFan | 105-93 | 1155 |
82 | OriginalVol1814 | 47-151 | 1111 |
83 | PensacolaVolFan | 93-105 | 1093 |
84 | BallerVawl | 58-140 | 1081 |
85 | tallahasseevol | 49-149 | 1070 |
86 | VandyVol | 34-164 | 1065 |
87 | CajunVol | 56-142 | 1062 |
88 | Techboy | 70-128 | 1049 |
89 | War Birds | 49-149 | 1040 |
90 | Smokin Turkeys | 22-176 | 1032 |
91 | Pat OMalley | 31-167 | 974 |
92 | Aaron Birkholz | 10-188 | 955 |
93 | utvol2 | 11-187 | 954 |
94 | BirdDawg55 | 29-169 | 937 |
95 | IBleedVolOrange | 10-188 | 917 |
96 | JohnCoctostan | 0-198 | 903 |
96 | I guess Randy Sanders was good after all | 0-198 | 903 |
You must be logged in to post a comment.