Also this:
- Is Tennessee-Florida still a rivalry?, via SEC Sports
A community of reasonable fanatics.
Also this:
. . . make it this, from The Athletic:
As you’d expect against an FCS foe, the Vols’ national stat rankings improved quite a bit this week. Here’s a closer look.
Climbed out of the Bottom 30: Nothing was in the Bottom 30 last week
Climbed into the Top 30: Red zone offense, tackles for loss allowed
Fell to the Bottom 30: 4th down conversion percentage
Fell out of the Top 30: Nothing this week (because nothing was in the Top 30 last week!)
Nearly everything is better on offense, with the exception of the passing game.
Climbed out of the Bottom 30: Scoring defense, which went from 112th to 55th. Woo for shutouts against FCS opponents.
Climbed into the Top 30: Team passing efficiency defense, passing yards allowed, and red zone defense. Also, passes intercepted, when compared to the most recent ranking in 2018.
Fell to the Bottom 30: Nothing, although 3rd down conversion percentage defense remains there even with a slight improvement.
Fell out of the Top 30: Nothing, technically, although sacks fell dramatically from just out of the Top 30 all the way to 79th.
Most everything is improving, with the exception of sacks and tackles for loss. Third down is still a problem.
Special teams is currently the strength of the team by a long shot. The worst ranking here is No. 30, in kickoff returns. Net punting is one spot away from being the legit best in the nation.
Five turnovers this week against the Mocs shook things up here, with turnovers gained teleporting straight from the cellar (No. 105) to the penthouse (No. 20), turnover margin going from No. 113 to No. 32, and the others seeing vast improvement. Regarding penalties, the number of them improved, but the actual penalty yards took a bit of a hit.
. . . make it this, from 247Sports:
The Vols beat an FCS team 45-0 this past Saturday, which doesn’t really mean much with the SEC slate looming. But they beat an FCS team 45-0 this past Saturday, which means they did what they were supposed to do.
The first two weeks of the season, the Vols didn’t do what they were supposed to do, so living up to expectations is an improvement. Does it mean we can circle back to the preseason expectations we had for this team for the remaining games of the season? Probably not. Not yet, anyway. But it does mean that we can probably adjust them upward just a wee bit from where they were last week.
We learned more about some of the Vols’ future opponents this weekend, too. Alabama and Georgia were about what we expected. Kentucky and South Carolina perhaps better than expected. And Florida and Mississippi State look perhaps a little less intimidating today than they did this time last week.
Bottom line, I’m adjusting my expectations for the Vols upward just a bit, and I’m shuffling and readjusting some of the remaining opponents.
With those adjustments, I now have an expected win total of . . . 3.65. Woo. A good showing against the Gators will do wonders for these numbers.
Details: I have Alabama and Georgia at 5%. In my second tier, I have Florida and South Carolina both at 25%, and in my third tier, I have both Kentucky and Missouri at 30%. Mississippi State and Vanderbilt are inching toward tossups, but aren’t there yet, as I have them both at 40%. I have UAB at 65%.
Here’s a table with my expectations this week:
Current record: 1-2 (0-0), 3rd in the SEC East
Sat, Aug 31 | Lost to Georgia State, 30-38 |
Sat, Sep 7 | Lost to BYU, 29-26 2OT |
Sat, Sep 14 | Beat Chattanooga, 45-0 |
Sat, Sep 21 | Lost @ No. 9 Florida, 34-3 |
Sat, Oct 5 | Lost to No. 3 Georgia, 43-14 |
Sat, Oct 12 | Beat Mississippi State, 20-10 |
Sat, Oct 19 | Lost @ 1 Alabama, 35-13 |
Sat, Oct 26 | Beat South Carolina, 41-21 |
Sat, Nov 2 | Beat UAB, 30-7 |
Sat, Nov 9 | Beat Kentucky, 17-13 |
Sat, Nov 23 | Beat Missouri, 24-20 |
Sat, Nov 30 | vs Vanderbilt |
Current record: 2-1 (0-0), 1st in the Sun Belt East
Sat, Aug 31 | Beat Tennessee, 38-30 |
Sat, Sep 7 | Beat Furman, 48-42 |
Sat, Sep 14 | Lost to Western Michigan, 57-10 |
Sat, Sep 21 | Lost @ Texas State, 37-34 3OT |
Sat, Oct 5 | Beat Arkansas State, 52-38 |
Sat, Oct 12 | Beat Coastal Carolina, 31-21 |
Sat, Oct 19 | Beat Army, 28-21 |
Sat, Oct 26 | Beat Troy, 52-33 |
Sat, Nov 9 | Lost @ UL Monroe, 45-31 |
Sat, Nov 16 | Lost to No. 25 Appalachian State, 56-27 |
Sat, Nov 23 | Beat South Alabama, 28-15 |
Sat, Nov 30 | @ Georgia Southern |
So much for the “Maybe these guys are better than we think” talk.
Current record: 2-1 (0-0)
Thu, Aug 29 | Lost to No. 14 Utah, 12-30 |
Sat, Sep 7 | Beat Tennessee, 29-26 2OT |
Sat, Sep 14 | Beat No. 24 USC, 30-27 OT |
Sat, Sep 21 | Lost to No. 22 Washington, 45-19 |
Sat, Sep 28 | Lost @ Toledo, 28-21 |
Sat, Oct 12 | Lost @ South Florida, 27-23 |
Sat, Oct 19 | Beat No. 14 Boise State, 28-25 |
Sat, Nov 2 | Beat Utah State, 42-14 |
Sat, Nov 9 | Beat Liberty, 31-24 |
Sat, Nov 16 | Beat Idaho State, 42-10 |
Sat, Nov 23 | Beat UMass, 56-24 |
Sat, Nov 30 | @ San Diego State |
But wait, maybe these guys are, in fact, better than we thought. Beating a ranked team has to count for something, right?
Current record: 1-2 (0-0), 4th in the Southern Conference
Thu, Aug 29 | Beat Eastern Illinois, 24-10 |
Sat, Sep 7 | Lost to Jacksonville State, 41-20 |
Sat, Sep 14 | Lost at Tennessee, 45-0 |
Sat, Sep 21 | Lost to James Madison, 37-14 |
Sat, Sep 28 | Beat Western Carolina, 60-36 |
Sat, Oct 5 | Beat Mercer, 34-17 |
Thu, Oct 17 | Beat East Tennessee State, 16-13 |
Sat, Oct 26 | Lost @ Wofford, 35-34 OT |
Sat, Nov 2 | Lost to Furman, 35-20 |
Sat, Nov 9 | Beat Samford, 35-27 |
Sat, Nov 16 | Beat The Citadel, 34-33 |
Sat, Nov 23 | Lost to VMI, 31-24 |
Current record: 3-0 (1-0), 1st in the SEC East
Sat, Aug 24 | Beat Miami, 24-20 |
Sat, Sep 7 | Beat UT Martin, 45-0 |
Sat, Sep 14 | Beat Kentucky, 29-21 |
Sat, Sep 21 | Beat Tennessee, 34-3 |
Sat, Sep 28 | Beat Towson, 38-0 |
Sat, Oct 5 | Beat No. 7 Auburn, 24-13 |
Sat, Oct 12 | Lost @ No. 5 LSU, 42-28 |
Sat, Oct 19 | Beat South Carolina, 38-27 |
Sat, Nov 2 | Lost to No. 8 Georgia, 24-17 |
Sat, Nov 9 | Beat Vanderbilt, 56-0 |
Sat, Nov 16 | Beat Missouri, 23-6 |
Sat, Nov 30 | vs Florida State |
Kentucky had this game won, at least twice. They looked like the better team most of the game until they lost the lead late. And then they still had a chance to hit the go-ahead field goal with about a minute remaining. This was in character for Kentucky and in character for Florida, which I hate to say because if we see an in-character game between Tennessee and Florida this weekend, we’re in for another new and novel heartbreak. The Vols need to break character.
Also, Gators quarterback Feleipe Franks left the game on a cart with an air cast and is expected to miss the rest of the season. But it was backup QB Kyle Trask who won that game for Florida. We might have preferred to see Franks.
Bottom line, Kentucky looks better than I thought, but Florida looks worse than I thought.
Current record: 3-0 (1-0), 1st in the SEC East
Sat, Aug 31 | Beat Vanderbilt, 30-6 |
Sat, Sep 7 | Beat Murray State, 63-17 |
Sat, Sep 14 | Beat Arkansas State, 55-0 |
Sat, Sep 21 | Beat No. 7 Notre Dame, 23-17 |
Sat, Oct 5 | Beat Tennessee, 43-14 |
Sat, Oct 12 | Lost to South Carolina, 20-17 2OT |
Sat, Oct 19 | Beat Kentucky, 21-0 |
Sat, Nov 2 | Beat No. 6 Florida, 24-17 |
Sat, Nov 9 | Beat Missouri, 27-0 |
Sat, Nov 16 | Beat No. 12 Auburn, 21-14 |
Sat, Nov 23 | Beat Texas A&M, 19-13 |
Sat, Nov 30 | @ Georgia Tech |
Ho-hum. Nothing to see here.
Current record: 2-1 (0-0), 3rd in the SEC West
Sat, Aug 31 | Beat Louisiana, 38-28 |
Sat, Sep 7 | Beat Southern Mississippi, 38-15 |
Sat, Sep 14 | Lost to Kansas State, 31-24 |
Sat, Sep 21 | Beat Kentucky, 28-13 |
Sat, Sep 28 | Lost @ No. 7 Auburn, 56-23 |
Sat, Oct 12 | Lost @ Tennessee, 20-10 |
Sat, Oct 19 | Lost to No. 2 LSU |
Sat, Oct 26 | Lost @ Texas A&M, 49-30 |
Sat, Nov 2 | Beat Arkansas, 54-24 |
Sat, Nov 16 | Lost to No. 5 Alabama, 38-7 |
Sat, Nov 23 | Beat Abilene Christian, 45-7 |
Thu, Nov 28 | vs Ole Miss |
The video recap of this one suggests that Mississippi State is dangerous, both to others and to itself. They pulled their starting quarterback after a couple of picks and gave up a 100-yard kickoff return right after finally getting a go-ahead touchdown. Chalk this one up more to mistakes than overall aptitude.
Current record: 3-0 (1-0), 1st in the SEC West
Sat, Aug 31 | Beat Duke, 42-3 |
Sat, Sep 7 | Beat New Mexico State, 62-10 |
Sat, Sep 14 | Beat South Carolina, 47-23 |
Sat, Sep 21 | Beat Southern Miss, 49-7 |
Sat, Sep 28 | Beat Ole Miss, 59-31 |
Sat, Oct 12 | Beat No. 24 Texas A&M, 47-28 |
Sat, Oct 19 | Beat Tennessee, 35-13 |
Sat, Oct 26 | Beat Arkansas, 48-7 |
Sat, Nov 9 | Lost to No. 2 LSU, 46-41 |
Sat, Nov 16 | Beat Mississippi State, 38-7 |
Sat, Nov 23 | Beat Western Carolina, 66-3 |
Sat, Nov 30 | @ No. 11 Auburn |
Forget the final score here for a second. The Gamecocks made this look like a real contest for much of the game, sometimes looking like world-beaters themselves and sometimes making Alabama look vulnerable. Yeah, Bama ultimately did what Bama ultimately does, so there’s not much change in attitude about them, but South Carolina looks better than I thought they would, especially after losing Jake Bentley.
Current record: 1-2 (0-1), 5th in the SEC East
Sat, Aug 31 | Lost to North Carolina, 24-20 |
Sat, Sep 7 | Beat Charleston Southern, 72-10 |
Sat, Sep 14 | Lost to No. 2 Alabama, 47-23 |
Sat, Sep 21 | Lost @ Missouri, 34-14 |
Sat, Sep 28 | Beat Kentucky, 24-7 |
Sat, Oct 12 | Beat No. 3 Georgia, 20-17 2OT |
Sat, Oct 19 | Lost to No. 9 Florida, 38-27 |
Sat, Oct 26 | Lost @ Tennessee, 41-21 |
Sat, Nov 2 | Beat Vanderbilt, 24-7 |
Sat, Nov 9 | Lost to Appalachian State, 20-15 |
Sat, Nov 16 | Lost @ Texas A&M, 30-6 |
Sat, Nov 30 | vs 4 Clemson |
See above.
Current record: 2-0 (0-0), 1st in C-USA West
Thu, Aug 29 | Beat Alabama State, 24-19 |
Sat, Sep 7 | Beat Akron, 31-20 |
Sat, Sep 21 | Beat South Alabama, 35-3 |
Sat, Sep 28 | Lost @ Western Kentucky, 20-13 |
Sat, Oct 5 | Beat Rice, 35-20 |
Sat, Oct 12 | Beat UTSA, 33-14 |
Sat, Oct 19 | Beat Old Dominion, 38-14 |
Sat, Nov 2 | Lost @ Tennessee, 30-7 |
Sat, Nov 9 | Lost @ Southern Miss, 37-2 |
Sat, Nov 16 | Beat UTEP, 37-10 |
Sat, Nov 23 | Beat Louisiana Tech, 20-14 |
Sat, Nov 30 | @ North Texas |
Off this week.
Current record: 2-1 (0-1), 5th in the SEC East
Sat, Aug 31 | Beat Toledo, 38-24 |
Sat, Sep 7 | Beat Eastern Michigan, 38-17 |
Sat, Sep 14 | Lost to No. 8 Florida, 29-21 |
Sat, Sep 21 | Lost @ Mississippi State, 28-13 |
Sat, Sep 28 | Lost @ South Carolina, 24-7 |
Sat, Oct 12 | Beat Arkansas, 24-20 |
Sat, Oct 19 | Lost to No. 10 Georgia, 21-0 |
Sat, Oct 26 | Beat Missouri, 29-7 |
Sat, Nov 9 | Lost to Tennessee, 17-13 |
Sat, Nov 16 | Beat Vanderbilt, 38-14 |
Sat, Nov 23 | Beat UT Martin, 50-7 |
Sat, Nov 30 | vs Louisville |
See the bit on Florida above. The Kentucky-Florida game was much closer than the score suggested. The Wildcats really should have won and looked like the better team most of the night. Something clicked off when Kyle Trask took over for Florida.
Current record: 2-1 (0-0), 3rd in the SEC East
Sat, Aug 31 | Lost to Wyoming, 37-31 |
Sat, Sep 7 | Beat West Virginia, 38-7 |
Sat, Sep 14 | Beat Southeast Missouri State, 50-0 |
Sat, Sep 21 | Beat South Carolina, 34-14 |
Sat, Oct 5 | Beat Troy, 42-10 |
Sat, Oct 12 | Beat Ole Miss, 38-27 |
Sat, Oct 19 | Lost to Vanderbilt, 21-14 |
Sat, Oct 26 | Lost @ Kentucky, 29-7 |
Sat, Nov 9 | Lost @ No. 6 Georgia, 27-0 |
Sat, Nov 16 | Lost to No. 11 Florida, 23-6 |
Sat, Nov 23 | Lost to Tennessee, 24-20 |
Fri, Nov 29 | @ Arkansas |
Rushing touchdown. Receiving touchdown. Both a punt return and a kickoff for a touchdown. Defense pitched a shutout. Fine day, even considering the opposition.
Current record: 0-2 (0-1), 5th in the SEC East
Sat, Aug 31 | Lost to No. 3 Georgia, 30-6 |
Sat, Sep 7 | Lost to Purdue, 42-24 |
Sat, Sep 21 | Lost to No. 4 LSU, 66-38 |
Sat, Sep 28 | Beat Northern Illinois, 24-18 |
Sat, Oct 5 | Lost to Ole Miss, 31-6 |
Sat, Oct 12 | Lost to UNLV, 34-10 |
Sat, Oct 19 | Beat No. 22 Missouri, 21-14 |
Sat, Nov 2 | Lost @ South Carolina, 24-7 |
Sat, Nov 9 | Lost @ No. 10 Florida, 56-0 |
Sat, Nov 16 | Lost to Kentucky, 38-14 |
Sat, Nov 23 | Beat ETSU, 38-0 |
Sat, Nov 30 | @ Tennessee |
The Commodores were off this week.
What about you? Where are your expectations for the Vols now?
Congratulations to Raven17, who finished first this week in the Gameday on Rocky Top Pick ‘Em contest with a record of 14-6 and 172 confidence points.
Here are the full results for last week:
Rank | Player | W-L | Points | Tiebreaker |
---|---|---|---|---|
1 | Raven17 | 14-6 | 172 | 10-35 |
2 | claireb7tx | 13-7 | 170 | 14-21 |
3 | Jayyyy | 14-6 | 169 | 9-45 |
4 | Hjohn | 15-5 | 168 | 10-60 |
5 | C_hawkfan | 13-7 | 163 | 10-34** |
5 | Hixson Vol1 | 14-6 | 163 | 10-37 |
5 | DinnerJacket | 15-5 | 163 | 10-32 |
8 | birdjam | 14-6 | 162 | 6-38** |
8 | ctull | 13-7 | 162 | 14-28 |
8 | Bulldog 85 | 13-7 | 162 | 13-42 |
8 | Will Shelton | 14-6 | 162 | 17-41 |
8 | mariettavol | 14-6 | 162 | 27-36 |
13 | waitwhereami | 15-5 | 161 | 10-35** |
13 | Joel @ GRT | 14-6 | 161 | 9-45 |
13 | LuckyGuess | 13-7 | 161 | 17-49 |
16 | Jahiegel | 14-6 | 160 | 10-42** |
16 | joeb_1 | 14-6 | 160 | 23-35 |
18 | Displaced_Vol_Fan | 14-6 | 159 | 17-34** |
18 | GeorgeMonkey | 13-7 | 159 | 10-42 |
18 | keepontruckin | 13-7 | 159 | 7-31 |
18 | Jrstep | 12-8 | 159 | 7-31 |
18 | cnyvol | 13-7 | 159 | 17-37 |
18 | Knottfair | 13-7 | 159 | 17-45 |
18 | daetilus | 14-6 | 159 | 33-20 |
18 | ChuckieTVol | 14-6 | 159 | 0-0 |
26 | Anaconda | 14-6 | 158 | 0-0 |
27 | wedflatrock | 14-6 | 157 | 10-35** |
27 | jfarrar90 | 12-8 | 157 | 17-38 |
29 | UTSeven | 14-6 | 156 | 17-45 |
30 | ddayvolsfan | 12-8 | 155 | 10-38** |
30 | TennRebel | 12-8 | 155 | 10-38** |
30 | corn from a jar | 14-6 | 155 | 14-17 |
33 | rollervol | 14-6 | 154 | 9-35** |
33 | alanmar | 12-8 | 154 | 13-38 |
35 | PAVolFan | 14-6 | 153 | 14-30** |
35 | hounddog3 | 12-8 | 153 | 14-38 |
35 | OriginalVol1814 | 12-8 | 153 | 17-38 |
35 | patmd | 12-8 | 153 | 24-21 |
39 | Sam | 13-7 | 152 | 10-40** |
39 | mmmjtx | 14-6 | 152 | 17-38 |
41 | Harley | 12-8 | 151 | 10-34** |
41 | boro wvvol | 12-8 | 151 | 21-31 |
41 | Crusher | 12-8 | 151 | 13-42 |
44 | memphispete | 12-8 | 150 | 17-34** |
44 | jeremy.waldroop | 11-9 | 150 | 7-52 |
44 | Timbuktu126 | 13-7 | 150 | 7-18 |
47 | aaron217 | 12-8 | 149 | 10-34 |
48 | rsbrooks25 | 11-9 | 148 | 6-45 |
49 | Orange On Orange | 13-7 | 147 | 7-38 |
50 | TennVol95 in 3D! | 10-10 | 146 | 17-56 |
51 | VillaVol | 12-8 | 145 | 3-6 |
52 | BZACHARY | 12-8 | 144 | 0-0** |
52 | dgibbs | 10-10 | 144 | 0-0 |
54 | tbone | 11-9 | 143 | 14-42** |
54 | tpi | 12-8 | 143 | 0-0 |
56 | ga26engr | 11-9 | 141 | 17-42 |
57 | ltvol99 | 14-6 | 138 | 16-31 |
58 | HUTCH | 12-8 | 137 | 24-31 |
59 | trdlgmsr | 12-8 | 136 | 14-35 |
60 | Orange Swarm | 10-10 | 135 | 6-23 |
61 | Phonies | 12-8 | 133 | 13-27 |
62 | Neil Neisner | 11-9 | 130 | 0-0 |
63 | bluelite | 10-10 | 127 | 0-0 |
64 | doritoscowboy | 11-9 | 123 | 0-0 |
65 | PensacolaVolFan | 10-10 | 120 | 6-50 |
66 | Wilk21 | 7-13 | 98 | 13-54 |
67 | rockytopinKy | 8-12 | 90 | 0-0 |
68 | Dmorton | 0-20 | 89 | 0-0** |
68 | Aaron Birkholz | 0-20 | 89 | - |
68 | mmb61 | 0-20 | 89 | - |
68 | UTVols18 | 0-20 | 89 | - |
68 | Salty Seth | 0-20 | 89 | - |
68 | Teri28 | 0-20 | 89 | - |
68 | vols95 | 0-20 | 89 | - |
68 | If you ain’t first you’re | 0-20 | 89 | - |
68 | tallahasseevol | 0-20 | 89 | - |
68 | waltsspac | 0-20 | 89 | - |
68 | Willewillm | 0-20 | 89 | - |
68 | RockyPopPicks | 0-20 | 89 | - |
68 | Rossboro | 0-20 | 89 | - |
68 | ed75 | 0-20 | 89 | - |
68 | BristVol | 0-20 | 89 | - |
68 | orange_devil87 | 0-20 | 89 | - |
68 | VFL49er | 0-20 | 89 | - |
68 | ddutcher | 0-20 | 89 | - |
68 | Caban Greys | 0-20 | 89 | - |
68 | cactusvol | 0-20 | 89 | - |
68 | Techboy | 0-20 | 89 | - |
68 | JLPasour | 0-20 | 89 | - |
C_hawkfan remains in the lead for the season so far with a record of 42-18 and 509 confidence points.
Rank | Player | W-L | % | Points |
---|---|---|---|---|
1 | C_hawkfan | 42-18 | 70.00 | 509 |
2 | Raven17 | 42-18 | 70.00 | 499 |
3 | OriginalVol1814 | 43-17 | 71.67 | 495 |
4 | keepontruckin | 40-20 | 66.67 | 492 |
5 | wedflatrock | 43-17 | 71.67 | 491 |
5 | birdjam | 41-19 | 68.33 | 491 |
7 | PAVolFan | 43-17 | 71.67 | 489 |
7 | GeorgeMonkey | 41-19 | 68.33 | 489 |
9 | memphispete | 41-19 | 68.33 | 486 |
10 | corn from a jar | 41-19 | 68.33 | 485 |
10 | ChuckieTVol | 42-18 | 70.00 | 485 |
12 | DinnerJacket | 41-19 | 68.33 | 484 |
12 | jeremy.waldroop | 40-20 | 66.67 | 484 |
14 | UTSeven | 42-18 | 70.00 | 483 |
15 | Hixson Vol1 | 42-18 | 70.00 | 481 |
16 | jfarrar90 | 39-21 | 65.00 | 480 |
16 | Will Shelton | 40-20 | 66.67 | 480 |
16 | joeb_1 | 38-22 | 63.33 | 480 |
16 | Knottfair | 39-21 | 65.00 | 480 |
16 | daetilus | 40-20 | 66.67 | 480 |
21 | HUTCH | 39-21 | 65.00 | 479 |
22 | Displaced_Vol_Fan | 40-20 | 66.67 | 478 |
23 | Orange On Orange | 41-19 | 68.33 | 476 |
24 | hounddog3 | 39-21 | 65.00 | 475 |
24 | LuckyGuess | 39-21 | 65.00 | 475 |
26 | Joel @ GRT | 41-19 | 68.33 | 474 |
26 | cnyvol | 39-21 | 65.00 | 474 |
28 | Sam | 41-19 | 68.33 | 473 |
28 | alanmar | 38-22 | 63.33 | 473 |
30 | TennRebel | 38-22 | 63.33 | 470 |
30 | Bulldog 85 | 39-21 | 65.00 | 470 |
32 | mmmjtx | 41-19 | 68.33 | 465 |
33 | VillaVol | 41-19 | 68.33 | 464 |
34 | Harley | 41-19 | 68.33 | 462 |
35 | trdlgmsr | 38-22 | 63.33 | 461 |
36 | doritoscowboy | 38-22 | 63.33 | 459 |
37 | ga26engr | 41-19 | 68.33 | 456 |
38 | ddayvolsfan | 39-21 | 65.00 | 455 |
39 | aaron217 | 37-23 | 61.67 | 454 |
40 | Phonies | 38-22 | 63.33 | 453 |
41 | mariettavol | 40-20 | 66.67 | 448 |
42 | boro wvvol | 38-22 | 63.33 | 447 |
43 | BZACHARY | 39-21 | 65.00 | 446 |
43 | dgibbs | 35-25 | 58.33 | 446 |
45 | tpi | 40-20 | 66.67 | 444 |
46 | TennVol95 in 3D! | 37-23 | 61.67 | 443 |
47 | Crusher | 35-25 | 58.33 | 434 |
48 | waitwhereami | 42-18 | 70.00 | 433 |
48 | rsbrooks25 | 38-22 | 63.33 | 433 |
50 | Orange Swarm | 36-24 | 60.00 | 432 |
51 | Timbuktu126 | 34-26 | 56.67 | 429 |
52 | Wilk21 | 37-23 | 61.67 | 426 |
53 | rollervol | 38-22 | 63.33 | 422 |
54 | bluelite | 37-23 | 61.67 | 421 |
55 | ltvol99 | 39-21 | 65.00 | 416 |
55 | tbone | 31-29 | 51.67 | 416 |
57 | Anaconda | 27-33 | 45.00 | 415 |
58 | Jayyyy | 26-34 | 43.33 | 405 |
59 | Neil Neisner | 31-29 | 51.67 | 399 |
60 | ctull | 26-34 | 43.33 | 397 |
61 | PensacolaVolFan | 36-24 | 60.00 | 395 |
62 | Willewillm | 25-35 | 41.67 | 392 |
63 | Rossboro | 26-34 | 43.33 | 391 |
64 | Jrstep | 24-36 | 40.00 | 385 |
65 | rockytopinKy | 35-25 | 58.33 | 384 |
66 | patmd | 35-25 | 58.33 | 376 |
67 | BristVol | 26-34 | 43.33 | 367 |
68 | Dmorton | 27-33 | 45.00 | 364 |
69 | claireb7tx | 28-32 | 46.67 | 356 |
70 | Caban Greys | 13-47 | 21.67 | 354 |
71 | tallahasseevol | 14-46 | 23.33 | 344 |
72 | JLPasour | 14-46 | 23.33 | 342 |
72 | If you ain�t first you�re | 13-47 | 21.67 | 342 |
72 | orange_devil87 | 15-45 | 25.00 | 342 |
75 | Jahiegel | 28-32 | 46.67 | 335 |
76 | RockyPopPicks | 21-39 | 35.00 | 334 |
77 | Aaron Birkholz | 13-47 | 21.67 | 333 |
78 | ed75 | 13-47 | 21.67 | 329 |
79 | vols95 | 10-50 | 16.67 | 319 |
79 | Salty Seth | 12-48 | 20.00 | 319 |
81 | Techboy | 11-49 | 18.33 | 318 |
82 | waltsspac | 11-49 | 18.33 | 315 |
83 | cactusvol | 12-48 | 20.00 | 309 |
84 | VFL49er | 4-56 | 6.67 | 258 |
85 | Teri28 | 5-55 | 8.33 | 211 |
86 | mmb61 | 0-60 | 0.00 | 210 |
86 | UTVols18 | 0-60 | 0.00 | 210 |
86 | ddutcher | 0-60 | 0.00 | 210 |
89 | Hjohn | 15-45 | 25.00 | 168 |
Here’s the play-by-play for this week.
Q: How many points does Chattanooga score? (20-40 points available)
A: Less than 9 (40 points) (they got 0)
Brenna Russell and Jayyyy get this right.
Mushrooms: daetilus and Isaac Bishop
Bananas: daetilus and Mitchell K
Blue shells and bolts:
Top 10 after Round 1:
Q: How many points does Tennessee score? (20-60 points available)
A: 40-50 (20 points) (Vols scored 45)
These four folks got this one right: HixsonVol fka MariettaVol, Mitchell K, Joel Hollingsworth, Harley
Mushrooms: Joel Hollingsworth and Harley
Bananas: Mitchell K and Isaac Bishop
Blue shells and bolts:
Top 10 after Round 2:
Q: Who scores the first touchdown for the Vols? (30-50 points available)
A: A running back (30 points) (Ty Chandler)
Eight players got this right: Brenna Russell, Mitchell K, Joel Hollingsworth, LTVol99, daetilus, cscott95, Isaac Bishop, Greenback42c
Mushrooms: cscott95 and jfarrar90
Bananas: HixsonVol fka MariettaVol and new player StiflerUncut (Welcome! Sorry!)
Blue shells and bolts:
Rank | Player | Points |
---|---|---|
1 | Brenna Russell | 105 |
2 | Jayyyy | 81 |
3 | Mitchell K | 65 |
4 | Joel Hollingsworth | 65 |
5 | LTVol99 | 58 |
6 | daetilus | 55 |
7 | cscott95 | 53 |
8 | Isaac Bishop | 49 |
9 | HixsonVol fka MariettaVol | 44 |
10 | jfarrar90 | 43 |
11 | Will Shelton | 39 |
12 | Harley | 38 |
13 | Alyas Grey | 33 |
14 | Sam Hensley | 30 |
15 | Greenback42c | 30 |
16 | Gavin Driskill | 25 |
17 | Power TBP | 15 |
18 | PaulS | 0 |
19 | StiflerUncut | -3 |
Looking to give the system a hard reboot, Tennessee quarterback Jarrett Guarantano dropped back, wound up, and launched a deep ball to one of his most trusted receivers.
It should have been intercepted.
An ominous start against an inferior opponent, to say the least.
Forget the fact that Ty Chandler opened the game with an impressive 58-yard kickoff return. We Vols fans have seen too many happy moments immediately swallowed by malevolent forces not to be vulnerable to the oh noes. So, that near-pick on the first play from scrimmage made you grimace and brace for another day of new and novel disappointment.
But it was thankfully short-lived because immediately after that, the machine finally came to life. Tim Jordan ran for 9 yards, Eric Gray for another 8, and then Jordan for another 4. Then Chandler got another first down on a 7-yard run and hit the checkerboards on the next play with a 13-yard dash to the end zone. Five plays, all on the ground, for a 41-yard touchdown drive aided by Chandler’s kickoff return to set up the short field position.
With the exception of an early live-fire experiment for backup quarterback Brian Maurer in the third possession, the Vols offense scored on every drive until the third quarter was nearly over, and with Tennessee leading 45-0 by that time, the game was over as well.
Meanwhile, the defense not only pitched a shutout, it went on a turnover binge. Nigel Warrior returned an interception 22 yards on Chattanooga’s first offensive possession. After forcing a three-and-out on the second, the Vols defense let the Mocs drive down to within sniffing distance of the end zone but recovered a fumble to end that threat. The defense got off the field early after another three-and-out on another possession and then ended the next one with the first of two interceptions by Jeremy Banks.
By the end of the day, the Tennessee defense held Chattanooga to 227 total yards and caused five turnovers despite playing half the game with its second- and third-string. The Vols offense ran for 195 yards and threw for 165 and protected the ball the entire game. And the special teams even got into the action, blocking a punt and returning it for a touchdown.
Guarantano went 7-8 for 142 yards and 3 touchdowns in his short day. Six different running backs put up more than 10 yards, Chandler leading the way with 46. And eight different guys caught passes with three of them — Jauan Jennings, Marquez Callaway, and Cedric Tillman — getting in the end zone.
All of this, of course, was accomplished against an outmatched team from an entirely different league. But we don’t have to go too far back in the archives to find disappointing results against inferior opponents, so it was good to hear the machine hum again.
It’s not like we weren’t all wondering if it was all a pile of rubble already, especially after Guarantano’s first pass looked more like the last two weeks than how he looked last year.
But the awful beginning gave way to finally seeing what we actually expected.
Who know? Perhaps the season itself can follow the same script.
It’s Gameday on Rocky Top, with the Vols looking to forget the last two weeks and reboot the season right here and right now. Here’s the Gameday Gameplan for Vols fans. Where and when to find the Vols game on TV, what other games to watch today as well, and what to listen to and read as you wait for kickoff.
Here are the particulars for today’s Tennessee game:
Here’s our list of games to watch today, curated just for Vols fans:
Away | Home | Time | TV | How | Why |
NOON | |||||
Chattanooga | Tennessee | 12:00 PM ET | SECN | Live | Go Vols! |
Arkansas State | 3 Georgia | 12:00 PM ET | ESPN2 | DVR | Future Vols Opponent |
Kansas State | Mississippi State | 12:00 PM ET | ESPN | DVR | Future Vols Opponent |
AFTERNOON | |||||
2 Alabama | South Carolina | 3:30 PM ET | CBS | Live | Future Vols Opponents |
24 USC | BYU | 3:30 PM ET | ABC | Check in | Former Vols Opponent |
