Congratulations to vols95, who finished first this week in the Gameday on Rocky Top Pick ‘Em contest with a record of 18-2 and 203 confidence points. He or she gets a Gameday on Rocky Top t-shirt from our custom tee store, Web Community Tees.
Vols95, watch for a message from me (it will come through the Fun Office Pools system) about how to claim your prize.
Here are the full results for last week:
Rank | Selection Name | W-L | Pts | Tie Breaker Game (7-24) |
---|---|---|---|---|
1 | vols95 | 18-2 | 203 | 20-21 |
2 | Displaced_Vol_Fan | 17-3 | 197 | 13-17** |
2 | IndyVolFan | 18-2 | 197 | 17-24 |
4 | PAVolFan | 18-2 | 196 | 20-21** |
4 | spartans100 | 18-2 | 196 | 21-24 |
4 | UTSeven | 18-2 | 196 | 27-30 |
4 | BlountVols | 18-2 | 196 | 28-17 |
8 | cnyvol | 17-3 | 195 | 23-24** |
8 | chuckiepoo | 18-2 | 195 | 24-27 |
8 | mmb61 | 17-3 | 195 | 28-21 |
8 | LuckyGuess | 17-3 | 195 | 31-24 |
12 | ChuckieTVol | 17-3 | 194 | 20-27** |
12 | TennRebel | 17-3 | 194 | 28-13 |
12 | Phonies | 18-2 | 194 | 30-25 |
12 | boro wvvol | 18-2 | 194 | 35-21 |
12 | BZACHARY | 16-4 | 194 | 0-0 |
17 | Volfan2002 | 17-3 | 193 | 14-17** |
17 | chatty daddy | 18-2 | 193 | 24-27 |
17 | dgibbs | 16-4 | 193 | 21-18 |
20 | RockyTop5 | 18-2 | 192 | 17-20** |
20 | Rossboro | 16-4 | 192 | 0-0 |
22 | Fightin Walking Horses | 15-5 | 191 | 17-21** |
22 | tbone9591 | 17-3 | 191 | 21-24 |
22 | mmmjtx | 18-2 | 191 | 24-27 |
22 | Joel @ GRT | 17-3 | 191 | 20-17 |
22 | Anaconda | 17-3 | 191 | 25-24 |
22 | alanmar | 17-3 | 191 | 31-27 |
22 | tpi | 17-3 | 191 | 0-0 |
29 | birdjam | 17-3 | 190 | 17-13** |
29 | wedflatrock | 17-3 | 190 | 17-10 |
31 | mariettavol | 17-3 | 189 | 20-17** |
31 | Fred4UT | 16-4 | 189 | 24-17 |
31 | Jahiegel | 16-4 | 189 | 25-19 |
31 | ddayvolsfan | 17-3 | 189 | 24-21 |
35 | Bulldog 85 | 17-3 | 188 | 21-24** |
35 | KeepsCornInAJar | 17-3 | 188 | 17-10 |
35 | GeorgeMonkey | 16-4 | 188 | 24-17 |
38 | MariettaVol1 | 17-3 | 187 | 17-21** |
38 | JLPasour | 17-3 | 187 | 28-17 |
38 | UNDirish60 | 16-4 | 187 | 0-0 |
41 | Keep on truckin’ | 17-3 | 186 | 16-17** |
41 | daetilus | 16-4 | 186 | 17-24 |
41 | Jayyyy | 16-4 | 186 | 31-14 |
44 | waltsspac | 15-5 | 185 | 0-0 |
45 | ltvol99 | 17-3 | 183 | 20-21 |
46 | jstorie1 | 17-3 | 182 | 28-14 |
47 | tcarroll90 | 15-5 | 181 | 20-21** |
47 | Joelarbear | 16-4 | 181 | 21-12 |
47 | VillaVol | 16-4 | 181 | 16-8 |
47 | crafdog | 17-3 | 181 | 31-27 |
51 | RockyPopPicks | 16-4 | 180 | 17-21** |
51 | rsbrooks25 | 17-3 | 180 | 21-24 |
51 | Gman15 | 16-4 | 180 | 38-17 |
54 | C_hawkfan | 15-5 | 179 | 25-17** |
54 | jfarrar90 | 14-6 | 179 | 27-17 |
56 | patmd | 17-3 | 178 | 31-14 |
57 | ctull | 15-5 | 176 | 28-14 |
58 | Raven17 | 15-5 | 175 | 28-31 |
59 | PensacolaVolFan | 15-5 | 174 | 20-30 |
60 | ga26engr | 15-5 | 173 | 17-10** |
60 | DinnerJacket | 15-5 | 173 | 34-17 |
60 | Dylan pickle | 17-3 | 173 | 31-28 |
63 | Rocky4 | 15-5 | 171 | 24-13** |
63 | BirdDawg55 | 16-4 | 171 | 38-7 |
65 | Jrstep | 15-5 | 169 | 21-22 |
66 | King Nothing | 15-5 | 166 | 26-13 |
67 | Will Shelton | 12-8 | 165 | 23-24 |
68 | Timbuktu126 | 14-6 | 160 | 17-4 |
69 | VandyVol | 0-20 | 159 | - |
69 | Knottfair | 0-20 | 159 | - |
69 | TennVol95 in 3D! | 0-20 | 159 | - |
69 | Brandon88 | 0-20 | 159 | - |
69 | War Birds | 0-20 | 159 | - |
69 | JohnCoctostan | 0-20 | 159 | - |
69 | BallerVawl | 0-20 | 159 | - |
69 | edgarmsmith | 0-20 | 159 | - |
69 | Pat OMalley | 0-20 | 159 | - |
69 | Willewillm | 0-20 | 159 | - |
69 | utvol2 | 0-20 | 159 | - |
69 | aquasox | 0-20 | 159 | - |
69 | RandyH112 | 0-20 | 159 | - |
69 | ThePowerT | 0-20 | 159 | - |
69 | Techboy | 0-20 | 159 | - |
69 | Nick_Drake87 | 0-20 | 159 | - |
69 | Orange Swarm | 0-20 | 159 | - |
69 | rockytopinky | 0-20 | 159 | - |
69 | tallahasseevol | 0-20 | 159 | - |
69 | Dmorton | 0-20 | 159 | - |
69 | IBleedVolOrange | 0-20 | 159 | - |
69 | CajunVol | 0-20 | 159 | - |
69 | Aaron Birkholz | 0-20 | 159 | - |
69 | OriginalVol1814 | 0-20 | 159 | - |
69 | JWaldroop | 0-20 | 159 | - |
69 | Sam | 0-20 | 159 | - |
69 | DMike | 0-20 | 159 | - |
69 | Smokin Turkeys | 0-20 | 159 | - |
69 | I guess Randy Sanders was good after all | 0-20 | 159 | - |
Jahiegel takes the lead in the season standings. Here are the complete standings after Week 11:
Rank | Player | W/L | Points |
---|---|---|---|
1 | Jahiegel | 153-65 | 1731 |
2 | Volfan2002 | 152-66 | 1726 |
3 | C_hawkfan | 151-67 | 1724 |
4 | GeorgeMonkey | 152-66 | 1718 |
5 | wedflatrock | 152-66 | 1717 |
6 | PAVolFan | 148-70 | 1712 |
7 | spartans100 | 149-69 | 1706 |
7 | Bulldog 85 | 149-69 | 1706 |
9 | cnyvol | 142-76 | 1705 |
10 | birdjam | 147-71 | 1703 |
11 | Displaced_Vol_Fan | 145-73 | 1690 |
11 | BZACHARY | 147-71 | 1690 |
13 | Fred4UT | 146-72 | 1680 |
14 | VillaVol | 147-71 | 1677 |
14 | LuckyGuess | 142-76 | 1677 |
16 | RockyTop5 | 150-68 | 1672 |
17 | mmb61 | 142-76 | 1668 |
18 | JLPasour | 146-72 | 1665 |
19 | ChuckieTVol | 135-83 | 1656 |
19 | chuckiepoo | 143-75 | 1656 |
21 | dgibbs | 139-79 | 1655 |
22 | UNDirish60 | 146-72 | 1654 |
23 | Will Shelton | 135-83 | 1651 |
24 | alanmar | 148-70 | 1650 |
25 | UTSeven | 134-84 | 1648 |
26 | Fightin Walking Horses | 146-72 | 1641 |
27 | jfarrar90 | 137-81 | 1640 |
28 | mmmjtx | 144-74 | 1638 |
29 | ctull | 146-72 | 1630 |
30 | TennRebel | 148-70 | 1628 |
31 | boro wvvol | 144-74 | 1624 |
32 | Rossboro | 138-80 | 1622 |
33 | Joelarbear | 139-79 | 1613 |
34 | MariettaVol1 | 137-81 | 1609 |
35 | chatty daddy | 142-76 | 1605 |
36 | Jayyyy | 138-80 | 1601 |
37 | jstorie1 | 141-77 | 1599 |
38 | DinnerJacket | 142-76 | 1592 |
39 | vols95 | 136-82 | 1590 |
40 | Rocky4 | 142-76 | 1589 |
41 | tcarroll90 | 135-83 | 1584 |
41 | tbone9591 | 136-82 | 1584 |
43 | Willewillm | 122-96 | 1581 |
44 | Raven17 | 133-85 | 1580 |
44 | Anaconda | 143-75 | 1580 |
46 | mariettavol | 127-91 | 1577 |
46 | Knottfair | 116-102 | 1577 |
48 | Joel @ GRT | 137-81 | 1576 |
49 | RockyPopPicks | 137-81 | 1567 |
50 | tpi | 143-75 | 1566 |
51 | Sam | 121-97 | 1553 |
52 | KeepsCornInAJar | 137-81 | 1545 |
53 | Phonies | 127-91 | 1542 |
54 | daetilus | 121-97 | 1533 |
54 | crafdog | 144-74 | 1533 |
56 | rsbrooks25 | 137-81 | 1527 |
57 | Dylan pickle | 152-66 | 1525 |
58 | BlountVols | 126-92 | 1515 |
59 | Keep on truckin | 133-85 | 1505 |
60 | ThePowerT | 100-118 | 1503 |
61 | DMike | 94-124 | 1500 |
61 | RandyH112 | 107-111 | 1500 |
63 | ddayvolsfan | 139-79 | 1498 |
64 | Timbuktu126 | 140-78 | 1496 |
65 | ga26engr | 133-85 | 1481 |
66 | Jrstep | 122-96 | 1478 |
67 | Gman15 | 124-94 | 1471 |
68 | waltsspac | 110-108 | 1447 |
69 | ltvol99 | 123-95 | 1441 |
70 | edgarmsmith | 102-116 | 1431 |
71 | Nick_Drake87 | 77-141 | 1424 |
72 | King Nothing | 122-96 | 1393 |
73 | Brandon88 | 72-146 | 1384 |
74 | aquasox | 90-128 | 1380 |
75 | TennVol95 in 3D! | 106-112 | 1363 |
76 | JWaldroop | 61-157 | 1359 |
76 | Orange Swarm | 73-145 | 1359 |
78 | patmd | 117-101 | 1358 |
79 | IndyVolFan | 123-95 | 1352 |
80 | rockytopinky | 80-138 | 1346 |
81 | Dmorton | 100-118 | 1332 |
82 | OriginalVol1814 | 47-171 | 1270 |
83 | PensacolaVolFan | 108-110 | 1267 |
84 | BallerVawl | 58-160 | 1240 |
85 | tallahasseevol | 49-169 | 1229 |
86 | VandyVol | 34-184 | 1224 |
87 | CajunVol | 56-162 | 1221 |
88 | Techboy | 70-148 | 1208 |
89 | War Birds | 49-169 | 1199 |
90 | Smokin Turkeys | 22-196 | 1191 |
91 | Pat OMalley | 31-187 | 1133 |
92 | Aaron Birkholz | 10-208 | 1114 |
93 | utvol2 | 11-207 | 1113 |
94 | BirdDawg55 | 45-173 | 1108 |
95 | IBleedVolOrange | 10-208 | 1076 |
96 | JohnCoctostan | 0-218 | 1062 |
96 | I guess Randy Sanders was good after all | 0-218 | 1062 |