Congratulations to UNDirish60, who finished first this week in the Gameday on Rocky Top Pick ‘Em contest with a record of 18-2 and 200 confidence points. He or she gets a Gameday on Rocky Top t-shirt from our custom tee store, Web Community Tees.
UNDirish60, watch for a message from me (it will come through the Fun Office Pools system) about how to claim your prize.
Here are the full results for last week:
Rank | Selection Name | W-L | Pts | Tie Breaker Game (13-38) |
---|---|---|---|---|
1 | UNDirish60 | 18-2 | 200 | 19-24 |
2 | Jahiegel | 17-3 | 197 | 23-27 |
3 | Fred4UT | 16-4 | 193 | 24-20 |
4 | wedflatrock | 16-4 | 192 | 17-21 |
5 | LuckyGuess | 16-4 | 191 | 17-24** |
5 | Dylan pickle | 16-4 | 191 | 10-21 |
5 | jstorie1 | 16-4 | 191 | 24-20 |
8 | birdjam | 16-4 | 190 | 24-27 |
9 | Volfan2002 | 15-5 | 188 | 31-21** |
9 | BZACHARY | 17-3 | 188 | 0-0 |
11 | jfarrar90 | 16-4 | 187 | 24-27** |
11 | C_hawkfan | 16-4 | 187 | 23-25 |
11 | tcarroll90 | 15-5 | 187 | 28-20 |
14 | spartans100 | 16-4 | 184 | 27-34 |
15 | UTSeven | 14-6 | 183 | 27-17 |
16 | Anaconda | 15-5 | 182 | 23-26** |
16 | chuckiepoo | 14-6 | 182 | 27-20 |
16 | dgibbs | 14-6 | 182 | 27-17 |
19 | ChuckieTVol | 13-7 | 179 | 27-24** |
19 | Phonies | 14-6 | 179 | 270-30 |
21 | mmmjtx | 15-5 | 178 | 17-34** |
21 | TennRebel | 16-4 | 178 | 17-24 |
21 | Joel @ GRT | 14-6 | 178 | 20-21 |
21 | PAVolFan | 15-5 | 178 | 33-24 |
25 | cnyvol | 13-7 | 177 | 30-27** |
25 | Displaced_Vol_Fan | 13-7 | 177 | 24-21 |
27 | mmb61 | 15-5 | 176 | 17-35** |
27 | mariettavol | 14-6 | 176 | 32-23 |
27 | Timbuktu126 | 16-4 | 176 | 34-10 |
27 | Gman15 | 14-6 | 176 | 41-31 |
31 | chatty daddy | 14-6 | 175 | 21-31 |
32 | GeorgeMonkey | 12-8 | 174 | 28-24 |
33 | tpi | 16-4 | 173 | 0-0 |
34 | boro wvvol | 13-7 | 172 | 31-28 |
35 | ltvol99 | 14-6 | 169 | 24-21** |
35 | Jayyyy | 14-6 | 169 | 24-20 |
35 | daetilus | 15-5 | 169 | 27-17 |
38 | Rossboro | 13-7 | 168 | 0-0 |
39 | DinnerJacket | 13-7 | 167 | 24-22** |
39 | Fightin Walking Horses | 15-5 | 167 | 24-21 |
41 | ctull | 14-6 | 165 | 21-28** |
41 | Bulldog 85 | 11-9 | 165 | 28-24 |
43 | Rocky4 | 13-7 | 164 | 31-24 |
44 | Raven17 | 14-6 | 163 | 31-28 |
45 | MariettaVol1 | 14-6 | 162 | 25-15** |
45 | Will Shelton | 12-8 | 162 | 20-16 |
47 | KeepsCornInAJar | 13-7 | 160 | 24-21 |
48 | alanmar | 15-5 | 159 | 27-31 |
49 | crafdog | 15-5 | 158 | 31-27 |
50 | ga26engr | 12-8 | 154 | 3-28 |
51 | ddayvolsfan | 13-7 | 152 | 27-24 |
52 | IndyVolFan | 13-7 | 144 | 24-17 |
53 | JLPasour | 10-10 | 143 | 28-14 |
54 | tbone9591 | 13-7 | 142 | 28-17 |
55 | Jrstep | 14-6 | 141 | 20-14** |
55 | Joelarbear | 12-8 | 141 | 21-7 |
57 | Keep on truckin’ | 13-7 | 140 | 23-21 |
58 | PensacolaVolFan | 12-8 | 136 | 38-17 |
59 | RockyPopPicks | 11-9 | 132 | 35-17 |
60 | vols95 | 9-11 | 130 | 0-0 |
61 | rsbrooks25 | 13-7 | 125 | 23-21 |
62 | TennVol95 in 3D! | 0-20 | 124 | 0-0** |
62 | VandyVol | 0-20 | 124 | - |
62 | Knottfair | 0-20 | 124 | - |
62 | Brandon88 | 0-20 | 124 | - |
62 | War Birds | 0-20 | 124 | - |
62 | JohnCoctostan | 0-20 | 124 | - |
62 | BallerVawl | 0-20 | 124 | - |
62 | edgarmsmith | 0-20 | 124 | - |
62 | Pat OMalley | 0-20 | 124 | - |
62 | Willewillm | 0-20 | 124 | - |
62 | RockyTop5 | 0-20 | 124 | - |
62 | VillaVol | 0-20 | 124 | - |
62 | utvol2 | 0-20 | 124 | - |
62 | aquasox | 0-20 | 124 | - |
62 | RandyH112 | 0-20 | 124 | - |
62 | ThePowerT | 0-20 | 124 | - |
62 | Techboy | 0-20 | 124 | - |
62 | BlountVols | 0-20 | 124 | - |
62 | King Nothing | 0-20 | 124 | - |
62 | Nick_Drake87 | 0-20 | 124 | - |
62 | waltsspac | 0-20 | 124 | - |
62 | Orange Swarm | 0-20 | 124 | - |
62 | rockytopinky | 0-20 | 124 | - |
62 | BirdDawg55 | 0-20 | 124 | - |
62 | patmd | 0-20 | 124 | - |
62 | tallahasseevol | 0-20 | 124 | - |
62 | Dmorton | 0-20 | 124 | - |
62 | IBleedVolOrange | 0-20 | 124 | - |
62 | CajunVol | 0-20 | 124 | - |
62 | Aaron Birkholz | 0-20 | 124 | - |
62 | OriginalVol1814 | 0-20 | 124 | - |
62 | JWaldroop | 0-20 | 124 | - |
62 | Sam | 0-20 | 124 | - |
62 | DMike | 0-20 | 124 | - |
62 | Smokin Turkeys | 0-20 | 124 | - |
62 | I guess Randy Sanders was good after all | 0-20 | 124 | - |
Jahiegel remains in the lead in the season standings. Here are the complete standings after Week 13:
Rank | Player | W/L | Points |
---|---|---|---|
1 | Jahiegel | 183-74 | 2084 |
2 | Volfan2002 | 179-78 | 2064 |
3 | wedflatrock | 181-76 | 2063 |
4 | birdjam | 175-82 | 2043 |
5 | C_hawkfan | 181-76 | 2042 |
6 | PAVolFan | 175-82 | 2039 |
7 | GeorgeMonkey | 176-81 | 2038 |
8 | spartans100 | 176-81 | 2029 |
9 | BZACHARY | 178-79 | 2028 |
10 | LuckyGuess | 171-86 | 2024 |
11 | cnyvol | 165-92 | 2016 |
12 | Fred4UT | 174-83 | 2014 |
13 | Bulldog 85 | 171-86 | 2003 |
14 | UNDirish60 | 177-80 | 2001 |
15 | mmb61 | 169-88 | 1991 |
16 | Displaced_Vol_Fan | 168-89 | 1989 |
17 | UTSeven | 160-97 | 1980 |
18 | jfarrar90 | 166-91 | 1975 |
19 | chuckiepoo | 167-90 | 1967 |
20 | ChuckieTVol | 159-98 | 1964 |
21 | alanmar | 176-81 | 1963 |
22 | mmmjtx | 170-87 | 1954 |
22 | TennRebel | 176-81 | 1954 |
24 | boro wvvol | 170-87 | 1947 |
24 | Will Shelton | 157-100 | 1947 |
26 | JLPasour | 169-88 | 1945 |
27 | Fightin Walking Horses | 173-84 | 1943 |
28 | Rossboro | 164-93 | 1942 |
29 | ctull | 172-85 | 1936 |
30 | jstorie1 | 168-89 | 1928 |
31 | RockyTop5 | 161-96 | 1925 |
32 | dgibbs | 153-104 | 1923 |
33 | Anaconda | 171-86 | 1916 |
34 | Rocky4 | 167-90 | 1905 |
35 | chatty daddy | 167-90 | 1903 |
36 | Joel @ GRT | 164-93 | 1897 |
37 | DinnerJacket | 167-90 | 1895 |
38 | VillaVol | 147-110 | 1887 |
39 | MariettaVol1 | 160-97 | 1884 |
39 | tpi | 174-83 | 1884 |
39 | Phonies | 156-101 | 1884 |
42 | tcarroll90 | 157-100 | 1879 |
43 | Joelarbear | 160-97 | 1871 |
44 | Raven17 | 157-100 | 1869 |
45 | mariettavol | 149-108 | 1868 |
46 | Dylan pickle | 183-74 | 1866 |
47 | Jayyyy | 152-105 | 1856 |
48 | tbone9591 | 159-98 | 1847 |
49 | vols95 | 154-103 | 1843 |
50 | KeepsCornInAJar | 161-96 | 1837 |
51 | crafdog | 172-85 | 1821 |
52 | daetilus | 144-113 | 1810 |
53 | RockyPopPicks | 156-101 | 1804 |
54 | Timbuktu126 | 167-90 | 1791 |
54 | Willewillm | 122-135 | 1791 |
56 | ddayvolsfan | 165-92 | 1788 |
57 | Knottfair | 116-141 | 1787 |
58 | BlountVols | 137-120 | 1766 |
59 | Keep on truckin | 158-99 | 1765 |
60 | Sam | 121-136 | 1763 |
61 | Gman15 | 150-107 | 1762 |
62 | rsbrooks25 | 160-97 | 1760 |
63 | ga26engr | 153-104 | 1742 |
64 | ThePowerT | 100-157 | 1713 |
65 | ltvol99 | 146-111 | 1712 |
66 | DMike | 94-163 | 1710 |
66 | RandyH112 | 107-150 | 1710 |
68 | Jrstep | 136-121 | 1705 |
69 | waltsspac | 118-139 | 1683 |
70 | edgarmsmith | 102-155 | 1641 |
71 | Nick_Drake87 | 77-180 | 1634 |
72 | King Nothing | 131-126 | 1620 |
73 | Brandon88 | 72-185 | 1594 |
74 | aquasox | 90-167 | 1590 |
75 | IndyVolFan | 136-121 | 1582 |
76 | TennVol95 in 3D! | 114-143 | 1574 |
77 | Orange Swarm | 73-184 | 1569 |
77 | JWaldroop | 61-196 | 1569 |
79 | patmd | 117-140 | 1568 |
80 | rockytopinky | 80-177 | 1556 |
81 | Dmorton | 100-157 | 1542 |
82 | PensacolaVolFan | 120-137 | 1489 |
83 | OriginalVol1814 | 47-210 | 1480 |
84 | BallerVawl | 58-199 | 1450 |
85 | tallahasseevol | 49-208 | 1439 |
86 | VandyVol | 34-223 | 1434 |
87 | CajunVol | 56-201 | 1431 |
88 | Techboy | 70-187 | 1418 |
89 | War Birds | 49-208 | 1409 |
90 | Smokin Turkeys | 22-235 | 1401 |
91 | Pat OMalley | 31-226 | 1343 |
92 | Aaron Birkholz | 10-247 | 1324 |
93 | utvol2 | 11-246 | 1323 |
94 | BirdDawg55 | 45-212 | 1318 |
95 | IBleedVolOrange | 10-247 | 1286 |
96 | JohnCoctostan | 0-257 | 1272 |
96 | I guess Randy Sanders was good after all | 0-257 | 1272 |