Site icon Gameday on Rocky Top

Six players perfect in Week 12 of the 2019 GRT Pick ‘Em, Wedflatrock still leads overall

I had to look at this four or five times before concluding that it was weird but not wrong: Six players finished with perfect 20-0 records in this week’s Gameday on Rocky Top Pick ‘Em contest. In all the years we’ve been doing this, somebody may have been 20-0 at some point, but I don’t remember it. And I certainly don’t remember six people doing it at the same time. So, congratulations to us, and to me, who won the tiebreaker. Go me.

Here are the full results for this week:

Rank Player W-L Points Tiebreaker
1 Joel @ GRT 20-0 210 21-17**
1 wedflatrock 20-0 210 24-17
1 Jahiegel 20-0 210 23-21
1 C_hawkfan 20-0 210 24-21
1 UTSeven 20-0 210 31-21
1 Anaconda 20-0 210 35-31
7 ctull 19-1 209 28-0**
7 LuckyGuess 19-1 209 28-27
7 birdjam 19-1 209 20-24
10 Bulldog 85 18-2 207 27-23**
10 cnyvol 18-2 207 23-24
10 Rossboro 18-2 207 0-0
13 memphispete 18-2 206 28-17**
13 PAVolFan 19-1 206 30-21
13 Hixson Vol1 19-1 206 29-26
13 GeorgeMonkey 18-2 206 20-21
17 daetilus 19-1 204 23-20**
17 ltvol99 18-2 204 24-21
17 jfarrar90 19-1 204 24-23
17 Hjohn 17-3 204 0-0
21 hounddog3 17-3 203 20-14**
21 ChuckieTVol 18-2 203 23-20
21 mmmjtx 19-1 203 27-24
24 TennVol95 in 3D! 17-3 202 31-27
25 joeb_1 17-3 201 24-27
26 Displaced_Vol_Fan 16-4 200 20-16**
26 Phonies 18-2 200 24-23
26 patmd 18-2 200 17-24
29 keepontruckin 18-2 197 17-20
30 Sam 16-4 196 24-20**
30 corn from a jar 16-4 196 21-28
32 vols95 18-2 195 27-24
33 Crusher 18-2 194 35-31**
33 alanmar 18-2 194 38-34
35 rollervol 18-2 193 27-24**
35 boro wvvol 18-2 193 31-28
35 doritoscowboy 17-3 193 0-0
38 TennRebel 18-2 192 21-13**
38 PensacolaVolFan 17-3 192 60-0
40 trdlgmsr 17-3 191 17-14
41 Jayyyy 15-5 190 24-28
42 Wilk21 17-3 187 25-31
43 Harley 15-5 186 20-24**
43 tbone 15-5 186 24-28
45 HUTCH 17-3 183 13-31
46 claireb7tx 17-3 180 28-21**
46 ga26engr 17-3 180 28-24
48 DinnerJacket 15-5 178 24-27**
48 bluelite 13-7 178 27-31
50 Raven17 13-7 177 31-24
51 ddayvolsfan 16-4 169 31-17
52 Timbuktu126 14-6 165 17-10
53 rsbrooks25 15-5 154 21-28
54 Neil Neisner 5-15 90 -
55 waitwhereami 0-20 89 0-0**
55 Knottfair 0-20 89 -
55 Aaron Birkholz 0-20 89 -
55 mmb61 0-20 89 -
55 UTVols18 0-20 89 -
55 Salty Seth 0-20 89 -
55 Teri28 0-20 89 -
55 Will Shelton 0-20 89 -
55 mariettavol 0-20 89 -
55 tpi 0-20 89 -
55 aaron217 0-20 89 -
55 If you ain’t first you’re 0-20 89 -
55 tallahasseevol 0-20 89 -
55 dgibbs 0-20 89 -
55 waltsspac 0-20 89 -
55 Willewillm 0-20 89 -
55 Orange Swarm 0-20 89 -
55 Dmorton 0-20 89 -
55 RockyPopPicks 0-20 89 -
55 VillaVol 0-20 89 -
55 Jrstep 0-20 89 -
55 ed75 0-20 89 -
55 jeremy.waldroop 0-20 89 -
55 rockytopinKy 0-20 89 -
55 OriginalVol1814 0-20 89 -
55 BristVol 0-20 89 -
55 orange_devil87 0-20 89 -
55 Orange On Orange 0-20 89 -
55 VFL49er 0-20 89 -
55 ddutcher 0-20 89 -
55 BZACHARY 0-20 89 -
55 Caban Greys 0-20 89 -
55 cactusvol 0-20 89 -
55 Techboy 0-20 89 -
55 JLPasour 0-20 89 -

Wedflatrock remains in the lead after that nonsense with a record of 173-67 and 2022 confidence points.

Rank Player W-L % Points
1 wedflatrock 173-67 72.08 2022
2 birdjam 173-67 72.08 2020
3 PAVolFan 175-65 72.92 2016
4 GeorgeMonkey 170-70 70.83 2014
5 corn from a jar 168-72 70.00 2003
6 memphispete 173-67 72.08 2000
7 LuckyGuess 168-72 70.00 1992
8 C_hawkfan 178-62 74.17 1966
9 joeb_1 163-77 67.92 1960
10 Hixson Vol1 172-68 71.67 1959
11 jfarrar90 166-74 69.17 1954
12 Displaced_Vol_Fan 166-74 69.17 1949
13 hounddog3 166-74 69.17 1948
14 cnyvol 169-71 70.42 1944
15 Joel @ GRT 169-71 70.42 1943
16 ChuckieTVol 170-70 70.83 1937
17 UTSeven 157-83 65.42 1932
18 trdlgmsr 163-77 67.92 1931
19 daetilus 160-80 66.67 1922
19 Anaconda 155-85 64.58 1922
21 alanmar 167-73 69.58 1921
22 Phonies 164-76 68.33 1917
22 boro wvvol 162-78 67.50 1917
24 TennRebel 162-78 67.50 1910
25 Raven17 159-81 66.25 1909
26 Harley 163-77 67.92 1904
27 Bulldog 85 163-77 67.92 1901
27 Rossboro 159-81 66.25 1901
29 mmmjtx 165-75 68.75 1890
30 DinnerJacket 161-79 67.08 1889
31 keepontruckin 153-87 63.75 1878
32 ga26engr 165-75 68.75 1875
33 Sam 162-78 67.50 1862
34 Crusher 161-79 67.08 1854
35 ctull 151-89 62.92 1848
35 claireb7tx 159-81 66.25 1848
37 Jahiegel 156-84 65.00 1843
37 ltvol99 169-71 70.42 1843
39 doritoscowboy 161-79 67.08 1842
40 Orange On Orange 146-94 60.83 1823
41 Jayyyy 143-97 59.58 1816
42 tbone 153-87 63.75 1800
43 ddayvolsfan 162-78 67.50 1799
44 rsbrooks25 164-76 68.33 1788
45 rollervol 158-82 65.83 1786
46 HUTCH 155-85 64.58 1773
47 TennVol95 in 3D! 148-92 61.67 1770
48 waitwhereami 136-104 56.67 1765
49 Knottfair 132-108 55.00 1760
50 Wilk21 150-90 62.50 1756
51 mariettavol 131-109 54.58 1752
52 bluelite 147-93 61.25 1749
53 Neil Neisner 146-94 60.83 1738
54 Hjohn 144-96 60.00 1710
55 patmd 149-91 62.08 1679
56 PensacolaVolFan 147-93 61.25 1667
57 Timbuktu126 132-108 55.00 1658
58 jeremy.waldroop 108-132 45.00 1657
59 dgibbs 118-122 49.17 1650
60 vols95 114-126 47.50 1627
61 VillaVol 103-137 42.92 1496
62 rockytopinKy 95-145 39.58 1491
63 Orange Swarm 85-155 35.42 1476
64 Will Shelton 52-188 21.67 1363
65 OriginalVol1814 56-184 23.33 1361
66 aaron217 63-177 26.25 1356
67 BZACHARY 74-166 30.83 1353
68 tpi 54-186 22.50 1298
69 RockyPopPicks 33-207 13.75 1291
70 Willewillm 25-215 10.42 1204
71 Jrstep 34-206 14.17 1198
72 BristVol 26-214 10.83 1179
73 Dmorton 27-213 11.25 1176
74 Caban Greys 13-227 5.42 1166
75 tallahasseevol 14-226 5.83 1156
76 orange_devil87 15-225 6.25 1154
76 If you ain�t first you�re 13-227 5.42 1154
76 JLPasour 14-226 5.83 1154
79 Aaron Birkholz 13-227 5.42 1145
80 ed75 13-227 5.42 1141
81 Salty Seth 12-228 5.00 1131
82 Techboy 11-229 4.58 1130
83 waltsspac 11-229 4.58 1127
84 cactusvol 12-228 5.00 1121
85 VFL49er 4-236 1.67 1070
86 Teri28 5-235 2.08 1023
87 UTVols18 0-240 0.00 1022
87 ddutcher 0-240 0.00 1022
87 mmb61 0-240 0.00 1022
0 0 votes
Article Rating